| Word | FY24 Q3 | FY24 Q4 | FY25 Q1 | FY25 Q2 | FY25 Q3 | FY25 Q4 | FY26 Q1 | FY26 Q2 | Chance next call: probability |
|---|---|---|---|---|---|---|---|---|---|
| FoundryK 98¢ | Foundry: 37 times, FY24 Q3 (counts as said) | Foundry: 39 times, FY24 Q4 (counts as said) | Foundry: 19 times, FY25 Q1 (counts as said) | Foundry: 21 times, FY25 Q2 (counts as said) | Foundry: 28 times, FY25 Q3 (counts as said) | Foundry: 17 times, FY25 Q4 (counts as said) | Foundry: 27 times, FY26 Q1 (counts as said) | Foundry: 17 times, FY26 Q2 (counts as said) | 97% from settlement history blended with transcripts |
| Panther LakeK 98¢ | Panther Lake: 29 times, FY24 Q3 (counts as said) | Panther Lake: 35 times, FY24 Q4 (counts as said) | Panther Lake: 16 times, FY25 Q1 (counts as said) | Panther Lake: 26 times, FY25 Q2 (counts as said) | Panther Lake: 24 times, FY25 Q3 (counts as said) | Panther Lake: 17 times, FY25 Q4 (counts as said) | Panther Lake: 19 times, FY26 Q1 (counts as said) | Panther Lake: 30 times, FY26 Q2 (counts as said) | 97% from settlement history blended with transcripts |
| SecurityK 80¢ | Security: 0 times, FY24 Q3 | Security: 3 times, FY24 Q4 (counts as said) | Security: 2 times, FY25 Q1 (counts as said) | Security: 2 times, FY25 Q2 (counts as said) | Security: 1 time, FY25 Q3 (counts as said) | Security: 1 time, FY25 Q4 (counts as said) | Security: 2 times, FY26 Q1 (counts as said) | Security: 5 times, FY26 Q2 (counts as said) | 83% from settlement history blended with transcripts |
| NVIDIAK 46¢ | NVIDIA: 0 times, FY24 Q3 | NVIDIA: 0 times, FY24 Q4 | NVIDIA: 0 times, FY25 Q1 | NVIDIA: 1 time, FY25 Q2 (counts as said) | NVIDIA: 8 times, FY25 Q3 (counts as said) | NVIDIA: 3 times, FY25 Q4 (counts as said) | NVIDIA: 1 time, FY26 Q1 (counts as said) | NVIDIA: 0 times, FY26 Q2 | 66% from settlement history blended with transcripts |
| MobileyeK 30¢ | Mobileye: 5 times, FY24 Q3 (counts as said) | Mobileye: 5 times, FY24 Q4 (counts as said) | Mobileye: 1 time, FY25 Q1 (counts as said) | Mobileye: 3 times, FY25 Q2 (counts as said) | Mobileye: 4 times, FY25 Q3 (counts as said) | Mobileye: 2 times, FY25 Q4 (counts as said) | Mobileye: 1 time, FY26 Q1 (counts as said) | Mobileye: 0 times, FY26 Q2 | 63% from settlement history blended with transcripts |
| Ultra 3K 32¢ | Ultra 3: 0 times, FY24 Q3 | Ultra 3: 0 times, FY24 Q4 | Ultra 3: 0 times, FY25 Q1 | Ultra 3: 0 times, FY25 Q2 | Ultra 3: 3 times, FY25 Q3 (counts as said) | Ultra 3: 4 times, FY25 Q4 (counts as said) | Ultra 3: 1 time, FY26 Q1 (counts as said) | Ultra 3: 0 times, FY26 Q2 | 56% from settlement history blended with transcripts |
Thu, Oct 22, 2026 Yesterday
Mention markets on this date, across every hub.
Open now
- times said on that appearance
- counted as said
- no appearance
- chance it is said next time
Thu, Oct 22
Yesterday1 eventSettled
What was said, and whether our transcript count matched the settlement
American Airlines
Thu, Oct 22 · Earnings call
5 of 16 words said
Our count matched 16 of 16- PremiumYes · 33×
- ChicagoYes · 6×
- Basic EconomyYes · 2×
- Flagship SuiteYes · 2×

Lockheed Martin
Thu, Oct 22 · Earnings call
11 of 15 words said
Our count matched 15 of 15- F-35Yes · 24×
- IranYes · 3×
- DARPAYes · 2×
- EuropeYes · 2×

Spotify
Thu, Oct 22 · Earnings call
10 of 16 words said
Our count matched 16 of 16- RetainYes · 7×
- MonetizationYes · 4×
- ChatGPTYes · 2×
- MessageYes · 2×

Procter & Gamble
Thu, Oct 22 · Earnings call
12 of 23 words said
Our count matched 23 of 23- InnovationYes · 24×
- ChinaYes · 18×
- ChinaYes · 15×
- PortfolioYes · 12×

World News Tonight
Thu, Oct 22 · TV episode
5 of 15 words said
Our count matched 14 of 15- TrumpYes · 15×
- RussiaYes · 12×
- RamaswamyYes · 3×
- PutinYes · 1×

The Last Word
Thu, Oct 22 · TV episode
8 of 15 words said
Our count matched 15 of 15- FarmYes · 6×
- GasYes · 4×
- AffordYes · 2×
- BillionaireYes · 2×

Donald Trump
Thu, Oct 22 · Rally in Iowa
31 of 55 words said
Our count matched 53 of 55- TaxYes · 34×
- MillionYes · 33×
- DemocratYes · 19×
- HellYes · 16×