Micron (MU)
As of Oct 23, 2026, Kalshi and Polymarket have settled 87 word markets on Micron’s earnings calls since 2025, on 43 different words; most reliably said: “Nvidia” (4 of 5).
History Wall
1–40 of 47, most settled first · page 1 of 2| Word | Q1’25Dec '24 | Q2’25Mar '25 | Q3’25Jun '25 | Q4’25Sep '25 | Q1’26Dec '25 | Q2’26Mar '26 | Q3’26Jun '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nvidia | 1 time: Nvidia, Q1’25 Dec '24, counts as said | 3 times: Nvidia, Q2’25 Mar '25, counts as said | 1 time: Nvidia, Q3’25 Jun '25, counts as said | 3 times: Nvidia, Q4’25 Sep '25, counts as said | 0 times: Nvidia, Q1’26 Dec '25 | 5 times: Nvidia, Q2’26 Mar '26, counts as said | 1 time: Nvidia, Q3’26 Jun '26, counts as said | 4 times: Nvidia, Q4’26 Sep '26, counts as said | rising | 7/888% | 4/850% | 21/8126% | 78%n=5+tx from settlement history blended with transcripts |
| Smartphone | 1 time: Smartphone, Q1’25 Dec '24, counts as said | 11 times: Smartphone, Q2’25 Mar '25, counts as said | 9 times: Smartphone, Q3’25 Jun '25, counts as said | 9 times: Smartphone, Q4’25 Sep '25, counts as said | 5 times: Smartphone, Q1’26 Dec '25, counts as said | 9 times: Smartphone, Q2’26 Mar '26, counts as said | 0 times: Smartphone, Q3’26 Jun '26 | 1 time: Smartphone, Q4’26 Sep '26, counts as said | falling | 7/888% | 5/862% | 64/8179% | 81%n=5+tx from settlement history blended with transcripts |
| Inventory | 20 times: Inventory, Q1’25 Dec '24, counts as said | 18 times: Inventory, Q2’25 Mar '25, counts as said | 15 times: Inventory, Q3’25 Jun '25, counts as said | 10 times: Inventory, Q4’25 Sep '25, counts as said | 4 times: Inventory, Q1’26 Dec '25, counts as said | 4 times: Inventory, Q2’26 Mar '26, counts as said | 0 times: Inventory, Q3’26 Jun '26 | 0 times: Inventory, Q4’26 Sep '26 | falling | 6/875% | 5/862% | 77/8195% | 50%n=5+tx from settlement history blended with transcripts |
| Portfolio | 2 times: Portfolio, Q1’25 Dec '24, counts as said | 9 times: Portfolio, Q2’25 Mar '25, counts as said | 14 times: Portfolio, Q3’25 Jun '25, counts as said | 11 times: Portfolio, Q4’25 Sep '25, counts as said | 11 times: Portfolio, Q1’26 Dec '25, counts as said | 13 times: Portfolio, Q2’26 Mar '26, counts as said | 6 times: Portfolio, Q3’26 Jun '26, counts as said | 0 times: Portfolio, Q4’26 Sep '26 | steady | 7/888% | 5/862% | 79/8198% | 85%n=4+tx from settlement history blended with transcripts |
| Hyperscaler | 0 times: Hyperscaler, Q1’25 Dec '24 | 0 times: Hyperscaler, Q2’25 Mar '25 | 0 times: Hyperscaler, Q3’25 Jun '25 | 0 times: Hyperscaler, Q4’25 Sep '25 | 1 time: Hyperscaler, Q1’26 Dec '25, counts as said | 0 times: Hyperscaler, Q2’26 Mar '26 | 2 times: Hyperscaler, Q3’26 Jun '26, counts as said | 0 times: Hyperscaler, Q4’26 Sep '26 | rising | 2/825% | 1/812% | 6/817% | 32%n=4+tx from settlement history blended with transcripts |
| New York | 0 times: New York, Q1’25 Dec '24 | 0 times: New York, Q2’25 Mar '25 | 2 times: New York, Q3’25 Jun '25, counts as said | 1 time: New York, Q4’25 Sep '25, counts as said | 4 times: New York, Q1’26 Dec '25, counts as said | 1 time: New York, Q2’26 Mar '26, counts as said | 0 times: New York, Q3’26 Jun '26 | 0 times: New York, Q4’26 Sep '26 | steady | 4/850% | 4/850% | 11/8114% | 35%n=4+tx from settlement history blended with transcripts |
| Taiwan | 0 times: Taiwan, Q1’25 Dec '24 | 1 time: Taiwan, Q2’25 Mar '25, counts as said | 0 times: Taiwan, Q3’25 Jun '25 | 1 time: Taiwan, Q4’25 Sep '25, counts as said | 0 times: Taiwan, Q1’26 Dec '25 | 0 times: Taiwan, Q2’26 Mar '26 | 0 times: Taiwan, Q3’26 Jun '26 | 0 times: Taiwan, Q4’26 Sep '26 | falling | 2/825% | 2/825% | 39/8148% | 13%n=4+tx from settlement history blended with transcripts |
| Tariff | 0 times: Tariff, Q1’25 Dec '24 | 8 times: Tariff, Q2’25 Mar '25, counts as said | 6 times: Tariff, Q3’25 Jun '25, counts as said | 1 time: Tariff, Q4’25 Sep '25, counts as said | 1 time: Tariff, Q1’26 Dec '25, counts as said | 0 times: Tariff, Q2’26 Mar '26 | 0 times: Tariff, Q3’26 Jun '26 | 0 times: Tariff, Q4’26 Sep '26 | falling | 4/850% | 4/850% | 14/8117% | 21%n=4+tx from settlement history blended with transcripts |
| Automation | 0 times: Automation, Q1’25 Dec '24 | 0 times: Automation, Q2’25 Mar '25 | 1 time: Automation, Q3’25 Jun '25, counts as said | 0 times: Automation, Q4’25 Sep '25 | 2 times: Automation, Q1’26 Dec '25, counts as said | 0 times: Automation, Q2’26 Mar '26 | 0 times: Automation, Q3’26 Jun '26 | 0 times: Automation, Q4’26 Sep '26 | steady | 2/825% | 2/825% | 22/8127% | 23%n=3+tx from settlement history blended with transcripts |
| Gaming | 0 times: Gaming, Q1’25 Dec '24 | 0 times: Gaming, Q2’25 Mar '25 | 0 times: Gaming, Q3’25 Jun '25 | 0 times: Gaming, Q4’25 Sep '25 | 0 times: Gaming, Q1’26 Dec '25 | 0 times: Gaming, Q2’26 Mar '26 | 0 times: Gaming, Q3’26 Jun '26 | 0 times: Gaming, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 30/8137% | 10%n=3+tx from settlement history blended with transcripts |
| Idaho | 0 times: Idaho, Q1’25 Dec '24 | 4 times: Idaho, Q2’25 Mar '25, counts as said | 3 times: Idaho, Q3’25 Jun '25, counts as said | 2 times: Idaho, Q4’25 Sep '25, counts as said | 5 times: Idaho, Q1’26 Dec '25, counts as said | 2 times: Idaho, Q2’26 Mar '26, counts as said | 4 times: Idaho, Q3’26 Jun '26, counts as said | 1 time: Idaho, Q4’26 Sep '26, counts as said | steady | 7/888% | 5/862% | 16/8120% | 84%n=2+tx from settlement history blended with transcripts |
| PC / Personal Computer | 6 times: PC / Personal Computer, Q1’25 Dec '24, counts as said | 15 times: PC / Personal Computer, Q2’25 Mar '25, counts as said | 6 times: PC / Personal Computer, Q3’25 Jun '25, counts as said | 8 times: PC / Personal Computer, Q4’25 Sep '25, counts as said | 7 times: PC / Personal Computer, Q1’26 Dec '25, counts as said | 10 times: PC / Personal Computer, Q2’26 Mar '26, counts as said | 0 times: PC / Personal Computer, Q3’26 Jun '26 | 1 time: PC / Personal Computer, Q4’26 Sep '26, counts as said | falling | 7/888% | 5/862% | 77/8195% | 86%n=2+tx from settlement history blended with transcripts |
| China | 0 times: China, Q1’25 Dec '24 | 1 time: China, Q2’25 Mar '25, counts as said | 0 times: China, Q3’25 Jun '25 | 0 times: China, Q4’25 Sep '25 | 0 times: China, Q1’26 Dec '25 | 0 times: China, Q2’26 Mar '26 | 2 times: China, Q3’26 Jun '26, counts as said | 2 times: China, Q4’26 Sep '26, counts as said | rising | 3/838% | 1/812% | 40/8149% | 49%n=2+tx from settlement history blended with transcripts |
| Cloud | 0 times: Cloud, Q1’25 Dec '24 | 0 times: Cloud, Q2’25 Mar '25 | 0 times: Cloud, Q3’25 Jun '25 | 2 times: Cloud, Q4’25 Sep '25, counts as said | 1 time: Cloud, Q1’26 Dec '25, counts as said | 2 times: Cloud, Q2’26 Mar '26, counts as said | 0 times: Cloud, Q3’26 Jun '26 | 0 times: Cloud, Q4’26 Sep '26 | steady | 3/838% | 3/838% | 50/8162% | 41%n=2+tx from settlement history blended with transcripts |
| Anthropicnever said | 0 times: Anthropic, Q1’25 Dec '24 | 0 times: Anthropic, Q2’25 Mar '25 | 0 times: Anthropic, Q3’25 Jun '25 | 0 times: Anthropic, Q4’25 Sep '25 | 0 times: Anthropic, Q1’26 Dec '25 | 0 times: Anthropic, Q2’26 Mar '26 | 0 times: Anthropic, Q3’26 Jun '26 | 0 times: Anthropic, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 0/810% | 10%n=2+tx from settlement history blended with transcripts |
| Layoffnever said | 0 times: Layoff, Q1’25 Dec '24 | 0 times: Layoff, Q2’25 Mar '25 | 0 times: Layoff, Q3’25 Jun '25 | 0 times: Layoff, Q4’25 Sep '25 | 0 times: Layoff, Q1’26 Dec '25 | 0 times: Layoff, Q2’26 Mar '26 | 0 times: Layoff, Q3’26 Jun '26 | 0 times: Layoff, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 0/810% | 10%n=2+tx from settlement history blended with transcripts |
| Agentic | 0 times: Agentic, Q1’25 Dec '24 | 0 times: Agentic, Q2’25 Mar '25 | 0 times: Agentic, Q3’25 Jun '25 | 0 times: Agentic, Q4’25 Sep '25 | 0 times: Agentic, Q1’26 Dec '25 | 4 times: Agentic, Q2’26 Mar '26, counts as said | 4 times: Agentic, Q3’26 Jun '26, counts as said | 6 times: Agentic, Q4’26 Sep '26, counts as said | rising | 3/838% | 1/812% | 3/814% | 75%n=1+tx from settlement history blended with transcripts |
| AI Application | 0 times: AI Application, Q1’25 Dec '24 | 1 time: AI Application, Q2’25 Mar '25, counts as said | 2 times: AI Application, Q3’25 Jun '25, counts as said | 1 time: AI Application, Q4’25 Sep '25, counts as said | 1 time: AI Application, Q1’26 Dec '25, counts as said | 1 time: AI Application, Q2’26 Mar '26, counts as said | 0 times: AI Application, Q3’26 Jun '26 | 0 times: AI Application, Q4’26 Sep '26 | falling | 5/862% | 3/838% | 13/8116% | 44%n=1+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q1’25 Dec '24 | 27 times: AI / Artificial Intelligence, Q2’25 Mar '25, counts as said | 20 times: AI / Artificial Intelligence, Q3’25 Jun '25, counts as said | 28 times: AI / Artificial Intelligence, Q4’25 Sep '25, counts as said | 26 times: AI / Artificial Intelligence, Q1’26 Dec '25, counts as said | 48 times: AI / Artificial Intelligence, Q2’26 Mar '26, counts as said | 4 times: AI / Artificial Intelligence, Q3’26 Jun '26, counts as said | 9 times: AI / Artificial Intelligence, Q4’26 Sep '26, counts as said | steady | 7/888% | 5/862% | 39/8148% | 95%n=1+tx from settlement history blended with transcripts |
| Automotive / Automobile | 1 time: Automotive / Automobile, Q1’25 Dec '24, counts as said | 6 times: Automotive / Automobile, Q2’25 Mar '25, counts as said | 5 times: Automotive / Automobile, Q3’25 Jun '25, counts as said | 3 times: Automotive / Automobile, Q4’25 Sep '25, counts as said | 4 times: Automotive / Automobile, Q1’26 Dec '25, counts as said | 9 times: Automotive / Automobile, Q2’26 Mar '26, counts as said | 3 times: Automotive / Automobile, Q3’26 Jun '26, counts as said | 0 times: Automotive / Automobile, Q4’26 Sep '26 | steady | 7/888% | 5/862% | 68/8184% | 78%n=1+tx from settlement history blended with transcripts |
| Bit shipment | 1 time: Bit shipment, Q1’25 Dec '24, counts as said | 7 times: Bit shipment, Q2’25 Mar '25, counts as said | 3 times: Bit shipment, Q3’25 Jun '25, counts as said | 5 times: Bit shipment, Q4’25 Sep '25, counts as said | 9 times: Bit shipment, Q1’26 Dec '25, counts as said | 6 times: Bit shipment, Q2’26 Mar '26, counts as said | 0 times: Bit shipment, Q3’26 Jun '26 | 0 times: Bit shipment, Q4’26 Sep '26 | falling | 6/875% | 5/862% | 59/8173% | 74%n=1+tx from settlement history blended with transcripts |
| CapEx | 5 times: CapEx, Q1’25 Dec '24, counts as said | 6 times: CapEx, Q2’25 Mar '25, counts as said | 5 times: CapEx, Q3’25 Jun '25, counts as said | 7 times: CapEx, Q4’25 Sep '25, counts as said | 10 times: CapEx, Q1’26 Dec '25, counts as said | 9 times: CapEx, Q2’26 Mar '26, counts as said | 4 times: CapEx, Q3’26 Jun '26, counts as said | 10 times: CapEx, Q4’26 Sep '26, counts as said | rising | 8/8100% | 5/862% | 76/8194% | 94%n=1+tx from settlement history blended with transcripts |
| China / Chinese | 0 times: China / Chinese, Q1’25 Dec '24 | 1 time: China / Chinese, Q2’25 Mar '25, counts as said | 0 times: China / Chinese, Q3’25 Jun '25 | 0 times: China / Chinese, Q4’25 Sep '25 | 0 times: China / Chinese, Q1’26 Dec '25 | 0 times: China / Chinese, Q2’26 Mar '26 | 2 times: China / Chinese, Q3’26 Jun '26, counts as said | 2 times: China / Chinese, Q4’26 Sep '26, counts as said | rising | 3/838% | 1/812% | 43/8153% | 59%n=1+tx from settlement history blended with transcripts |
| GPU / CPU | 0 times: GPU / CPU, Q1’25 Dec '24 | 1 time: GPU / CPU, Q2’25 Mar '25, counts as said | 10 times: GPU / CPU, Q3’25 Jun '25, counts as said | 1 time: GPU / CPU, Q4’25 Sep '25, counts as said | 0 times: GPU / CPU, Q1’26 Dec '25 | 3 times: GPU / CPU, Q2’26 Mar '26, counts as said | 13 times: GPU / CPU, Q3’26 Jun '26, counts as said | 5 times: GPU / CPU, Q4’26 Sep '26, counts as said | rising | 6/875% | 3/838% | 30/8137% | 87%n=1+tx from settlement history blended with transcripts |
| Customer25+ times | 16 times: Customer 25+ times, Q1’25 Dec '24, below the threshold | 33 times: Customer 25+ times, Q2’25 Mar '25, counts as said | 42 times: Customer 25+ times, Q3’25 Jun '25, counts as said | 37 times: Customer 25+ times, Q4’25 Sep '25, counts as said | 49 times: Customer 25+ times, Q1’26 Dec '25, counts as said | 40 times: Customer 25+ times, Q2’26 Mar '26, counts as said | 45 times: Customer 25+ times, Q3’26 Jun '26, counts as said | 18 times: Customer 25+ times, Q4’26 Sep '26, below the threshold | steady | 6/875% | 0/80% | 33/8141% | 61%n=1+tx from settlement history blended with transcripts |
| Data Center | 30 times: Data Center, Q1’25 Dec '24, counts as said | 27 times: Data Center, Q2’25 Mar '25, counts as said | 18 times: Data Center, Q3’25 Jun '25, counts as said | 23 times: Data Center, Q4’25 Sep '25, counts as said | 24 times: Data Center, Q1’26 Dec '25, counts as said | 24 times: Data Center, Q2’26 Mar '26, counts as said | 13 times: Data Center, Q3’26 Jun '26, counts as said | 1 time: Data Center, Q4’26 Sep '26, counts as said | falling | 8/8100% | 5/862% | 57/8170% | 95%n=1+tx from settlement history blended with transcripts |
| Data Center5+ times | 35 times: Data Center 5+ times, Q1’25 Dec '24, counts as said | 28 times: Data Center 5+ times, Q2’25 Mar '25, counts as said | 18 times: Data Center 5+ times, Q3’25 Jun '25, counts as said | 24 times: Data Center 5+ times, Q4’25 Sep '25, counts as said | 25 times: Data Center 5+ times, Q1’26 Dec '25, counts as said | 25 times: Data Center 5+ times, Q2’26 Mar '26, counts as said | 15 times: Data Center 5+ times, Q3’26 Jun '26, counts as said | 1 time: Data Center 5+ times, Q4’26 Sep '26, below the threshold | falling | 7/888% | 5/862% | 35/8143% | 78%n=1+tx from settlement history blended with transcripts |
| Expansion | 1 time: Expansion, Q1’25 Dec '24, counts as said | 1 time: Expansion, Q2’25 Mar '25, counts as said | 0 times: Expansion, Q3’25 Jun '25 | 1 time: Expansion, Q4’25 Sep '25, counts as said | 2 times: Expansion, Q1’26 Dec '25, counts as said | 2 times: Expansion, Q2’26 Mar '26, counts as said | 0 times: Expansion, Q3’26 Jun '26 | 1 time: Expansion, Q4’26 Sep '26, counts as said | steady | 6/875% | 2/825% | 51/8163% | 66%n=1+tx from settlement history blended with transcripts |
| HBM4E | 0 times: HBM4E, Q1’25 Dec '24 | 2 times: HBM4E, Q2’25 Mar '25, counts as said | 2 times: HBM4E, Q3’25 Jun '25, counts as said | 4 times: HBM4E, Q4’25 Sep '25, counts as said | 1 time: HBM4E, Q1’26 Dec '25, counts as said | 2 times: HBM4E, Q2’26 Mar '26, counts as said | 1 time: HBM4E, Q3’26 Jun '26, counts as said | 6 times: HBM4E, Q4’26 Sep '26, counts as said | rising | 7/888% | 4/850% | 9/8111% | 81%n=1+tx from settlement history blended with transcripts |
| PC | 6 times: PC, Q1’25 Dec '24, counts as said | 15 times: PC, Q2’25 Mar '25, counts as said | 6 times: PC, Q3’25 Jun '25, counts as said | 8 times: PC, Q4’25 Sep '25, counts as said | 7 times: PC, Q1’26 Dec '25, counts as said | 11 times: PC, Q2’26 Mar '26, counts as said | 0 times: PC, Q3’26 Jun '26 | 1 time: PC, Q4’26 Sep '26, counts as said | falling | 7/888% | 5/862% | 79/8198% | 88%n=1+tx from settlement history blended with transcripts |
| Shipment | 10 times: Shipment, Q1’25 Dec '24, counts as said | 13 times: Shipment, Q2’25 Mar '25, counts as said | 7 times: Shipment, Q3’25 Jun '25, counts as said | 12 times: Shipment, Q4’25 Sep '25, counts as said | 13 times: Shipment, Q1’26 Dec '25, counts as said | 10 times: Shipment, Q2’26 Mar '26, counts as said | 1 time: Shipment, Q3’26 Jun '26, counts as said | 7 times: Shipment, Q4’26 Sep '26, counts as said | falling | 8/8100% | 5/862% | 80/8199% | 93%n=1+tx from settlement history blended with transcripts |
| Wafer | 2 times: Wafer, Q1’25 Dec '24, counts as said | 5 times: Wafer, Q2’25 Mar '25, counts as said | 3 times: Wafer, Q3’25 Jun '25, counts as said | 4 times: Wafer, Q4’25 Sep '25, counts as said | 1 time: Wafer, Q1’26 Dec '25, counts as said | 4 times: Wafer, Q2’26 Mar '26, counts as said | 2 times: Wafer, Q3’26 Jun '26, counts as said | 2 times: Wafer, Q4’26 Sep '26, counts as said | falling | 8/8100% | 5/862% | 78/8196% | 81%n=1+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence20+ times | 1 time: AI / Artificial Intelligence 20+ times, Q1’25 Dec '24, below the threshold | 27 times: AI / Artificial Intelligence 20+ times, Q2’25 Mar '25, counts as said | 22 times: AI / Artificial Intelligence 20+ times, Q3’25 Jun '25, counts as said | 29 times: AI / Artificial Intelligence 20+ times, Q4’25 Sep '25, counts as said | 30 times: AI / Artificial Intelligence 20+ times, Q1’26 Dec '25, counts as said | 50 times: AI / Artificial Intelligence 20+ times, Q2’26 Mar '26, counts as said | 5 times: AI / Artificial Intelligence 20+ times, Q3’26 Jun '26, below the threshold | 10 times: AI / Artificial Intelligence 20+ times, Q4’26 Sep '26, below the threshold | steady | 5/862% | 1/812% | 10/8112% | 37%n=1+tx from settlement history blended with transcripts |
| ASML | 0 times: ASML, Q1’25 Dec '24 | 0 times: ASML, Q2’25 Mar '25 | 0 times: ASML, Q3’25 Jun '25 | 0 times: ASML, Q4’25 Sep '25 | 0 times: ASML, Q1’26 Dec '25 | 0 times: ASML, Q2’26 Mar '26 | 0 times: ASML, Q3’26 Jun '26 | 0 times: ASML, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 1/811% | 11%n=1+tx from settlement history blended with transcripts |
| Data Center3+ times | 30 times: Data Center (3+ times), Q1’25 Dec '24, counts as said | 27 times: Data Center (3+ times), Q2’25 Mar '25, counts as said | 18 times: Data Center (3+ times), Q3’25 Jun '25, counts as said | 23 times: Data Center (3+ times), Q4’25 Sep '25, counts as said | 24 times: Data Center (3+ times), Q1’26 Dec '25, counts as said | 24 times: Data Center (3+ times), Q2’26 Mar '26, counts as said | 13 times: Data Center (3+ times), Q3’26 Jun '26, counts as said | 1 time: Data Center (3+ times), Q4’26 Sep '26, below the threshold | falling | 7/888% | 5/862% | 42/8152% | 72%n=1+tx from settlement history blended with transcripts |
| DDR5 | 3 times: DDR5, Q1’25 Dec '24, counts as said | 0 times: DDR5, Q2’25 Mar '25 | 0 times: DDR5, Q3’25 Jun '25 | 0 times: DDR5, Q4’25 Sep '25 | 4 times: DDR5, Q1’26 Dec '25, counts as said | 4 times: DDR5, Q2’26 Mar '26, counts as said | 2 times: DDR5, Q3’26 Jun '26, counts as said | 0 times: DDR5, Q4’26 Sep '26 | steady | 4/850% | 2/825% | 23/8128% | 54%n=1+tx from settlement history blended with transcripts |
| DRAM Pricing | 0 times: DRAM Pricing, Q1’25 Dec '24 | 0 times: DRAM Pricing, Q2’25 Mar '25 | 0 times: DRAM Pricing, Q3’25 Jun '25 | 2 times: DRAM Pricing, Q4’25 Sep '25, counts as said | 0 times: DRAM Pricing, Q1’26 Dec '25 | 0 times: DRAM Pricing, Q2’26 Mar '26 | 0 times: DRAM Pricing, Q3’26 Jun '26 | 0 times: DRAM Pricing, Q4’26 Sep '26 | steady | 1/812% | 1/812% | 27/8133% | 16%n=1+tx from settlement history blended with transcripts |
| EU / European Unionnever said | 0 times: EU / European Union, Q1’25 Dec '24 | 0 times: EU / European Union, Q2’25 Mar '25 | 0 times: EU / European Union, Q3’25 Jun '25 | 0 times: EU / European Union, Q4’25 Sep '25 | 0 times: EU / European Union, Q1’26 Dec '25 | 0 times: EU / European Union, Q2’26 Mar '26 | 0 times: EU / European Union, Q3’26 Jun '26 | 0 times: EU / European Union, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 0/810% | 12%n=1+tx from settlement history blended with transcripts |
| GPU | 0 times: GPU, Q1’25 Dec '24 | 1 time: GPU, Q2’25 Mar '25, counts as said | 8 times: GPU, Q3’25 Jun '25, counts as said | 0 times: GPU, Q4’25 Sep '25 | 0 times: GPU, Q1’26 Dec '25 | 0 times: GPU, Q2’26 Mar '26 | 0 times: GPU, Q3’26 Jun '26 | 0 times: GPU, Q4’26 Sep '26 | falling | 2/825% | 2/825% | 9/8111% | 17%n=1+tx from settlement history blended with transcripts |
| Inference | 0 times: Inference, Q1’25 Dec '24 | 1 time: Inference, Q2’25 Mar '25, counts as said | 1 time: Inference, Q3’25 Jun '25, counts as said | 1 time: Inference, Q4’25 Sep '25, counts as said | 0 times: Inference, Q1’26 Dec '25 | 2 times: Inference, Q2’26 Mar '26, counts as said | 0 times: Inference, Q3’26 Jun '26 | 0 times: Inference, Q4’26 Sep '26 | steady | 4/850% | 2/825% | 9/8111% | 29%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 76 of 87 settled words resolved (87.4%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 30, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 29 | 14 yes · 15 no | 27/29 (93%) |
| Jun 24, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 11 | 3 yes · 8 no | 11/11 (100%) |
| Mar 18, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 11 | 2 yes · 9 no | 8/11 (73%) |
| Dec 17, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 11 | 1 yes · 10 no | 5/11 (45%) |
| Sep 23, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 10 | 6 yes · 4 no | 10/10 (100%) |
| Jun 25, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Mar 20, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 15 | 9 yes · 6 no | 15/15 (100%) |
| Dec 18, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Sep 25, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jun 26, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Mar 20, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Dec 20, 2023 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Micron (MU): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/MU (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/micron · words: /api/v1/history?entity=micron · columnar JSON in #parrot-data · llms.txt · MCP