Vistra (VST)
As of Oct 24, 2026, Kalshi has settled 14 word markets on Vistra’s earnings calls since 2026, on 14 different words. Next call: Nov 6, 2026 (11 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | 3 times: Battery, Q3’24 Nov '24, counts as said | 8 times: Battery, Q4’24 Feb '25, counts as said | 3 times: Battery, Q1’25 May '25, counts as said | 1 time: Battery, Q2’25 Aug '25, counts as said | 1 time: Battery, Q3’25 Nov '25, counts as said | 1 time: Battery, Q4’25 Feb '26, counts as said | 12 times: Battery, Q1’26 May '26, counts as said | 10 times: Battery, Q2’26 Aug '26, counts as said | rising | 8/8100% | 5/862% | 31/3784% | 90%transcripts from the transcript model | 46¢ Kalshi |
| Hyperscaler | 2 times: Hyperscaler, Q3’24 Nov '24, counts as said | 2 times: Hyperscaler, Q4’24 Feb '25, counts as said | 4 times: Hyperscaler, Q1’25 May '25, counts as said | 3 times: Hyperscaler, Q2’25 Aug '25, counts as said | 1 time: Hyperscaler, Q3’25 Nov '25, counts as said | 7 times: Hyperscaler, Q4’25 Feb '26, counts as said | 5 times: Hyperscaler, Q1’26 May '26, counts as said | 2 times: Hyperscaler, Q2’26 Aug '26, counts as said | rising | 8/8100% | 5/862% | 11/3730% | 90%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Cogentrix | 0 times: Cogentrix, Q3’24 Nov '24 | 0 times: Cogentrix, Q4’24 Feb '25 | 0 times: Cogentrix, Q1’25 May '25 | 0 times: Cogentrix, Q2’25 Aug '25 | 0 times: Cogentrix, Q3’25 Nov '25 | 14 times: Cogentrix, Q4’25 Feb '26, counts as said | 6 times: Cogentrix, Q1’26 May '26, counts as said | 5 times: Cogentrix, Q2’26 Aug '26, counts as said | rising | 3/838% | 3/838% | 3/378% | 86%n=1+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Investment Grade | 0 times: Investment Grade, Q3’24 Nov '24 | 0 times: Investment Grade, Q4’24 Feb '25 | 0 times: Investment Grade, Q1’25 May '25 | 4 times: Investment Grade, Q2’25 Aug '25, counts as said | 5 times: Investment Grade, Q3’25 Nov '25, counts as said | 5 times: Investment Grade, Q4’25 Feb '26, counts as said | 5 times: Investment Grade, Q1’26 May '26, counts as said | 4 times: Investment Grade, Q2’26 Aug '26, counts as said | rising | 5/862% | 5/862% | 19/3751% | 86%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Meta | 0 times: Meta, Q3’24 Nov '24 | 0 times: Meta, Q4’24 Feb '25 | 0 times: Meta, Q1’25 May '25 | 0 times: Meta, Q2’25 Aug '25 | 0 times: Meta, Q3’25 Nov '25 | 14 times: Meta, Q4’25 Feb '26, counts as said | 7 times: Meta, Q1’26 May '26, counts as said | 3 times: Meta, Q2’26 Aug '26, counts as said | rising | 3/838% | 3/838% | 3/378% | 85%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Oak Hill | 0 times: Oak Hill, Q3’24 Nov '24 | 1 time: Oak Hill, Q4’24 Feb '25, counts as said | 2 times: Oak Hill, Q1’25 May '25, counts as said | 1 time: Oak Hill, Q2’25 Aug '25, counts as said | 1 time: Oak Hill, Q3’25 Nov '25, counts as said | 2 times: Oak Hill, Q4’25 Feb '26, counts as said | 3 times: Oak Hill, Q1’26 May '26, counts as said | 1 time: Oak Hill, Q2’26 Aug '26, counts as said | rising | 7/888% | 7/888% | 7/3719% | 79%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Martin Lake | 0 times: Martin Lake, Q3’24 Nov '24 | 0 times: Martin Lake, Q4’24 Feb '25 | 2 times: Martin Lake, Q1’25 May '25, counts as said | 2 times: Martin Lake, Q2’25 Aug '25, counts as said | 2 times: Martin Lake, Q3’25 Nov '25, counts as said | 1 time: Martin Lake, Q4’25 Feb '26, counts as said | 1 time: Martin Lake, Q1’26 May '26, counts as said | 1 time: Martin Lake, Q2’26 Aug '26, counts as said | rising | 6/875% | 6/875% | 13/3735% | 72%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Nov '24 | 0 times: Tariff, Q4’24 Feb '25 | 3 times: Tariff, Q1’25 May '25, counts as said | 0 times: Tariff, Q2’25 Aug '25 | 0 times: Tariff, Q3’25 Nov '25 | 3 times: Tariff, Q4’25 Feb '26, counts as said | 2 times: Tariff, Q1’26 May '26, counts as said | 1 time: Tariff, Q2’26 Aug '26, counts as said | rising | 4/850% | 1/812% | 5/3714% | 64%transcripts from the transcript model | 46¢ Kalshi |
| Buyback / Buy Back | 0 times: Buyback / Buy Back, Q3’24 Nov '24 | 0 times: Buyback / Buy Back, Q4’24 Feb '25 | 2 times: Buyback / Buy Back, Q1’25 May '25, counts as said | 0 times: Buyback / Buy Back, Q2’25 Aug '25 | 2 times: Buyback / Buy Back, Q3’25 Nov '25, counts as said | 0 times: Buyback / Buy Back, Q4’25 Feb '26 | 0 times: Buyback / Buy Back, Q1’26 May '26 | 0 times: Buyback / Buy Back, Q2’26 Aug '26 | steady | 2/825% | 0/80% | 27/3773% | 36%transcripts from the transcript model | 46¢ Kalshi |
| Moss Landing | 0 times: Moss Landing, Q3’24 Nov '24 | 3 times: Moss Landing, Q4’24 Feb '25, counts as said | 0 times: Moss Landing, Q1’25 May '25 | 1 time: Moss Landing, Q2’25 Aug '25, counts as said | 1 time: Moss Landing, Q3’25 Nov '25, counts as said | 1 time: Moss Landing, Q4’25 Feb '26, counts as said | 0 times: Moss Landing, Q1’26 May '26 | 0 times: Moss Landing, Q2’26 Aug '26 | falling | 4/850% | 4/850% | 21/3757% | 33%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Capacity Auction | 1 time: Capacity Auction, Q3’24 Nov '24, counts as said | 2 times: Capacity Auction, Q4’24 Feb '25, counts as said | 2 times: Capacity Auction, Q1’25 May '25, counts as said | 5 times: Capacity Auction, Q2’25 Aug '25, counts as said | 1 time: Capacity Auction, Q3’25 Nov '25, counts as said | 0 times: Capacity Auction, Q4’25 Feb '26 | 0 times: Capacity Auction, Q1’26 May '26 | 0 times: Capacity Auction, Q2’26 Aug '26 | falling | 5/862% | 4/850% | 11/3730% | 30%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:37 UTC.
Every word
1–6 of 6, most settled first| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Co-Location | 3 times: Co-Location, Q3’24 Nov '24, counts as said | 16 times: Co-Location, Q4’24 Feb '25, counts as said | 12 times: Co-Location, Q1’25 May '25, counts as said | 2 times: Co-Location, Q2’25 Aug '25, counts as said | 0 times: Co-Location, Q3’25 Nov '25 | 11 times: Co-Location, Q4’25 Feb '26, counts as said | 13 times: Co-Location, Q1’26 May '26, counts as said | 8 times: Co-Location, Q2’26 Aug '26, counts as said | steady | 7/888% | 1/812% | 8/3722% | 92%n=1+tx from settlement history blended with transcripts |
| Comanche Peak | 2 times: Comanche Peak, Q3’24 Nov '24, counts as said | 3 times: Comanche Peak, Q4’24 Feb '25, counts as said | 1 time: Comanche Peak, Q1’25 May '25, counts as said | 5 times: Comanche Peak, Q2’25 Aug '25, counts as said | 7 times: Comanche Peak, Q3’25 Nov '25, counts as said | 14 times: Comanche Peak, Q4’25 Feb '26, counts as said | 2 times: Comanche Peak, Q1’26 May '26, counts as said | 1 time: Comanche Peak, Q2’26 Aug '26, counts as said | rising | 8/8100% | 4/850% | 24/3765% | 92%n=1+tx from settlement history blended with transcripts |
| Permian | 1 time: Permian, Q3’24 Nov '24, counts as said | 0 times: Permian, Q4’24 Feb '25 | 2 times: Permian, Q1’25 May '25, counts as said | 0 times: Permian, Q2’25 Aug '25 | 3 times: Permian, Q3’25 Nov '25, counts as said | 4 times: Permian, Q4’25 Feb '26, counts as said | 3 times: Permian, Q1’26 May '26, counts as said | 1 time: Permian, Q2’26 Aug '26, counts as said | rising | 6/875% | 6/875% | 16/3743% | 82%n=1+tx from settlement history blended with transcripts |
| Production Tax Credit / PTC | 5 times: Production Tax Credit / PTC, Q3’24 Nov '24, counts as said | 5 times: Production Tax Credit / PTC, Q4’24 Feb '25, counts as said | 0 times: Production Tax Credit / PTC, Q1’25 May '25 | 2 times: Production Tax Credit / PTC, Q2’25 Aug '25, counts as said | 2 times: Production Tax Credit / PTC, Q3’25 Nov '25, counts as said | 1 time: Production Tax Credit / PTC, Q4’25 Feb '26, counts as said | 1 time: Production Tax Credit / PTC, Q1’26 May '26, counts as said | 2 times: Production Tax Credit / PTC, Q2’26 Aug '26, counts as said | falling | 7/888% | 7/888% | 16/3743% | 77%n=1+tx from settlement history blended with transcripts |
| Buyback | 0 times: Buyback, Q3’24 Nov '24 | 0 times: Buyback, Q4’24 Feb '25 | 2 times: Buyback, Q1’25 May '25, counts as said | 0 times: Buyback, Q2’25 Aug '25 | 2 times: Buyback, Q3’25 Nov '25, counts as said | 0 times: Buyback, Q4’25 Feb '26 | 0 times: Buyback, Q1’26 May '26 | 0 times: Buyback, Q2’26 Aug '26 | steady | 2/825% | 0/80% | 27/3773% | 28%n=1+tx from settlement history blended with transcripts |
| Uprate / Up Rate | 2 times: Uprate / Up Rate, Q3’24 Nov '24, counts as said | 0 times: Uprate / Up Rate, Q4’24 Feb '25 | 2 times: Uprate / Up Rate, Q1’25 May '25, counts as said | 0 times: Uprate / Up Rate, Q2’25 Aug '25 | 4 times: Uprate / Up Rate, Q3’25 Nov '25, counts as said | 12 times: Uprate / Up Rate, Q4’25 Feb '26, counts as said | 2 times: Uprate / Up Rate, Q1’26 May '26, counts as said | 0 times: Uprate / Up Rate, Q2’26 Aug '26 | rising | 5/862% | 5/862% | 5/3714% | 68%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 14 of 14 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 7, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 14 | 10 yes · 4 no | 14/14 (100%) |
| May 7, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 26, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 6, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 7, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 7, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 27, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 7, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 8, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 8, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 28, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 7, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Vistra (VST): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/VST (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/vistra · words: /api/v1/history?entity=vistra · columnar JSON in #parrot-data · llms.txt · MCP