Constellation Brands (STZ)
As of Oct 24, 2026, Kalshi and Polymarket have settled 88 word markets on Constellation Brands’ earnings calls since 2026, on 35 different words. Next call: Jan 7, 2027 (13 words listed).
| Word | Q3’25Jan '25 | Q4’25Apr '25 | Q1’26Jul '25 | Q2’26Oct '25 | Q3’26year ago | Q4’26Apr '26 | Q1’27Jul '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifico | 4 times: Pacifico, Q3’25 Jan '25, counts as said | 4 times: Pacifico, Q4’25 Apr '25, counts as said | 5 times: Pacifico, Q1’26 Jul '25, counts as said | 2 times: Pacifico, Q2’26 Oct '25, counts as said | 6 times: Pacifico, Q3’26 Jan '26, counts as said | 6 times: Pacifico, Q4’26 Apr '26, counts as said | 2 times: Pacifico, Q1’27 Jul '26, counts as said | 9 times: Pacifico, Q2’27 Oct '26, counts as said | rising | 8/8100% | 3/838% | 57/7477% | 92%n=1+tx from settlement history blended with transcripts | 90¢ Kalshi |
| Victoria | 1 time: Victoria, Q3’25 Jan '25, counts as said | 0 times: Victoria, Q4’25 Apr '25 | 0 times: Victoria, Q1’26 Jul '25 | 0 times: Victoria, Q2’26 Oct '25 | 2 times: Victoria, Q3’26 Jan '26, counts as said | 9 times: Victoria, Q4’26 Apr '26, counts as said | 0 times: Victoria, Q1’27 Jul '26 | 7 times: Victoria, Q2’27 Oct '26, counts as said | rising | 4/850% | 0/80% | 23/7431% | 84%n=1+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Depletion | 22 times: Depletion, Q3’25 Jan '25, counts as said | 1 time: Depletion, Q4’25 Apr '25, counts as said | 0 times: Depletion, Q1’26 Jul '25 | 1 time: Depletion, Q2’26 Oct '25, counts as said | 3 times: Depletion, Q3’26 Jan '26, counts as said | 1 time: Depletion, Q4’26 Apr '26, counts as said | 3 times: Depletion, Q1’27 Jul '26, counts as said | 1 time: Depletion, Q2’27 Oct '26, counts as said | falling | 7/888% | 2/825% | 71/7496% | 83%n=4+tx from settlement history blended with transcripts | 84¢ Kalshi |
| Inventory | 5 times: Inventory, Q3’25 Jan '25, counts as said | 0 times: Inventory, Q4’25 Apr '25 | 0 times: Inventory, Q1’26 Jul '25 | 8 times: Inventory, Q2’26 Oct '25, counts as said | 1 time: Inventory, Q3’26 Jan '26, counts as said | 4 times: Inventory, Q4’26 Apr '26, counts as said | 0 times: Inventory, Q1’27 Jul '26 | 6 times: Inventory, Q2’27 Oct '26, counts as said | steady | 5/862% | 2/825% | 66/7489% | 77%n=4+tx from settlement history blended with transcripts | 77¢ Kalshi |
| Inflation | 1 time: Inflation, Q3’25 Jan '25, counts as said | 5 times: Inflation, Q4’25 Apr '25, counts as said | 2 times: Inflation, Q1’26 Jul '25, counts as said | 2 times: Inflation, Q2’26 Oct '25, counts as said | 0 times: Inflation, Q3’26 Jan '26 | 0 times: Inflation, Q4’26 Apr '26 | 2 times: Inflation, Q1’27 Jul '26, counts as said | 4 times: Inflation, Q2’27 Oct '26, counts as said | steady | 6/875% | 0/80% | 37/7450% | 70%n=4+tx from settlement history blended with transcripts | 68¢ Kalshi |
| Wine | 19 times: Wine, Q3’25 Jan '25, counts as said | 14 times: Wine, Q4’25 Apr '25, counts as said | 0 times: Wine, Q1’26 Jul '25 | 6 times: Wine, Q2’26 Oct '25, counts as said | 0 times: Wine, Q3’26 Jan '26 | 11 times: Wine, Q4’26 Apr '26, counts as said | 1 time: Wine, Q1’27 Jul '26, counts as said | 0 times: Wine, Q2’27 Oct '26 | falling | 5/862% | 3/838% | 71/7496% | 68%n=3+tx from settlement history blended with transcripts | 55¢ Kalshi |
| Tariff | 4 times: Tariff, Q3’25 Jan '25, counts as said | 7 times: Tariff, Q4’25 Apr '25, counts as said | 4 times: Tariff, Q1’26 Jul '25, counts as said | 4 times: Tariff, Q2’26 Oct '25, counts as said | 11 times: Tariff, Q3’26 Jan '26, counts as said | 1 time: Tariff, Q4’26 Apr '26, counts as said | 0 times: Tariff, Q1’27 Jul '26 | 0 times: Tariff, Q2’27 Oct '26 | falling | 6/875% | 2/825% | 9/7412% | 66%n=4+tx from settlement history blended with transcripts | 28¢ Kalshi |
| SpikedAde | 0 times: SpikedAde, Q3’25 Jan '25 | 0 times: SpikedAde, Q4’25 Apr '25 | 0 times: SpikedAde, Q1’26 Jul '25 | 0 times: SpikedAde, Q2’26 Oct '25 | 0 times: SpikedAde, Q3’26 Jan '26 | 0 times: SpikedAde, Q4’26 Apr '26 | 0 times: SpikedAde, Q1’27 Jul '26 | 6 times: SpikedAde, Q2’27 Oct '26, counts as said | rising | 1/812% | 0/80% | 1/741% | 54%transcripts from the transcript model | 46¢ Kalshi |
| Especial | 4 times: Especial, Q3’25 Jan '25, counts as said | 0 times: Especial, Q4’25 Apr '25 | 0 times: Especial, Q1’26 Jul '25 | 1 time: Especial, Q2’26 Oct '25, counts as said | 0 times: Especial, Q3’26 Jan '26 | 2 times: Especial, Q4’26 Apr '26, counts as said | 3 times: Especial, Q1’27 Jul '26, counts as said | 0 times: Especial, Q2’27 Oct '26 | falling | 4/850% | 2/825% | 65/7488% | 50%n=4+tx from settlement history blended with transcripts | 42¢ Kalshi |
| Dividend | 3 times: Dividend, Q3’25 Jan '25, counts as said | 4 times: Dividend, Q4’25 Apr '25, counts as said | 0 times: Dividend, Q1’26 Jul '25 | 0 times: Dividend, Q2’26 Oct '25 | 0 times: Dividend, Q3’26 Jan '26 | 1 time: Dividend, Q4’26 Apr '26, counts as said | 0 times: Dividend, Q1’27 Jul '26 | 1 time: Dividend, Q2’27 Oct '26, counts as said | falling | 4/850% | 2/825% | 44/7459% | 49%n=4+tx from settlement history blended with transcripts | 51¢ Kalshi |
| Aluminum | 0 times: Aluminum, Q3’25 Jan '25 | 2 times: Aluminum, Q4’25 Apr '25, counts as said | 0 times: Aluminum, Q1’26 Jul '25 | 0 times: Aluminum, Q2’26 Oct '25 | 5 times: Aluminum, Q3’26 Jan '26, counts as said | 2 times: Aluminum, Q4’26 Apr '26, counts as said | 0 times: Aluminum, Q1’27 Jul '26 | 0 times: Aluminum, Q2’27 Oct '26 | steady | 3/838% | 0/80% | 13/7418% | 47%n=3+tx from settlement history blended with transcripts | 18¢ Kalshi |
| Oil / Gas / Gasoline | 0 times: Oil / Gas / Gasoline, Q3’25 Jan '25 | 1 time: Oil / Gas / Gasoline, Q4’25 Apr '25, counts as said | 0 times: Oil / Gas / Gasoline, Q1’26 Jul '25 | 0 times: Oil / Gas / Gasoline, Q2’26 Oct '25 | 0 times: Oil / Gas / Gasoline, Q3’26 Jan '26 | 1 time: Oil / Gas / Gasoline, Q4’26 Apr '26, counts as said | 4 times: Oil / Gas / Gasoline, Q1’27 Jul '26, counts as said | 0 times: Oil / Gas / Gasoline, Q2’27 Oct '26 | rising | 3/838% | 0/80% | 17/7423% | 41%n=1+tx from settlement history blended with transcripts | 36¢ Kalshi |
| Farm / Farmer | 0 times: Farm / Farmer, Q3’25 Jan '25 | 0 times: Farm / Farmer, Q4’25 Apr '25 | 0 times: Farm / Farmer, Q1’26 Jul '25 | 0 times: Farm / Farmer, Q2’26 Oct '25 | 0 times: Farm / Farmer, Q3’26 Jan '26 | 0 times: Farm / Farmer, Q4’26 Apr '26 | 0 times: Farm / Farmer, Q1’27 Jul '26 | 0 times: Farm / Farmer, Q2’27 Oct '26 | steady | 0/80% | 0/80% | 7/749% | 12%n=1+tx from settlement history blended with transcripts | 7¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–24 of 24, most settled first| Word | Q3’25Jan '25 | Q4’25Apr '25 | Q1’26Jul '25 | Q2’26Oct '25 | Q3’26Jan '26 | Q4’26Apr '26 | Q1’27Jul '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | 0 times: ICE, Q3’25 Jan '25 | 0 times: ICE, Q4’25 Apr '25 | 0 times: ICE, Q1’26 Jul '25 | 0 times: ICE, Q2’26 Oct '25 | 0 times: ICE, Q3’26 Jan '26 | 0 times: ICE, Q4’26 Apr '26 | 0 times: ICE, Q1’27 Jul '26 | 0 times: ICE, Q2’27 Oct '26 | steady | 0/80% | 0/80% | 2/743% | 10%n=4+tx from settlement history blended with transcripts |
| California | 2 times: California, Q3’25 Jan '25, counts as said | 1 time: California, Q4’25 Apr '25, counts as said | 3 times: California, Q1’26 Jul '25, counts as said | 1 time: California, Q2’26 Oct '25, counts as said | 1 time: California, Q3’26 Jan '26, counts as said | 1 time: California, Q4’26 Apr '26, counts as said | 3 times: California, Q1’27 Jul '26, counts as said | 1 time: California, Q2’27 Oct '26, counts as said | steady | 8/8100% | 1/812% | 55/7474% | 84%n=3+tx from settlement history blended with transcripts |
| Headwind | 14 times: Headwind, Q3’25 Jan '25, counts as said | 1 time: Headwind, Q4’25 Apr '25, counts as said | 1 time: Headwind, Q1’26 Jul '25, counts as said | 6 times: Headwind, Q2’26 Oct '25, counts as said | 11 times: Headwind, Q3’26 Jan '26, counts as said | 10 times: Headwind, Q4’26 Apr '26, counts as said | 11 times: Headwind, Q1’27 Jul '26, counts as said | 4 times: Headwind, Q2’27 Oct '26, counts as said | steady | 8/8100% | 1/812% | 48/7465% | 95%n=3+tx from settlement history blended with transcripts |
| Beer5+ times | 47 times: Beer 5+ times, Q3’25 Jan '25, counts as said | 43 times: Beer 5+ times, Q4’25 Apr '25, counts as said | 15 times: Beer 5+ times, Q1’26 Jul '25, counts as said | 22 times: Beer 5+ times, Q2’26 Oct '25, counts as said | 22 times: Beer 5+ times, Q3’26 Jan '26, counts as said | 16 times: Beer 5+ times, Q4’26 Apr '26, counts as said | 13 times: Beer 5+ times, Q1’27 Jul '26, counts as said | 19 times: Beer 5+ times, Q2’27 Oct '26, counts as said | falling | 8/8100% | 2/825% | 73/7499% | 89%n=2+tx from settlement history blended with transcripts |
| Consumer | 31 times: Consumer, Q3’25 Jan '25, counts as said | 42 times: Consumer, Q4’25 Apr '25, counts as said | 29 times: Consumer, Q1’26 Jul '25, counts as said | 28 times: Consumer, Q2’26 Oct '25, counts as said | 14 times: Consumer, Q3’26 Jan '26, counts as said | 19 times: Consumer, Q4’26 Apr '26, counts as said | 44 times: Consumer, Q1’27 Jul '26, counts as said | 31 times: Consumer, Q2’27 Oct '26, counts as said | steady | 8/8100% | 4/850% | 73/7499% | 97%n=2+tx from settlement history blended with transcripts |
| Distributor | 3 times: Distributor, Q3’25 Jan '25, counts as said | 1 time: Distributor, Q4’25 Apr '25, counts as said | 0 times: Distributor, Q1’26 Jul '25 | 7 times: Distributor, Q2’26 Oct '25, counts as said | 0 times: Distributor, Q3’26 Jan '26 | 7 times: Distributor, Q4’26 Apr '26, counts as said | 3 times: Distributor, Q1’27 Jul '26, counts as said | 8 times: Distributor, Q2’27 Oct '26, counts as said | rising | 6/875% | 3/838% | 68/7492% | 88%n=2+tx from settlement history blended with transcripts |
| Fiscalevery call 5+ times | 35 times: Fiscal 5+ times, Q3’25 Jan '25, counts as said | 32 times: Fiscal 5+ times, Q4’25 Apr '25, counts as said | 5 times: Fiscal 5+ times, Q1’26 Jul '25, counts as said | 12 times: Fiscal 5+ times, Q2’26 Oct '25, counts as said | 7 times: Fiscal 5+ times, Q3’26 Jan '26, counts as said | 12 times: Fiscal 5+ times, Q4’26 Apr '26, counts as said | 5 times: Fiscal 5+ times, Q1’27 Jul '26, counts as said | 10 times: Fiscal 5+ times, Q2’27 Oct '26, counts as said | falling | 8/8100% | 2/825% | 74/74100% | 82%n=2+tx from settlement history blended with transcripts |
| Football | 0 times: Football, Q3’25 Jan '25 | 1 time: Football, Q4’25 Apr '25, counts as said | 1 time: Football, Q1’26 Jul '25, counts as said | 1 time: Football, Q2’26 Oct '25, counts as said | 0 times: Football, Q3’26 Jan '26 | 0 times: Football, Q4’26 Apr '26 | 1 time: Football, Q1’27 Jul '26, counts as said | 5 times: Football, Q2’27 Oct '26, counts as said | rising | 5/862% | 0/80% | 27/7436% | 74%n=2+tx from settlement history blended with transcripts |
| Marginevery call | 14 times: Margin, Q3’25 Jan '25, counts as said | 18 times: Margin, Q4’25 Apr '25, counts as said | 10 times: Margin, Q1’26 Jul '25, counts as said | 29 times: Margin, Q2’26 Oct '25, counts as said | 13 times: Margin, Q3’26 Jan '26, counts as said | 25 times: Margin, Q4’26 Apr '26, counts as said | 9 times: Margin, Q1’27 Jul '26, counts as said | 13 times: Margin, Q2’27 Oct '26, counts as said | steady | 8/8100% | 2/825% | 74/74100% | 97%n=2+tx from settlement history blended with transcripts |
| Marketingevery call | 13 times: Marketing, Q3’25 Jan '25, counts as said | 11 times: Marketing, Q4’25 Apr '25, counts as said | 7 times: Marketing, Q1’26 Jul '25, counts as said | 5 times: Marketing, Q2’26 Oct '25, counts as said | 1 time: Marketing, Q3’26 Jan '26, counts as said | 7 times: Marketing, Q4’26 Apr '26, counts as said | 5 times: Marketing, Q1’27 Jul '26, counts as said | 15 times: Marketing, Q2’27 Oct '26, counts as said | steady | 8/8100% | 4/850% | 74/74100% | 94%n=2+tx from settlement history blended with transcripts |
| Mi Campo | 0 times: Mi Campo, Q3’25 Jan '25 | 0 times: Mi Campo, Q4’25 Apr '25 | 0 times: Mi Campo, Q1’26 Jul '25 | 0 times: Mi Campo, Q2’26 Oct '25 | 0 times: Mi Campo, Q3’26 Jan '26 | 1 time: Mi Campo, Q4’26 Apr '26, counts as said | 1 time: Mi Campo, Q1’27 Jul '26, counts as said | 1 time: Mi Campo, Q2’27 Oct '26, counts as said | rising | 3/838% | 2/825% | 9/7412% | 61%n=2+tx from settlement history blended with transcripts |
| New York | 0 times: New York, Q3’25 Jan '25 | 0 times: New York, Q4’25 Apr '25 | 0 times: New York, Q1’26 Jul '25 | 0 times: New York, Q2’26 Oct '25 | 0 times: New York, Q3’26 Jan '26 | 0 times: New York, Q4’26 Apr '26 | 4 times: New York, Q1’27 Jul '26, counts as said | 2 times: New York, Q2’27 Oct '26, counts as said | rising | 2/825% | 0/80% | 30/7441% | 68%n=2+tx from settlement history blended with transcripts |
| Shipment | 14 times: Shipment, Q3’25 Jan '25, counts as said | 0 times: Shipment, Q4’25 Apr '25 | 0 times: Shipment, Q1’26 Jul '25 | 3 times: Shipment, Q2’26 Oct '25, counts as said | 1 time: Shipment, Q3’26 Jan '26, counts as said | 0 times: Shipment, Q4’26 Apr '26 | 8 times: Shipment, Q1’27 Jul '26, counts as said | 3 times: Shipment, Q2’27 Oct '26, counts as said | falling | 5/862% | 1/812% | 67/7491% | 82%n=2+tx from settlement history blended with transcripts |
| World Cup | 0 times: World Cup, Q3’25 Jan '25 | 0 times: World Cup, Q4’25 Apr '25 | 0 times: World Cup, Q1’26 Jul '25 | 0 times: World Cup, Q2’26 Oct '25 | 3 times: World Cup, Q3’26 Jan '26, counts as said | 4 times: World Cup, Q4’26 Apr '26, counts as said | 8 times: World Cup, Q1’27 Jul '26, counts as said | 5 times: World Cup, Q2’27 Oct '26, counts as said | rising | 4/850% | 0/80% | 10/7414% | 86%n=2+tx from settlement history blended with transcripts |
| Holiday | 0 times: Holiday, Q3’25 Jan '25 | 0 times: Holiday, Q4’25 Apr '25 | 0 times: Holiday, Q1’26 Jul '25 | 0 times: Holiday, Q2’26 Oct '25 | 1 time: Holiday, Q3’26 Jan '26, counts as said | 0 times: Holiday, Q4’26 Apr '26 | 0 times: Holiday, Q1’27 Jul '26 | 0 times: Holiday, Q2’27 Oct '26 | steady | 1/812% | 0/80% | 60/7481% | 25%n=2+tx from settlement history blended with transcripts |
| Shareholder | 4 times: Shareholder, Q3’25 Jan '25, counts as said | 1 time: Shareholder, Q4’25 Apr '25, counts as said | 0 times: Shareholder, Q1’26 Jul '25 | 0 times: Shareholder, Q2’26 Oct '25 | 0 times: Shareholder, Q3’26 Jan '26 | 5 times: Shareholder, Q4’26 Apr '26, counts as said | 0 times: Shareholder, Q1’27 Jul '26 | 4 times: Shareholder, Q2’27 Oct '26, counts as said | rising | 4/850% | 2/825% | 55/7474% | 70%n=2+tx from settlement history blended with transcripts |
| Alcohol5+ times | 3 times: Alcohol 5+ times, Q3’25 Jan '25, below the threshold | 2 times: Alcohol 5+ times, Q4’25 Apr '25, below the threshold | 2 times: Alcohol 5+ times, Q1’26 Jul '25, below the threshold | 1 time: Alcohol 5+ times, Q2’26 Oct '25, below the threshold | 0 times: Alcohol 5+ times, Q3’26 Jan '26 | 0 times: Alcohol 5+ times, Q4’26 Apr '26 | 3 times: Alcohol 5+ times, Q1’27 Jul '26, below the threshold | 2 times: Alcohol 5+ times, Q2’27 Oct '26, below the threshold | falling | 0/80% | 0/80% | 10/7414% | 8%n=2+tx from settlement history blended with transcripts |
| Cannabis | 0 times: Cannabis, Q3’25 Jan '25 | 0 times: Cannabis, Q4’25 Apr '25 | 0 times: Cannabis, Q1’26 Jul '25 | 1 time: Cannabis, Q2’26 Oct '25, counts as said | 1 time: Cannabis, Q3’26 Jan '26, counts as said | 0 times: Cannabis, Q4’26 Apr '26 | 0 times: Cannabis, Q1’27 Jul '26 | 0 times: Cannabis, Q2’27 Oct '26 | steady | 2/825% | 0/80% | 23/7431% | 21%n=2+tx from settlement history blended with transcripts |
| Construction | 0 times: Construction, Q3’25 Jan '25 | 0 times: Construction, Q4’25 Apr '25 | 3 times: Construction, Q1’26 Jul '25, counts as said | 1 time: Construction, Q2’26 Oct '25, counts as said | 0 times: Construction, Q3’26 Jan '26 | 0 times: Construction, Q4’26 Apr '26 | 0 times: Construction, Q1’27 Jul '26 | 0 times: Construction, Q2’27 Oct '26 | falling | 2/825% | 0/80% | 29/7439% | 16%n=2+tx from settlement history blended with transcripts |
| Drought | 0 times: Drought, Q3’25 Jan '25 | 0 times: Drought, Q4’25 Apr '25 | 0 times: Drought, Q1’26 Jul '25 | 0 times: Drought, Q2’26 Oct '25 | 0 times: Drought, Q3’26 Jan '26 | 0 times: Drought, Q4’26 Apr '26 | 0 times: Drought, Q1’27 Jul '26 | 0 times: Drought, Q2’27 Oct '26 | steady | 0/80% | 0/80% | 7/749% | 11%n=2+tx from settlement history blended with transcripts |
| Mexico | 3 times: Mexico, Q3’25 Jan '25, counts as said | 4 times: Mexico, Q4’25 Apr '25, counts as said | 0 times: Mexico, Q1’26 Jul '25 | 0 times: Mexico, Q2’26 Oct '25 | 0 times: Mexico, Q3’26 Jan '26 | 0 times: Mexico, Q4’26 Apr '26 | 0 times: Mexico, Q1’27 Jul '26 | 0 times: Mexico, Q2’27 Oct '26 | falling | 2/825% | 2/825% | 49/7466% | 16%n=2+tx from settlement history blended with transcripts |
| Surge | 0 times: Surge, Q3’25 Jan '25 | 0 times: Surge, Q4’25 Apr '25 | 0 times: Surge, Q1’26 Jul '25 | 0 times: Surge, Q2’26 Oct '25 | 0 times: Surge, Q3’26 Jan '26 | 0 times: Surge, Q4’26 Apr '26 | 0 times: Surge, Q1’27 Jul '26 | 0 times: Surge, Q2’27 Oct '26 | steady | 0/80% | 0/80% | 1/741% | 11%n=2+tx from settlement history blended with transcripts |
| Wine5+ times | 20 times: Wine 5+ times, Q3’25 Jan '25, counts as said | 19 times: Wine 5+ times, Q4’25 Apr '25, counts as said | 0 times: Wine 5+ times, Q1’26 Jul '25 | 8 times: Wine 5+ times, Q2’26 Oct '25, counts as said | 0 times: Wine 5+ times, Q3’26 Jan '26 | 15 times: Wine 5+ times, Q4’26 Apr '26, counts as said | 1 time: Wine 5+ times, Q1’27 Jul '26, below the threshold | 0 times: Wine 5+ times, Q2’27 Oct '26 | falling | 4/850% | 1/812% | 70/7495% | 28%n=2+tx from settlement history blended with transcripts |
| Sunbrew | 1 time: Sunbrew, Q3’25 Jan '25, counts as said | 1 time: Sunbrew, Q4’25 Apr '25, counts as said | 3 times: Sunbrew, Q1’26 Jul '25, counts as said | 6 times: Sunbrew, Q2’26 Oct '25, counts as said | 1 time: Sunbrew, Q3’26 Jan '26, counts as said | 3 times: Sunbrew, Q4’26 Apr '26, counts as said | 0 times: Sunbrew, Q1’27 Jul '26 | 0 times: Sunbrew, Q2’27 Oct '26 | falling | 6/875% | 0/80% | 10/7414% | 46%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 88 of 88 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 7, 2026 | Earnings call FY27 Q2 | Speaker-labelled transcript | 32 | 18 yes · 14 no | 32/32 (100%) |
| Jul 1, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 33 | 18 yes · 15 no | 33/33 (100%) |
| Apr 9, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 13 | 9 yes · 4 no | 13/13 (100%) |
| Jan 8, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 10 | 6 yes · 4 no | 10/10 (100%) |
| Oct 7, 2025 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jul 2, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Apr 10, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jan 10, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Oct 3, 2024 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jul 3, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Apr 11, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jan 5, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Constellation Brands (STZ): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/STZ (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/constellation-brands · words: /api/v1/history?entity=constellation-brands · columnar JSON in #parrot-data · llms.txt · MCP