ent constellation-brands · name Constellation Brands · kind company · hub earnings · sub - · tier T1 · v KP · symbol STZ
next 2027-01-07 k:KXEARNINGSMENTIONSTZ-27JAN07 (13 words)
last text 2026-10-07 earnings_call
url https://parrot.markets/earnings/STZ · as_of 2026-10-24T17:39:16Z
36 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2025-01-10..2026-10-07 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Depletion | depletion | 4 | 4 | 1 | YYYY | 8 | 7 |
| Inventory | inventory | 4 | 3 | 0.75 | YYnY | 8 | 5 |
| Dividend | dividend | 4 | 2 | 0.5 | nYnY | 8 | 4 |
| Especial | especial | 4 | 2 | 0.5 | nYYn | 8 | 4 |
| Inflation | inflation | 4 | 2 | 0.5 | nnYY | 8 | 6 |
| Tariff | tariff | 4 | 2 | 0.5 | YYnn | 8 | 6 |
| ICE | ice | 4 | 0 | 0 | nnnn | 8 | 0 |
| California | california | 3 | 3 | 1 | YYY | 8 | 8 |
| Headwind | headwind | 3 | 3 | 1 | YYY | 8 | 8 |
| Wine | wine | 3 | 2 | 0.67 | YYn | 8 | 5 |
