Ryanair (RYAAY)
As of Oct 24, 2026, Polymarket has settled 13 word markets on Ryanair’s earnings calls since 2026, on 13 different words.
History Wall
1–13 of 13, most settled first| Word | Q2’25Nov '24 | Q3’25Jan '25 | Q4’25May '25 | Q1’26Jul '25 | Q2’26Nov '25 | Q3’26Jan '26 | Q4’26May '26 | Q1’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATC / Air Traffic Control | 13 times: ATC / Air Traffic Control, Q2’25 Nov '24, counts as said | 7 times: ATC / Air Traffic Control, Q3’25 Jan '25, counts as said | 6 times: ATC / Air Traffic Control, Q4’25 May '25, counts as said | 11 times: ATC / Air Traffic Control, Q1’26 Jul '25, counts as said | 18 times: ATC / Air Traffic Control, Q2’26 Nov '25, counts as said | 4 times: ATC / Air Traffic Control, Q3’26 Jan '26, counts as said | 3 times: ATC / Air Traffic Control, Q4’26 May '26, counts as said | 4 times: ATC / Air Traffic Control, Q1’27 Jul '26, counts as said | falling | 8/8100% | 7/888% | 33/4180% | 92%n=1+tx from settlement history blended with transcripts |
| Elon / Musknever said | 0 times: Elon / Musk, Q2’25 Nov '24 | 0 times: Elon / Musk, Q3’25 Jan '25 | 0 times: Elon / Musk, Q4’25 May '25 | 0 times: Elon / Musk, Q1’26 Jul '25 | 0 times: Elon / Musk, Q2’26 Nov '25 | 0 times: Elon / Musk, Q3’26 Jan '26 | 0 times: Elon / Musk, Q4’26 May '26 | 0 times: Elon / Musk, Q1’27 Jul '26 | steady | 0/80% | 0/80% | 0/410% | 18%n=1+tx from settlement history blended with transcripts |
| Holiday | 5 times: Holiday, Q2’25 Nov '24, counts as said | 5 times: Holiday, Q3’25 Jan '25, counts as said | 17 times: Holiday, Q4’25 May '25, counts as said | 5 times: Holiday, Q1’26 Jul '25, counts as said | 8 times: Holiday, Q2’26 Nov '25, counts as said | 0 times: Holiday, Q3’26 Jan '26 | 10 times: Holiday, Q4’26 May '26, counts as said | 0 times: Holiday, Q1’27 Jul '26 | falling | 6/875% | 1/812% | 25/4161% | 80%n=1+tx from settlement history blended with transcripts |
| On-Time / On Time | 0 times: On-Time / On Time, Q2’25 Nov '24 | 0 times: On-Time / On Time, Q3’25 Jan '25 | 1 time: On-Time / On Time, Q4’25 May '25, counts as said | 2 times: On-Time / On Time, Q1’26 Jul '25, counts as said | 0 times: On-Time / On Time, Q2’26 Nov '25 | 1 time: On-Time / On Time, Q3’26 Jan '26, counts as said | 0 times: On-Time / On Time, Q4’26 May '26 | 2 times: On-Time / On Time, Q1’27 Jul '26, counts as said | rising | 4/850% | 3/838% | 28/4168% | 57%n=1+tx from settlement history blended with transcripts |
| Starlinknever said | 0 times: Starlink, Q2’25 Nov '24 | 0 times: Starlink, Q3’25 Jan '25 | 0 times: Starlink, Q4’25 May '25 | 0 times: Starlink, Q1’26 Jul '25 | 0 times: Starlink, Q2’26 Nov '25 | 0 times: Starlink, Q3’26 Jan '26 | 0 times: Starlink, Q4’26 May '26 | 0 times: Starlink, Q1’27 Jul '26 | steady | 0/80% | 0/80% | 0/410% | 18%n=1+tx from settlement history blended with transcripts |
| JetBlue | 0 times: JetBlue, Q2’25 Nov '24 | 0 times: JetBlue, Q3’25 Jan '25 | 0 times: JetBlue, Q4’25 May '25 | 0 times: JetBlue, Q1’26 Jul '25 | 0 times: JetBlue, Q2’26 Nov '25 | 0 times: JetBlue, Q3’26 Jan '26 | 0 times: JetBlue, Q4’26 May '26 | 0 times: JetBlue, Q1’27 Jul '26 | steady | 0/80% | 0/80% | 1/412% | 12%n=1+tx from settlement history blended with transcripts |
| Newarknever said | 0 times: Newark, Q2’25 Nov '24 | 0 times: Newark, Q3’25 Jan '25 | 0 times: Newark, Q4’25 May '25 | 0 times: Newark, Q1’26 Jul '25 | 0 times: Newark, Q2’26 Nov '25 | 0 times: Newark, Q3’26 Jan '26 | 0 times: Newark, Q4’26 May '26 | 0 times: Newark, Q1’27 Jul '26 | steady | 0/80% | 0/80% | 0/410% | 12%n=1+tx from settlement history blended with transcripts |
| Nonstop / Non-Stopnever said | 0 times: Nonstop / Non-Stop, Q2’25 Nov '24 | 0 times: Nonstop / Non-Stop, Q3’25 Jan '25 | 0 times: Nonstop / Non-Stop, Q4’25 May '25 | 0 times: Nonstop / Non-Stop, Q1’26 Jul '25 | 0 times: Nonstop / Non-Stop, Q2’26 Nov '25 | 0 times: Nonstop / Non-Stop, Q3’26 Jan '26 | 0 times: Nonstop / Non-Stop, Q4’26 May '26 | 0 times: Nonstop / Non-Stop, Q1’27 Jul '26 | steady | 0/80% | 0/80% | 0/410% | 12%n=1+tx from settlement history blended with transcripts |
| Record | 3 times: Record, Q2’25 Nov '24, counts as said | 0 times: Record, Q3’25 Jan '25 | 2 times: Record, Q4’25 May '25, counts as said | 0 times: Record, Q1’26 Jul '25 | 1 time: Record, Q2’26 Nov '25, counts as said | 0 times: Record, Q3’26 Jan '26 | 12 times: Record, Q4’26 May '26, counts as said | 1 time: Record, Q1’27 Jul '26, counts as said | rising | 5/862% | 4/850% | 20/4149% | 71%n=1+tx from settlement history blended with transcripts |
| Shutdown / Shut Down | 0 times: Shutdown / Shut Down, Q2’25 Nov '24 | 0 times: Shutdown / Shut Down, Q3’25 Jan '25 | 0 times: Shutdown / Shut Down, Q4’25 May '25 | 0 times: Shutdown / Shut Down, Q1’26 Jul '25 | 3 times: Shutdown / Shut Down, Q2’26 Nov '25, counts as said | 0 times: Shutdown / Shut Down, Q3’26 Jan '26 | 0 times: Shutdown / Shut Down, Q4’26 May '26 | 0 times: Shutdown / Shut Down, Q1’27 Jul '26 | steady | 1/812% | 1/812% | 7/4117% | 29%n=1+tx from settlement history blended with transcripts |
| Tariff | 0 times: Tariff, Q2’25 Nov '24 | 0 times: Tariff, Q3’25 Jan '25 | 18 times: Tariff, Q4’25 May '25, counts as said | 17 times: Tariff, Q1’26 Jul '25, counts as said | 0 times: Tariff, Q2’26 Nov '25 | 0 times: Tariff, Q3’26 Jan '26 | 0 times: Tariff, Q4’26 May '26 | 0 times: Tariff, Q1’27 Jul '26 | falling | 2/825% | 2/825% | 5/4112% | 18%n=1+tx from settlement history blended with transcripts |
| Union | 1 time: Union, Q2’25 Nov '24, counts as said | 0 times: Union, Q3’25 Jan '25 | 1 time: Union, Q4’25 May '25, counts as said | 3 times: Union, Q1’26 Jul '25, counts as said | 2 times: Union, Q2’26 Nov '25, counts as said | 0 times: Union, Q3’26 Jan '26 | 1 time: Union, Q4’26 May '26, counts as said | 0 times: Union, Q1’27 Jul '26 | falling | 5/862% | 2/825% | 29/4171% | 40%n=1+tx from settlement history blended with transcripts |
| Weather | 0 times: Weather, Q2’25 Nov '24 | 0 times: Weather, Q3’25 Jan '25 | 0 times: Weather, Q4’25 May '25 | 1 time: Weather, Q1’26 Jul '25, counts as said | 0 times: Weather, Q2’26 Nov '25 | 0 times: Weather, Q3’26 Jan '26 | 0 times: Weather, Q4’26 May '26 | 0 times: Weather, Q1’27 Jul '26 | steady | 1/812% | 0/80% | 10/4124% | 16%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 10 of 13 settled words resolved (76.9%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 20, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 0 | – | – |
| May 18, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jan 26, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 13 | 5 yes · 8 no | 10/13 (77%) |
| Nov 3, 2025 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jul 21, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| May 19, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jan 27, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Nov 4, 2024 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jul 22, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| May 20, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jan 29, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Nov 7, 2023 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Ryanair (RYAAY): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/RYAAY (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/ryanair · words: /api/v1/history?entity=ryanair · columnar JSON in #parrot-data · llms.txt · MCP