Wells Fargo (WFC)
As of Oct 23, 2026, Kalshi and Polymarket have settled 63 word markets on Wells Fargo’s earnings calls since 2026, on 20 different words. Next call: Jan 14, 2027 (16 words listed).
| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25year ago | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Credit Card | 13 times: Credit Card, Q4’24 Jan '25, counts as said | 6 times: Credit Card, Q1’25 Apr '25, counts as said | 6 times: Credit Card, Q2’25 Jul '25, counts as said | 10 times: Credit Card, Q3’25 Oct '25, counts as said | 10 times: Credit Card, Q4’25 Jan '26, counts as said | 11 times: Credit Card, Q1’26 Apr '26, counts as said | 6 times: Credit Card, Q2’26 Jul '26, counts as said | 6 times: Credit Card, Q3’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 76/7897% | 94%n=1+tx from settlement history blended with transcripts | 93¢ Kalshi |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q4’24 Jan '25 | 0 times: AI / Artificial Intelligence, Q1’25 Apr '25 | 3 times: AI / Artificial Intelligence, Q2’25 Jul '25, counts as said | 1 time: AI / Artificial Intelligence, Q3’25 Oct '25, counts as said | 1 time: AI / Artificial Intelligence, Q4’25 Jan '26, counts as said | 2 times: AI / Artificial Intelligence, Q1’26 Apr '26, counts as said | 2 times: AI / Artificial Intelligence, Q2’26 Jul '26, counts as said | 14 times: AI / Artificial Intelligence, Q3’26 Oct '26, counts as said | rising | 6/875% | 3/838% | 17/7822% | 89%n=4+tx from settlement history blended with transcripts | 92¢ Kalshi |
| Premier | 5 times: Premier, Q4’24 Jan '25, counts as said | 1 time: Premier, Q1’25 Apr '25, counts as said | 3 times: Premier, Q2’25 Jul '25, counts as said | 2 times: Premier, Q3’25 Oct '25, counts as said | 2 times: Premier, Q4’25 Jan '26, counts as said | 3 times: Premier, Q1’26 Apr '26, counts as said | 1 time: Premier, Q2’26 Jul '26, counts as said | 2 times: Premier, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 15/7819% | 86%n=2+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Consecutive | 0 times: Consecutive, Q4’24 Jan '25 | 1 time: Consecutive, Q1’25 Apr '25, counts as said | 3 times: Consecutive, Q2’25 Jul '25, counts as said | 3 times: Consecutive, Q3’25 Oct '25, counts as said | 1 time: Consecutive, Q4’25 Jan '26, counts as said | 1 time: Consecutive, Q1’26 Apr '26, counts as said | 4 times: Consecutive, Q2’26 Jul '26, counts as said | 1 time: Consecutive, Q3’26 Oct '26, counts as said | rising | 7/888% | 7/888% | 70/7890% | 82%n=3+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Inflation | 1 time: Inflation, Q4’24 Jan '25, counts as said | 0 times: Inflation, Q1’25 Apr '25 | 1 time: Inflation, Q2’25 Jul '25, counts as said | 1 time: Inflation, Q3’25 Oct '25, counts as said | 1 time: Inflation, Q4’25 Jan '26, counts as said | 0 times: Inflation, Q1’26 Apr '26 | 1 time: Inflation, Q2’26 Jul '26, counts as said | 8 times: Inflation, Q3’26 Oct '26, counts as said | rising | 6/875% | 6/875% | 18/7823% | 79%n=4+tx from settlement history blended with transcripts | 83¢ Kalshi |
| Delinquency | 0 times: Delinquency, Q4’24 Jan '25 | 1 time: Delinquency, Q1’25 Apr '25, counts as said | 1 time: Delinquency, Q2’25 Jul '25, counts as said | 0 times: Delinquency, Q3’25 Oct '25 | 1 time: Delinquency, Q4’25 Jan '26, counts as said | 1 time: Delinquency, Q1’26 Apr '26, counts as said | 2 times: Delinquency, Q2’26 Jul '26, counts as said | 1 time: Delinquency, Q3’26 Oct '26, counts as said | rising | 6/875% | 5/862% | 44/7856% | 77%n=4+tx from settlement history blended with transcripts | 80¢ Kalshi |
| Severance | 5 times: Severance, Q4’24 Jan '25, counts as said | 1 time: Severance, Q1’25 Apr '25, counts as said | 0 times: Severance, Q2’25 Jul '25 | 5 times: Severance, Q3’25 Oct '25, counts as said | 7 times: Severance, Q4’25 Jan '26, counts as said | 1 time: Severance, Q1’26 Apr '26, counts as said | 0 times: Severance, Q2’26 Jul '26 | 1 time: Severance, Q3’26 Oct '26, counts as said | falling | 6/875% | 6/875% | 24/7831% | 76%n=4+tx from settlement history blended with transcripts | 64¢ Kalshi |
| Buyback / Buy Back | 1 time: Buyback / Buy Back, Q4’24 Jan '25, counts as said | 2 times: Buyback / Buy Back, Q1’25 Apr '25, counts as said | 3 times: Buyback / Buy Back, Q2’25 Jul '25, counts as said | 0 times: Buyback / Buy Back, Q3’25 Oct '25 | 0 times: Buyback / Buy Back, Q4’25 Jan '26 | 0 times: Buyback / Buy Back, Q1’26 Apr '26 | 3 times: Buyback / Buy Back, Q2’26 Jul '26, counts as said | 3 times: Buyback / Buy Back, Q3’26 Oct '26, counts as said | rising | 5/862% | 1/812% | 29/7837% | 73%n=1+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Private Equity | 0 times: Private Equity, Q4’24 Jan '25 | 0 times: Private Equity, Q1’25 Apr '25 | 1 time: Private Equity, Q2’25 Jul '25, counts as said | 1 time: Private Equity, Q3’25 Oct '25, counts as said | 2 times: Private Equity, Q4’25 Jan '26, counts as said | 1 time: Private Equity, Q1’26 Apr '26, counts as said | 0 times: Private Equity, Q2’26 Jul '26 | 1 time: Private Equity, Q3’26 Oct '26, counts as said | rising | 5/862% | 2/825% | 31/7840% | 63%n=4+tx from settlement history blended with transcripts | 55¢ Kalshi |
| Basel 3 | 0 times: Basel 3, Q4’24 Jan '25 | 0 times: Basel 3, Q1’25 Apr '25 | 0 times: Basel 3, Q2’25 Jul '25 | 1 time: Basel 3, Q3’25 Oct '25, counts as said | 0 times: Basel 3, Q4’25 Jan '26 | 1 time: Basel 3, Q1’26 Apr '26, counts as said | 0 times: Basel 3, Q2’26 Jul '26 | 2 times: Basel 3, Q3’26 Oct '26, counts as said | rising | 3/838% | 1/812% | 30/7838% | 53%n=3+tx from settlement history blended with transcripts | 49¢ Kalshi |
| Headwind | 2 times: Headwind, Q4’24 Jan '25, counts as said | 0 times: Headwind, Q1’25 Apr '25 | 0 times: Headwind, Q2’25 Jul '25 | 0 times: Headwind, Q3’25 Oct '25 | 3 times: Headwind, Q4’25 Jan '26, counts as said | 0 times: Headwind, Q1’26 Apr '26 | 0 times: Headwind, Q2’26 Jul '26 | 1 time: Headwind, Q3’26 Oct '26, counts as said | steady | 3/838% | 3/838% | 30/7838% | 53%n=3+tx from settlement history blended with transcripts | 55¢ Kalshi |
| Middle Market | 2 times: Middle Market, Q4’24 Jan '25, counts as said | 1 time: Middle Market, Q1’25 Apr '25, counts as said | 2 times: Middle Market, Q2’25 Jul '25, counts as said | 3 times: Middle Market, Q3’25 Oct '25, counts as said | 2 times: Middle Market, Q4’25 Jan '26, counts as said | 2 times: Middle Market, Q1’26 Apr '26, counts as said | 0 times: Middle Market, Q2’26 Jul '26 | 0 times: Middle Market, Q3’26 Oct '26 | falling | 6/875% | 4/850% | 52/7867% | 49%n=4+tx from settlement history blended with transcripts | 36¢ Kalshi |
| Tokenized Deposit | 0 times: Tokenized Deposit, Q4’24 Jan '25 | 0 times: Tokenized Deposit, Q1’25 Apr '25 | 0 times: Tokenized Deposit, Q2’25 Jul '25 | 0 times: Tokenized Deposit, Q3’25 Oct '25 | 0 times: Tokenized Deposit, Q4’25 Jan '26 | 0 times: Tokenized Deposit, Q1’26 Apr '26 | 0 times: Tokenized Deposit, Q2’26 Jul '26 | 3 times: Tokenized Deposit, Q3’26 Oct '26, counts as said | rising | 1/812% | 1/812% | 1/781% | 45%transcripts from the transcript model | 34¢ Kalshi |
| Iran / Middle East | 0 times: Iran / Middle East, Q4’24 Jan '25 | 0 times: Iran / Middle East, Q1’25 Apr '25 | 0 times: Iran / Middle East, Q2’25 Jul '25 | 0 times: Iran / Middle East, Q3’25 Oct '25 | 0 times: Iran / Middle East, Q4’25 Jan '26 | 0 times: Iran / Middle East, Q1’26 Apr '26 | 0 times: Iran / Middle East, Q2’26 Jul '26 | 1 time: Iran / Middle East, Q3’26 Oct '26, counts as said | rising | 1/812% | 1/812% | 2/783% | 42%n=1+tx from settlement history blended with transcripts | 49¢ Kalshi |
| Tariff | 0 times: Tariff, Q4’24 Jan '25 | 5 times: Tariff, Q1’25 Apr '25, counts as said | 1 time: Tariff, Q2’25 Jul '25, counts as said | 1 time: Tariff, Q3’25 Oct '25, counts as said | 0 times: Tariff, Q4’25 Jan '26 | 0 times: Tariff, Q1’26 Apr '26 | 2 times: Tariff, Q2’26 Jul '26, counts as said | 0 times: Tariff, Q3’26 Oct '26 | falling | 4/850% | 1/812% | 4/785% | 35%n=4+tx from settlement history blended with transcripts | 28¢ Kalshi |
| Aladdin | 0 times: Aladdin, Q4’24 Jan '25 | 0 times: Aladdin, Q1’25 Apr '25 | 0 times: Aladdin, Q2’25 Jul '25 | 0 times: Aladdin, Q3’25 Oct '25 | 0 times: Aladdin, Q4’25 Jan '26 | 0 times: Aladdin, Q1’26 Apr '26 | 0 times: Aladdin, Q2’26 Jul '26 | 1 time: Aladdin, Q3’26 Oct '26, counts as said | rising | 1/812% | 1/812% | 1/781% | 34%transcripts from the transcript model | 36¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–6 of 6, most settled first| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyback | 1 time: Buyback, Q4’24 Jan '25, counts as said | 2 times: Buyback, Q1’25 Apr '25, counts as said | 3 times: Buyback, Q2’25 Jul '25, counts as said | 0 times: Buyback, Q3’25 Oct '25 | 0 times: Buyback, Q4’25 Jan '26 | 0 times: Buyback, Q1’26 Apr '26 | 3 times: Buyback, Q2’26 Jul '26, counts as said | 3 times: Buyback, Q3’26 Oct '26, counts as said | rising | 5/862% | 1/812% | 29/7837% | 67%n=3+tx from settlement history blended with transcripts |
| Recession | 0 times: Recession, Q4’24 Jan '25 | 1 time: Recession, Q1’25 Apr '25, counts as said | 0 times: Recession, Q2’25 Jul '25 | 0 times: Recession, Q3’25 Oct '25 | 0 times: Recession, Q4’25 Jan '26 | 0 times: Recession, Q1’26 Apr '26 | 0 times: Recession, Q2’26 Jul '26 | 0 times: Recession, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 7/789% | 14%n=3+tx from settlement history blended with transcripts |
| Oil | 0 times: Oil, Q4’24 Jan '25 | 0 times: Oil, Q1’25 Apr '25 | 0 times: Oil, Q2’25 Jul '25 | 0 times: Oil, Q3’25 Oct '25 | 0 times: Oil, Q4’25 Jan '26 | 3 times: Oil, Q1’26 Apr '26, counts as said | 0 times: Oil, Q2’26 Jul '26 | 0 times: Oil, Q3’26 Oct '26 | rising | 1/812% | 1/812% | 22/7828% | 34%n=2+tx from settlement history blended with transcripts |
| Iran | 0 times: Iran, Q4’24 Jan '25 | 0 times: Iran, Q1’25 Apr '25 | 0 times: Iran, Q2’25 Jul '25 | 0 times: Iran, Q3’25 Oct '25 | 0 times: Iran, Q4’25 Jan '26 | 0 times: Iran, Q1’26 Apr '26 | 0 times: Iran, Q2’26 Jul '26 | 0 times: Iran, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 1/781% | 11%n=2+tx from settlement history blended with transcripts |
| Advisor Gateway | 0 times: Advisor Gateway, Q4’24 Jan '25 | 0 times: Advisor Gateway, Q1’25 Apr '25 | 0 times: Advisor Gateway, Q2’25 Jul '25 | 0 times: Advisor Gateway, Q3’25 Oct '25 | 0 times: Advisor Gateway, Q4’25 Jan '26 | 0 times: Advisor Gateway, Q1’26 Apr '26 | 1 time: Advisor Gateway, Q2’26 Jul '26, counts as said | 0 times: Advisor Gateway, Q3’26 Oct '26 | steady | 1/812% | 1/812% | 1/781% | 20%n=1+tx from settlement history blended with transcripts |
| Zelle | 2 times: Zelle, Q4’24 Jan '25, counts as said | 0 times: Zelle, Q1’25 Apr '25 | 0 times: Zelle, Q2’25 Jul '25 | 0 times: Zelle, Q3’25 Oct '25 | 0 times: Zelle, Q4’25 Jan '26 | 1 time: Zelle, Q1’26 Apr '26, counts as said | 0 times: Zelle, Q2’26 Jul '26 | 0 times: Zelle, Q3’26 Oct '26 | falling | 2/825% | 2/825% | 9/7812% | 24%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 63 of 63 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 13, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 15 | 12 yes · 3 no | 15/15 (100%) |
| Jul 14, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 16 | 7 yes · 9 no | 16/16 (100%) |
| Apr 14, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 14 | 8 yes · 6 no | 14/14 (100%) |
| Jan 14, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 18 | 13 yes · 5 no | 18/18 (100%) |
| Oct 14, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 15, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 11, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 15, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 11, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 12, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 12, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 12, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Wells Fargo (WFC): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/WFC (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/wells-fargo · words: /api/v1/history?entity=wells-fargo · columnar JSON in #parrot-data · llms.txt · MCP