MercadoLibre (MELI)
As of Oct 24, 2026, Kalshi has settled 14 word markets on MercadoLibre’s earnings calls since 2026, on 14 different words. Next call: Nov 4, 2026 (14 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q3’24 Nov '24 | 0 times: AI / Artificial Intelligence, Q4’24 Feb '25 | 0 times: AI / Artificial Intelligence, Q1’25 May '25 | 7 times: AI / Artificial Intelligence, Q2’25 Aug '25, counts as said | 3 times: AI / Artificial Intelligence, Q3’25 Oct '25, counts as said | 11 times: AI / Artificial Intelligence, Q4’25 Feb '26, counts as said | 1 time: AI / Artificial Intelligence, Q1’26 May '26, counts as said | 24 times: AI / Artificial Intelligence, Q2’26 Aug '26, counts as said | rising | 5/862% | 1/812% | 11/6417% | 90%n=1+tx from settlement history blended with transcripts | 80¢ Kalshi |
| Advertising | 4 times: Advertising, Q3’24 Nov '24, counts as said | 1 time: Advertising, Q4’24 Feb '25, counts as said | 1 time: Advertising, Q1’25 May '25, counts as said | 5 times: Advertising, Q2’25 Aug '25, counts as said | 0 times: Advertising, Q3’25 Oct '25 | 8 times: Advertising, Q4’25 Feb '26, counts as said | 0 times: Advertising, Q1’26 May '26 | 6 times: Advertising, Q2’26 Aug '26, counts as said | rising | 6/875% | 3/838% | 48/6475% | 83%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Digital Bank | 0 times: Digital Bank, Q3’24 Nov '24 | 1 time: Digital Bank, Q4’24 Feb '25, counts as said | 4 times: Digital Bank, Q1’25 May '25, counts as said | 0 times: Digital Bank, Q2’25 Aug '25 | 0 times: Digital Bank, Q3’25 Oct '25 | 0 times: Digital Bank, Q4’25 Feb '26 | 1 time: Digital Bank, Q1’26 May '26, counts as said | 4 times: Digital Bank, Q2’26 Aug '26, counts as said | rising | 4/850% | 2/825% | 6/649% | 65%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Delivery | 4 times: Delivery, Q3’24 Nov '24, counts as said | 1 time: Delivery, Q4’24 Feb '25, counts as said | 0 times: Delivery, Q1’25 May '25 | 2 times: Delivery, Q2’25 Aug '25, counts as said | 1 time: Delivery, Q3’25 Oct '25, counts as said | 0 times: Delivery, Q4’25 Feb '26 | 1 time: Delivery, Q1’26 May '26, counts as said | 1 time: Delivery, Q2’26 Aug '26, counts as said | falling | 6/875% | 4/850% | 45/6470% | 64%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Chile | 0 times: Chile, Q3’24 Nov '24 | 1 time: Chile, Q4’24 Feb '25, counts as said | 2 times: Chile, Q1’25 May '25, counts as said | 1 time: Chile, Q2’25 Aug '25, counts as said | 7 times: Chile, Q3’25 Oct '25, counts as said | 1 time: Chile, Q4’25 Feb '26, counts as said | 2 times: Chile, Q1’26 May '26, counts as said | 0 times: Chile, Q2’26 Aug '26 | steady | 6/875% | 4/850% | 45/6470% | 59%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwind | 2 times: Headwind, Q3’24 Nov '24, counts as said | 0 times: Headwind, Q4’24 Feb '25 | 0 times: Headwind, Q1’25 May '25 | 0 times: Headwind, Q2’25 Aug '25 | 1 time: Headwind, Q3’25 Oct '25, counts as said | 0 times: Headwind, Q4’25 Feb '26 | 0 times: Headwind, Q1’26 May '26 | 2 times: Headwind, Q2’26 Aug '26, counts as said | steady | 3/838% | 2/825% | 39/6461% | 56%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Competition | 0 times: Competition, Q3’24 Nov '24 | 0 times: Competition, Q4’24 Feb '25 | 2 times: Competition, Q1’25 May '25, counts as said | 0 times: Competition, Q2’25 Aug '25 | 1 time: Competition, Q3’25 Oct '25, counts as said | 0 times: Competition, Q4’25 Feb '26 | 2 times: Competition, Q1’26 May '26, counts as said | 0 times: Competition, Q2’26 Aug '26 | steady | 3/838% | 0/80% | 17/6427% | 33%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Payroll Loan | 0 times: Payroll Loan, Q3’24 Nov '24 | 0 times: Payroll Loan, Q4’24 Feb '25 | 0 times: Payroll Loan, Q1’25 May '25 | 0 times: Payroll Loan, Q2’25 Aug '25 | 0 times: Payroll Loan, Q3’25 Oct '25 | 0 times: Payroll Loan, Q4’25 Feb '26 | 3 times: Payroll Loan, Q1’26 May '26, counts as said | 0 times: Payroll Loan, Q2’26 Aug '26 | rising | 1/812% | 0/80% | 2/643% | 27%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Automated / Automation | 0 times: Automated / Automation, Q3’24 Nov '24 | 0 times: Automated / Automation, Q4’24 Feb '25 | 0 times: Automated / Automation, Q1’25 May '25 | 0 times: Automated / Automation, Q2’25 Aug '25 | 0 times: Automated / Automation, Q3’25 Oct '25 | 1 time: Automated / Automation, Q4’25 Feb '26, counts as said | 0 times: Automated / Automation, Q1’26 May '26 | 0 times: Automated / Automation, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 9/6414% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Amazon | 0 times: Amazon, Q3’24 Nov '24 | 0 times: Amazon, Q4’24 Feb '25 | 1 time: Amazon, Q1’25 May '25, counts as said | 0 times: Amazon, Q2’25 Aug '25 | 0 times: Amazon, Q3’25 Oct '25 | 0 times: Amazon, Q4’25 Feb '26 | 0 times: Amazon, Q1’26 May '26 | 0 times: Amazon, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 3/645% | 15%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Authentic Brandsnever said | 0 times: Authentic Brands, Q3’24 Nov '24 | 0 times: Authentic Brands, Q4’24 Feb '25 | 0 times: Authentic Brands, Q1’25 May '25 | 0 times: Authentic Brands, Q2’25 Aug '25 | 0 times: Authentic Brands, Q3’25 Oct '25 | 0 times: Authentic Brands, Q4’25 Feb '26 | 0 times: Authentic Brands, Q1’26 May '26 | 0 times: Authentic Brands, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/640% | 11%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Oil / Gas / Gasoline | 0 times: Oil / Gas / Gasoline, Q3’24 Nov '24 | 0 times: Oil / Gas / Gasoline, Q4’24 Feb '25 | 0 times: Oil / Gas / Gasoline, Q1’25 May '25 | 0 times: Oil / Gas / Gasoline, Q2’25 Aug '25 | 0 times: Oil / Gas / Gasoline, Q3’25 Oct '25 | 0 times: Oil / Gas / Gasoline, Q4’25 Feb '26 | 0 times: Oil / Gas / Gasoline, Q1’26 May '26 | 0 times: Oil / Gas / Gasoline, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 6/649% | 11%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Pharmacynever said | 0 times: Pharmacy, Q3’24 Nov '24 | 0 times: Pharmacy, Q4’24 Feb '25 | 0 times: Pharmacy, Q1’25 May '25 | 0 times: Pharmacy, Q2’25 Aug '25 | 0 times: Pharmacy, Q3’25 Oct '25 | 0 times: Pharmacy, Q4’25 Feb '26 | 0 times: Pharmacy, Q1’26 May '26 | 0 times: Pharmacy, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/640% | 11%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q3’24 Nov '24 | 0 times: Tailwind, Q4’24 Feb '25 | 0 times: Tailwind, Q1’25 May '25 | 0 times: Tailwind, Q2’25 Aug '25 | 0 times: Tailwind, Q3’25 Oct '25 | 0 times: Tailwind, Q4’25 Feb '26 | 0 times: Tailwind, Q1’26 May '26 | 0 times: Tailwind, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 14/6422% | 11%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:26 UTC.
Appearances and settled record
latest 12Our transcript counts matched how 14 of 14 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 5, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 14 | 5 yes · 9 no | 14/14 (100%) |
| May 7, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 24, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 30, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 4, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 7, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 20, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 6, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 2, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 2, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 22, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 1, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “MercadoLibre (MELI): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/MELI (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/mercadolibre · words: /api/v1/history?entity=mercadolibre · columnar JSON in #parrot-data · llms.txt · MCP