ent mercadolibre · name MercadoLibre · kind company · hub earnings · sub - · tier T1 · v K · symbol MELI
next 2026-11-04 k:KXEARNINGSMENTIONMELI-26NOV04 (14 words)
last text 2026-08-05 earnings_call
url https://parrot.markets/earnings/MELI · as_of 2026-10-24T04:54:21Z
14 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-11-06..2026-08-05 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Advertising | advertising | 1 | 1 | 1 | Y | 8 | 6 |
| AI / Artificial Intelligence | ai\|artificial intelligence | 1 | 1 | 1 | Y | 8 | 5 |
| Delivery | delivery | 1 | 1 | 1 | Y | 8 | 6 |
| Digital Bank | digital bank | 1 | 1 | 1 | Y | 8 | 4 |
| Headwind | headwind | 1 | 1 | 1 | Y | 8 | 3 |
| Amazon | amazon | 1 | 0 | 0 | n | 8 | 1 |
| Authentic Brands | authentic brand | 1 | 0 | 0 | n | 8 | 0 |
| Automated / Automation | automated\|automation | 1 | 0 | 0 | n | 8 | 1 |
| Chile | chile | 1 | 0 | 0 | n | 8 | 6 |
| Competition | competition | 1 | 0 | 0 | n | 8 | 3 |
