Boeing (BA)
As of Oct 24, 2026, Kalshi and Polymarket have settled 58 word markets on Boeing’s earnings calls and other events since 2026, on 31 different words. Next call: Oct 27, 2026 (14 words listed).
| Word | Q3’24Oct '24 | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Space | 2 times: Space, Q3’24 Oct '24, counts as said | 1 time: Space, Q4’24 Jan '25, counts as said | 0 times: Space, Q1’25 Apr '25 | 5 times: Space, Q2’25 Jul '25, counts as said | 3 times: Space, Q3’25 Oct '25, counts as said | 0 times: Space, Q4’25 Jan '26 | 3 times: Space, Q1’26 Apr '26, counts as said | 2 times: Space, Q2’26 Jul '26, counts as said | steady | 6/875% | 6/875% | 73/8190% | 71%n=3+tx from settlement history blended with transcripts | 82¢ Kalshi |
| NASA | 0 times: NASA, Q3’24 Oct '24 | 0 times: NASA, Q4’24 Jan '25 | 0 times: NASA, Q1’25 Apr '25 | 0 times: NASA, Q2’25 Jul '25 | 0 times: NASA, Q3’25 Oct '25 | 1 time: NASA, Q4’25 Jan '26, counts as said | 1 time: NASA, Q1’26 Apr '26, counts as said | 3 times: NASA, Q2’26 Jul '26, counts as said | rising | 3/838% | 2/825% | 31/8138% | 57%n=3+tx from settlement history blended with transcripts | 57¢ Kalshi |
| PAC-3 / PAC 3 | 0 times: PAC-3 / PAC 3, Q3’24 Oct '24 | 0 times: PAC-3 / PAC 3, Q4’24 Jan '25 | 0 times: PAC-3 / PAC 3, Q1’25 Apr '25 | 0 times: PAC-3 / PAC 3, Q2’25 Jul '25 | 1 time: PAC-3 / PAC 3, Q3’25 Oct '25, counts as said | 5 times: PAC-3 / PAC 3, Q4’25 Jan '26, counts as said | 2 times: PAC-3 / PAC 3, Q1’26 Apr '26, counts as said | 0 times: PAC-3 / PAC 3, Q2’26 Jul '26 | rising | 3/838% | 3/838% | 3/814% | 53%transcripts from the transcript model | 76¢ Kalshi |
| China | 1 time: China, Q3’24 Oct '24, counts as said | 1 time: China, Q4’24 Jan '25, counts as said | 25 times: China, Q1’25 Apr '25, counts as said | 2 times: China, Q2’25 Jul '25, counts as said | 0 times: China, Q3’25 Oct '25 | 2 times: China, Q4’25 Jan '26, counts as said | 2 times: China, Q1’26 Apr '26, counts as said | 0 times: China, Q2’26 Jul '26 | falling | 6/875% | 4/850% | 42/8152% | 50%n=2+tx from settlement history blended with transcripts | 50¢ Kalshi |
| Starliner | 0 times: Starliner, Q3’24 Oct '24 | 0 times: Starliner, Q4’24 Jan '25 | 1 time: Starliner, Q1’25 Apr '25, counts as said | 0 times: Starliner, Q2’25 Jul '25 | 0 times: Starliner, Q3’25 Oct '25 | 0 times: Starliner, Q4’25 Jan '26 | 0 times: Starliner, Q1’26 Apr '26 | 2 times: Starliner, Q2’26 Jul '26, counts as said | rising | 2/825% | 0/80% | 13/8116% | 38%n=3+tx from settlement history blended with transcripts | 55¢ Kalshi |
| F-47 | 0 times: F-47, Q3’24 Oct '24 | 0 times: F-47, Q4’24 Jan '25 | 4 times: F-47, Q1’25 Apr '25, counts as said | 1 time: F-47, Q2’25 Jul '25, counts as said | 0 times: F-47, Q3’25 Oct '25 | 2 times: F-47, Q4’25 Jan '26, counts as said | 2 times: F-47, Q1’26 Apr '26, counts as said | 0 times: F-47, Q2’26 Jul '26 | steady | 4/850% | 2/825% | 4/815% | 35%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Wide-Body | 2 times: Wide-Body, Q3’24 Oct '24, counts as said | 0 times: Wide-Body, Q4’24 Jan '25 | 2 times: Wide-Body, Q1’25 Apr '25, counts as said | 3 times: Wide-Body, Q2’25 Jul '25, counts as said | 1 time: Wide-Body, Q3’25 Oct '25, counts as said | 1 time: Wide-Body, Q4’25 Jan '26, counts as said | 0 times: Wide-Body, Q1’26 Apr '26 | 0 times: Wide-Body, Q2’26 Jul '26 | falling | 5/862% | 4/850% | 59/8173% | 30%n=2+tx from settlement history blended with transcripts | 45¢ Kalshi |
| Iran / Hormuz | 0 times: Iran / Hormuz, Q3’24 Oct '24 | 0 times: Iran / Hormuz, Q4’24 Jan '25 | 0 times: Iran / Hormuz, Q1’25 Apr '25 | 0 times: Iran / Hormuz, Q2’25 Jul '25 | 0 times: Iran / Hormuz, Q3’25 Oct '25 | 0 times: Iran / Hormuz, Q4’25 Jan '26 | 1 time: Iran / Hormuz, Q1’26 Apr '26, counts as said | 0 times: Iran / Hormuz, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 5/816% | 23%transcripts from the transcript model | 20¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Oct '24 | 0 times: Tariff, Q4’24 Jan '25 | 28 times: Tariff, Q1’25 Apr '25, counts as said | 9 times: Tariff, Q2’25 Jul '25, counts as said | 0 times: Tariff, Q3’25 Oct '25 | 1 time: Tariff, Q4’25 Jan '26, counts as said | 0 times: Tariff, Q1’26 Apr '26 | 0 times: Tariff, Q2’26 Jul '26 | falling | 3/838% | 2/825% | 5/816% | 20%n=3+tx from settlement history blended with transcripts | 34¢ Kalshi |
| Dividend | 0 times: Dividend, Q3’24 Oct '24 | 2 times: Dividend, Q4’24 Jan '25, counts as said | 0 times: Dividend, Q1’25 Apr '25 | 0 times: Dividend, Q2’25 Jul '25 | 0 times: Dividend, Q3’25 Oct '25 | 1 time: Dividend, Q4’25 Jan '26, counts as said | 0 times: Dividend, Q1’26 Apr '26 | 0 times: Dividend, Q2’26 Jul '26 | falling | 2/825% | 0/80% | 53/8165% | 19%n=2+tx from settlement history blended with transcripts | 6¢ Kalshi |
| Artemis | 0 times: Artemis, Q3’24 Oct '24 | 0 times: Artemis, Q4’24 Jan '25 | 0 times: Artemis, Q1’25 Apr '25 | 0 times: Artemis, Q2’25 Jul '25 | 0 times: Artemis, Q3’25 Oct '25 | 0 times: Artemis, Q4’25 Jan '26 | 1 time: Artemis, Q1’26 Apr '26, counts as said | 0 times: Artemis, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 3/814% | 19%n=1+tx from settlement history blended with transcripts | 12¢ Kalshi |
| Archernever said | 0 times: Archer, Q3’24 Oct '24 | 0 times: Archer, Q4’24 Jan '25 | 0 times: Archer, Q1’25 Apr '25 | 0 times: Archer, Q2’25 Jul '25 | 0 times: Archer, Q3’25 Oct '25 | 0 times: Archer, Q4’25 Jan '26 | 0 times: Archer, Q1’26 Apr '26 | 0 times: Archer, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/810% | 14%transcripts from the transcript model | 34¢ Kalshi |
| Philippine Airlinesnever said | 0 times: Philippine Airlines, Q3’24 Oct '24 | 0 times: Philippine Airlines, Q4’24 Jan '25 | 0 times: Philippine Airlines, Q1’25 Apr '25 | 0 times: Philippine Airlines, Q2’25 Jul '25 | 0 times: Philippine Airlines, Q3’25 Oct '25 | 0 times: Philippine Airlines, Q4’25 Jan '26 | 0 times: Philippine Airlines, Q1’26 Apr '26 | 0 times: Philippine Airlines, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/810% | 11%n=1+tx from settlement history blended with transcripts | 12¢ Kalshi |
| Airbus | 0 times: Airbus, Q3’24 Oct '24 | 0 times: Airbus, Q4’24 Jan '25 | 0 times: Airbus, Q1’25 Apr '25 | 0 times: Airbus, Q2’25 Jul '25 | 0 times: Airbus, Q3’25 Oct '25 | 0 times: Airbus, Q4’25 Jan '26 | 0 times: Airbus, Q1’26 Apr '26 | 0 times: Airbus, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 20/8125% | 9%n=3+tx from settlement history blended with transcripts | 12¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–20 of 20, most settled first| Word | Q3’24Oct '24 | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iran | 0 times: Iran, Q3’24 Oct '24 | 0 times: Iran, Q4’24 Jan '25 | 0 times: Iran, Q1’25 Apr '25 | 0 times: Iran, Q2’25 Jul '25 | 0 times: Iran, Q3’25 Oct '25 | 0 times: Iran, Q4’25 Jan '26 | 1 time: Iran, Q1’26 Apr '26, counts as said | 0 times: Iran, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 6/817% | 23%n=2+tx from settlement history blended with transcripts |
| Moon | 1 time: Moon, Q3’24 Oct '24, counts as said | 0 times: Moon, Q4’24 Jan '25 | 0 times: Moon, Q1’25 Apr '25 | 0 times: Moon, Q2’25 Jul '25 | 0 times: Moon, Q3’25 Oct '25 | 0 times: Moon, Q4’25 Jan '26 | 0 times: Moon, Q1’26 Apr '26 | 0 times: Moon, Q2’26 Jul '26 | falling | 1/812% | 1/812% | 3/814% | 13%n=2+tx from settlement history blended with transcripts |
| Oil | 0 times: Oil, Q3’24 Oct '24 | 0 times: Oil, Q4’24 Jan '25 | 0 times: Oil, Q1’25 Apr '25 | 0 times: Oil, Q2’25 Jul '25 | 0 times: Oil, Q3’25 Oct '25 | 0 times: Oil, Q4’25 Jan '26 | 0 times: Oil, Q1’26 Apr '26 | 0 times: Oil, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 21/8126% | 10%n=2+tx from settlement history blended with transcripts |
| Wide-body / Wide Body / 787 | 3 times: Wide-body / Wide Body / 787, Q3’24 Oct '24, counts as said | 12 times: Wide-body / Wide Body / 787, Q4’24 Jan '25, counts as said | 10 times: Wide-body / Wide Body / 787, Q1’25 Apr '25, counts as said | 10 times: Wide-body / Wide Body / 787, Q2’25 Jul '25, counts as said | 16 times: Wide-body / Wide Body / 787, Q3’25 Oct '25, counts as said | 20 times: Wide-body / Wide Body / 787, Q4’25 Jan '26, counts as said | 9 times: Wide-body / Wide Body / 787, Q1’26 Apr '26, counts as said | 8 times: Wide-body / Wide Body / 787, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 80/8199% | 73%n=1+tx from settlement history blended with transcripts |
| Air Force One | 0 times: Air Force One, Q3’24 Oct '24 | 0 times: Air Force One, Q4’24 Jan '25 | 0 times: Air Force One, Q1’25 Apr '25 | 0 times: Air Force One, Q2’25 Jul '25 | 0 times: Air Force One, Q3’25 Oct '25 | 0 times: Air Force One, Q4’25 Jan '26 | 0 times: Air Force One, Q1’26 Apr '26 | 0 times: Air Force One, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 5/816% | 73%n=1+tx from settlement history blended with transcripts |
| Airplane10+ times | 16 times: Airplane 10+ times, Q3’24 Oct '24, counts as said | 24 times: Airplane 10+ times, Q4’24 Jan '25, counts as said | 36 times: Airplane 10+ times, Q1’25 Apr '25, counts as said | 24 times: Airplane 10+ times, Q2’25 Jul '25, counts as said | 29 times: Airplane 10+ times, Q3’25 Oct '25, counts as said | 29 times: Airplane 10+ times, Q4’25 Jan '26, counts as said | 34 times: Airplane 10+ times, Q1’26 Apr '26, counts as said | 23 times: Airplane 10+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 6/875% | 80/8199% | 85%n=1+tx from settlement history blended with transcripts |
| China / Chinese | 1 time: China / Chinese, Q3’24 Oct '24, counts as said | 1 time: China / Chinese, Q4’24 Jan '25, counts as said | 25 times: China / Chinese, Q1’25 Apr '25, counts as said | 2 times: China / Chinese, Q2’25 Jul '25, counts as said | 0 times: China / Chinese, Q3’25 Oct '25 | 2 times: China / Chinese, Q4’25 Jan '26, counts as said | 2 times: China / Chinese, Q1’26 Apr '26, counts as said | 0 times: China / Chinese, Q2’26 Jul '26 | falling | 6/875% | 4/850% | 42/8152% | 73%n=1+tx from settlement history blended with transcripts |
| Commercial | 13 times: Commercial, Q3’24 Oct '24, counts as said | 15 times: Commercial, Q4’24 Jan '25, counts as said | 12 times: Commercial, Q1’25 Apr '25, counts as said | 16 times: Commercial, Q2’25 Jul '25, counts as said | 12 times: Commercial, Q3’25 Oct '25, counts as said | 19 times: Commercial, Q4’25 Jan '26, counts as said | 10 times: Commercial, Q1’26 Apr '26, counts as said | 12 times: Commercial, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 80/8199% | 95%n=1+tx from settlement history blended with transcripts |
| Customer3+ times | 17 times: Customer 3+ times, Q3’24 Oct '24, counts as said | 21 times: Customer 3+ times, Q4’24 Jan '25, counts as said | 20 times: Customer 3+ times, Q1’25 Apr '25, counts as said | 23 times: Customer 3+ times, Q2’25 Jul '25, counts as said | 21 times: Customer 3+ times, Q3’25 Oct '25, counts as said | 27 times: Customer 3+ times, Q4’25 Jan '26, counts as said | 19 times: Customer 3+ times, Q1’26 Apr '26, counts as said | 13 times: Customer 3+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 80/8199% | 92%n=1+tx from settlement history blended with transcripts |
| Defense | 8 times: Defense, Q3’24 Oct '24, counts as said | 7 times: Defense, Q4’24 Jan '25, counts as said | 4 times: Defense, Q1’25 Apr '25, counts as said | 8 times: Defense, Q2’25 Jul '25, counts as said | 5 times: Defense, Q3’25 Oct '25, counts as said | 8 times: Defense, Q4’25 Jan '26, counts as said | 16 times: Defense, Q1’26 Apr '26, counts as said | 4 times: Defense, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 80/8199% | 73%n=1+tx from settlement history blended with transcripts |
| Delivery / Delivered | 13 times: Delivery / Delivered, Q3’24 Oct '24, counts as said | 30 times: Delivery / Delivered, Q4’24 Jan '25, counts as said | 34 times: Delivery / Delivered, Q1’25 Apr '25, counts as said | 24 times: Delivery / Delivered, Q2’25 Jul '25, counts as said | 22 times: Delivery / Delivered, Q3’25 Oct '25, counts as said | 47 times: Delivery / Delivered, Q4’25 Jan '26, counts as said | 42 times: Delivery / Delivered, Q1’26 Apr '26, counts as said | 33 times: Delivery / Delivered, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 80/8199% | 73%n=1+tx from settlement history blended with transcripts |
| Delivery | 10 times: Delivery, Q3’24 Oct '24, counts as said | 27 times: Delivery, Q4’24 Jan '25, counts as said | 28 times: Delivery, Q1’25 Apr '25, counts as said | 15 times: Delivery, Q2’25 Jul '25, counts as said | 17 times: Delivery, Q3’25 Oct '25, counts as said | 35 times: Delivery, Q4’25 Jan '26, counts as said | 34 times: Delivery, Q1’26 Apr '26, counts as said | 29 times: Delivery, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 80/8199% | 97%n=1+tx from settlement history blended with transcripts |
| FAA | 7 times: FAA, Q3’24 Oct '24, counts as said | 6 times: FAA, Q4’24 Jan '25, counts as said | 10 times: FAA, Q1’25 Apr '25, counts as said | 7 times: FAA, Q2’25 Jul '25, counts as said | 18 times: FAA, Q3’25 Oct '25, counts as said | 5 times: FAA, Q4’25 Jan '26, counts as said | 7 times: FAA, Q1’26 Apr '26, counts as said | 6 times: FAA, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 43/8153% | 73%n=1+tx from settlement history blended with transcripts |
| Guidance | 0 times: Guidance, Q3’24 Oct '24 | 5 times: Guidance, Q4’24 Jan '25, counts as said | 1 time: Guidance, Q1’25 Apr '25, counts as said | 1 time: Guidance, Q2’25 Jul '25, counts as said | 0 times: Guidance, Q3’25 Oct '25 | 0 times: Guidance, Q4’25 Jan '26 | 0 times: Guidance, Q1’26 Apr '26 | 1 time: Guidance, Q2’26 Jul '26, counts as said | falling | 4/850% | 0/80% | 70/8186% | 47%n=1+tx from settlement history blended with transcripts |
| Program | 31 times: Program, Q3’24 Oct '24, counts as said | 60 times: Program, Q4’24 Jan '25, counts as said | 30 times: Program, Q1’25 Apr '25, counts as said | 35 times: Program, Q2’25 Jul '25, counts as said | 41 times: Program, Q3’25 Oct '25, counts as said | 51 times: Program, Q4’25 Jan '26, counts as said | 34 times: Program, Q1’26 Apr '26, counts as said | 31 times: Program, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 80/8199% | 97%n=1+tx from settlement history blended with transcripts |
| Quarter15+ times | 34 times: Quarter 15+ times, Q3’24 Oct '24, counts as said | 28 times: Quarter 15+ times, Q4’24 Jan '25, counts as said | 49 times: Quarter 15+ times, Q1’25 Apr '25, counts as said | 59 times: Quarter 15+ times, Q2’25 Jul '25, counts as said | 55 times: Quarter 15+ times, Q3’25 Oct '25, counts as said | 35 times: Quarter 15+ times, Q4’25 Jan '26, counts as said | 55 times: Quarter 15+ times, Q1’26 Apr '26, counts as said | 34 times: Quarter 15+ times, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 80/8199% | 85%n=1+tx from settlement history blended with transcripts |
| Supply Chain | 11 times: Supply Chain, Q3’24 Oct '24, counts as said | 19 times: Supply Chain, Q4’24 Jan '25, counts as said | 12 times: Supply Chain, Q1’25 Apr '25, counts as said | 9 times: Supply Chain, Q2’25 Jul '25, counts as said | 12 times: Supply Chain, Q3’25 Oct '25, counts as said | 12 times: Supply Chain, Q4’25 Jan '26, counts as said | 10 times: Supply Chain, Q1’26 Apr '26, counts as said | 12 times: Supply Chain, Q2’26 Jul '26, counts as said | steady | 8/8100% | 7/888% | 77/8195% | 73%n=1+tx from settlement history blended with transcripts |
| Consumernever said 10+ times | 0 times: Consumer 10+ times, Q3’24 Oct '24 | 0 times: Consumer 10+ times, Q4’24 Jan '25 | 0 times: Consumer 10+ times, Q1’25 Apr '25 | 0 times: Consumer 10+ times, Q2’25 Jul '25 | 0 times: Consumer 10+ times, Q3’25 Oct '25 | 0 times: Consumer 10+ times, Q4’25 Jan '26 | 0 times: Consumer 10+ times, Q1’26 Apr '26 | 0 times: Consumer 10+ times, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/810% | 2%n=1+tx from settlement history blended with transcripts |
| Fraudnever said | 0 times: Fraud, Q3’24 Oct '24 | 0 times: Fraud, Q4’24 Jan '25 | 0 times: Fraud, Q1’25 Apr '25 | 0 times: Fraud, Q2’25 Jul '25 | 0 times: Fraud, Q3’25 Oct '25 | 0 times: Fraud, Q4’25 Jan '26 | 0 times: Fraud, Q1’26 Apr '26 | 0 times: Fraud, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/810% | 11%n=1+tx from settlement history blended with transcripts |
| Iran / Middle East | 0 times: Iran / Middle East, Q3’24 Oct '24 | 0 times: Iran / Middle East, Q4’24 Jan '25 | 0 times: Iran / Middle East, Q1’25 Apr '25 | 0 times: Iran / Middle East, Q2’25 Jul '25 | 0 times: Iran / Middle East, Q3’25 Oct '25 | 0 times: Iran / Middle East, Q4’25 Jan '26 | 6 times: Iran / Middle East, Q1’26 Apr '26, counts as said | 1 time: Iran / Middle East, Q2’26 Jul '26, counts as said | rising | 2/825% | 2/825% | 24/8130% | 20%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 44 of 44 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 28, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 33 | 11 yes · 22 no | 33/33 (100%) |
| Apr 22, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 11 | 4 yes · 7 no | 11/11 (100%) |
| Jan 27, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 29, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 29, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 23, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 28, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 23, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 31, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 24, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 31, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 25, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Boeing (BA): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/BA (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/boeing · words: /api/v1/history?entity=boeing · columnar JSON in #parrot-data · llms.txt · MCP