ent boeing · name Boeing · kind company · hub earnings · sub - · tier T1 · v KP · symbol BA
next 2026-10-27 k:KXEARNINGSMENTIONBA-26OCT27 (14 words)
last text 2026-07-28 earnings_call
url https://parrot.markets/earnings/BA · as_of 2026-10-24T19:26:45Z
31 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-10-23..2026-07-28 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| NASA | nasa | 3 | 2 | 0.67 | YYn | 8 | 3 |
| Space | space | 3 | 2 | 0.67 | YYn | 8 | 6 |
| Starliner | starliner | 3 | 1 | 0.33 | nYn | 8 | 2 |
| Airbus | airbus | 3 | 0 | 0 | nnn | 8 | 0 |
| Tariff | tariff | 3 | 0 | 0 | nnn | 8 | 3 |
| China | china | 2 | 1 | 0.5 | Yn | 8 | 6 |
| Iran | iran | 2 | 1 | 0.5 | Yn | 8 | 1 |
| Dividend | dividend | 2 | 0 | 0 | nn | 8 | 2 |
| F-47 | f 47 | 2 | 0 | 0 | nn | 8 | 4 |
| Moon | moon | 2 | 0 | 0 | nn | 8 | 1 |
