Lennar (LEN)
As of Oct 23, 2026, Polymarket has settled 10 word markets on Lennar’s earnings calls since 2026, on 10 different words.
History Wall
1–10 of 10, most settled first| Word | Q4’24Dec '24 | Q1’25Mar '25 | Q2’25Jun '25 | Q3’25Sep '25 | Q4’25Dec '25 | Q1’26Mar '26 | Q2’26Jun '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affordability5+ times | 8 times: Affordability 5+ times, Q4’24 Dec '24, counts as said | 8 times: Affordability 5+ times, Q1’25 Mar '25, counts as said | 16 times: Affordability 5+ times, Q2’25 Jun '25, counts as said | 16 times: Affordability 5+ times, Q3’25 Sep '25, counts as said | 25 times: Affordability 5+ times, Q4’25 Dec '25, counts as said | 14 times: Affordability 5+ times, Q1’26 Mar '26, counts as said | 10 times: Affordability 5+ times, Q2’26 Jun '26, counts as said | 9 times: Affordability 5+ times, Q3’26 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 21/7428% | 87%n=1+tx from settlement history blended with transcripts |
| Build / Builds | 0 times: Build / Builds, Q4’24 Dec '24 | 8 times: Build / Builds, Q1’25 Mar '25, counts as said | 17 times: Build / Builds, Q2’25 Jun '25, counts as said | 7 times: Build / Builds, Q3’25 Sep '25, counts as said | 10 times: Build / Builds, Q4’25 Dec '25, counts as said | 13 times: Build / Builds, Q1’26 Mar '26, counts as said | 6 times: Build / Builds, Q2’26 Jun '26, counts as said | 5 times: Build / Builds, Q3’26 Sep '26, counts as said | steady | 7/888% | 7/888% | 71/7496% | 93%n=1+tx from settlement history blended with transcripts |
| Incentive | 12 times: Incentive, Q4’24 Dec '24, counts as said | 18 times: Incentive, Q1’25 Mar '25, counts as said | 11 times: Incentive, Q2’25 Jun '25, counts as said | 11 times: Incentive, Q3’25 Sep '25, counts as said | 18 times: Incentive, Q4’25 Dec '25, counts as said | 13 times: Incentive, Q1’26 Mar '26, counts as said | 27 times: Incentive, Q2’26 Jun '26, counts as said | 10 times: Incentive, Q3’26 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 67/7491% | 97%n=1+tx from settlement history blended with transcripts |
| Mortgageevery call | 8 times: Mortgage, Q4’24 Dec '24, counts as said | 7 times: Mortgage, Q1’25 Mar '25, counts as said | 5 times: Mortgage, Q2’25 Jun '25, counts as said | 11 times: Mortgage, Q3’25 Sep '25, counts as said | 2 times: Mortgage, Q4’25 Dec '25, counts as said | 5 times: Mortgage, Q1’26 Mar '26, counts as said | 1 time: Mortgage, Q2’26 Jun '26, counts as said | 3 times: Mortgage, Q3’26 Sep '26, counts as said | falling | 8/8100% | 8/8100% | 74/74100% | 88%n=1+tx from settlement history blended with transcripts |
| Quarterevery call 15+ times | 23 times: Quarter 15+ times, Q4’24 Dec '24, counts as said | 65 times: Quarter 15+ times, Q1’25 Mar '25, counts as said | 56 times: Quarter 15+ times, Q2’25 Jun '25, counts as said | 74 times: Quarter 15+ times, Q3’25 Sep '25, counts as said | 62 times: Quarter 15+ times, Q4’25 Dec '25, counts as said | 65 times: Quarter 15+ times, Q1’26 Mar '26, counts as said | 53 times: Quarter 15+ times, Q2’26 Jun '26, counts as said | 70 times: Quarter 15+ times, Q3’26 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 74/74100% | 90%n=1+tx from settlement history blended with transcripts |
| Tariff | 3 times: Tariff, Q4’24 Dec '24, counts as said | 6 times: Tariff, Q1’25 Mar '25, counts as said | 2 times: Tariff, Q2’25 Jun '25, counts as said | 0 times: Tariff, Q3’25 Sep '25 | 0 times: Tariff, Q4’25 Dec '25 | 1 time: Tariff, Q1’26 Mar '26, counts as said | 0 times: Tariff, Q2’26 Jun '26 | 1 time: Tariff, Q3’26 Sep '26, counts as said | falling | 5/862% | 4/850% | 9/7412% | 60%n=1+tx from settlement history blended with transcripts |
| Taxevery call | 1 time: Tax, Q4’24 Dec '24, counts as said | 1 time: Tax, Q1’25 Mar '25, counts as said | 1 time: Tax, Q2’25 Jun '25, counts as said | 1 time: Tax, Q3’25 Sep '25, counts as said | 1 time: Tax, Q4’25 Dec '25, counts as said | 1 time: Tax, Q1’26 Mar '26, counts as said | 1 time: Tax, Q2’26 Jun '26, counts as said | 1 time: Tax, Q3’26 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 74/74100% | 78%n=1+tx from settlement history blended with transcripts |
| Technology | 1 time: Technology, Q4’24 Dec '24, counts as said | 2 times: Technology, Q1’25 Mar '25, counts as said | 32 times: Technology, Q2’25 Jun '25, counts as said | 17 times: Technology, Q3’25 Sep '25, counts as said | 19 times: Technology, Q4’25 Dec '25, counts as said | 20 times: Technology, Q1’26 Mar '26, counts as said | 11 times: Technology, Q2’26 Jun '26, counts as said | 1 time: Technology, Q3’26 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 48/7465% | 96%n=1+tx from settlement history blended with transcripts |
| Canada | 0 times: Canada, Q4’24 Dec '24 | 0 times: Canada, Q1’25 Mar '25 | 0 times: Canada, Q2’25 Jun '25 | 0 times: Canada, Q3’25 Sep '25 | 0 times: Canada, Q4’25 Dec '25 | 0 times: Canada, Q1’26 Mar '26 | 0 times: Canada, Q2’26 Jun '26 | 0 times: Canada, Q3’26 Sep '26 | steady | 0/80% | 0/80% | 1/741% | 12%n=1+tx from settlement history blended with transcripts |
| Customer10+ times | 2 times: Customer 10+ times, Q4’24 Dec '24, below the threshold | 4 times: Customer 10+ times, Q1’25 Mar '25, below the threshold | 9 times: Customer 10+ times, Q2’25 Jun '25, below the threshold | 6 times: Customer 10+ times, Q3’25 Sep '25, below the threshold | 18 times: Customer 10+ times, Q4’25 Dec '25, counts as said | 13 times: Customer 10+ times, Q1’26 Mar '26, counts as said | 16 times: Customer 10+ times, Q2’26 Jun '26, counts as said | 7 times: Customer 10+ times, Q3’26 Sep '26, below the threshold | rising | 3/838% | 2/825% | 10/7414% | 37%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 10 of 10 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 17, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 10 | 8 yes · 2 no | 10/10 (100%) |
| Jun 12, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Mar 13, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Dec 17, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Sep 19, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jun 17, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Mar 21, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Dec 19, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Sep 20, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jun 18, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Mar 14, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Dec 15, 2023 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Lennar (LEN): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/LEN (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/lennar · words: /api/v1/history?entity=lennar · columnar JSON in #parrot-data · llms.txt · MCP