Citigroup (C)
As of Oct 24, 2026, Kalshi has settled 41 word markets on Citigroup’s earnings calls since 2026, on 18 different words. Next call: Jan 14, 2027 (14 words listed).
| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25year ago | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banamex | 4 times: Banamex, Q4’24 Jan '25, counts as said | 1 time: Banamex, Q1’25 Apr '25, counts as said | 1 time: Banamex, Q2’25 Jul '25, counts as said | 12 times: Banamex, Q3’25 Oct '25, counts as said | 5 times: Banamex, Q4’25 Jan '26, counts as said | 4 times: Banamex, Q1’26 Apr '26, counts as said | 1 time: Banamex, Q2’26 Jul '26, counts as said | 7 times: Banamex, Q3’26 Oct '26, counts as said | rising | 8/8100% | 6/875% | 22/7928% | 92%n=3+tx from settlement history blended with transcripts | 91¢ Kalshi |
| Buyback / Buy Back | 7 times: Buyback / Buy Back, Q4’24 Jan '25, counts as said | 9 times: Buyback / Buy Back, Q1’25 Apr '25, counts as said | 9 times: Buyback / Buy Back, Q2’25 Jul '25, counts as said | 4 times: Buyback / Buy Back, Q3’25 Oct '25, counts as said | 7 times: Buyback / Buy Back, Q4’25 Jan '26, counts as said | 4 times: Buyback / Buy Back, Q1’26 Apr '26, counts as said | 1 time: Buyback / Buy Back, Q2’26 Jul '26, counts as said | 6 times: Buyback / Buy Back, Q3’26 Oct '26, counts as said | falling | 8/8100% | 7/888% | 52/7966% | 91%n=1+tx from settlement history blended with transcripts | 92¢ Kalshi |
| Custody | 1 time: Custody, Q4’24 Jan '25, counts as said | 2 times: Custody, Q1’25 Apr '25, counts as said | 1 time: Custody, Q2’25 Jul '25, counts as said | 1 time: Custody, Q3’25 Oct '25, counts as said | 5 times: Custody, Q4’25 Jan '26, counts as said | 2 times: Custody, Q1’26 Apr '26, counts as said | 2 times: Custody, Q2’26 Jul '26, counts as said | 6 times: Custody, Q3’26 Oct '26, counts as said | rising | 8/8100% | 8/8100% | 43/7954% | 89%n=1+tx from settlement history blended with transcripts | 94¢ Kalshi |
| Credit Card | 0 times: Credit Card, Q4’24 Jan '25 | 1 time: Credit Card, Q1’25 Apr '25, counts as said | 1 time: Credit Card, Q2’25 Jul '25, counts as said | 1 time: Credit Card, Q3’25 Oct '25, counts as said | 4 times: Credit Card, Q4’25 Jan '26, counts as said | 2 times: Credit Card, Q1’26 Apr '26, counts as said | 2 times: Credit Card, Q2’26 Jul '26, counts as said | 2 times: Credit Card, Q3’26 Oct '26, counts as said | rising | 7/888% | 5/862% | 44/7956% | 85%n=3+tx from settlement history blended with transcripts | 86¢ Kalshi |
| FICO | 0 times: FICO, Q4’24 Jan '25 | 1 time: FICO, Q1’25 Apr '25, counts as said | 2 times: FICO, Q2’25 Jul '25, counts as said | 1 time: FICO, Q3’25 Oct '25, counts as said | 2 times: FICO, Q4’25 Jan '26, counts as said | 1 time: FICO, Q1’26 Apr '26, counts as said | 1 time: FICO, Q2’26 Jul '26, counts as said | 2 times: FICO, Q3’26 Oct '26, counts as said | rising | 7/888% | 7/888% | 28/7935% | 79%n=2+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Basel 3 | 1 time: Basel 3, Q4’24 Jan '25, counts as said | 0 times: Basel 3, Q1’25 Apr '25 | 1 time: Basel 3, Q2’25 Jul '25, counts as said | 2 times: Basel 3, Q3’25 Oct '25, counts as said | 0 times: Basel 3, Q4’25 Jan '26 | 1 time: Basel 3, Q1’26 Apr '26, counts as said | 2 times: Basel 3, Q2’26 Jul '26, counts as said | 1 time: Basel 3, Q3’26 Oct '26, counts as said | rising | 6/875% | 0/80% | 31/7939% | 73%n=3+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Dividend | 2 times: Dividend, Q4’24 Jan '25, counts as said | 3 times: Dividend, Q1’25 Apr '25, counts as said | 6 times: Dividend, Q2’25 Jul '25, counts as said | 0 times: Dividend, Q3’25 Oct '25 | 2 times: Dividend, Q4’25 Jan '26, counts as said | 0 times: Dividend, Q1’26 Apr '26 | 2 times: Dividend, Q2’26 Jul '26, counts as said | 1 time: Dividend, Q3’26 Oct '26, counts as said | falling | 6/875% | 5/862% | 54/7968% | 70%n=3+tx from settlement history blended with transcripts | 66¢ Kalshi |
| Inflation | 1 time: Inflation, Q4’24 Jan '25, counts as said | 0 times: Inflation, Q1’25 Apr '25 | 0 times: Inflation, Q2’25 Jul '25 | 0 times: Inflation, Q3’25 Oct '25 | 1 time: Inflation, Q4’25 Jan '26, counts as said | 2 times: Inflation, Q1’26 Apr '26, counts as said | 4 times: Inflation, Q2’26 Jul '26, counts as said | 0 times: Inflation, Q3’26 Oct '26 | rising | 4/850% | 4/850% | 21/7927% | 57%n=3+tx from settlement history blended with transcripts | 53¢ Kalshi |
| Headwind | 5 times: Headwind, Q4’24 Jan '25, counts as said | 3 times: Headwind, Q1’25 Apr '25, counts as said | 0 times: Headwind, Q2’25 Jul '25 | 2 times: Headwind, Q3’25 Oct '25, counts as said | 0 times: Headwind, Q4’25 Jan '26 | 0 times: Headwind, Q1’26 Apr '26 | 1 time: Headwind, Q2’26 Jul '26, counts as said | 1 time: Headwind, Q3’26 Oct '26, counts as said | falling | 5/862% | 3/838% | 66/7984% | 56%n=3+tx from settlement history blended with transcripts | 64¢ Kalshi |
| Headcount | 2 times: Headcount, Q4’24 Jan '25, counts as said | 0 times: Headcount, Q1’25 Apr '25 | 0 times: Headcount, Q2’25 Jul '25 | 0 times: Headcount, Q3’25 Oct '25 | 1 time: Headcount, Q4’25 Jan '26, counts as said | 3 times: Headcount, Q1’26 Apr '26, counts as said | 2 times: Headcount, Q2’26 Jul '26, counts as said | 0 times: Headcount, Q3’26 Oct '26 | rising | 4/850% | 4/850% | 38/7948% | 54%n=3+tx from settlement history blended with transcripts | 44¢ Kalshi |
| Tailwind | 3 times: Tailwind, Q4’24 Jan '25, counts as said | 4 times: Tailwind, Q1’25 Apr '25, counts as said | 0 times: Tailwind, Q2’25 Jul '25 | 0 times: Tailwind, Q3’25 Oct '25 | 0 times: Tailwind, Q4’25 Jan '26 | 0 times: Tailwind, Q1’26 Apr '26 | 4 times: Tailwind, Q2’26 Jul '26, counts as said | 0 times: Tailwind, Q3’26 Oct '26 | falling | 3/838% | 2/825% | 21/7927% | 41%n=3+tx from settlement history blended with transcripts | 29¢ Kalshi |
| Tariff | 1 time: Tariff, Q4’24 Jan '25, counts as said | 3 times: Tariff, Q1’25 Apr '25, counts as said | 2 times: Tariff, Q2’25 Jul '25, counts as said | 2 times: Tariff, Q3’25 Oct '25, counts as said | 0 times: Tariff, Q4’25 Jan '26 | 0 times: Tariff, Q1’26 Apr '26 | 1 time: Tariff, Q2’26 Jul '26, counts as said | 0 times: Tariff, Q3’26 Oct '26 | falling | 5/862% | 4/850% | 9/7911% | 32%n=3+tx from settlement history blended with transcripts | 23¢ Kalshi |
| Recession | 0 times: Recession, Q4’24 Jan '25 | 0 times: Recession, Q1’25 Apr '25 | 0 times: Recession, Q2’25 Jul '25 | 1 time: Recession, Q3’25 Oct '25, counts as said | 0 times: Recession, Q4’25 Jan '26 | 0 times: Recession, Q1’26 Apr '26 | 0 times: Recession, Q2’26 Jul '26 | 0 times: Recession, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 14/7918% | 13%n=3+tx from settlement history blended with transcripts | 6¢ Kalshi |
| Hormuz / Irannever said | 0 times: Hormuz / Iran, Q4’24 Jan '25 | 0 times: Hormuz / Iran, Q1’25 Apr '25 | 0 times: Hormuz / Iran, Q2’25 Jul '25 | 0 times: Hormuz / Iran, Q3’25 Oct '25 | 0 times: Hormuz / Iran, Q4’25 Jan '26 | 0 times: Hormuz / Iran, Q1’26 Apr '26 | 0 times: Hormuz / Iran, Q2’26 Jul '26 | 0 times: Hormuz / Iran, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/790% | 11%n=2+tx from settlement history blended with transcripts | 4¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–4 of 4, most settled first| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 0 times: Oil, Q4’24 Jan '25 | 0 times: Oil, Q1’25 Apr '25 | 0 times: Oil, Q2’25 Jul '25 | 1 time: Oil, Q3’25 Oct '25, counts as said | 0 times: Oil, Q4’25 Jan '26 | 0 times: Oil, Q1’26 Apr '26 | 0 times: Oil, Q2’26 Jul '26 | 0 times: Oil, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 13/7916% | 14%n=2+tx from settlement history blended with transcripts |
| Rate Cut / Cut Rate | 0 times: Rate Cut / Cut Rate, Q4’24 Jan '25 | 0 times: Rate Cut / Cut Rate, Q1’25 Apr '25 | 0 times: Rate Cut / Cut Rate, Q2’25 Jul '25 | 1 time: Rate Cut / Cut Rate, Q3’25 Oct '25, counts as said | 1 time: Rate Cut / Cut Rate, Q4’25 Jan '26, counts as said | 0 times: Rate Cut / Cut Rate, Q1’26 Apr '26 | 0 times: Rate Cut / Cut Rate, Q2’26 Jul '26 | 0 times: Rate Cut / Cut Rate, Q3’26 Oct '26 | steady | 2/825% | 1/812% | 13/7916% | 23%n=1+tx from settlement history blended with transcripts |
| Irannever said | 0 times: Iran, Q4’24 Jan '25 | 0 times: Iran, Q1’25 Apr '25 | 0 times: Iran, Q2’25 Jul '25 | 0 times: Iran, Q3’25 Oct '25 | 0 times: Iran, Q4’25 Jan '26 | 0 times: Iran, Q1’26 Apr '26 | 0 times: Iran, Q2’26 Jul '26 | 0 times: Iran, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/790% | 12%n=1+tx from settlement history blended with transcripts |
| Rate Cut | 0 times: Rate Cut, Q4’24 Jan '25 | 0 times: Rate Cut, Q1’25 Apr '25 | 0 times: Rate Cut, Q2’25 Jul '25 | 1 time: Rate Cut, Q3’25 Oct '25, counts as said | 1 time: Rate Cut, Q4’25 Jan '26, counts as said | 0 times: Rate Cut, Q1’26 Apr '26 | 0 times: Rate Cut, Q2’26 Jul '26 | 0 times: Rate Cut, Q3’26 Oct '26 | steady | 2/825% | 1/812% | 12/7915% | 24%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 41 of 41 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 13, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 14 | 8 yes · 6 no | 14/14 (100%) |
| Jul 14, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 14 | 10 yes · 4 no | 14/14 (100%) |
| Apr 14, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 13 | 5 yes · 8 no | 13/13 (100%) |
| Jan 14, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 14, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 15, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 15, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 15, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 15, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 12, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 12, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 12, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Citigroup (C): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/C (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/citigroup · words: /api/v1/history?entity=citigroup · columnar JSON in #parrot-data · llms.txt · MCP