Zeta (ZETA)
As of Oct 23, 2026, Kalshi has settled 14 word markets on Zeta’s earnings calls since 2026, on 14 different words. Next call: Nov 3, 2026 (13 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OpenAI / ChatGPT | 0 times: OpenAI / ChatGPT, Q3’24 Nov '24 | 0 times: OpenAI / ChatGPT, Q4’24 Feb '25 | 0 times: OpenAI / ChatGPT, Q1’25 May '25 | 0 times: OpenAI / ChatGPT, Q2’25 Aug '25 | 4 times: OpenAI / ChatGPT, Q3’25 Nov '25, counts as said | 6 times: OpenAI / ChatGPT, Q4’25 Feb '26, counts as said | 1 time: OpenAI / ChatGPT, Q1’26 Apr '26, counts as said | 16 times: OpenAI / ChatGPT, Q2’26 Aug '26, counts as said | rising | 4/850% | 2/825% | 7/2133% | 84%transcripts from the transcript model | 74¢ Kalshi |
| Palantir | 0 times: Palantir, Q3’24 Nov '24 | 0 times: Palantir, Q4’24 Feb '25 | 0 times: Palantir, Q1’25 May '25 | 0 times: Palantir, Q2’25 Aug '25 | 0 times: Palantir, Q3’25 Nov '25 | 0 times: Palantir, Q4’25 Feb '26 | 0 times: Palantir, Q1’26 Apr '26 | 15 times: Palantir, Q2’26 Aug '26, counts as said | rising | 1/812% | 1/812% | 1/215% | 75%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Loyalty | 0 times: Loyalty, Q3’24 Nov '24 | 0 times: Loyalty, Q4’24 Feb '25 | 0 times: Loyalty, Q1’25 May '25 | 0 times: Loyalty, Q2’25 Aug '25 | 1 time: Loyalty, Q3’25 Nov '25, counts as said | 4 times: Loyalty, Q4’25 Feb '26, counts as said | 2 times: Loyalty, Q1’26 Apr '26, counts as said | 2 times: Loyalty, Q2’26 Aug '26, counts as said | rising | 4/850% | 3/838% | 6/2129% | 75%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Snowflake | 6 times: Snowflake, Q3’24 Nov '24, counts as said | 0 times: Snowflake, Q4’24 Feb '25 | 0 times: Snowflake, Q1’25 May '25 | 0 times: Snowflake, Q2’25 Aug '25 | 0 times: Snowflake, Q3’25 Nov '25 | 1 time: Snowflake, Q4’25 Feb '26, counts as said | 0 times: Snowflake, Q1’26 Apr '26 | 5 times: Snowflake, Q2’26 Aug '26, counts as said | steady | 3/838% | 2/825% | 13/2162% | 67%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| AI Infrastructure | 0 times: AI Infrastructure, Q3’24 Nov '24 | 0 times: AI Infrastructure, Q4’24 Feb '25 | 0 times: AI Infrastructure, Q1’25 May '25 | 0 times: AI Infrastructure, Q2’25 Aug '25 | 0 times: AI Infrastructure, Q3’25 Nov '25 | 0 times: AI Infrastructure, Q4’25 Feb '26 | 0 times: AI Infrastructure, Q1’26 Apr '26 | 6 times: AI Infrastructure, Q2’26 Aug '26, counts as said | rising | 1/812% | 1/812% | 1/215% | 61%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Inference | 0 times: Inference, Q3’24 Nov '24 | 0 times: Inference, Q4’24 Feb '25 | 0 times: Inference, Q1’25 May '25 | 0 times: Inference, Q2’25 Aug '25 | 0 times: Inference, Q3’25 Nov '25 | 0 times: Inference, Q4’25 Feb '26 | 2 times: Inference, Q1’26 Apr '26, counts as said | 2 times: Inference, Q2’26 Aug '26, counts as said | rising | 2/825% | 1/812% | 2/2110% | 59%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Foundry | 0 times: Foundry, Q3’24 Nov '24 | 0 times: Foundry, Q4’24 Feb '25 | 0 times: Foundry, Q1’25 May '25 | 0 times: Foundry, Q2’25 Aug '25 | 0 times: Foundry, Q3’25 Nov '25 | 0 times: Foundry, Q4’25 Feb '26 | 0 times: Foundry, Q1’26 Apr '26 | 4 times: Foundry, Q2’26 Aug '26, counts as said | rising | 1/812% | 1/812% | 1/215% | 55%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Cannes Lions | 0 times: Cannes Lions, Q3’24 Nov '24 | 0 times: Cannes Lions, Q4’24 Feb '25 | 0 times: Cannes Lions, Q1’25 May '25 | 3 times: Cannes Lions, Q2’25 Aug '25, counts as said | 0 times: Cannes Lions, Q3’25 Nov '25 | 0 times: Cannes Lions, Q4’25 Feb '26 | 0 times: Cannes Lions, Q1’26 Apr '26 | 1 time: Cannes Lions, Q2’26 Aug '26, counts as said | steady | 2/825% | 1/812% | 2/2110% | 44%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| SuperGraph | 0 times: SuperGraph, Q3’24 Nov '24 | 0 times: SuperGraph, Q4’24 Feb '25 | 0 times: SuperGraph, Q1’25 May '25 | 0 times: SuperGraph, Q2’25 Aug '25 | 0 times: SuperGraph, Q3’25 Nov '25 | 3 times: SuperGraph, Q4’25 Feb '26, counts as said | 2 times: SuperGraph, Q1’26 Apr '26, counts as said | 0 times: SuperGraph, Q2’26 Aug '26 | rising | 2/825% | 2/825% | 2/2110% | 39%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Connected TV | 0 times: Connected TV, Q3’24 Nov '24 | 0 times: Connected TV, Q4’24 Feb '25 | 0 times: Connected TV, Q1’25 May '25 | 0 times: Connected TV, Q2’25 Aug '25 | 0 times: Connected TV, Q3’25 Nov '25 | 2 times: Connected TV, Q4’25 Feb '26, counts as said | 2 times: Connected TV, Q1’26 Apr '26, counts as said | 0 times: Connected TV, Q2’26 Aug '26 | rising | 2/825% | 2/825% | 7/2133% | 36%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Trade Desk | 0 times: Trade Desk, Q3’24 Nov '24 | 0 times: Trade Desk, Q4’24 Feb '25 | 0 times: Trade Desk, Q1’25 May '25 | 0 times: Trade Desk, Q2’25 Aug '25 | 0 times: Trade Desk, Q3’25 Nov '25 | 1 time: Trade Desk, Q4’25 Feb '26, counts as said | 1 time: Trade Desk, Q1’26 Apr '26, counts as said | 0 times: Trade Desk, Q2’26 Aug '26 | rising | 2/825% | 0/80% | 3/2114% | 28%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Agentic Commercenever said | 0 times: Agentic Commerce, Q3’24 Nov '24 | 0 times: Agentic Commerce, Q4’24 Feb '25 | 0 times: Agentic Commerce, Q1’25 May '25 | 0 times: Agentic Commerce, Q2’25 Aug '25 | 0 times: Agentic Commerce, Q3’25 Nov '25 | 0 times: Agentic Commerce, Q4’25 Feb '26 | 0 times: Agentic Commerce, Q1’26 Apr '26 | 0 times: Agentic Commerce, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/210% | 12%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Enterprise Intelligence | 0 times: Enterprise Intelligence, Q3’24 Nov '24 | 0 times: Enterprise Intelligence, Q4’24 Feb '25 | 0 times: Enterprise Intelligence, Q1’25 May '25 | 0 times: Enterprise Intelligence, Q2’25 Aug '25 | 0 times: Enterprise Intelligence, Q3’25 Nov '25 | 0 times: Enterprise Intelligence, Q4’25 Feb '26 | 0 times: Enterprise Intelligence, Q1’26 Apr '26 | 0 times: Enterprise Intelligence, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 2/2110% | 12%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:21 UTC.
Every word
1–2 of 2, most settled first| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forrester | 3 times: Forrester, Q3’24 Nov '24, counts as said | 0 times: Forrester, Q4’24 Feb '25 | 0 times: Forrester, Q1’25 May '25 | 0 times: Forrester, Q2’25 Aug '25 | 0 times: Forrester, Q3’25 Nov '25 | 1 time: Forrester, Q4’25 Feb '26, counts as said | 3 times: Forrester, Q1’26 Apr '26, counts as said | 1 time: Forrester, Q2’26 Aug '26, counts as said | steady | 4/850% | 3/838% | 11/2152% | 67%n=1+tx from settlement history blended with transcripts |
| OpenAI | 0 times: OpenAI, Q3’24 Nov '24 | 0 times: OpenAI, Q4’24 Feb '25 | 0 times: OpenAI, Q1’25 May '25 | 0 times: OpenAI, Q2’25 Aug '25 | 3 times: OpenAI, Q3’25 Nov '25, counts as said | 6 times: OpenAI, Q4’25 Feb '26, counts as said | 0 times: OpenAI, Q1’26 Apr '26 | 15 times: OpenAI, Q2’26 Aug '26, counts as said | rising | 3/838% | 2/825% | 4/2119% | 85%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 14 of 14 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 4, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 14 | 9 yes · 5 no | 14/14 (100%) |
| Apr 30, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 24, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 4, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 6, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 1, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 26, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 11, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 1, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 6, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 28, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 1, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Zeta (ZETA): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/ZETA (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/zeta · words: /api/v1/history?entity=zeta · columnar JSON in #parrot-data · llms.txt · MCP