Urban Outfitters (URBN)
As of Oct 23, 2026, Kalshi has settled 25 word markets on Urban Outfitters’ earnings calls since 2026, on 17 different words. Next call: Nov 24, 2026 (14 words listed).
| Word | Q3’25Nov '24 | Q4’25Feb '25 | Q1’26May '25 | Q2’26Aug '25 | Q3’26year ago | Q4’26Feb '26 | Q1’27May '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tariff | 0 times: Tariff, Q3’25 Nov '24 | 0 times: Tariff, Q4’25 Feb '25 | 15 times: Tariff, Q1’26 May '25, counts as said | 17 times: Tariff, Q2’26 Aug '25, counts as said | 18 times: Tariff, Q3’26 Nov '25, counts as said | 23 times: Tariff, Q4’26 Feb '26, counts as said | 22 times: Tariff, Q1’27 May '26, counts as said | 11 times: Tariff, Q2’27 Aug '26, counts as said | rising | 6/875% | 6/875% | 12/7316% | 96%n=2+tx from settlement history blended with transcripts | 68¢ Kalshi |
| Holiday | 12 times: Holiday, Q3’25 Nov '24, counts as said | 3 times: Holiday, Q4’25 Feb '25, counts as said | 0 times: Holiday, Q1’26 May '25 | 2 times: Holiday, Q2’26 Aug '25, counts as said | 9 times: Holiday, Q3’26 Nov '25, counts as said | 5 times: Holiday, Q4’26 Feb '26, counts as said | 0 times: Holiday, Q1’27 May '26 | 1 time: Holiday, Q2’27 Aug '26, counts as said | falling | 6/875% | 6/875% | 54/7374% | 81%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwind | 0 times: Headwind, Q3’25 Nov '24 | 0 times: Headwind, Q4’25 Feb '25 | 2 times: Headwind, Q1’26 May '25, counts as said | 3 times: Headwind, Q2’26 Aug '25, counts as said | 3 times: Headwind, Q3’26 Nov '25, counts as said | 1 time: Headwind, Q4’26 Feb '26, counts as said | 1 time: Headwind, Q1’27 May '26, counts as said | 3 times: Headwind, Q2’27 Aug '26, counts as said | rising | 6/875% | 6/875% | 26/7336% | 80%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Beauty | 1 time: Beauty, Q3’25 Nov '24, counts as said | 1 time: Beauty, Q4’25 Feb '25, counts as said | 1 time: Beauty, Q1’26 May '25, counts as said | 0 times: Beauty, Q2’26 Aug '25 | 1 time: Beauty, Q3’26 Nov '25, counts as said | 0 times: Beauty, Q4’26 Feb '26 | 1 time: Beauty, Q1’27 May '26, counts as said | 5 times: Beauty, Q2’27 Aug '26, counts as said | rising | 6/875% | 3/838% | 37/7351% | 78%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| International / Internationally | 0 times: International / Internationally, Q3’25 Nov '24 | 0 times: International / Internationally, Q4’25 Feb '25 | 0 times: International / Internationally, Q1’26 May '25 | 0 times: International / Internationally, Q2’26 Aug '25 | 2 times: International / Internationally, Q3’26 Nov '25, counts as said | 0 times: International / Internationally, Q4’26 Feb '26 | 4 times: International / Internationally, Q1’27 May '26, counts as said | 2 times: International / Internationally, Q2’27 Aug '26, counts as said | rising | 3/838% | 2/825% | 52/7371% | 74%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Back to School | 0 times: Back to School, Q3’25 Nov '24 | 0 times: Back to School, Q4’25 Feb '25 | 0 times: Back to School, Q1’26 May '25 | 5 times: Back to School, Q2’26 Aug '25, counts as said | 2 times: Back to School, Q3’26 Nov '25, counts as said | 1 time: Back to School, Q4’26 Feb '26, counts as said | 0 times: Back to School, Q1’27 May '26 | 4 times: Back to School, Q2’27 Aug '26, counts as said | rising | 4/850% | 3/838% | 34/7347% | 72%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Refund | 0 times: Refund, Q3’25 Nov '24 | 0 times: Refund, Q4’25 Feb '25 | 0 times: Refund, Q1’26 May '25 | 0 times: Refund, Q2’26 Aug '25 | 0 times: Refund, Q3’26 Nov '25 | 0 times: Refund, Q4’26 Feb '26 | 4 times: Refund, Q1’27 May '26, counts as said | 3 times: Refund, Q2’27 Aug '26, counts as said | rising | 2/825% | 2/825% | 3/734% | 67%n=1+tx from settlement history blended with transcripts | 72¢ Kalshi |
| Store Opening | 2 times: Store Opening, Q3’25 Nov '24, counts as said | 2 times: Store Opening, Q4’25 Feb '25, counts as said | 1 time: Store Opening, Q1’26 May '25, counts as said | 0 times: Store Opening, Q2’26 Aug '25 | 4 times: Store Opening, Q3’26 Nov '25, counts as said | 1 time: Store Opening, Q4’26 Feb '26, counts as said | 3 times: Store Opening, Q1’27 May '26, counts as said | 0 times: Store Opening, Q2’27 Aug '26 | steady | 6/875% | 5/862% | 30/7341% | 62%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Middle East | 0 times: Middle East, Q3’25 Nov '24 | 0 times: Middle East, Q4’25 Feb '25 | 0 times: Middle East, Q1’26 May '25 | 0 times: Middle East, Q2’26 Aug '25 | 0 times: Middle East, Q3’26 Nov '25 | 0 times: Middle East, Q4’26 Feb '26 | 2 times: Middle East, Q1’27 May '26, counts as said | 2 times: Middle East, Q2’27 Aug '26, counts as said | rising | 2/825% | 2/825% | 6/738% | 62%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| IEEPA | 0 times: IEEPA, Q3’25 Nov '24 | 0 times: IEEPA, Q4’25 Feb '25 | 0 times: IEEPA, Q1’26 May '25 | 0 times: IEEPA, Q2’26 Aug '25 | 0 times: IEEPA, Q3’26 Nov '25 | 2 times: IEEPA, Q4’26 Feb '26, counts as said | 0 times: IEEPA, Q1’27 May '26 | 2 times: IEEPA, Q2’27 Aug '26, counts as said | rising | 2/825% | 2/825% | 2/733% | 59%n=1+tx from settlement history blended with transcripts | 66¢ Kalshi |
| Supply Chain | 0 times: Supply Chain, Q3’25 Nov '24 | 0 times: Supply Chain, Q4’25 Feb '25 | 2 times: Supply Chain, Q1’26 May '25, counts as said | 0 times: Supply Chain, Q2’26 Aug '25 | 0 times: Supply Chain, Q3’26 Nov '25 | 1 time: Supply Chain, Q4’26 Feb '26, counts as said | 0 times: Supply Chain, Q1’27 May '26 | 1 time: Supply Chain, Q2’27 Aug '26, counts as said | steady | 3/838% | 1/812% | 37/7351% | 47%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Claude | 0 times: Claude, Q3’25 Nov '24 | 0 times: Claude, Q4’25 Feb '25 | 0 times: Claude, Q1’26 May '25 | 0 times: Claude, Q2’26 Aug '25 | 0 times: Claude, Q3’26 Nov '25 | 0 times: Claude, Q4’26 Feb '26 | 1 time: Claude, Q1’27 May '26, counts as said | 0 times: Claude, Q2’27 Aug '26 | steady | 1/812% | 0/80% | 1/731% | 21%n=1+tx from settlement history blended with transcripts | 16¢ Kalshi |
| DoorDash | 0 times: DoorDash, Q3’25 Nov '24 | 0 times: DoorDash, Q4’25 Feb '25 | 0 times: DoorDash, Q1’26 May '25 | 0 times: DoorDash, Q2’26 Aug '25 | 0 times: DoorDash, Q3’26 Nov '25 | 0 times: DoorDash, Q4’26 Feb '26 | 1 time: DoorDash, Q1’27 May '26, counts as said | 0 times: DoorDash, Q2’27 Aug '26 | steady | 1/812% | 1/812% | 1/731% | 21%n=1+tx from settlement history blended with transcripts | 26¢ Kalshi |
| Gemini | 0 times: Gemini, Q3’25 Nov '24 | 0 times: Gemini, Q4’25 Feb '25 | 0 times: Gemini, Q1’26 May '25 | 0 times: Gemini, Q2’26 Aug '25 | 0 times: Gemini, Q3’26 Nov '25 | 0 times: Gemini, Q4’26 Feb '26 | 1 time: Gemini, Q1’27 May '26, counts as said | 0 times: Gemini, Q2’27 Aug '26 | steady | 1/812% | 0/80% | 1/731% | 21%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 23, 2026 00:06 UTC.
Every word
1–3 of 3, most settled first| Word | Q3’25Nov '24 | Q4’25Feb '25 | Q1’26May '25 | Q2’26Aug '25 | Q3’26Nov '25 | Q4’26Feb '26 | Q1’27May '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sustained Performance | 0 times: Sustained Performance, Q3’25 Nov '24 | 0 times: Sustained Performance, Q4’25 Feb '25 | 0 times: Sustained Performance, Q1’26 May '25 | 0 times: Sustained Performance, Q2’26 Aug '25 | 1 time: Sustained Performance, Q3’26 Nov '25, counts as said | 0 times: Sustained Performance, Q4’26 Feb '26 | 0 times: Sustained Performance, Q1’27 May '26 | 0 times: Sustained Performance, Q2’27 Aug '26 | steady | 1/812% | 1/812% | 1/731% | 21%n=1+tx from settlement history blended with transcripts |
| Tailwind | 0 times: Tailwind, Q3’25 Nov '24 | 0 times: Tailwind, Q4’25 Feb '25 | 0 times: Tailwind, Q1’26 May '25 | 0 times: Tailwind, Q2’26 Aug '25 | 0 times: Tailwind, Q3’26 Nov '25 | 0 times: Tailwind, Q4’26 Feb '26 | 0 times: Tailwind, Q1’27 May '26 | 0 times: Tailwind, Q2’27 Aug '26 | steady | 0/80% | 0/80% | 5/737% | 13%n=1+tx from settlement history blended with transcripts |
| Thrift | 1 time: Thrift, Q3’25 Nov '24, counts as said | 0 times: Thrift, Q4’25 Feb '25 | 0 times: Thrift, Q1’26 May '25 | 0 times: Thrift, Q2’26 Aug '25 | 0 times: Thrift, Q3’26 Nov '25 | 0 times: Thrift, Q4’26 Feb '26 | 0 times: Thrift, Q1’27 May '26 | 0 times: Thrift, Q2’27 Aug '26 | falling | 1/812% | 1/812% | 3/734% | 16%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 25 of 25 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 26, 2026 | Earnings call FY27 Q2 | Speaker-labelled transcript | 14 | 10 yes · 4 no | 14/14 (100%) |
| May 20, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 11 | 6 yes · 5 no | 11/11 (100%) |
| Feb 28, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 25, 2025 | Earnings call FY26 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 27, 2025 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 21, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 26, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 27, 2024 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 21, 2024 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 21, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 27, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 21, 2023 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Urban Outfitters (URBN): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/URBN (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/urban-outfitters · words: /api/v1/history?entity=urban-outfitters · columnar JSON in #parrot-data · llms.txt · MCP