Uber (UBER)
As of Oct 23, 2026, Kalshi and Polymarket have settled 158 word markets on Uber’s earnings calls and other events since 2025, on 58 different words; most reliably said: “Waymo” (7 of 7). Next call: Nov 4, 2026 (19 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waymo | 1 time: Waymo, Q3’24 Oct '24, counts as said | 5 times: Waymo, Q4’24 Feb '25, counts as said | 10 times: Waymo, Q1’25 May '25, counts as said | 12 times: Waymo, Q2’25 Aug '25, counts as said | 3 times: Waymo, Q3’25 Nov '25, counts as said | 4 times: Waymo, Q4’25 Feb '26, counts as said | 5 times: Waymo, Q1’26 May '26, counts as said | 4 times: Waymo, Q2’26 Aug '26, counts as said | steady | 8/8100% | 3/838% | 10/3033% | 91%n=7+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Nvidia | 0 times: Nvidia, Q3’24 Oct '24 | 0 times: Nvidia, Q4’24 Feb '25 | 0 times: Nvidia, Q1’25 May '25 | 0 times: Nvidia, Q2’25 Aug '25 | 11 times: Nvidia, Q3’25 Nov '25, counts as said | 6 times: Nvidia, Q4’25 Feb '26, counts as said | 1 time: Nvidia, Q1’26 May '26, counts as said | 2 times: Nvidia, Q2’26 Aug '26, counts as said | rising | 4/850% | 1/812% | 4/3013% | 83%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Lucid | 0 times: Lucid, Q3’24 Oct '24 | 0 times: Lucid, Q4’24 Feb '25 | 0 times: Lucid, Q1’25 May '25 | 9 times: Lucid, Q2’25 Aug '25, counts as said | 0 times: Lucid, Q3’25 Nov '25 | 2 times: Lucid, Q4’25 Feb '26, counts as said | 1 time: Lucid, Q1’26 May '26, counts as said | 10 times: Lucid, Q2’26 Aug '26, counts as said | rising | 4/850% | 1/812% | 4/3013% | 79%n=5+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Safety | 1 time: Safety, Q3’24 Oct '24, counts as said | 6 times: Safety, Q4’24 Feb '25, counts as said | 4 times: Safety, Q1’25 May '25, counts as said | 1 time: Safety, Q2’25 Aug '25, counts as said | 0 times: Safety, Q3’25 Nov '25 | 2 times: Safety, Q4’25 Feb '26, counts as said | 4 times: Safety, Q1’26 May '26, counts as said | 1 time: Safety, Q2’26 Aug '26, counts as said | falling | 7/888% | 0/80% | 19/3063% | 78%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Expansion | 4 times: Expansion, Q3’24 Oct '24, counts as said | 2 times: Expansion, Q4’24 Feb '25, counts as said | 12 times: Expansion, Q1’25 May '25, counts as said | 0 times: Expansion, Q2’25 Aug '25 | 5 times: Expansion, Q3’25 Nov '25, counts as said | 3 times: Expansion, Q4’25 Feb '26, counts as said | 4 times: Expansion, Q1’26 May '26, counts as said | 0 times: Expansion, Q2’26 Aug '26 | falling | 6/875% | 2/825% | 17/3057% | 77%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Innovation | 0 times: Innovation, Q3’24 Oct '24 | 2 times: Innovation, Q4’24 Feb '25, counts as said | 4 times: Innovation, Q1’25 May '25, counts as said | 0 times: Innovation, Q2’25 Aug '25 | 4 times: Innovation, Q3’25 Nov '25, counts as said | 0 times: Innovation, Q4’25 Feb '26 | 3 times: Innovation, Q1’26 May '26, counts as said | 3 times: Innovation, Q2’26 Aug '26, counts as said | rising | 5/862% | 3/838% | 19/3063% | 76%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Regulator / Regulatory / Regulation | 0 times: Regulator / Regulatory / Regulation, Q3’24 Oct '24 | 12 times: Regulator / Regulatory / Regulation, Q4’24 Feb '25, counts as said | 0 times: Regulator / Regulatory / Regulation, Q1’25 May '25 | 0 times: Regulator / Regulatory / Regulation, Q2’25 Aug '25 | 0 times: Regulator / Regulatory / Regulation, Q3’25 Nov '25 | 1 time: Regulator / Regulatory / Regulation, Q4’25 Feb '26, counts as said | 4 times: Regulator / Regulatory / Regulation, Q1’26 May '26, counts as said | 7 times: Regulator / Regulatory / Regulation, Q2’26 Aug '26, counts as said | steady | 4/850% | 0/80% | 21/3070% | 76%n=6+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Delivery Hero | 0 times: Delivery Hero, Q3’24 Oct '24 | 0 times: Delivery Hero, Q4’24 Feb '25 | 0 times: Delivery Hero, Q1’25 May '25 | 0 times: Delivery Hero, Q2’25 Aug '25 | 0 times: Delivery Hero, Q3’25 Nov '25 | 0 times: Delivery Hero, Q4’25 Feb '26 | 0 times: Delivery Hero, Q1’26 May '26 | 5 times: Delivery Hero, Q2’26 Aug '26, counts as said | rising | 1/812% | 1/812% | 1/303% | 59%n=2+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Zoox | 0 times: Zoox, Q3’24 Oct '24 | 0 times: Zoox, Q4’24 Feb '25 | 0 times: Zoox, Q1’25 May '25 | 0 times: Zoox, Q2’25 Aug '25 | 0 times: Zoox, Q3’25 Nov '25 | 0 times: Zoox, Q4’25 Feb '26 | 2 times: Zoox, Q1’26 May '26, counts as said | 2 times: Zoox, Q2’26 Aug '26, counts as said | rising | 2/825% | 1/812% | 2/307% | 56%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Drone | 0 times: Drone, Q3’24 Oct '24 | 0 times: Drone, Q4’24 Feb '25 | 0 times: Drone, Q1’25 May '25 | 0 times: Drone, Q2’25 Aug '25 | 0 times: Drone, Q3’25 Nov '25 | 0 times: Drone, Q4’25 Feb '26 | 0 times: Drone, Q1’26 May '26 | 5 times: Drone, Q2’26 Aug '26, counts as said | rising | 1/812% | 0/80% | 1/303% | 48%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Avride | 0 times: Avride, Q3’24 Oct '24 | 0 times: Avride, Q4’24 Feb '25 | 1 time: Avride, Q1’25 May '25, counts as said | 1 time: Avride, Q2’25 Aug '25, counts as said | 0 times: Avride, Q3’25 Nov '25 | 3 times: Avride, Q4’25 Feb '26, counts as said | 0 times: Avride, Q1’26 May '26 | 0 times: Avride, Q2’26 Aug '26 | steady | 3/838% | 0/80% | 3/3010% | 40%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Waabi | 0 times: Waabi, Q3’24 Oct '24 | 0 times: Waabi, Q4’24 Feb '25 | 1 time: Waabi, Q1’25 May '25, counts as said | 0 times: Waabi, Q2’25 Aug '25 | 0 times: Waabi, Q3’25 Nov '25 | 5 times: Waabi, Q4’25 Feb '26, counts as said | 0 times: Waabi, Q1’26 May '26 | 0 times: Waabi, Q2’26 Aug '26 | rising | 2/825% | 0/80% | 3/3010% | 38%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Freight | 0 times: Freight, Q3’24 Oct '24 | 0 times: Freight, Q4’24 Feb '25 | 0 times: Freight, Q1’25 May '25 | 0 times: Freight, Q2’25 Aug '25 | 0 times: Freight, Q3’25 Nov '25 | 2 times: Freight, Q4’25 Feb '26, counts as said | 1 time: Freight, Q1’26 May '26, counts as said | 0 times: Freight, Q2’26 Aug '26 | rising | 2/825% | 1/812% | 17/3057% | 33%n=7+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Lyft | 1 time: Lyft, Q3’24 Oct '24, counts as said | 0 times: Lyft, Q4’24 Feb '25 | 1 time: Lyft, Q1’25 May '25, counts as said | 0 times: Lyft, Q2’25 Aug '25 | 0 times: Lyft, Q3’25 Nov '25 | 0 times: Lyft, Q4’25 Feb '26 | 1 time: Lyft, Q1’26 May '26, counts as said | 0 times: Lyft, Q2’26 Aug '26 | steady | 3/838% | 0/80% | 14/3047% | 26%n=6+tx from settlement history blended with transcripts | 24¢ Kalshi |
| DoorDash | 0 times: DoorDash, Q3’24 Oct '24 | 0 times: DoorDash, Q4’24 Feb '25 | 0 times: DoorDash, Q1’25 May '25 | 0 times: DoorDash, Q2’25 Aug '25 | 1 time: DoorDash, Q3’25 Nov '25, counts as said | 0 times: DoorDash, Q4’25 Feb '26 | 1 time: DoorDash, Q1’26 May '26, counts as said | 0 times: DoorDash, Q2’26 Aug '26 | rising | 2/825% | 0/80% | 5/3017% | 23%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Iran / Middle East | 0 times: Iran / Middle East, Q3’24 Oct '24 | 0 times: Iran / Middle East, Q4’24 Feb '25 | 2 times: Iran / Middle East, Q1’25 May '25, counts as said | 0 times: Iran / Middle East, Q2’25 Aug '25 | 0 times: Iran / Middle East, Q3’25 Nov '25 | 0 times: Iran / Middle East, Q4’25 Feb '26 | 0 times: Iran / Middle East, Q1’26 May '26 | 0 times: Iran / Middle East, Q2’26 Aug '26 | falling | 1/812% | 1/812% | 5/3017% | 14%n=1+tx from settlement history blended with transcripts | 48¢ Kalshi |
| Lowe’snever said | 0 times: Lowe’s, Q3’24 Oct '24 | 0 times: Lowe’s, Q4’24 Feb '25 | 0 times: Lowe’s, Q1’25 May '25 | 0 times: Lowe’s, Q2’25 Aug '25 | 0 times: Lowe’s, Q3’25 Nov '25 | 0 times: Lowe’s, Q4’25 Feb '26 | 0 times: Lowe’s, Q1’26 May '26 | 0 times: Lowe’s, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/300% | 11%n=1+tx from settlement history blended with transcripts | 44¢ Kalshi |
| Oil / Gas / Gasoline | 0 times: Oil / Gas / Gasoline, Q3’24 Oct '24 | 0 times: Oil / Gas / Gasoline, Q4’24 Feb '25 | 0 times: Oil / Gas / Gasoline, Q1’25 May '25 | 0 times: Oil / Gas / Gasoline, Q2’25 Aug '25 | 0 times: Oil / Gas / Gasoline, Q3’25 Nov '25 | 0 times: Oil / Gas / Gasoline, Q4’25 Feb '26 | 0 times: Oil / Gas / Gasoline, Q1’26 May '26 | 0 times: Oil / Gas / Gasoline, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 4/3013% | 9%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Market Share | 0 times: Market Share, Q3’24 Oct '24 | 0 times: Market Share, Q4’24 Feb '25 | 0 times: Market Share, Q1’25 May '25 | 0 times: Market Share, Q2’25 Aug '25 | 0 times: Market Share, Q3’25 Nov '25 | 0 times: Market Share, Q4’25 Feb '26 | 0 times: Market Share, Q1’26 May '26 | 0 times: Market Share, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 3/3010% | 9%n=7+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:26 UTC.
Every word
1–40 of 40, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deliveryevery call | 18 times: Delivery, Q3’24 Oct '24, counts as said | 8 times: Delivery, Q4’24 Feb '25, counts as said | 20 times: Delivery, Q1’25 May '25, counts as said | 22 times: Delivery, Q2’25 Aug '25, counts as said | 21 times: Delivery, Q3’25 Nov '25, counts as said | 11 times: Delivery, Q4’25 Feb '26, counts as said | 12 times: Delivery, Q1’26 May '26, counts as said | 22 times: Delivery, Q2’26 Aug '26, counts as said | steady | 8/8100% | 5/862% | 30/30100% | 97%n=5+tx from settlement history blended with transcripts |
| Driver Incentives | 0 times: Driver Incentives, Q3’24 Oct '24 | 0 times: Driver Incentives, Q4’24 Feb '25 | 0 times: Driver Incentives, Q1’25 May '25 | 0 times: Driver Incentives, Q2’25 Aug '25 | 0 times: Driver Incentives, Q3’25 Nov '25 | 0 times: Driver Incentives, Q4’25 Feb '26 | 0 times: Driver Incentives, Q1’26 May '26 | 0 times: Driver Incentives, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 5/3017% | 10%n=5+tx from settlement history blended with transcripts |
| Autonomous | 8 times: Autonomous, Q3’24 Oct '24, counts as said | 8 times: Autonomous, Q4’24 Feb '25, counts as said | 0 times: Autonomous, Q1’25 May '25 | 5 times: Autonomous, Q2’25 Aug '25, counts as said | 4 times: Autonomous, Q3’25 Nov '25, counts as said | 1 time: Autonomous, Q4’25 Feb '26, counts as said | 6 times: Autonomous, Q1’26 May '26, counts as said | 2 times: Autonomous, Q2’26 Aug '26, counts as said | falling | 7/888% | 7/888% | 12/3040% | 84%n=4+tx from settlement history blended with transcripts |
| Uber Copternever said | 0 times: Uber Copter, Q3’24 Oct '24 | 0 times: Uber Copter, Q4’24 Feb '25 | 0 times: Uber Copter, Q1’25 May '25 | 0 times: Uber Copter, Q2’25 Aug '25 | 0 times: Uber Copter, Q3’25 Nov '25 | 0 times: Uber Copter, Q4’25 Feb '26 | 0 times: Uber Copter, Q1’26 May '26 | 0 times: Uber Copter, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/300% | 9%n=4+tx from settlement history blended with transcripts |
| Joby | 0 times: Joby, Q3’24 Oct '24 | 0 times: Joby, Q4’24 Feb '25 | 0 times: Joby, Q1’25 May '25 | 0 times: Joby, Q2’25 Aug '25 | 0 times: Joby, Q3’25 Nov '25 | 0 times: Joby, Q4’25 Feb '26 | 0 times: Joby, Q1’26 May '26 | 0 times: Joby, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 3/3010% | 10%n=3+tx from settlement history blended with transcripts |
| Gross bookings | 6 times: Gross bookings, Q3’24 Oct '24, counts as said | 7 times: Gross bookings, Q4’24 Feb '25, counts as said | 6 times: Gross bookings, Q1’25 May '25, counts as said | 5 times: Gross bookings, Q2’25 Aug '25, counts as said | 8 times: Gross bookings, Q3’25 Nov '25, counts as said | 5 times: Gross bookings, Q4’25 Feb '26, counts as said | 4 times: Gross bookings, Q1’26 May '26, counts as said | 4 times: Gross bookings, Q2’26 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 29/3097% | 90%n=2+tx from settlement history blended with transcripts |
| Platformevery call | 7 times: Platform, Q3’24 Oct '24, counts as said | 7 times: Platform, Q4’24 Feb '25, counts as said | 5 times: Platform, Q1’25 May '25, counts as said | 25 times: Platform, Q2’25 Aug '25, counts as said | 32 times: Platform, Q3’25 Nov '25, counts as said | 23 times: Platform, Q4’25 Feb '26, counts as said | 13 times: Platform, Q1’26 May '26, counts as said | 12 times: Platform, Q2’26 Aug '26, counts as said | rising | 8/8100% | 7/888% | 30/30100% | 96%n=2+tx from settlement history blended with transcripts |
| Tesla | 0 times: Tesla, Q3’24 Oct '24 | 1 time: Tesla, Q4’24 Feb '25, counts as said | 0 times: Tesla, Q1’25 May '25 | 2 times: Tesla, Q2’25 Aug '25, counts as said | 0 times: Tesla, Q3’25 Nov '25 | 0 times: Tesla, Q4’25 Feb '26 | 0 times: Tesla, Q1’26 May '26 | 0 times: Tesla, Q2’26 Aug '26 | falling | 2/825% | 0/80% | 3/3010% | 23%n=2+tx from settlement history blended with transcripts |
| Cost discipline | 0 times: Cost discipline, Q3’24 Oct '24 | 0 times: Cost discipline, Q4’24 Feb '25 | 0 times: Cost discipline, Q1’25 May '25 | 0 times: Cost discipline, Q2’25 Aug '25 | 0 times: Cost discipline, Q3’25 Nov '25 | 0 times: Cost discipline, Q4’25 Feb '26 | 0 times: Cost discipline, Q1’26 May '26 | 0 times: Cost discipline, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 3/3010% | 11%n=2+tx from settlement history blended with transcripts |
| ESGnever said | 0 times: ESG, Q3’24 Oct '24 | 0 times: ESG, Q4’24 Feb '25 | 0 times: ESG, Q1’25 May '25 | 0 times: ESG, Q2’25 Aug '25 | 0 times: ESG, Q3’25 Nov '25 | 0 times: ESG, Q4’25 Feb '26 | 0 times: ESG, Q1’26 May '26 | 0 times: ESG, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/300% | 11%n=2+tx from settlement history blended with transcripts |
| India | 0 times: India, Q3’24 Oct '24 | 0 times: India, Q4’24 Feb '25 | 0 times: India, Q1’25 May '25 | 0 times: India, Q2’25 Aug '25 | 1 time: India, Q3’25 Nov '25, counts as said | 0 times: India, Q4’25 Feb '26 | 0 times: India, Q1’26 May '26 | 0 times: India, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 12/3040% | 20%n=2+tx from settlement history blended with transcripts |
| Ride-sharing recoverynever said | 0 times: Ride-sharing recovery, Q3’24 Oct '24 | 0 times: Ride-sharing recovery, Q4’24 Feb '25 | 0 times: Ride-sharing recovery, Q1’25 May '25 | 0 times: Ride-sharing recovery, Q2’25 Aug '25 | 0 times: Ride-sharing recovery, Q3’25 Nov '25 | 0 times: Ride-sharing recovery, Q4’25 Feb '26 | 0 times: Ride-sharing recovery, Q1’26 May '26 | 0 times: Ride-sharing recovery, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/300% | 11%n=2+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q3’24 Oct '24 | 2 times: AI / Artificial Intelligence, Q4’24 Feb '25, counts as said | 2 times: AI / Artificial Intelligence, Q1’25 May '25, counts as said | 5 times: AI / Artificial Intelligence, Q2’25 Aug '25, counts as said | 7 times: AI / Artificial Intelligence, Q3’25 Nov '25, counts as said | 1 time: AI / Artificial Intelligence, Q4’25 Feb '26, counts as said | 24 times: AI / Artificial Intelligence, Q1’26 May '26, counts as said | 26 times: AI / Artificial Intelligence, Q2’26 Aug '26, counts as said | rising | 7/888% | 2/825% | 13/3043% | 74%n=1+tx from settlement history blended with transcripts |
| Atlanta | 3 times: Atlanta, Q3’24 Oct '24, counts as said | 2 times: Atlanta, Q4’24 Feb '25, counts as said | 1 time: Atlanta, Q1’25 May '25, counts as said | 6 times: Atlanta, Q2’25 Aug '25, counts as said | 2 times: Atlanta, Q3’25 Nov '25, counts as said | 2 times: Atlanta, Q4’25 Feb '26, counts as said | 1 time: Atlanta, Q1’26 May '26, counts as said | 2 times: Atlanta, Q2’26 Aug '26, counts as said | falling | 8/8100% | 1/812% | 12/3040% | 79%n=1+tx from settlement history blended with transcripts |
| Autonomous / Robotaxi | 8 times: Autonomous / Robotaxi, Q3’24 Oct '24, counts as said | 8 times: Autonomous / Robotaxi, Q4’24 Feb '25, counts as said | 0 times: Autonomous / Robotaxi, Q1’25 May '25 | 5 times: Autonomous / Robotaxi, Q2’25 Aug '25, counts as said | 4 times: Autonomous / Robotaxi, Q3’25 Nov '25, counts as said | 1 time: Autonomous / Robotaxi, Q4’25 Feb '26, counts as said | 6 times: Autonomous / Robotaxi, Q1’26 May '26, counts as said | 4 times: Autonomous / Robotaxi, Q2’26 Aug '26, counts as said | falling | 7/888% | 7/888% | 12/3040% | 74%n=1+tx from settlement history blended with transcripts |
| Capital Allocation | 4 times: Capital Allocation, Q3’24 Oct '24, counts as said | 0 times: Capital Allocation, Q4’24 Feb '25 | 0 times: Capital Allocation, Q1’25 May '25 | 1 time: Capital Allocation, Q2’25 Aug '25, counts as said | 0 times: Capital Allocation, Q3’25 Nov '25 | 1 time: Capital Allocation, Q4’25 Feb '26, counts as said | 1 time: Capital Allocation, Q1’26 May '26, counts as said | 0 times: Capital Allocation, Q2’26 Aug '26 | falling | 4/850% | 2/825% | 18/3060% | 42%n=1+tx from settlement history blended with transcripts |
| Delivery10+ times | 23 times: Delivery 10+ times, Q3’24 Oct '24, counts as said | 10 times: Delivery 10+ times, Q4’24 Feb '25, counts as said | 28 times: Delivery 10+ times, Q1’25 May '25, counts as said | 22 times: Delivery 10+ times, Q2’25 Aug '25, counts as said | 27 times: Delivery 10+ times, Q3’25 Nov '25, counts as said | 14 times: Delivery 10+ times, Q4’25 Feb '26, counts as said | 17 times: Delivery 10+ times, Q1’26 May '26, counts as said | 28 times: Delivery 10+ times, Q2’26 Aug '26, counts as said | steady | 8/8100% | 0/80% | 24/3080% | 81%n=1+tx from settlement history blended with transcripts |
| Ecosystem | 3 times: Ecosystem, Q3’24 Oct '24, counts as said | 2 times: Ecosystem, Q4’24 Feb '25, counts as said | 0 times: Ecosystem, Q1’25 May '25 | 5 times: Ecosystem, Q2’25 Aug '25, counts as said | 6 times: Ecosystem, Q3’25 Nov '25, counts as said | 7 times: Ecosystem, Q4’25 Feb '26, counts as said | 5 times: Ecosystem, Q1’26 May '26, counts as said | 8 times: Ecosystem, Q2’26 Aug '26, counts as said | rising | 7/888% | 1/812% | 15/3050% | 88%n=1+tx from settlement history blended with transcripts |
| Mobility10+ times | 25 times: Mobility 10+ times, Q3’24 Oct '24, counts as said | 15 times: Mobility 10+ times, Q4’24 Feb '25, counts as said | 27 times: Mobility 10+ times, Q1’25 May '25, counts as said | 21 times: Mobility 10+ times, Q2’25 Aug '25, counts as said | 22 times: Mobility 10+ times, Q3’25 Nov '25, counts as said | 12 times: Mobility 10+ times, Q4’25 Feb '26, counts as said | 22 times: Mobility 10+ times, Q1’26 May '26, counts as said | 14 times: Mobility 10+ times, Q2’26 Aug '26, counts as said | steady | 8/8100% | 0/80% | 25/3083% | 78%n=1+tx from settlement history blended with transcripts |
| Quarter15+ times | 17 times: Quarter 15+ times, Q3’24 Oct '24, counts as said | 16 times: Quarter 15+ times, Q4’24 Feb '25, counts as said | 20 times: Quarter 15+ times, Q1’25 May '25, counts as said | 21 times: Quarter 15+ times, Q2’25 Aug '25, counts as said | 14 times: Quarter 15+ times, Q3’25 Nov '25, below the threshold | 5 times: Quarter 15+ times, Q4’25 Feb '26, below the threshold | 13 times: Quarter 15+ times, Q1’26 May '26, below the threshold | 19 times: Quarter 15+ times, Q2’26 Aug '26, counts as said | steady | 5/862% | 0/80% | 24/3080% | 53%n=1+tx from settlement history blended with transcripts |
| Safe / Safety | 1 time: Safe / Safety, Q3’24 Oct '24, counts as said | 6 times: Safe / Safety, Q4’24 Feb '25, counts as said | 6 times: Safe / Safety, Q1’25 May '25, counts as said | 1 time: Safe / Safety, Q2’25 Aug '25, counts as said | 1 time: Safe / Safety, Q3’25 Nov '25, counts as said | 2 times: Safe / Safety, Q4’25 Feb '26, counts as said | 5 times: Safe / Safety, Q1’26 May '26, counts as said | 4 times: Safe / Safety, Q2’26 Aug '26, counts as said | steady | 8/8100% | 0/80% | 21/3070% | 74%n=1+tx from settlement history blended with transcripts |
| Uber Eats | 3 times: Uber Eats, Q3’24 Oct '24, counts as said | 2 times: Uber Eats, Q4’24 Feb '25, counts as said | 0 times: Uber Eats, Q1’25 May '25 | 2 times: Uber Eats, Q2’25 Aug '25, counts as said | 3 times: Uber Eats, Q3’25 Nov '25, counts as said | 0 times: Uber Eats, Q4’25 Feb '26 | 1 time: Uber Eats, Q1’26 May '26, counts as said | 0 times: Uber Eats, Q2’26 Aug '26 | falling | 5/862% | 0/80% | 25/3083% | 74%n=1+tx from settlement history blended with transcripts |
| World Cup | 0 times: World Cup, Q3’24 Oct '24 | 0 times: World Cup, Q4’24 Feb '25 | 0 times: World Cup, Q1’25 May '25 | 0 times: World Cup, Q2’25 Aug '25 | 0 times: World Cup, Q3’25 Nov '25 | 0 times: World Cup, Q4’25 Feb '26 | 0 times: World Cup, Q1’26 May '26 | 2 times: World Cup, Q2’26 Aug '26, counts as said | rising | 1/812% | 0/80% | 1/303% | 44%n=1+tx from settlement history blended with transcripts |
| Boatnever said | 0 times: Boat, Q3’24 Oct '24 | 0 times: Boat, Q4’24 Feb '25 | 0 times: Boat, Q1’25 May '25 | 0 times: Boat, Q2’25 Aug '25 | 0 times: Boat, Q3’25 Nov '25 | 0 times: Boat, Q4’25 Feb '26 | 0 times: Boat, Q1’26 May '26 | 0 times: Boat, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/300% | 12%n=1+tx from settlement history blended with transcripts |
| Elite | 0 times: Elite, Q3’24 Oct '24 | 0 times: Elite, Q4’24 Feb '25 | 0 times: Elite, Q1’25 May '25 | 0 times: Elite, Q2’25 Aug '25 | 1 time: Elite, Q3’25 Nov '25, counts as said | 0 times: Elite, Q4’25 Feb '26 | 0 times: Elite, Q1’26 May '26 | 0 times: Elite, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 1/303% | 20%n=1+tx from settlement history blended with transcripts |
| Europe | 1 time: Europe, Q3’24 Oct '24, counts as said | 1 time: Europe, Q4’24 Feb '25, counts as said | 7 times: Europe, Q1’25 May '25, counts as said | 0 times: Europe, Q2’25 Aug '25 | 7 times: Europe, Q3’25 Nov '25, counts as said | 0 times: Europe, Q4’25 Feb '26 | 1 time: Europe, Q1’26 May '26, counts as said | 0 times: Europe, Q2’26 Aug '26 | falling | 5/862% | 1/812% | 20/3067% | 52%n=1+tx from settlement history blended with transcripts |
| Grocery | 7 times: Grocery, Q3’24 Oct '24, counts as said | 1 time: Grocery, Q4’24 Feb '25, counts as said | 7 times: Grocery, Q1’25 May '25, counts as said | 3 times: Grocery, Q2’25 Aug '25, counts as said | 9 times: Grocery, Q3’25 Nov '25, counts as said | 4 times: Grocery, Q4’25 Feb '26, counts as said | 4 times: Grocery, Q1’26 May '26, counts as said | 0 times: Grocery, Q2’26 Aug '26 | falling | 7/888% | 2/825% | 28/3093% | 71%n=1+tx from settlement history blended with transcripts |
| Hailable | 0 times: Hailable, Q3’24 Oct '24 | 0 times: Hailable, Q4’24 Feb '25 | 0 times: Hailable, Q1’25 May '25 | 0 times: Hailable, Q2’25 Aug '25 | 0 times: Hailable, Q3’25 Nov '25 | 0 times: Hailable, Q4’25 Feb '26 | 0 times: Hailable, Q1’26 May '26 | 0 times: Hailable, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 11/3037% | 12%n=1+tx from settlement history blended with transcripts |
| Hybrid | 0 times: Hybrid, Q3’24 Oct '24 | 1 time: Hybrid, Q4’24 Feb '25, counts as said | 0 times: Hybrid, Q1’25 May '25 | 0 times: Hybrid, Q2’25 Aug '25 | 2 times: Hybrid, Q3’25 Nov '25, counts as said | 0 times: Hybrid, Q4’25 Feb '26 | 1 time: Hybrid, Q1’26 May '26, counts as said | 0 times: Hybrid, Q2’26 Aug '26 | steady | 3/838% | 2/825% | 5/3017% | 33%n=1+tx from settlement history blended with transcripts |
| Machine Learning | 0 times: Machine Learning, Q3’24 Oct '24 | 0 times: Machine Learning, Q4’24 Feb '25 | 0 times: Machine Learning, Q1’25 May '25 | 0 times: Machine Learning, Q2’25 Aug '25 | 0 times: Machine Learning, Q3’25 Nov '25 | 0 times: Machine Learning, Q4’25 Feb '26 | 0 times: Machine Learning, Q1’26 May '26 | 0 times: Machine Learning, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 7/3023% | 12%n=1+tx from settlement history blended with transcripts |
| New York City | 0 times: New York City, Q3’24 Oct '24 | 0 times: New York City, Q4’24 Feb '25 | 0 times: New York City, Q1’25 May '25 | 0 times: New York City, Q2’25 Aug '25 | 0 times: New York City, Q3’25 Nov '25 | 0 times: New York City, Q4’25 Feb '26 | 1 time: New York City, Q1’26 May '26, counts as said | 0 times: New York City, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 13/3043% | 21%n=1+tx from settlement history blended with transcripts |
