ent uber · name Uber · kind company · hub earnings · sub - · tier T1 · v KP · symbol UBER
next 2026-11-04 k:KXEARNINGSMENTIONUBER-26NOV04 (19 words)
last text 2026-08-05 earnings_call
url https://parrot.markets/earnings/UBER · as_of 2026-10-24T21:40:00Z
59 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-10-31..2026-08-05 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Waymo | waymo | 7 | 7 | 1 | YYYYYYY | 8 | 8 |
| Freight | freight | 7 | 2 | 0.29 | nnnYYnn | 8 | 2 |
| Market Share | market share | 7 | 0 | 0 | nnnnnnn | 8 | 0 |
| Regulator / Regulatory / Regulation | regulation\|regulator\|regulatory | 6 | 3 | 0.5 | nnnYYY | 8 | 4 |
| Lyft | lyft | 6 | 2 | 0.33 | YnnnYn | 8 | 3 |
| Delivery | delivery | 5 | 5 | 1 | YYYYY | 8 | 8 |
| Lucid | lucid | 5 | 4 | 0.8 | YnYYY | 8 | 4 |
| Driver Incentives | driver incentive | 5 | 0 | 0 | nnnnn | 8 | 0 |
| Expansion | expansion | 4 | 4 | 1 | YYYY | 8 | 6 |
| Autonomous | autonomous | 4 | 3 | 0.75 | nYYY | 8 | 7 |
