Snap (SNAP)
As of Oct 23, 2026, Kalshi has settled 39 word markets on Snap’s earnings calls since 2025, on 18 different words. Next call: Nov 4, 2026 (14 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasses | 4 times: Glasses, Q3’24 Oct '24, counts as said | 0 times: Glasses, Q4’24 Feb '25 | 1 time: Glasses, Q1’25 Apr '25, counts as said | 4 times: Glasses, Q2’25 Aug '25, counts as said | 1 time: Glasses, Q3’25 Nov '25, counts as said | 3 times: Glasses, Q4’25 Feb '26, counts as said | 2 times: Glasses, Q1’26 May '26, counts as said | 4 times: Glasses, Q2’26 Aug '26, counts as said | rising | 7/888% | 7/888% | 14/3837% | 84%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Retention | 1 time: Retention, Q3’24 Oct '24, counts as said | 1 time: Retention, Q4’24 Feb '25, counts as said | 1 time: Retention, Q1’25 Apr '25, counts as said | 3 times: Retention, Q2’25 Aug '25, counts as said | 2 times: Retention, Q3’25 Nov '25, counts as said | 2 times: Retention, Q4’25 Feb '26, counts as said | 1 time: Retention, Q1’26 May '26, counts as said | 1 time: Retention, Q2’26 Aug '26, counts as said | steady | 8/8100% | 6/875% | 27/3871% | 83%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Spectacles | 10 times: Spectacles, Q3’24 Oct '24, counts as said | 2 times: Spectacles, Q4’24 Feb '25, counts as said | 3 times: Spectacles, Q1’25 Apr '25, counts as said | 2 times: Spectacles, Q2’25 Aug '25, counts as said | 1 time: Spectacles, Q3’25 Nov '25, counts as said | 2 times: Spectacles, Q4’25 Feb '26, counts as said | 0 times: Spectacles, Q1’26 May '26 | 13 times: Spectacles, Q2’26 Aug '26, counts as said | steady | 7/888% | 7/888% | 19/3850% | 82%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Game / Gaming | 2 times: Game / Gaming, Q3’24 Oct '24, counts as said | 2 times: Game / Gaming, Q4’24 Feb '25, counts as said | 1 time: Game / Gaming, Q1’25 Apr '25, counts as said | 6 times: Game / Gaming, Q2’25 Aug '25, counts as said | 9 times: Game / Gaming, Q3’25 Nov '25, counts as said | 4 times: Game / Gaming, Q4’25 Feb '26, counts as said | 5 times: Game / Gaming, Q1’26 May '26, counts as said | 0 times: Game / Gaming, Q2’26 Aug '26 | steady | 7/888% | 7/888% | 26/3868% | 79%transcripts from the transcript model | 46¢ Kalshi |
| Restructuring | 1 time: Restructuring, Q3’24 Oct '24, counts as said | 1 time: Restructuring, Q4’24 Feb '25, counts as said | 1 time: Restructuring, Q1’25 Apr '25, counts as said | 0 times: Restructuring, Q2’25 Aug '25 | 0 times: Restructuring, Q3’25 Nov '25 | 0 times: Restructuring, Q4’25 Feb '26 | 3 times: Restructuring, Q1’26 May '26, counts as said | 2 times: Restructuring, Q2’26 Aug '26, counts as said | rising | 5/862% | 5/862% | 14/3837% | 68%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Memories Storage | 0 times: Memories Storage, Q3’24 Oct '24 | 0 times: Memories Storage, Q4’24 Feb '25 | 0 times: Memories Storage, Q1’25 Apr '25 | 0 times: Memories Storage, Q2’25 Aug '25 | 0 times: Memories Storage, Q3’25 Nov '25 | 1 time: Memories Storage, Q4’25 Feb '26, counts as said | 2 times: Memories Storage, Q1’26 May '26, counts as said | 3 times: Memories Storage, Q2’26 Aug '26, counts as said | rising | 3/838% | 3/838% | 3/388% | 66%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Perplexity | 0 times: Perplexity, Q3’24 Oct '24 | 0 times: Perplexity, Q4’24 Feb '25 | 0 times: Perplexity, Q1’25 Apr '25 | 0 times: Perplexity, Q2’25 Aug '25 | 13 times: Perplexity, Q3’25 Nov '25, counts as said | 1 time: Perplexity, Q4’25 Feb '26, counts as said | 1 time: Perplexity, Q1’26 May '26, counts as said | 0 times: Perplexity, Q2’26 Aug '26 | rising | 3/838% | 3/838% | 3/388% | 59%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Platinum | 0 times: Platinum, Q3’24 Oct '24 | 0 times: Platinum, Q4’24 Feb '25 | 0 times: Platinum, Q1’25 Apr '25 | 0 times: Platinum, Q2’25 Aug '25 | 3 times: Platinum, Q3’25 Nov '25, counts as said | 0 times: Platinum, Q4’25 Feb '26 | 0 times: Platinum, Q1’26 May '26 | 0 times: Platinum, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 1/383% | 29%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Live Stream / Live Streaming | 0 times: Live Stream / Live Streaming, Q3’24 Oct '24 | 0 times: Live Stream / Live Streaming, Q4’24 Feb '25 | 0 times: Live Stream / Live Streaming, Q1’25 Apr '25 | 0 times: Live Stream / Live Streaming, Q2’25 Aug '25 | 1 time: Live Stream / Live Streaming, Q3’25 Nov '25, counts as said | 0 times: Live Stream / Live Streaming, Q4’25 Feb '26 | 0 times: Live Stream / Live Streaming, Q1’26 May '26 | 0 times: Live Stream / Live Streaming, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 4/3811% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Family Center | 0 times: Family Center, Q3’24 Oct '24 | 1 time: Family Center, Q4’24 Feb '25, counts as said | 0 times: Family Center, Q1’25 Apr '25 | 0 times: Family Center, Q2’25 Aug '25 | 0 times: Family Center, Q3’25 Nov '25 | 0 times: Family Center, Q4’25 Feb '26 | 0 times: Family Center, Q1’26 May '26 | 0 times: Family Center, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 1/383% | 14%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| China | 0 times: China, Q3’24 Oct '24 | 0 times: China, Q4’24 Feb '25 | 2 times: China, Q1’25 Apr '25, counts as said | 0 times: China, Q2’25 Aug '25 | 0 times: China, Q3’25 Nov '25 | 0 times: China, Q4’25 Feb '26 | 0 times: China, Q1’26 May '26 | 0 times: China, Q2’26 Aug '26 | falling | 1/812% | 0/80% | 5/3813% | 13%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| UK / United Kingdom | 0 times: UK / United Kingdom, Q3’24 Oct '24 | 0 times: UK / United Kingdom, Q4’24 Feb '25 | 0 times: UK / United Kingdom, Q1’25 Apr '25 | 0 times: UK / United Kingdom, Q2’25 Aug '25 | 0 times: UK / United Kingdom, Q3’25 Nov '25 | 0 times: UK / United Kingdom, Q4’25 Feb '26 | 0 times: UK / United Kingdom, Q1’26 May '26 | 0 times: UK / United Kingdom, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 11/3829% | 12%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Oct '24 | 0 times: Tariff, Q4’24 Feb '25 | 0 times: Tariff, Q1’25 Apr '25 | 0 times: Tariff, Q2’25 Aug '25 | 0 times: Tariff, Q3’25 Nov '25 | 0 times: Tariff, Q4’25 Feb '26 | 0 times: Tariff, Q1’26 May '26 | 0 times: Tariff, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 2/385% | 10%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Xboxnever said | 0 times: Xbox, Q3’24 Oct '24 | 0 times: Xbox, Q4’24 Feb '25 | 0 times: Xbox, Q1’25 Apr '25 | 0 times: Xbox, Q2’25 Aug '25 | 0 times: Xbox, Q3’25 Nov '25 | 0 times: Xbox, Q4’25 Feb '26 | 0 times: Xbox, Q1’26 May '26 | 0 times: Xbox, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/380% | 10%n=3+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:26 UTC.
Every word
1–5 of 5, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage | 0 times: Storage, Q3’24 Oct '24 | 1 time: Storage, Q4’24 Feb '25, counts as said | 0 times: Storage, Q1’25 Apr '25 | 0 times: Storage, Q2’25 Aug '25 | 6 times: Storage, Q3’25 Nov '25, counts as said | 5 times: Storage, Q4’25 Feb '26, counts as said | 2 times: Storage, Q1’26 May '26, counts as said | 3 times: Storage, Q2’26 Aug '26, counts as said | rising | 5/862% | 5/862% | 6/3816% | 85%n=3+tx from settlement history blended with transcripts |
| Game | 2 times: Game, Q3’24 Oct '24, counts as said | 0 times: Game, Q4’24 Feb '25 | 1 time: Game, Q1’25 Apr '25, counts as said | 6 times: Game, Q2’25 Aug '25, counts as said | 8 times: Game, Q3’25 Nov '25, counts as said | 4 times: Game, Q4’25 Feb '26, counts as said | 4 times: Game, Q1’26 May '26, counts as said | 0 times: Game, Q2’26 Aug '26 | rising | 6/875% | 6/875% | 24/3863% | 74%n=3+tx from settlement history blended with transcripts |
| Augmented Reality | 4 times: Augmented Reality, Q3’24 Oct '24, counts as said | 4 times: Augmented Reality, Q4’24 Feb '25, counts as said | 7 times: Augmented Reality, Q1’25 Apr '25, counts as said | 7 times: Augmented Reality, Q2’25 Aug '25, counts as said | 2 times: Augmented Reality, Q3’25 Nov '25, counts as said | 3 times: Augmented Reality, Q4’25 Feb '26, counts as said | 3 times: Augmented Reality, Q1’26 May '26, counts as said | 3 times: Augmented Reality, Q2’26 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 36/3895% | 87%n=2+tx from settlement history blended with transcripts |
| Lens | 20 times: Lens, Q3’24 Oct '24, counts as said | 15 times: Lens, Q4’24 Feb '25, counts as said | 6 times: Lens, Q1’25 Apr '25, counts as said | 34 times: Lens, Q2’25 Aug '25, counts as said | 20 times: Lens, Q3’25 Nov '25, counts as said | 13 times: Lens, Q4’25 Feb '26, counts as said | 15 times: Lens, Q1’26 May '26, counts as said | 0 times: Lens, Q2’26 Aug '26 | falling | 7/888% | 7/888% | 34/3889% | 92%n=2+tx from settlement history blended with transcripts |
| Shutdown / Shut Downnever said | 0 times: Shutdown / Shut Down, Q3’24 Oct '24 | 0 times: Shutdown / Shut Down, Q4’24 Feb '25 | 0 times: Shutdown / Shut Down, Q1’25 Apr '25 | 0 times: Shutdown / Shut Down, Q2’25 Aug '25 | 0 times: Shutdown / Shut Down, Q3’25 Nov '25 | 0 times: Shutdown / Shut Down, Q4’25 Feb '26 | 0 times: Shutdown / Shut Down, Q1’26 May '26 | 0 times: Shutdown / Shut Down, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/380% | 13%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 38 of 39 settled words resolved (97.4%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 3, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 15 | 5 yes · 10 no | 14/15 (93%) |
| May 6, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 4, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 12 | 7 yes · 5 no | 12/12 (100%) |
| Nov 5, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 12 | 8 yes · 4 no | 12/12 (100%) |
| Aug 5, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 29, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 4, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 29, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 1, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 25, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 6, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 24, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Snap (SNAP): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/SNAP (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/snap · words: /api/v1/history?entity=snap · columnar JSON in #parrot-data · llms.txt · MCP