Netflix (NFLX)
Every word
41–71 of 71, most settled first · page 2 of 2| Word | Q4’24Jan '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Apr '26 | Q2’26Jul '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARPU / Average Revenue Per User | 0 times: ARPU / Average Revenue Per User, Q4’24 Jan '25 | 0 times: ARPU / Average Revenue Per User, Q1’25 Apr '25 | 0 times: ARPU / Average Revenue Per User, Q2’25 Jul '25 | 0 times: ARPU / Average Revenue Per User, Q3’25 Oct '25 | 0 times: ARPU / Average Revenue Per User, Q4’25 Jan '26 | 0 times: ARPU / Average Revenue Per User, Q1’26 Apr '26 | 0 times: ARPU / Average Revenue Per User, Q2’26 Jul '26 | 0 times: ARPU / Average Revenue Per User, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 24/8429% | 14%n=1+tx from settlement history blended with transcripts |
| Million / Billion / Trillion15+ times | 16 times: Million / Billion / Trillion 15+ times, Q4’24 Jan '25, counts as said | 10 times: Million / Billion / Trillion 15+ times, Q1’25 Apr '25, below the threshold | 9 times: Million / Billion / Trillion 15+ times, Q2’25 Jul '25, below the threshold | 4 times: Million / Billion / Trillion 15+ times, Q3’25 Oct '25, below the threshold | 9 times: Million / Billion / Trillion 15+ times, Q4’25 Jan '26, below the threshold | 9 times: Million / Billion / Trillion 15+ times, Q1’26 Apr '26, below the threshold | 12 times: Million / Billion / Trillion 15+ times, Q2’26 Jul '26, below the threshold | 0 times: Million / Billion / Trillion 15+ times, Q3’26 Oct '26 | falling | 1/812% | 0/80% | 34/8440% | 17%n=1+tx from settlement history blended with transcripts |
| Crypto / Bitcoinnever said | 0 times: Crypto / Bitcoin, Q4’24 Jan '25 | 0 times: Crypto / Bitcoin, Q1’25 Apr '25 | 0 times: Crypto / Bitcoin, Q2’25 Jul '25 | 0 times: Crypto / Bitcoin, Q3’25 Oct '25 | 0 times: Crypto / Bitcoin, Q4’25 Jan '26 | 0 times: Crypto / Bitcoin, Q1’26 Apr '26 | 0 times: Crypto / Bitcoin, Q2’26 Jul '26 | 0 times: Crypto / Bitcoin, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/840% | 13%n=1+tx from settlement history blended with transcripts |
| Canada | 4 times: Canada, Q4’24 Jan '25, counts as said | 5 times: Canada, Q1’25 Apr '25, counts as said | 0 times: Canada, Q2’25 Jul '25 | 0 times: Canada, Q3’25 Oct '25 | 0 times: Canada, Q4’25 Jan '26 | 1 time: Canada, Q1’26 Apr '26, counts as said | 0 times: Canada, Q2’26 Jul '26 | 1 time: Canada, Q3’26 Oct '26, counts as said | falling | 4/850% | 0/80% | 38/8445% | 42%n=1+tx from settlement history blended with transcripts |
| Canelo | 0 times: Canelo, Q4’24 Jan '25 | 0 times: Canelo, Q1’25 Apr '25 | 1 time: Canelo, Q2’25 Jul '25, counts as said | 5 times: Canelo, Q3’25 Oct '25, counts as said | 0 times: Canelo, Q4’25 Jan '26 | 0 times: Canelo, Q1’26 Apr '26 | 0 times: Canelo, Q2’26 Jul '26 | 1 time: Canelo, Q3’26 Oct '26, counts as said | steady | 3/838% | 2/825% | 3/844% | 32%n=1+tx from settlement history blended with transcripts |
| Chill | 0 times: Chill, Q4’24 Jan '25 | 0 times: Chill, Q1’25 Apr '25 | 0 times: Chill, Q2’25 Jul '25 | 0 times: Chill, Q3’25 Oct '25 | 0 times: Chill, Q4’25 Jan '26 | 1 time: Chill, Q1’26 Apr '26, counts as said | 0 times: Chill, Q2’26 Jul '26 | 0 times: Chill, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 1/841% | 24%n=1+tx from settlement history blended with transcripts |
| Cloud gaming | 0 times: Cloud gaming, Q4’24 Jan '25 | 0 times: Cloud gaming, Q1’25 Apr '25 | 0 times: Cloud gaming, Q2’25 Jul '25 | 0 times: Cloud gaming, Q3’25 Oct '25 | 0 times: Cloud gaming, Q4’25 Jan '26 | 0 times: Cloud gaming, Q1’26 Apr '26 | 0 times: Cloud gaming, Q2’26 Jul '26 | 0 times: Cloud gaming, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 1/841% | 12%n=1+tx from settlement history blended with transcripts |
| Cryptonever said | 0 times: Crypto, Q4’24 Jan '25 | 0 times: Crypto, Q1’25 Apr '25 | 0 times: Crypto, Q2’25 Jul '25 | 0 times: Crypto, Q3’25 Oct '25 | 0 times: Crypto, Q4’25 Jan '26 | 0 times: Crypto, Q1’26 Apr '26 | 0 times: Crypto, Q2’26 Jul '26 | 0 times: Crypto, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/840% | 12%n=1+tx from settlement history blended with transcripts |
| Debt | 0 times: Debt, Q4’24 Jan '25 | 0 times: Debt, Q1’25 Apr '25 | 0 times: Debt, Q2’25 Jul '25 | 0 times: Debt, Q3’25 Oct '25 | 0 times: Debt, Q4’25 Jan '26 | 0 times: Debt, Q1’26 Apr '26 | 0 times: Debt, Q2’26 Jul '26 | 0 times: Debt, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 27/8432% | 14%n=1+tx from settlement history blended with transcripts |
| Downgrade | 0 times: Downgrade, Q4’24 Jan '25 | 0 times: Downgrade, Q1’25 Apr '25 | 0 times: Downgrade, Q2’25 Jul '25 | 0 times: Downgrade, Q3’25 Oct '25 | 0 times: Downgrade, Q4’25 Jan '26 | 0 times: Downgrade, Q1’26 Apr '26 | 0 times: Downgrade, Q2’26 Jul '26 | 0 times: Downgrade, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 1/841% | 13%n=1+tx from settlement history blended with transcripts |
| Drive to Survive | 1 time: Drive to Survive, Q4’24 Jan '25, counts as said | 0 times: Drive to Survive, Q1’25 Apr '25 | 0 times: Drive to Survive, Q2’25 Jul '25 | 0 times: Drive to Survive, Q3’25 Oct '25 | 0 times: Drive to Survive, Q4’25 Jan '26 | 0 times: Drive to Survive, Q1’26 Apr '26 | 0 times: Drive to Survive, Q2’26 Jul '26 | 0 times: Drive to Survive, Q3’26 Oct '26 | falling | 1/812% | 0/80% | 6/847% | 18%n=1+tx from settlement history blended with transcripts |
| Ecosystem | 3 times: Ecosystem, Q4’24 Jan '25, counts as said | 1 time: Ecosystem, Q1’25 Apr '25, counts as said | 0 times: Ecosystem, Q2’25 Jul '25 | 0 times: Ecosystem, Q3’25 Oct '25 | 0 times: Ecosystem, Q4’25 Jan '26 | 1 time: Ecosystem, Q1’26 Apr '26, counts as said | 0 times: Ecosystem, Q2’26 Jul '26 | 0 times: Ecosystem, Q3’26 Oct '26 | falling | 3/838% | 0/80% | 30/8436% | 25%n=1+tx from settlement history blended with transcripts |
| Emmy | 0 times: Emmy, Q4’24 Jan '25 | 0 times: Emmy, Q1’25 Apr '25 | 1 time: Emmy, Q2’25 Jul '25, counts as said | 0 times: Emmy, Q3’25 Oct '25 | 2 times: Emmy, Q4’25 Jan '26, counts as said | 0 times: Emmy, Q1’26 Apr '26 | 3 times: Emmy, Q2’26 Jul '26, counts as said | 1 time: Emmy, Q3’26 Oct '26, counts as said | rising | 4/850% | 0/80% | 18/8421% | 59%n=1+tx from settlement history blended with transcripts |
| Formula 1 / F1 | 0 times: Formula 1 / F1, Q4’24 Jan '25 | 1 time: Formula 1 / F1, Q1’25 Apr '25, counts as said | 1 time: Formula 1 / F1, Q2’25 Jul '25, counts as said | 1 time: Formula 1 / F1, Q3’25 Oct '25, counts as said | 0 times: Formula 1 / F1, Q4’25 Jan '26 | 0 times: Formula 1 / F1, Q1’26 Apr '26 | 0 times: Formula 1 / F1, Q2’26 Jul '26 | 0 times: Formula 1 / F1, Q3’26 Oct '26 | falling | 3/838% | 1/812% | 9/8411% | 19%n=1+tx from settlement history blended with transcripts |
| GTA / Grand Theft Auto | 2 times: GTA / Grand Theft Auto, Q4’24 Jan '25, counts as said | 1 time: GTA / Grand Theft Auto, Q1’25 Apr '25, counts as said | 2 times: GTA / Grand Theft Auto, Q2’25 Jul '25, counts as said | 1 time: GTA / Grand Theft Auto, Q3’25 Oct '25, counts as said | 1 time: GTA / Grand Theft Auto, Q4’25 Jan '26, counts as said | 0 times: GTA / Grand Theft Auto, Q1’26 Apr '26 | 0 times: GTA / Grand Theft Auto, Q2’26 Jul '26 | 0 times: GTA / Grand Theft Auto, Q3’26 Oct '26 | falling | 5/862% | 0/80% | 6/847% | 28%n=1+tx from settlement history blended with transcripts |
| Movie7+ times | 15 times: Movie 7+ times, Q4’24 Jan '25, counts as said | 4 times: Movie 7+ times, Q1’25 Apr '25, below the threshold | 6 times: Movie 7+ times, Q2’25 Jul '25, below the threshold | 8 times: Movie 7+ times, Q3’25 Oct '25, counts as said | 4 times: Movie 7+ times, Q4’25 Jan '26, below the threshold | 2 times: Movie 7+ times, Q1’26 Apr '26, below the threshold | 2 times: Movie 7+ times, Q2’26 Jul '26, below the threshold | 11 times: Movie 7+ times, Q3’26 Oct '26, counts as said | falling | 3/838% | 1/812% | 34/8440% | 34%n=1+tx from settlement history blended with transcripts |
| Netflix30+ times | 17 times: Netflix 30+ times, Q4’24 Jan '25, below the threshold | 28 times: Netflix 30+ times, Q1’25 Apr '25, below the threshold | 22 times: Netflix 30+ times, Q2’25 Jul '25, below the threshold | 21 times: Netflix 30+ times, Q3’25 Oct '25, below the threshold | 12 times: Netflix 30+ times, Q4’25 Jan '26, below the threshold | 24 times: Netflix 30+ times, Q1’26 Apr '26, below the threshold | 18 times: Netflix 30+ times, Q2’26 Jul '26, below the threshold | 23 times: Netflix 30+ times, Q3’26 Oct '26, below the threshold | steady | 0/80% | 0/80% | 9/8411% | 16%n=1+tx from settlement history blended with transcripts |
| One Piece | 0 times: One Piece, Q4’24 Jan '25 | 0 times: One Piece, Q1’25 Apr '25 | 1 time: One Piece, Q2’25 Jul '25, counts as said | 1 time: One Piece, Q3’25 Oct '25, counts as said | 1 time: One Piece, Q4’25 Jan '26, counts as said | 1 time: One Piece, Q1’26 Apr '26, counts as said | 0 times: One Piece, Q2’26 Jul '26 | 0 times: One Piece, Q3’26 Oct '26 | steady | 4/850% | 1/812% | 9/8411% | 33%n=1+tx from settlement history blended with transcripts |
| Password | 0 times: Password, Q4’24 Jan '25 | 0 times: Password, Q1’25 Apr '25 | 0 times: Password, Q2’25 Jul '25 | 0 times: Password, Q3’25 Oct '25 | 0 times: Password, Q4’25 Jan '26 | 0 times: Password, Q1’26 Apr '26 | 0 times: Password, Q2’26 Jul '26 | 0 times: Password, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 11/8413% | 14%n=1+tx from settlement history blended with transcripts |
| Password sharing / Password-sharing | 0 times: Password sharing / Password-sharing, Q4’24 Jan '25 | 0 times: Password sharing / Password-sharing, Q1’25 Apr '25 | 0 times: Password sharing / Password-sharing, Q2’25 Jul '25 | 0 times: Password sharing / Password-sharing, Q3’25 Oct '25 | 0 times: Password sharing / Password-sharing, Q4’25 Jan '26 | 0 times: Password sharing / Password-sharing, Q1’26 Apr '26 | 0 times: Password sharing / Password-sharing, Q2’26 Jul '26 | 0 times: Password sharing / Password-sharing, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 8/8410% | 14%n=1+tx from settlement history blended with transcripts |
| Pivot | 0 times: Pivot, Q4’24 Jan '25 | 1 time: Pivot, Q1’25 Apr '25, counts as said | 0 times: Pivot, Q2’25 Jul '25 | 1 time: Pivot, Q3’25 Oct '25, counts as said | 1 time: Pivot, Q4’25 Jan '26, counts as said | 0 times: Pivot, Q1’26 Apr '26 | 0 times: Pivot, Q2’26 Jul '26 | 0 times: Pivot, Q3’26 Oct '26 | steady | 3/838% | 2/825% | 7/848% | 25%n=1+tx from settlement history blended with transcripts |
| Price Change | 0 times: Price Change, Q4’24 Jan '25 | 2 times: Price Change, Q1’25 Apr '25, counts as said | 1 time: Price Change, Q2’25 Jul '25, counts as said | 0 times: Price Change, Q3’25 Oct '25 | 0 times: Price Change, Q4’25 Jan '26 | 2 times: Price Change, Q1’26 Apr '26, counts as said | 3 times: Price Change, Q2’26 Jul '26, counts as said | 5 times: Price Change, Q3’26 Oct '26, counts as said | rising | 5/862% | 0/80% | 30/8436% | 68%n=1+tx from settlement history blended with transcripts |
| Recession | 0 times: Recession, Q4’24 Jan '25 | 2 times: Recession, Q1’25 Apr '25, counts as said | 0 times: Recession, Q2’25 Jul '25 | 0 times: Recession, Q3’25 Oct '25 | 0 times: Recession, Q4’25 Jan '26 | 0 times: Recession, Q1’26 Apr '26 | 0 times: Recession, Q2’26 Jul '26 | 0 times: Recession, Q3’26 Oct '26 | falling | 1/812% | 0/80% | 8/8410% | 18%n=1+tx from settlement history blended with transcripts |
| Rockstarnever said | 0 times: Rockstar, Q4’24 Jan '25 | 0 times: Rockstar, Q1’25 Apr '25 | 0 times: Rockstar, Q2’25 Jul '25 | 0 times: Rockstar, Q3’25 Oct '25 | 0 times: Rockstar, Q4’25 Jan '26 | 0 times: Rockstar, Q1’26 Apr '26 | 0 times: Rockstar, Q2’26 Jul '26 | 0 times: Rockstar, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/840% | 11%n=1+tx from settlement history blended with transcripts |
| Russia | 1 time: Russia, Q4’24 Jan '25, counts as said | 1 time: Russia, Q1’25 Apr '25, counts as said | 0 times: Russia, Q2’25 Jul '25 | 1 time: Russia, Q3’25 Oct '25, counts as said | 0 times: Russia, Q4’25 Jan '26 | 1 time: Russia, Q1’26 Apr '26, counts as said | 1 time: Russia, Q2’26 Jul '26, counts as said | 0 times: Russia, Q3’26 Oct '26 | steady | 5/862% | 0/80% | 12/8414% | 37%n=1+tx from settlement history blended with transcripts |
| SI / Super Intelligencenever said | 0 times: SI / Super Intelligence, Q4’24 Jan '25 | 0 times: SI / Super Intelligence, Q1’25 Apr '25 | 0 times: SI / Super Intelligence, Q2’25 Jul '25 | 0 times: SI / Super Intelligence, Q3’25 Oct '25 | 0 times: SI / Super Intelligence, Q4’25 Jan '26 | 0 times: SI / Super Intelligence, Q1’26 Apr '26 | 0 times: SI / Super Intelligence, Q2’26 Jul '26 | 0 times: SI / Super Intelligence, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/840% | 11%n=1+tx from settlement history blended with transcripts |
| Synergy | 1 time: Synergy, Q4’24 Jan '25, counts as said | 0 times: Synergy, Q1’25 Apr '25 | 0 times: Synergy, Q2’25 Jul '25 | 1 time: Synergy, Q3’25 Oct '25, counts as said | 1 time: Synergy, Q4’25 Jan '26, counts as said | 1 time: Synergy, Q1’26 Apr '26, counts as said | 0 times: Synergy, Q2’26 Jul '26 | 0 times: Synergy, Q3’26 Oct '26 | steady | 4/850% | 0/80% | 11/8413% | 32%n=1+tx from settlement history blended with transcripts |
| Tariff | 0 times: Tariff, Q4’24 Jan '25 | 1 time: Tariff, Q1’25 Apr '25, counts as said | 0 times: Tariff, Q2’25 Jul '25 | 0 times: Tariff, Q3’25 Oct '25 | 0 times: Tariff, Q4’25 Jan '26 | 0 times: Tariff, Q1’26 Apr '26 | 0 times: Tariff, Q2’26 Jul '26 | 0 times: Tariff, Q3’26 Oct '26 | steady | 1/812% | 0/80% | 1/841% | 18%n=1+tx from settlement history blended with transcripts |
| Tiktok / Youtube | 1 time: Tiktok / Youtube, Q4’24 Jan '25, counts as said | 6 times: Tiktok / Youtube, Q1’25 Apr '25, counts as said | 5 times: Tiktok / Youtube, Q2’25 Jul '25, counts as said | 2 times: Tiktok / Youtube, Q3’25 Oct '25, counts as said | 5 times: Tiktok / Youtube, Q4’25 Jan '26, counts as said | 0 times: Tiktok / Youtube, Q1’26 Apr '26 | 1 time: Tiktok / Youtube, Q2’26 Jul '26, counts as said | 0 times: Tiktok / Youtube, Q3’26 Oct '26 | falling | 6/875% | 0/80% | 47/8456% | 50%n=1+tx from settlement history blended with transcripts |
| User | 4 times: User, Q4’24 Jan '25, counts as said | 2 times: User, Q1’25 Apr '25, counts as said | 6 times: User, Q2’25 Jul '25, counts as said | 2 times: User, Q3’25 Oct '25, counts as said | 0 times: User, Q4’25 Jan '26 | 2 times: User, Q1’26 Apr '26, counts as said | 0 times: User, Q2’26 Jul '26 | 1 time: User, Q3’26 Oct '26, counts as said | falling | 6/875% | 1/812% | 65/8477% | 49%n=1+tx from settlement history blended with transcripts |
| WWE | 3 times: WWE, Q4’24 Jan '25, counts as said | 1 time: WWE, Q1’25 Apr '25, counts as said | 2 times: WWE, Q2’25 Jul '25, counts as said | 1 time: WWE, Q3’25 Oct '25, counts as said | 0 times: WWE, Q4’25 Jan '26 | 0 times: WWE, Q1’26 Apr '26 | 0 times: WWE, Q2’26 Jul '26 | 0 times: WWE, Q3’26 Oct '26 | falling | 4/850% | 1/812% | 9/8411% | 22%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Agents: this page as TSV at /api/v1/entity/netflix · words: /api/v1/history?entity=netflix · columnar JSON in #parrot-data · llms.txt · MCP