Macy's (M)
As of Oct 23, 2026, Kalshi and Polymarket have settled 48 word markets on Macy's’ earnings calls since 2026, on 25 different words.
History Wall
1–25 of 25, most settled first| Word | Q3’24Dec '24 | Q4’24Mar '25 | Q1’25May '25 | Q2’25Sep '25 | Q3’25Dec '25 | Q4’26Mar '26 | Q1’27Jun '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| China | 0 times: China, Q3’24 Dec '24 | 1 time: China, Q4’24 Mar '25, counts as said | 6 times: China, Q1’25 May '25, counts as said | 0 times: China, Q2’25 Sep '25 | 5 times: China, Q3’25 Dec '25, counts as said | 3 times: China, Q4’26 Mar '26, counts as said | 2 times: China, Q1’27 Jun '26, counts as said | 1 time: China, Q2’27 Sep '26, counts as said | steady | 6/875% | 6/875% | 23/8029% | 84%n=3+tx from settlement history blended with transcripts |
| Dividend | 1 time: Dividend, Q3’24 Dec '24, counts as said | 5 times: Dividend, Q4’24 Mar '25, counts as said | 2 times: Dividend, Q1’25 May '25, counts as said | 2 times: Dividend, Q2’25 Sep '25, counts as said | 1 time: Dividend, Q3’25 Dec '25, counts as said | 4 times: Dividend, Q4’26 Mar '26, counts as said | 2 times: Dividend, Q1’27 Jun '26, counts as said | 1 time: Dividend, Q2’27 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 49/8061% | 86%n=3+tx from settlement history blended with transcripts |
| Automation | 0 times: Automation, Q3’24 Dec '24 | 2 times: Automation, Q4’24 Mar '25, counts as said | 0 times: Automation, Q1’25 May '25 | 1 time: Automation, Q2’25 Sep '25, counts as said | 2 times: Automation, Q3’25 Dec '25, counts as said | 0 times: Automation, Q4’26 Mar '26 | 1 time: Automation, Q1’27 Jun '26, counts as said | 2 times: Automation, Q2’27 Sep '26, counts as said | rising | 5/862% | 5/862% | 14/8018% | 68%n=3+tx from settlement history blended with transcripts |
| Backstage | 0 times: Backstage, Q3’24 Dec '24 | 0 times: Backstage, Q4’24 Mar '25 | 6 times: Backstage, Q1’25 May '25, counts as said | 1 time: Backstage, Q2’25 Sep '25, counts as said | 1 time: Backstage, Q3’25 Dec '25, counts as said | 1 time: Backstage, Q4’26 Mar '26, counts as said | 1 time: Backstage, Q1’27 Jun '26, counts as said | 0 times: Backstage, Q2’27 Sep '26 | falling | 5/862% | 3/838% | 39/8049% | 48%n=3+tx from settlement history blended with transcripts |
| Hospitality | 0 times: Hospitality, Q3’24 Dec '24 | 0 times: Hospitality, Q4’24 Mar '25 | 0 times: Hospitality, Q1’25 May '25 | 1 time: Hospitality, Q2’25 Sep '25, counts as said | 1 time: Hospitality, Q3’25 Dec '25, counts as said | 1 time: Hospitality, Q4’26 Mar '26, counts as said | 0 times: Hospitality, Q1’27 Jun '26 | 0 times: Hospitality, Q2’27 Sep '26 | steady | 3/838% | 3/838% | 6/808% | 32%n=3+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q3’24 Dec '24 | 0 times: AI / Artificial Intelligence, Q4’24 Mar '25 | 1 time: AI / Artificial Intelligence, Q1’25 May '25, counts as said | 0 times: AI / Artificial Intelligence, Q2’25 Sep '25 | 1 time: AI / Artificial Intelligence, Q3’25 Dec '25, counts as said | 5 times: AI / Artificial Intelligence, Q4’26 Mar '26, counts as said | 11 times: AI / Artificial Intelligence, Q1’27 Jun '26, counts as said | 10 times: AI / Artificial Intelligence, Q2’27 Sep '26, counts as said | rising | 5/862% | 5/862% | 12/8015% | 90%n=2+tx from settlement history blended with transcripts |
| Fragrance | 2 times: Fragrance, Q3’24 Dec '24, counts as said | 1 time: Fragrance, Q4’24 Mar '25, counts as said | 1 time: Fragrance, Q1’25 May '25, counts as said | 2 times: Fragrance, Q2’25 Sep '25, counts as said | 1 time: Fragrance, Q3’25 Dec '25, counts as said | 5 times: Fragrance, Q4’26 Mar '26, counts as said | 3 times: Fragrance, Q1’27 Jun '26, counts as said | 6 times: Fragrance, Q2’27 Sep '26, counts as said | rising | 8/8100% | 6/875% | 54/8068% | 91%n=2+tx from settlement history blended with transcripts |
| Headwind | 1 time: Headwind, Q3’24 Dec '24, counts as said | 0 times: Headwind, Q4’24 Mar '25 | 0 times: Headwind, Q1’25 May '25 | 0 times: Headwind, Q2’25 Sep '25 | 2 times: Headwind, Q3’25 Dec '25, counts as said | 1 time: Headwind, Q4’26 Mar '26, counts as said | 2 times: Headwind, Q1’27 Jun '26, counts as said | 4 times: Headwind, Q2’27 Sep '26, counts as said | rising | 5/862% | 1/812% | 39/8049% | 79%n=2+tx from settlement history blended with transcripts |
| Holiday | 13 times: Holiday, Q3’24 Dec '24, counts as said | 6 times: Holiday, Q4’24 Mar '25, counts as said | 3 times: Holiday, Q1’25 May '25, counts as said | 1 time: Holiday, Q2’25 Sep '25, counts as said | 19 times: Holiday, Q3’25 Dec '25, counts as said | 2 times: Holiday, Q4’26 Mar '26, counts as said | 3 times: Holiday, Q1’27 Jun '26, counts as said | 4 times: Holiday, Q2’27 Sep '26, counts as said | falling | 8/8100% | 8/8100% | 61/8076% | 94%n=2+tx from settlement history blended with transcripts |
| Marketplace | 2 times: Marketplace, Q3’24 Dec '24, counts as said | 7 times: Marketplace, Q4’24 Mar '25, counts as said | 11 times: Marketplace, Q1’25 May '25, counts as said | 14 times: Marketplace, Q2’25 Sep '25, counts as said | 4 times: Marketplace, Q3’25 Dec '25, counts as said | 4 times: Marketplace, Q4’26 Mar '26, counts as said | 2 times: Marketplace, Q1’27 Jun '26, counts as said | 2 times: Marketplace, Q2’27 Sep '26, counts as said | falling | 8/8100% | 8/8100% | 33/8041% | 89%n=2+tx from settlement history blended with transcripts |
| Tariff | 0 times: Tariff, Q3’24 Dec '24 | 4 times: Tariff, Q4’24 Mar '25, counts as said | 20 times: Tariff, Q1’25 May '25, counts as said | 26 times: Tariff, Q2’25 Sep '25, counts as said | 20 times: Tariff, Q3’25 Dec '25, counts as said | 15 times: Tariff, Q4’26 Mar '26, counts as said | 19 times: Tariff, Q1’27 Jun '26, counts as said | 29 times: Tariff, Q2’27 Sep '26, counts as said | rising | 7/888% | 7/888% | 11/8014% | 96%n=2+tx from settlement history blended with transcripts |
| AI | 0 times: AI, Q3’24 Dec '24 | 0 times: AI, Q4’24 Mar '25 | 1 time: AI, Q1’25 May '25, counts as said | 0 times: AI, Q2’25 Sep '25 | 1 time: AI, Q3’25 Dec '25, counts as said | 5 times: AI, Q4’26 Mar '26, counts as said | 11 times: AI, Q1’27 Jun '26, counts as said | 10 times: AI, Q2’27 Sep '26, counts as said | rising | 5/862% | 5/862% | 12/8015% | 89%n=1+tx from settlement history blended with transcripts |
| Customer15+ times | 47 times: Customer 15+ times, Q3’24 Dec '24, counts as said | 27 times: Customer 15+ times, Q4’24 Mar '25, counts as said | 25 times: Customer 15+ times, Q1’25 May '25, counts as said | 37 times: Customer 15+ times, Q2’25 Sep '25, counts as said | 76 times: Customer 15+ times, Q3’25 Dec '25, counts as said | 44 times: Customer 15+ times, Q4’26 Mar '26, counts as said | 43 times: Customer 15+ times, Q1’27 Jun '26, counts as said | 54 times: Customer 15+ times, Q2’27 Sep '26, counts as said | rising | 8/8100% | 7/888% | 61/8076% | 88%n=1+tx from settlement history blended with transcripts |
| Impact | 18 times: Impact, Q3’24 Dec '24, counts as said | 6 times: Impact, Q4’24 Mar '25, counts as said | 9 times: Impact, Q1’25 May '25, counts as said | 20 times: Impact, Q2’25 Sep '25, counts as said | 14 times: Impact, Q3’25 Dec '25, counts as said | 13 times: Impact, Q4’26 Mar '26, counts as said | 11 times: Impact, Q1’27 Jun '26, counts as said | 6 times: Impact, Q2’27 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 78/8098% | 95%n=1+tx from settlement history blended with transcripts |
| Positive3+ times | 12 times: Positive 3+ times, Q3’24 Dec '24, counts as said | 11 times: Positive 3+ times, Q4’24 Mar '25, counts as said | 8 times: Positive 3+ times, Q1’25 May '25, counts as said | 8 times: Positive 3+ times, Q2’25 Sep '25, counts as said | 15 times: Positive 3+ times, Q3’25 Dec '25, counts as said | 15 times: Positive 3+ times, Q4’26 Mar '26, counts as said | 9 times: Positive 3+ times, Q1’27 Jun '26, counts as said | 7 times: Positive 3+ times, Q2’27 Sep '26, counts as said | steady | 8/8100% | 8/8100% | 46/8058% | 89%n=1+tx from settlement history blended with transcripts |
| Private Brand | 7 times: Private Brand, Q3’24 Dec '24, counts as said | 10 times: Private Brand, Q4’24 Mar '25, counts as said | 2 times: Private Brand, Q1’25 May '25, counts as said | 10 times: Private Brand, Q2’25 Sep '25, counts as said | 0 times: Private Brand, Q3’25 Dec '25 | 3 times: Private Brand, Q4’26 Mar '26, counts as said | 12 times: Private Brand, Q1’27 Jun '26, counts as said | 1 time: Private Brand, Q2’27 Sep '26, counts as said | falling | 7/888% | 4/850% | 76/8095% | 87%n=1+tx from settlement history blended with transcripts |
| Amazon | 0 times: Amazon, Q3’24 Dec '24 | 0 times: Amazon, Q4’24 Mar '25 | 0 times: Amazon, Q1’25 May '25 | 0 times: Amazon, Q2’25 Sep '25 | 1 time: Amazon, Q3’25 Dec '25, counts as said | 1 time: Amazon, Q4’26 Mar '26, counts as said | 1 time: Amazon, Q1’27 Jun '26, counts as said | 0 times: Amazon, Q2’27 Sep '26 | rising | 3/838% | 0/80% | 12/8015% | 35%n=1+tx from settlement history blended with transcripts |
| Asset Sale | 7 times: Asset Sale, Q3’24 Dec '24, counts as said | 9 times: Asset Sale, Q4’24 Mar '25, counts as said | 3 times: Asset Sale, Q1’25 May '25, counts as said | 3 times: Asset Sale, Q2’25 Sep '25, counts as said | 6 times: Asset Sale, Q3’25 Dec '25, counts as said | 4 times: Asset Sale, Q4’26 Mar '26, counts as said | 0 times: Asset Sale, Q1’27 Jun '26 | 0 times: Asset Sale, Q2’27 Sep '26 | falling | 6/875% | 6/875% | 52/8065% | 62%n=1+tx from settlement history blended with transcripts |
| Fiscalnever said 20+ times | 12 times: Fiscal 20+ times, Q3’24 Dec '24, below the threshold | 17 times: Fiscal 20+ times, Q4’24 Mar '25, below the threshold | 3 times: Fiscal 20+ times, Q1’25 May '25, below the threshold | 2 times: Fiscal 20+ times, Q2’25 Sep '25, below the threshold | 1 time: Fiscal 20+ times, Q3’25 Dec '25, below the threshold | 10 times: Fiscal 20+ times, Q4’26 Mar '26, below the threshold | 2 times: Fiscal 20+ times, Q1’27 Jun '26, below the threshold | 1 time: Fiscal 20+ times, Q2’27 Sep '26, below the threshold | falling | 0/80% | 0/80% | 0/800% | 6%n=1+tx from settlement history blended with transcripts |
| Lawsuit | 0 times: Lawsuit, Q3’24 Dec '24 | 0 times: Lawsuit, Q4’24 Mar '25 | 0 times: Lawsuit, Q1’25 May '25 | 0 times: Lawsuit, Q2’25 Sep '25 | 0 times: Lawsuit, Q3’25 Dec '25 | 0 times: Lawsuit, Q4’26 Mar '26 | 0 times: Lawsuit, Q1’27 Jun '26 | 0 times: Lawsuit, Q2’27 Sep '26 | steady | 0/80% | 0/80% | 1/801% | 12%n=1+tx from settlement history blended with transcripts |
| MLB | 0 times: MLB, Q3’24 Dec '24 | 0 times: MLB, Q4’24 Mar '25 | 0 times: MLB, Q1’25 May '25 | 0 times: MLB, Q2’25 Sep '25 | 0 times: MLB, Q3’25 Dec '25 | 0 times: MLB, Q4’26 Mar '26 | 1 time: MLB, Q1’27 Jun '26, counts as said | 0 times: MLB, Q2’27 Sep '26 | steady | 1/812% | 0/80% | 1/801% | 21%n=1+tx from settlement history blended with transcripts |
| Negative3+ times | 1 time: Negative 3+ times, Q3’24 Dec '24, below the threshold | 0 times: Negative 3+ times, Q4’24 Mar '25 | 3 times: Negative 3+ times, Q1’25 May '25, counts as said | 1 time: Negative 3+ times, Q2’25 Sep '25, below the threshold | 0 times: Negative 3+ times, Q3’25 Dec '25 | 0 times: Negative 3+ times, Q4’26 Mar '26 | 3 times: Negative 3+ times, Q1’27 Jun '26, counts as said | 1 time: Negative 3+ times, Q2’27 Sep '26, below the threshold | steady | 2/825% | 1/812% | 11/8014% | 18%n=1+tx from settlement history blended with transcripts |
| Real Estate | 1 time: Real Estate, Q3’24 Dec '24, counts as said | 0 times: Real Estate, Q4’24 Mar '25 | 0 times: Real Estate, Q1’25 May '25 | 0 times: Real Estate, Q2’25 Sep '25 | 0 times: Real Estate, Q3’25 Dec '25 | 3 times: Real Estate, Q4’26 Mar '26, counts as said | 0 times: Real Estate, Q1’27 Jun '26 | 0 times: Real Estate, Q2’27 Sep '26 | steady | 2/825% | 2/825% | 39/8049% | 32%n=1+tx from settlement history blended with transcripts |
| Tailwind | 1 time: Tailwind, Q3’24 Dec '24, counts as said | 0 times: Tailwind, Q4’24 Mar '25 | 0 times: Tailwind, Q1’25 May '25 | 0 times: Tailwind, Q2’25 Sep '25 | 0 times: Tailwind, Q3’25 Dec '25 | 0 times: Tailwind, Q4’26 Mar '26 | 0 times: Tailwind, Q1’27 Jun '26 | 2 times: Tailwind, Q2’27 Sep '26, counts as said | rising | 2/825% | 1/812% | 13/8016% | 37%n=1+tx from settlement history blended with transcripts |
| Tax | 0 times: Tax, Q3’24 Dec '24 | 0 times: Tax, Q4’24 Mar '25 | 0 times: Tax, Q1’25 May '25 | 0 times: Tax, Q2’25 Sep '25 | 0 times: Tax, Q3’25 Dec '25 | 0 times: Tax, Q4’26 Mar '26 | 1 time: Tax, Q1’27 Jun '26, counts as said | 0 times: Tax, Q2’27 Sep '26 | steady | 1/812% | 0/80% | 70/8088% | 21%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 48 of 48 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 10, 2026 | Earnings call FY27 Q2 | Speaker-labelled transcript | 26 | 14 yes · 12 no | 26/26 (100%) |
| Jun 3, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 12 | 10 yes · 2 no | 12/12 (100%) |
| Mar 18, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 10 | 9 yes · 1 no | 10/10 (100%) |
| Dec 3, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Sep 3, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 28, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 6, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Dec 11, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 21, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 21, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 27, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 16, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Macy's (M): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/M (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/macys · words: /api/v1/history?entity=macys · columnar JSON in #parrot-data · llms.txt · MCP