Figma (FIG)
As of Oct 23, 2026, Kalshi has settled 26 word markets on Figma’s earnings calls and other events since 2026, on 22 different words. Next call: Nov 4, 2026 (12 words listed).
| Word | Q2’25Sep '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 5 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI / Artificial Intelligenceevery call | 24 times: AI / Artificial Intelligence, Q2’25 Sep '25, counts as said | 30 times: AI / Artificial Intelligence, Q3’25 Nov '25, counts as said | 31 times: AI / Artificial Intelligence, Q4’25 Feb '26, counts as said | 58 times: AI / Artificial Intelligence, Q1’26 May '26, counts as said | 52 times: AI / Artificial Intelligence, Q2’26 Aug '26, counts as said | rising | 5/5100% | 4/580% | 5/5100% | 97%n=2+tx from settlement history blended with transcripts | 90¢ Kalshi |
| Inferenceevery call | 3 times: Inference, Q2’25 Sep '25, counts as said | 3 times: Inference, Q3’25 Nov '25, counts as said | 1 time: Inference, Q4’25 Feb '26, counts as said | 4 times: Inference, Q1’26 May '26, counts as said | 4 times: Inference, Q2’26 Aug '26, counts as said | rising | 5/5100% | 4/580% | 5/5100% | 81%n=2+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Codingevery call | 4 times: Coding, Q2’25 Sep '25, counts as said | 1 time: Coding, Q3’25 Nov '25, counts as said | 2 times: Coding, Q4’25 Feb '26, counts as said | 1 time: Coding, Q1’26 May '26, counts as said | 2 times: Coding, Q2’26 Aug '26, counts as said | falling | 5/5100% | 3/560% | 5/5100% | 79%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Code Connect | 0 times: Code Connect, Q2’25 Sep '25 | 3 times: Code Connect, Q3’25 Nov '25, counts as said | 2 times: Code Connect, Q4’25 Feb '26, counts as said | 1 time: Code Connect, Q1’26 May '26, counts as said | 1 time: Code Connect, Q2’26 Aug '26, counts as said | steady | 4/580% | 2/540% | 4/580% | 75%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| India | 0 times: India, Q2’25 Sep '25 | 3 times: India, Q3’25 Nov '25, counts as said | 1 time: India, Q4’25 Feb '26, counts as said | 1 time: India, Q1’26 May '26, counts as said | 1 time: India, Q2’26 Aug '26, counts as said | steady | 4/580% | 4/580% | 4/580% | 73%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Roundtrip / Round Trip | 0 times: Roundtrip / Round Trip, Q2’25 Sep '25 | 0 times: Roundtrip / Round Trip, Q3’25 Nov '25 | 5 times: Roundtrip / Round Trip, Q4’25 Feb '26, counts as said | 1 time: Roundtrip / Round Trip, Q1’26 May '26, counts as said | 0 times: Roundtrip / Round Trip, Q2’26 Aug '26 | rising | 2/540% | 1/520% | 2/540% | 51%transcripts from the transcript model | 46¢ Kalshi |
| OpenAI / ChatGPT | 0 times: OpenAI / ChatGPT, Q2’25 Sep '25 | 7 times: OpenAI / ChatGPT, Q3’25 Nov '25, counts as said | 1 time: OpenAI / ChatGPT, Q4’25 Feb '26, counts as said | 0 times: OpenAI / ChatGPT, Q1’26 May '26 | 0 times: OpenAI / ChatGPT, Q2’26 Aug '26 | falling | 2/540% | 1/520% | 2/540% | 45%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Hyperscaler | 0 times: Hyperscaler, Q2’25 Sep '25 | 0 times: Hyperscaler, Q3’25 Nov '25 | 2 times: Hyperscaler, Q4’25 Feb '26, counts as said | 1 time: Hyperscaler, Q1’26 May '26, counts as said | 0 times: Hyperscaler, Q2’26 Aug '26 | rising | 2/540% | 2/540% | 2/540% | 34%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| 0 times: Google, Q2’25 Sep '25 | 0 times: Google, Q3’25 Nov '25 | 0 times: Google, Q4’25 Feb '26 | 4 times: Google, Q1’26 May '26, counts as said | 0 times: Google, Q2’26 Aug '26 | rising | 1/520% | 1/520% | 1/520% | 33%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi | |
| Gemini | 0 times: Gemini, Q2’25 Sep '25 | 1 time: Gemini, Q3’25 Nov '25, counts as said | 0 times: Gemini, Q4’25 Feb '26 | 2 times: Gemini, Q1’26 May '26, counts as said | 0 times: Gemini, Q2’26 Aug '26 | rising | 2/540% | 2/540% | 2/540% | 31%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Governance Plus | 0 times: Governance Plus, Q2’25 Sep '25 | 1 time: Governance Plus, Q3’25 Nov '25, counts as said | 1 time: Governance Plus, Q4’25 Feb '26, counts as said | 0 times: Governance Plus, Q1’26 May '26 | 0 times: Governance Plus, Q2’26 Aug '26 | falling | 2/540% | 2/540% | 2/540% | 30%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Anthropic | 0 times: Anthropic, Q2’25 Sep '25 | 0 times: Anthropic, Q3’25 Nov '25 | 0 times: Anthropic, Q4’25 Feb '26 | 1 time: Anthropic, Q1’26 May '26, counts as said | 0 times: Anthropic, Q2’26 Aug '26 | rising | 1/520% | 0/50% | 1/520% | 22%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:26 UTC.
Every word
1–11 of 11, most settled first| Word | Q2’25Sep '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 5 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|
| Agent / Agentic | 10 times: Agent / Agentic, Q2’25 Sep '25, counts as said | 0 times: Agent / Agentic, Q3’25 Nov '25 | 12 times: Agent / Agentic, Q4’25 Feb '26, counts as said | 5 times: Agent / Agentic, Q1’26 May '26, counts as said | 31 times: Agent / Agentic, Q2’26 Aug '26, counts as said | rising | 4/580% | 3/560% | 4/580% | 71%n=1+tx from settlement history blended with transcripts |
| Code / Codingevery call | 14 times: Code / Coding, Q2’25 Sep '25, counts as said | 12 times: Code / Coding, Q3’25 Nov '25, counts as said | 25 times: Code / Coding, Q4’25 Feb '26, counts as said | 11 times: Code / Coding, Q1’26 May '26, counts as said | 26 times: Code / Coding, Q2’26 Aug '26, counts as said | rising | 5/5100% | 4/580% | 5/5100% | 71%n=1+tx from settlement history blended with transcripts |
| Enterpriseevery call | 8 times: Enterprise, Q2’25 Sep '25, counts as said | 1 time: Enterprise, Q3’25 Nov '25, counts as said | 2 times: Enterprise, Q4’25 Feb '26, counts as said | 12 times: Enterprise, Q1’26 May '26, counts as said | 2 times: Enterprise, Q2’26 Aug '26, counts as said | steady | 5/5100% | 4/580% | 5/5100% | 71%n=1+tx from settlement history blended with transcripts |
| Motion | 0 times: Motion, Q2’25 Sep '25 | 0 times: Motion, Q3’25 Nov '25 | 2 times: Motion, Q4’25 Feb '26, counts as said | 0 times: Motion, Q1’26 May '26 | 10 times: Motion, Q2’26 Aug '26, counts as said | rising | 2/540% | 2/540% | 2/540% | 71%n=1+tx from settlement history blended with transcripts |
| Point of Viewevery call | 3 times: Point of View, Q2’25 Sep '25, counts as said | 4 times: Point of View, Q3’25 Nov '25, counts as said | 2 times: Point of View, Q4’25 Feb '26, counts as said | 2 times: Point of View, Q1’26 May '26, counts as said | 3 times: Point of View, Q2’26 Aug '26, counts as said | falling | 5/5100% | 4/580% | 5/5100% | 85%n=1+tx from settlement history blended with transcripts |
| Anthropic / Claude | 0 times: Anthropic / Claude, Q2’25 Sep '25 | 0 times: Anthropic / Claude, Q3’25 Nov '25 | 7 times: Anthropic / Claude, Q4’25 Feb '26, counts as said | 1 time: Anthropic / Claude, Q1’26 May '26, counts as said | 0 times: Anthropic / Claude, Q2’26 Aug '26 | rising | 2/540% | 1/520% | 2/540% | 19%n=1+tx from settlement history blended with transcripts |
| Colors | 2 times: Colors, Q2’25 Sep '25, counts as said | 0 times: Colors, Q3’25 Nov '25 | 1 time: Colors, Q4’25 Feb '26, counts as said | 0 times: Colors, Q1’26 May '26 | 0 times: Colors, Q2’26 Aug '26 | falling | 2/540% | 1/520% | 2/540% | 25%n=1+tx from settlement history blended with transcripts |
| Plugin / Connector | 0 times: Plugin / Connector, Q2’25 Sep '25 | 0 times: Plugin / Connector, Q3’25 Nov '25 | 0 times: Plugin / Connector, Q4’25 Feb '26 | 0 times: Plugin / Connector, Q1’26 May '26 | 6 times: Plugin / Connector, Q2’26 Aug '26, counts as said | rising | 1/520% | 1/520% | 1/520% | 19%n=1+tx from settlement history blended with transcripts |
| Monetize / Monetizationevery call | 4 times: Monetize / Monetization, Q2’25 Sep '25, counts as said | 1 time: Monetize / Monetization, Q3’25 Nov '25, counts as said | 2 times: Monetize / Monetization, Q4’25 Feb '26, counts as said | 10 times: Monetize / Monetization, Q1’26 May '26, counts as said | 9 times: Monetize / Monetization, Q2’26 Aug '26, counts as said | rising | 5/5100% | 2/540% | 5/5100% | 19%n=1+tx from settlement history blended with transcripts |
| Round Trip | 0 times: Round Trip, Q2’25 Sep '25 | 0 times: Round Trip, Q3’25 Nov '25 | 5 times: Round Trip, Q4’25 Feb '26, counts as said | 1 time: Round Trip, Q1’26 May '26, counts as said | 0 times: Round Trip, Q2’26 Aug '26 | rising | 2/540% | 1/520% | 2/540% | 43%n=1+tx from settlement history blended with transcripts |
| Weave | 0 times: Weave, Q2’25 Sep '25 | 2 times: Weave, Q3’25 Nov '25, counts as said | 5 times: Weave, Q4’25 Feb '26, counts as said | 8 times: Weave, Q1’26 May '26, counts as said | 5 times: Weave, Q2’26 Aug '26, counts as said | rising | 4/580% | 4/580% | 4/580% | 19%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 5Our transcript counts matched how 14 of 14 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 5, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 14 | 6 yes · 8 no | 14/14 (100%) |
| May 14, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 18, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 5, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Sep 3, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Figma (FIG): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/FIG (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/figma · words: /api/v1/history?entity=figma · columnar JSON in #parrot-data · llms.txt · MCP