eBay (EBAY)
As of Oct 24, 2026, Kalshi has settled 16 word markets on eBay’s earnings calls since 2026, on 16 different words. Next call: Oct 28, 2026 (14 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI / Artificial Intelligence | 7 times: AI / Artificial Intelligence, Q3’24 Oct '24, counts as said | 16 times: AI / Artificial Intelligence, Q4’24 Feb '25, counts as said | 11 times: AI / Artificial Intelligence, Q1’25 Apr '25, counts as said | 17 times: AI / Artificial Intelligence, Q2’25 Jul '25, counts as said | 21 times: AI / Artificial Intelligence, Q3’25 Oct '25, counts as said | 19 times: AI / Artificial Intelligence, Q4’25 Feb '26, counts as said | 22 times: AI / Artificial Intelligence, Q1’26 Apr '26, counts as said | 11 times: AI / Artificial Intelligence, Q2’26 Aug '26, counts as said | rising | 8/8100% | 8/8100% | 34/8241% | 97%n=1+tx from settlement history blended with transcripts | 97¢ Kalshi |
| Depop | 0 times: Depop, Q3’24 Oct '24 | 0 times: Depop, Q4’24 Feb '25 | 0 times: Depop, Q1’25 Apr '25 | 0 times: Depop, Q2’25 Jul '25 | 0 times: Depop, Q3’25 Oct '25 | 29 times: Depop, Q4’25 Feb '26, counts as said | 7 times: Depop, Q1’26 Apr '26, counts as said | 43 times: Depop, Q2’26 Aug '26, counts as said | rising | 3/838% | 3/838% | 3/824% | 94%n=1+tx from settlement history blended with transcripts | 93¢ Kalshi |
| International | 4 times: International, Q3’24 Oct '24, counts as said | 2 times: International, Q4’24 Feb '25, counts as said | 8 times: International, Q1’25 Apr '25, counts as said | 3 times: International, Q2’25 Jul '25, counts as said | 7 times: International, Q3’25 Oct '25, counts as said | 6 times: International, Q4’25 Feb '26, counts as said | 10 times: International, Q1’26 Apr '26, counts as said | 6 times: International, Q2’26 Aug '26, counts as said | rising | 8/8100% | 8/8100% | 75/8291% | 94%n=1+tx from settlement history blended with transcripts | 96¢ Kalshi |
| Dividend | 3 times: Dividend, Q3’24 Oct '24, counts as said | 5 times: Dividend, Q4’24 Feb '25, counts as said | 4 times: Dividend, Q1’25 Apr '25, counts as said | 3 times: Dividend, Q2’25 Jul '25, counts as said | 5 times: Dividend, Q3’25 Oct '25, counts as said | 7 times: Dividend, Q4’25 Feb '26, counts as said | 3 times: Dividend, Q1’26 Apr '26, counts as said | 3 times: Dividend, Q2’26 Aug '26, counts as said | steady | 8/8100% | 8/8100% | 33/8240% | 91%n=1+tx from settlement history blended with transcripts | 94¢ Kalshi |
| Goldin | 9 times: Goldin, Q3’24 Oct '24, counts as said | 0 times: Goldin, Q4’24 Feb '25 | 0 times: Goldin, Q1’25 Apr '25 | 3 times: Goldin, Q2’25 Jul '25, counts as said | 2 times: Goldin, Q3’25 Oct '25, counts as said | 9 times: Goldin, Q4’25 Feb '26, counts as said | 3 times: Goldin, Q1’26 Apr '26, counts as said | 2 times: Goldin, Q2’26 Aug '26, counts as said | steady | 6/875% | 6/875% | 8/8210% | 86%n=1+tx from settlement history blended with transcripts | 87¢ Kalshi |
| Australia | 0 times: Australia, Q3’24 Oct '24 | 0 times: Australia, Q4’24 Feb '25 | 0 times: Australia, Q1’25 Apr '25 | 0 times: Australia, Q2’25 Jul '25 | 2 times: Australia, Q3’25 Oct '25, counts as said | 4 times: Australia, Q4’25 Feb '26, counts as said | 4 times: Australia, Q1’26 Apr '26, counts as said | 6 times: Australia, Q2’26 Aug '26, counts as said | rising | 4/850% | 4/850% | 43/8252% | 83%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Pokemon | 0 times: Pokemon, Q3’24 Oct '24 | 0 times: Pokemon, Q4’24 Feb '25 | 0 times: Pokemon, Q1’25 Apr '25 | 5 times: Pokemon, Q2’25 Jul '25, counts as said | 3 times: Pokemon, Q3’25 Oct '25, counts as said | 3 times: Pokemon, Q4’25 Feb '26, counts as said | 4 times: Pokemon, Q1’26 Apr '26, counts as said | 2 times: Pokemon, Q2’26 Aug '26, counts as said | rising | 5/862% | 5/862% | 5/826% | 81%n=1+tx from settlement history blended with transcripts | 84¢ Kalshi |
| Bullion | 0 times: Bullion, Q3’24 Oct '24 | 0 times: Bullion, Q4’24 Feb '25 | 0 times: Bullion, Q1’25 Apr '25 | 0 times: Bullion, Q2’25 Jul '25 | 2 times: Bullion, Q3’25 Oct '25, counts as said | 6 times: Bullion, Q4’25 Feb '26, counts as said | 3 times: Bullion, Q1’26 Apr '26, counts as said | 2 times: Bullion, Q2’26 Aug '26, counts as said | rising | 4/850% | 4/850% | 4/825% | 80%n=1+tx from settlement history blended with transcripts | 80¢ Kalshi |
| Klarna | 0 times: Klarna, Q3’24 Oct '24 | 5 times: Klarna, Q4’24 Feb '25, counts as said | 2 times: Klarna, Q1’25 Apr '25, counts as said | 7 times: Klarna, Q2’25 Jul '25, counts as said | 1 time: Klarna, Q3’25 Oct '25, counts as said | 3 times: Klarna, Q4’25 Feb '26, counts as said | 2 times: Klarna, Q1’26 Apr '26, counts as said | 1 time: Klarna, Q2’26 Aug '26, counts as said | steady | 7/888% | 6/875% | 11/8213% | 79%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Guaranteed Fit | 1 time: Guaranteed Fit, Q3’24 Oct '24, counts as said | 0 times: Guaranteed Fit, Q4’24 Feb '25 | 0 times: Guaranteed Fit, Q1’25 Apr '25 | 0 times: Guaranteed Fit, Q2’25 Jul '25 | 1 time: Guaranteed Fit, Q3’25 Oct '25, counts as said | 1 time: Guaranteed Fit, Q4’25 Feb '26, counts as said | 4 times: Guaranteed Fit, Q1’26 Apr '26, counts as said | 1 time: Guaranteed Fit, Q2’26 Aug '26, counts as said | rising | 5/862% | 3/838% | 9/8211% | 75%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Etsy | 0 times: Etsy, Q3’24 Oct '24 | 0 times: Etsy, Q4’24 Feb '25 | 0 times: Etsy, Q1’25 Apr '25 | 0 times: Etsy, Q2’25 Jul '25 | 0 times: Etsy, Q3’25 Oct '25 | 1 time: Etsy, Q4’25 Feb '26, counts as said | 0 times: Etsy, Q1’26 Apr '26 | 1 time: Etsy, Q2’26 Aug '26, counts as said | rising | 2/825% | 2/825% | 2/822% | 51%n=1+tx from settlement history blended with transcripts | 48¢ Kalshi |
| OpenAI / ChatGPT | 0 times: OpenAI / ChatGPT, Q3’24 Oct '24 | 4 times: OpenAI / ChatGPT, Q4’24 Feb '25, counts as said | 1 time: OpenAI / ChatGPT, Q1’25 Apr '25, counts as said | 0 times: OpenAI / ChatGPT, Q2’25 Jul '25 | 2 times: OpenAI / ChatGPT, Q3’25 Oct '25, counts as said | 1 time: OpenAI / ChatGPT, Q4’25 Feb '26, counts as said | 1 time: OpenAI / ChatGPT, Q1’26 Apr '26, counts as said | 0 times: OpenAI / ChatGPT, Q2’26 Aug '26 | falling | 5/862% | 2/825% | 8/8210% | 44%n=1+tx from settlement history blended with transcripts | 28¢ Kalshi |
| Sneaker | 0 times: Sneaker, Q3’24 Oct '24 | 0 times: Sneaker, Q4’24 Feb '25 | 0 times: Sneaker, Q1’25 Apr '25 | 1 time: Sneaker, Q2’25 Jul '25, counts as said | 2 times: Sneaker, Q3’25 Oct '25, counts as said | 1 time: Sneaker, Q4’25 Feb '26, counts as said | 1 time: Sneaker, Q1’26 Apr '26, counts as said | 0 times: Sneaker, Q2’26 Aug '26 | rising | 4/850% | 4/850% | 22/8227% | 41%n=1+tx from settlement history blended with transcripts | 43¢ Kalshi |
| GameStopnever said | 0 times: GameStop, Q3’24 Oct '24 | 0 times: GameStop, Q4’24 Feb '25 | 0 times: GameStop, Q1’25 Apr '25 | 0 times: GameStop, Q2’25 Jul '25 | 0 times: GameStop, Q3’25 Oct '25 | 0 times: GameStop, Q4’25 Feb '26 | 0 times: GameStop, Q1’26 Apr '26 | 0 times: GameStop, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/820% | 13%n=1+tx from settlement history blended with transcripts | 10¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 21, 2026 16:04 UTC.
Every word
1–2 of 2, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One Piece | 0 times: One Piece, Q3’24 Oct '24 | 0 times: One Piece, Q4’24 Feb '25 | 0 times: One Piece, Q1’25 Apr '25 | 0 times: One Piece, Q2’25 Jul '25 | 0 times: One Piece, Q3’25 Oct '25 | 1 time: One Piece, Q4’25 Feb '26, counts as said | 1 time: One Piece, Q1’26 Apr '26, counts as said | 1 time: One Piece, Q2’26 Aug '26, counts as said | rising | 3/838% | 2/825% | 4/825% | 59%n=1+tx from settlement history blended with transcripts |
| Circular Economy | 0 times: Circular Economy, Q3’24 Oct '24 | 0 times: Circular Economy, Q4’24 Feb '25 | 0 times: Circular Economy, Q1’25 Apr '25 | 0 times: Circular Economy, Q2’25 Jul '25 | 4 times: Circular Economy, Q3’25 Oct '25, counts as said | 2 times: Circular Economy, Q4’25 Feb '26, counts as said | 1 time: Circular Economy, Q1’26 Apr '26, counts as said | 0 times: Circular Economy, Q2’26 Aug '26 | rising | 3/838% | 3/838% | 7/829% | 48%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 16 of 16 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 5, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 16 | 12 yes · 4 no | 16/16 (100%) |
| Apr 29, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 18, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 29, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 31, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 30, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 26, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 30, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 31, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 1, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 27, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 7, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “eBay (EBAY): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/EBAY (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/ebay · words: /api/v1/history?entity=ebay · columnar JSON in #parrot-data · llms.txt · MCP