Constellation Energy (CEG)
As of Nov 11, 2026, Polymarket has settled 10 word markets on Constellation Energy’s earnings calls since 2026, on 10 different words.
History Wall
1–10 of 10, most settled first| Word | Q2’24Aug '24 | Q3’24Nov '24 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q1’26May '26 | Q2’26Aug '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auction | 11 times: Auction, Q2’24 Aug '24, counts as said | 7 times: Auction, Q3’24 Nov '24, counts as said | 5 times: Auction, Q1’25 May '25, counts as said | 21 times: Auction, Q2’25 Aug '25, counts as said | 4 times: Auction, Q3’25 Nov '25, counts as said | 0 times: Auction, Q1’26 May '26 | 2 times: Auction, Q2’26 Aug '26, counts as said | 2 times: Auction, Q3’26 Nov '26, counts as said | falling | 7/888% | 7/888% | 11/1765% | 78%n=1+tx from settlement history blended with transcripts |
| Calpine | 0 times: Calpine, Q2’24 Aug '24 | 0 times: Calpine, Q3’24 Nov '24 | 16 times: Calpine, Q1’25 May '25, counts as said | 16 times: Calpine, Q2’25 Aug '25, counts as said | 12 times: Calpine, Q3’25 Nov '25, counts as said | 15 times: Calpine, Q1’26 May '26, counts as said | 8 times: Calpine, Q2’26 Aug '26, counts as said | 3 times: Calpine, Q3’26 Nov '26, counts as said | rising | 6/875% | 6/875% | 6/1735% | 92%n=1+tx from settlement history blended with transcripts |
| Crane | 0 times: Crane, Q2’24 Aug '24 | 10 times: Crane, Q3’24 Nov '24, counts as said | 6 times: Crane, Q1’25 May '25, counts as said | 7 times: Crane, Q2’25 Aug '25, counts as said | 2 times: Crane, Q3’25 Nov '25, counts as said | 3 times: Crane, Q1’26 May '26, counts as said | 8 times: Crane, Q2’26 Aug '26, counts as said | 2 times: Crane, Q3’26 Nov '26, counts as said | steady | 7/888% | 6/875% | 8/1747% | 85%n=1+tx from settlement history blended with transcripts |
| Energyevery call 10+ times | 24 times: Energy 10+ times, Q2’24 Aug '24, counts as said | 32 times: Energy 10+ times, Q3’24 Nov '24, counts as said | 13 times: Energy 10+ times, Q1’25 May '25, counts as said | 35 times: Energy 10+ times, Q2’25 Aug '25, counts as said | 20 times: Energy 10+ times, Q3’25 Nov '25, counts as said | 15 times: Energy 10+ times, Q1’26 May '26, counts as said | 23 times: Energy 10+ times, Q2’26 Aug '26, counts as said | 27 times: Energy 10+ times, Q3’26 Nov '26, counts as said | steady | 8/8100% | 6/875% | 17/17100% | 80%n=1+tx from settlement history blended with transcripts |
| Limerick | 0 times: Limerick, Q2’24 Aug '24 | 0 times: Limerick, Q3’24 Nov '24 | 0 times: Limerick, Q1’25 May '25 | 1 time: Limerick, Q2’25 Aug '25, counts as said | 8 times: Limerick, Q3’25 Nov '25, counts as said | 1 time: Limerick, Q1’26 May '26, counts as said | 0 times: Limerick, Q2’26 Aug '26 | 1 time: Limerick, Q3’26 Nov '26, counts as said | rising | 4/850% | 1/812% | 5/1729% | 76%n=1+tx from settlement history blended with transcripts |
| Nuclear20+ times | 17 times: Nuclear 20+ times, Q2’24 Aug '24, below the threshold | 21 times: Nuclear 20+ times, Q3’24 Nov '24, counts as said | 29 times: Nuclear 20+ times, Q1’25 May '25, counts as said | 50 times: Nuclear 20+ times, Q2’25 Aug '25, counts as said | 42 times: Nuclear 20+ times, Q3’25 Nov '25, counts as said | 11 times: Nuclear 20+ times, Q1’26 May '26, below the threshold | 27 times: Nuclear 20+ times, Q2’26 Aug '26, counts as said | 23 times: Nuclear 20+ times, Q3’26 Nov '26, counts as said | steady | 6/875% | 4/850% | 14/1782% | 64%n=1+tx from settlement history blended with transcripts |
| PJM | 25 times: PJM, Q2’24 Aug '24, counts as said | 28 times: PJM, Q3’24 Nov '24, counts as said | 11 times: PJM, Q1’25 May '25, counts as said | 11 times: PJM, Q2’25 Aug '25, counts as said | 6 times: PJM, Q3’25 Nov '25, counts as said | 35 times: PJM, Q1’26 May '26, counts as said | 35 times: PJM, Q2’26 Aug '26, counts as said | 19 times: PJM, Q3’26 Nov '26, counts as said | steady | 8/8100% | 8/8100% | 15/1788% | 97%n=1+tx from settlement history blended with transcripts |
| Powerevery call 5+ times | 27 times: Power 5+ times, Q2’24 Aug '24, counts as said | 21 times: Power 5+ times, Q3’24 Nov '24, counts as said | 32 times: Power 5+ times, Q1’25 May '25, counts as said | 14 times: Power 5+ times, Q2’25 Aug '25, counts as said | 26 times: Power 5+ times, Q3’25 Nov '25, counts as said | 7 times: Power 5+ times, Q1’26 May '26, counts as said | 13 times: Power 5+ times, Q2’26 Aug '26, counts as said | 6 times: Power 5+ times, Q3’26 Nov '26, counts as said | falling | 8/8100% | 8/8100% | 17/17100% | 83%n=1+tx from settlement history blended with transcripts |
| Trump | 0 times: Trump, Q2’24 Aug '24 | 1 time: Trump, Q3’24 Nov '24, counts as said | 2 times: Trump, Q1’25 May '25, counts as said | 2 times: Trump, Q2’25 Aug '25, counts as said | 2 times: Trump, Q3’25 Nov '25, counts as said | 0 times: Trump, Q1’26 May '26 | 0 times: Trump, Q2’26 Aug '26 | 1 time: Trump, Q3’26 Nov '26, counts as said | steady | 5/862% | 5/862% | 6/1735% | 61%n=1+tx from settlement history blended with transcripts |
| Uranium | 0 times: Uranium, Q2’24 Aug '24 | 0 times: Uranium, Q3’24 Nov '24 | 0 times: Uranium, Q1’25 May '25 | 0 times: Uranium, Q2’25 Aug '25 | 0 times: Uranium, Q3’25 Nov '25 | 0 times: Uranium, Q1’26 May '26 | 0 times: Uranium, Q2’26 Aug '26 | 0 times: Uranium, Q3’26 Nov '26 | steady | 0/80% | 0/80% | 3/1718% | 12%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12 earnings callsOur transcript counts matched how 10 of 10 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Nov 9, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 10 | 9 yes · 1 no | 10/10 (100%) |
| Aug 6, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 11, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Nov 7, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 7, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 6, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Nov 4, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 6, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 9, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 27, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 6, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 6, 2023 | Earnings call FY23 Q2 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Constellation Energy (CEG): earnings call word history”, as of Nov 11, 2026, https://parrot.markets/earnings/CEG (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/constellation-energy · words: /api/v1/history?entity=constellation-energy · columnar JSON in #parrot-data · llms.txt · MCP