ent constellation-energy · name Constellation Energy · kind company · hub earnings · sub - · tier T1 · v P · symbol CEG
qa 10/10 (hub 99.4%): its own settled markets where our count matched the result
last text 2026-11-09 earnings_call
url https://parrot.markets/earnings/CEG · as_of 2026-11-11T21:14:30Z
10 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-08-06..2026-11-09 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Auction | auction | 1 | 1 | 1 | Y | 8 | 7 |
| Calpine | calpine | 1 | 1 | 1 | Y | 8 | 6 |
| Crane | crane | 1 | 1 | 1 | Y | 8 | 7 |
| Energy 10+ times | energy#10 | 1 | 1 | 1 | Y | 8 | 8 |
| Limerick | limerick | 1 | 1 | 1 | Y | 8 | 2 |
| Nuclear 20+ times | nuclear#20 | 1 | 1 | 1 | Y | 8 | 6 |
| PJM | pjm | 1 | 1 | 1 | Y | 8 | 8 |
| Power 5+ times | power#5 | 1 | 1 | 1 | Y | 8 | 8 |
| Trump | trump | 1 | 1 | 1 | Y | 8 | 5 |
| Uranium | uranium | 1 | 0 | 0 | n | 8 | 0 |
