Zscaler (ZS)
As of Oct 23, 2026, Kalshi has settled 13 word markets on Zscaler’s earnings calls since 2026, on 13 different words. Next call: Nov 24, 2026 (12 words listed).
| Word | Q1’25Dec '24 | Q2’25Mar '25 | Q3’25May '25 | Q4’25Sep '25 | Q1’26year ago | Q2’26Feb '26 | Q3’26May '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breach | 2 times: Breach, Q1’25 Dec '24, counts as said | 1 time: Breach, Q2’25 Mar '25, counts as said | 0 times: Breach, Q3’25 May '25 | 1 time: Breach, Q4’25 Sep '25, counts as said | 3 times: Breach, Q1’26 Nov '25, counts as said | 2 times: Breach, Q2’26 Feb '26, counts as said | 4 times: Breach, Q3’26 May '26, counts as said | 6 times: Breach, Q4’26 Sep '26, counts as said | rising | 7/888% | 6/875% | 16/3447% | 85%n=1+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q1’25 Dec '24 | 1 time: Tailwind, Q2’25 Mar '25, counts as said | 0 times: Tailwind, Q3’25 May '25 | 1 time: Tailwind, Q4’25 Sep '25, counts as said | 2 times: Tailwind, Q1’26 Nov '25, counts as said | 0 times: Tailwind, Q2’26 Feb '26 | 1 time: Tailwind, Q3’26 May '26, counts as said | 6 times: Tailwind, Q4’26 Sep '26, counts as said | rising | 5/862% | 5/862% | 18/3453% | 76%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Claude / Anthropic | 0 times: Claude / Anthropic, Q1’25 Dec '24 | 0 times: Claude / Anthropic, Q2’25 Mar '25 | 0 times: Claude / Anthropic, Q3’25 May '25 | 0 times: Claude / Anthropic, Q4’25 Sep '25 | 0 times: Claude / Anthropic, Q1’26 Nov '25 | 1 time: Claude / Anthropic, Q2’26 Feb '26, counts as said | 1 time: Claude / Anthropic, Q3’26 May '26, counts as said | 1 time: Claude / Anthropic, Q4’26 Sep '26, counts as said | rising | 3/838% | 2/825% | 3/349% | 56%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| 0 times: Google, Q1’25 Dec '24 | 0 times: Google, Q2’25 Mar '25 | 0 times: Google, Q3’25 May '25 | 0 times: Google, Q4’25 Sep '25 | 0 times: Google, Q1’26 Nov '25 | 2 times: Google, Q2’26 Feb '26, counts as said | 0 times: Google, Q3’26 May '26 | 1 time: Google, Q4’26 Sep '26, counts as said | rising | 2/825% | 2/825% | 9/3426% | 53%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi | |
| SquareX | 0 times: SquareX, Q1’25 Dec '24 | 0 times: SquareX, Q2’25 Mar '25 | 0 times: SquareX, Q3’25 May '25 | 0 times: SquareX, Q4’25 Sep '25 | 0 times: SquareX, Q1’26 Nov '25 | 2 times: SquareX, Q2’26 Feb '26, counts as said | 1 time: SquareX, Q3’26 May '26, counts as said | 0 times: SquareX, Q4’26 Sep '26 | rising | 2/825% | 1/812% | 2/346% | 30%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| MCP | 0 times: MCP, Q1’25 Dec '24 | 0 times: MCP, Q2’25 Mar '25 | 0 times: MCP, Q3’25 May '25 | 1 time: MCP, Q4’25 Sep '25, counts as said | 1 time: MCP, Q1’26 Nov '25, counts as said | 1 time: MCP, Q2’26 Feb '26, counts as said | 0 times: MCP, Q3’26 May '26 | 0 times: MCP, Q4’26 Sep '26 | steady | 3/838% | 3/838% | 3/349% | 29%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Public Sector | 0 times: Public Sector, Q1’25 Dec '24 | 1 time: Public Sector, Q2’25 Mar '25, counts as said | 0 times: Public Sector, Q3’25 May '25 | 0 times: Public Sector, Q4’25 Sep '25 | 0 times: Public Sector, Q1’26 Nov '25 | 0 times: Public Sector, Q2’26 Feb '26 | 1 time: Public Sector, Q3’26 May '26, counts as said | 0 times: Public Sector, Q4’26 Sep '26 | steady | 2/825% | 2/825% | 15/3444% | 22%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Aston Martinnever said | 0 times: Aston Martin, Q1’25 Dec '24 | 0 times: Aston Martin, Q2’25 Mar '25 | 0 times: Aston Martin, Q3’25 May '25 | 0 times: Aston Martin, Q4’25 Sep '25 | 0 times: Aston Martin, Q1’26 Nov '25 | 0 times: Aston Martin, Q2’26 Feb '26 | 0 times: Aston Martin, Q3’26 May '26 | 0 times: Aston Martin, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 0/340% | 11%n=1+tx from settlement history blended with transcripts | 29¢ Kalshi |
| CrowdStrike | 0 times: CrowdStrike, Q1’25 Dec '24 | 0 times: CrowdStrike, Q2’25 Mar '25 | 0 times: CrowdStrike, Q3’25 May '25 | 0 times: CrowdStrike, Q4’25 Sep '25 | 0 times: CrowdStrike, Q1’26 Nov '25 | 0 times: CrowdStrike, Q2’26 Feb '26 | 0 times: CrowdStrike, Q3’26 May '26 | 0 times: CrowdStrike, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 8/3424% | 11%n=1+tx from settlement history blended with transcripts | 38¢ Kalshi |
| Headwind | 0 times: Headwind, Q1’25 Dec '24 | 0 times: Headwind, Q2’25 Mar '25 | 0 times: Headwind, Q3’25 May '25 | 0 times: Headwind, Q4’25 Sep '25 | 0 times: Headwind, Q1’26 Nov '25 | 0 times: Headwind, Q2’26 Feb '26 | 0 times: Headwind, Q3’26 May '26 | 0 times: Headwind, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 8/3424% | 11%n=1+tx from settlement history blended with transcripts | 18¢ Kalshi |
| Nvidianever said | 0 times: Nvidia, Q1’25 Dec '24 | 0 times: Nvidia, Q2’25 Mar '25 | 0 times: Nvidia, Q3’25 May '25 | 0 times: Nvidia, Q4’25 Sep '25 | 0 times: Nvidia, Q1’26 Nov '25 | 0 times: Nvidia, Q2’26 Feb '26 | 0 times: Nvidia, Q3’26 May '26 | 0 times: Nvidia, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 0/340% | 11%n=1+tx from settlement history blended with transcripts | 50¢ Kalshi |
| Wiznever said | 0 times: Wiz, Q1’25 Dec '24 | 0 times: Wiz, Q2’25 Mar '25 | 0 times: Wiz, Q3’25 May '25 | 0 times: Wiz, Q4’25 Sep '25 | 0 times: Wiz, Q1’26 Nov '25 | 0 times: Wiz, Q2’26 Feb '26 | 0 times: Wiz, Q3’26 May '26 | 0 times: Wiz, Q4’26 Sep '26 | steady | 0/80% | 0/80% | 0/340% | 11%n=1+tx from settlement history blended with transcripts | 30¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 23, 2026 00:06 UTC.
Every word
1–1 of 1, most settled first| Word | Q1’25Dec '24 | Q2’25Mar '25 | Q3’25May '25 | Q4’25Sep '25 | Q1’26Nov '25 | Q2’26Feb '26 | Q3’26May '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPLX | 0 times: SPLX, Q1’25 Dec '24 | 0 times: SPLX, Q2’25 Mar '25 | 0 times: SPLX, Q3’25 May '25 | 0 times: SPLX, Q4’25 Sep '25 | 5 times: SPLX, Q1’26 Nov '25, counts as said | 0 times: SPLX, Q2’26 Feb '26 | 0 times: SPLX, Q3’26 May '26 | 0 times: SPLX, Q4’26 Sep '26 | steady | 1/812% | 1/812% | 1/343% | 33%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 13 of 13 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 3, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 13 | 4 yes · 9 no | 13/13 (100%) |
| May 26, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 0 | – | – |
| Feb 27, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Nov 25, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Sep 2, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| May 29, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Mar 5, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Dec 2, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Sep 3, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| May 30, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Feb 29, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Nov 27, 2023 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Zscaler (ZS): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/ZS (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/zscaler · words: /api/v1/history?entity=zscaler · columnar JSON in #parrot-data · llms.txt · MCP