Wendy's (WEN)
As of Oct 23, 2026, Kalshi has settled 28 word markets on Wendy's’ earnings calls since 2026, on 17 different words. Next call: Nov 5, 2026 (16 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Fresh | 0 times: Project Fresh, Q3’24 Oct '24 | 0 times: Project Fresh, Q4’24 Feb '25 | 0 times: Project Fresh, Q1’25 May '25 | 0 times: Project Fresh, Q2’25 Aug '25 | 14 times: Project Fresh, Q3’25 Nov '25, counts as said | 18 times: Project Fresh, Q4’25 Feb '26, counts as said | 18 times: Project Fresh, Q1’26 May '26, counts as said | 3 times: Project Fresh, Q2’26 Aug '26, counts as said | rising | 4/850% | 3/838% | 4/735% | 93%n=2+tx from settlement history blended with transcripts | 56¢ Kalshi |
| Inflation | 3 times: Inflation, Q3’24 Oct '24, counts as said | 2 times: Inflation, Q4’24 Feb '25, counts as said | 2 times: Inflation, Q1’25 May '25, counts as said | 3 times: Inflation, Q2’25 Aug '25, counts as said | 5 times: Inflation, Q3’25 Nov '25, counts as said | 4 times: Inflation, Q4’25 Feb '26, counts as said | 11 times: Inflation, Q1’26 May '26, counts as said | 3 times: Inflation, Q2’26 Aug '26, counts as said | rising | 8/8100% | 7/888% | 51/7370% | 93%n=2+tx from settlement history blended with transcripts | 79¢ Kalshi |
| Closure | 7 times: Closure, Q3’24 Oct '24, counts as said | 1 time: Closure, Q4’24 Feb '25, counts as said | 1 time: Closure, Q1’25 May '25, counts as said | 0 times: Closure, Q2’25 Aug '25 | 4 times: Closure, Q3’25 Nov '25, counts as said | 4 times: Closure, Q4’25 Feb '26, counts as said | 0 times: Closure, Q1’26 May '26 | 8 times: Closure, Q2’26 Aug '26, counts as said | steady | 6/875% | 6/875% | 44/7360% | 86%n=2+tx from settlement history blended with transcripts | 56¢ Kalshi |
| App | 1 time: App, Q3’24 Oct '24, counts as said | 3 times: App, Q4’24 Feb '25, counts as said | 5 times: App, Q1’25 May '25, counts as said | 1 time: App, Q2’25 Aug '25, counts as said | 2 times: App, Q3’25 Nov '25, counts as said | 2 times: App, Q4’25 Feb '26, counts as said | 3 times: App, Q1’26 May '26, counts as said | 1 time: App, Q2’26 Aug '26, counts as said | steady | 8/8100% | 7/888% | 31/7342% | 86%n=2+tx from settlement history blended with transcripts | 60¢ Kalshi |
| Minions | 0 times: Minions, Q3’24 Oct '24 | 0 times: Minions, Q4’24 Feb '25 | 0 times: Minions, Q1’25 May '25 | 0 times: Minions, Q2’25 Aug '25 | 0 times: Minions, Q3’25 Nov '25 | 0 times: Minions, Q4’25 Feb '26 | 6 times: Minions, Q1’26 May '26, counts as said | 2 times: Minions, Q2’26 Aug '26, counts as said | rising | 2/825% | 2/825% | 2/733% | 69%n=1+tx from settlement history blended with transcripts | 44¢ Kalshi |
| Loyalty | 1 time: Loyalty, Q3’24 Oct '24, counts as said | 4 times: Loyalty, Q4’24 Feb '25, counts as said | 1 time: Loyalty, Q1’25 May '25, counts as said | 2 times: Loyalty, Q2’25 Aug '25, counts as said | 0 times: Loyalty, Q3’25 Nov '25 | 1 time: Loyalty, Q4’25 Feb '26, counts as said | 0 times: Loyalty, Q1’26 May '26 | 1 time: Loyalty, Q2’26 Aug '26, counts as said | falling | 6/875% | 5/862% | 42/7358% | 64%n=2+tx from settlement history blended with transcripts | 56¢ Kalshi |
| Frosty | 6 times: Frosty, Q3’24 Oct '24, counts as said | 4 times: Frosty, Q4’24 Feb '25, counts as said | 22 times: Frosty, Q1’25 May '25, counts as said | 9 times: Frosty, Q2’25 Aug '25, counts as said | 0 times: Frosty, Q3’25 Nov '25 | 4 times: Frosty, Q4’25 Feb '26, counts as said | 3 times: Frosty, Q1’26 May '26, counts as said | 0 times: Frosty, Q2’26 Aug '26 | falling | 6/875% | 5/862% | 42/7358% | 60%n=2+tx from settlement history blended with transcripts | 50¢ Kalshi |
| Delivery | 3 times: Delivery, Q3’24 Oct '24, counts as said | 1 time: Delivery, Q4’24 Feb '25, counts as said | 5 times: Delivery, Q1’25 May '25, counts as said | 1 time: Delivery, Q2’25 Aug '25, counts as said | 3 times: Delivery, Q3’25 Nov '25, counts as said | 1 time: Delivery, Q4’25 Feb '26, counts as said | 1 time: Delivery, Q1’26 May '26, counts as said | 0 times: Delivery, Q2’26 Aug '26 | falling | 7/888% | 5/862% | 41/7356% | 58%n=2+tx from settlement history blended with transcripts | 48¢ Kalshi |
| Baconator | 0 times: Baconator, Q3’24 Oct '24 | 0 times: Baconator, Q4’24 Feb '25 | 0 times: Baconator, Q1’25 May '25 | 1 time: Baconator, Q2’25 Aug '25, counts as said | 0 times: Baconator, Q3’25 Nov '25 | 1 time: Baconator, Q4’25 Feb '26, counts as said | 0 times: Baconator, Q1’26 May '26 | 1 time: Baconator, Q2’26 Aug '26, counts as said | rising | 3/838% | 0/80% | 19/7326% | 56%n=2+tx from settlement history blended with transcripts | 56¢ Kalshi |
| FreshAI | 1 time: FreshAI, Q3’24 Oct '24, counts as said | 2 times: FreshAI, Q4’24 Feb '25, counts as said | 4 times: FreshAI, Q1’25 May '25, counts as said | 5 times: FreshAI, Q2’25 Aug '25, counts as said | 2 times: FreshAI, Q3’25 Nov '25, counts as said | 1 time: FreshAI, Q4’25 Feb '26, counts as said | 0 times: FreshAI, Q1’26 May '26 | 0 times: FreshAI, Q2’26 Aug '26 | falling | 6/875% | 5/862% | 8/7311% | 47%n=2+tx from settlement history blended with transcripts | 56¢ Kalshi |
| Spicy Chicken | 2 times: Spicy Chicken, Q3’24 Oct '24, counts as said | 0 times: Spicy Chicken, Q4’24 Feb '25 | 1 time: Spicy Chicken, Q1’25 May '25, counts as said | 0 times: Spicy Chicken, Q2’25 Aug '25 | 0 times: Spicy Chicken, Q3’25 Nov '25 | 0 times: Spicy Chicken, Q4’25 Feb '26 | 5 times: Spicy Chicken, Q1’26 May '26, counts as said | 0 times: Spicy Chicken, Q2’26 Aug '26 | rising | 3/838% | 3/838% | 22/7330% | 42%n=1+tx from settlement history blended with transcripts | 50¢ Kalshi |
| Ranch | 0 times: Ranch, Q3’24 Oct '24 | 0 times: Ranch, Q4’24 Feb '25 | 0 times: Ranch, Q1’25 May '25 | 0 times: Ranch, Q2’25 Aug '25 | 0 times: Ranch, Q3’25 Nov '25 | 2 times: Ranch, Q4’25 Feb '26, counts as said | 1 time: Ranch, Q1’26 May '26, counts as said | 0 times: Ranch, Q2’26 Aug '26 | rising | 2/825% | 1/812% | 20/7327% | 36%n=2+tx from settlement history blended with transcripts | 39¢ Kalshi |
| Biggie Bundle | 0 times: Biggie Bundle, Q3’24 Oct '24 | 0 times: Biggie Bundle, Q4’24 Feb '25 | 0 times: Biggie Bundle, Q1’25 May '25 | 0 times: Biggie Bundle, Q2’25 Aug '25 | 0 times: Biggie Bundle, Q3’25 Nov '25 | 0 times: Biggie Bundle, Q4’25 Feb '26 | 1 time: Biggie Bundle, Q1’26 May '26, counts as said | 0 times: Biggie Bundle, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 3/734% | 21%n=1+tx from settlement history blended with transcripts | 12¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Oct '24 | 3 times: Tariff, Q4’24 Feb '25, counts as said | 2 times: Tariff, Q1’25 May '25, counts as said | 0 times: Tariff, Q2’25 Aug '25 | 0 times: Tariff, Q3’25 Nov '25 | 0 times: Tariff, Q4’25 Feb '26 | 0 times: Tariff, Q1’26 May '26 | 0 times: Tariff, Q2’26 Aug '26 | falling | 2/825% | 2/825% | 2/733% | 16%n=2+tx from settlement history blended with transcripts | 17¢ Kalshi |
| Pickle | 0 times: Pickle, Q3’24 Oct '24 | 0 times: Pickle, Q4’24 Feb '25 | 0 times: Pickle, Q1’25 May '25 | 0 times: Pickle, Q2’25 Aug '25 | 0 times: Pickle, Q3’25 Nov '25 | 0 times: Pickle, Q4’25 Feb '26 | 0 times: Pickle, Q1’26 May '26 | 0 times: Pickle, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 6/738% | 12%n=1+tx from settlement history blended with transcripts | 50¢ Kalshi |
| Sonicnever said | 0 times: Sonic, Q3’24 Oct '24 | 0 times: Sonic, Q4’24 Feb '25 | 0 times: Sonic, Q1’25 May '25 | 0 times: Sonic, Q2’25 Aug '25 | 0 times: Sonic, Q3’25 Nov '25 | 0 times: Sonic, Q4’25 Feb '26 | 0 times: Sonic, Q1’26 May '26 | 0 times: Sonic, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/730% | 12%n=1+tx from settlement history blended with transcripts | 26¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:37 UTC.
Every word
1–1 of 1, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biggie | 2 times: Biggie, Q3’24 Oct '24, counts as said | 5 times: Biggie, Q4’24 Feb '25, counts as said | 1 time: Biggie, Q1’25 May '25, counts as said | 2 times: Biggie, Q2’25 Aug '25, counts as said | 2 times: Biggie, Q3’25 Nov '25, counts as said | 12 times: Biggie, Q4’25 Feb '26, counts as said | 13 times: Biggie, Q1’26 May '26, counts as said | 3 times: Biggie, Q2’26 Aug '26, counts as said | rising | 8/8100% | 4/850% | 25/7334% | 93%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 28 of 28 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 7, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 16 | 7 yes · 9 no | 16/16 (100%) |
| May 8, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 13, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 12 | 11 yes · 1 no | 12/12 (100%) |
| Nov 7, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 8, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 2, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 13, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 31, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 1, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 2, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 15, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 2, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Wendy's (WEN): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/WEN (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/wendys · words: /api/v1/history?entity=wendys · columnar JSON in #parrot-data · llms.txt · MCP