Victoria's Secret (VSCO)
As of Oct 23, 2026, Kalshi has settled 24 word markets on Victoria's Secret’s earnings calls since 2026, on 14 different words.
History Wall
1–14 of 14, most settled first| Word | Q2’24Aug '24 | Q3’24Dec '24 | Q4’24Mar '25 | Q1’25Jun '25 | Q2’25Aug '25 | Q3’25Dec '25 | Q4’25Mar '26 | Q1’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fashion Show | 6 times: Fashion Show, Q2’24 Aug '24, counts as said | 7 times: Fashion Show, Q3’24 Dec '24, counts as said | 7 times: Fashion Show, Q4’24 Mar '25, counts as said | 1 time: Fashion Show, Q1’25 Jun '25, counts as said | 9 times: Fashion Show, Q2’25 Aug '25, counts as said | 23 times: Fashion Show, Q3’25 Dec '25, counts as said | 11 times: Fashion Show, Q4’25 Mar '26, counts as said | 9 times: Fashion Show, Q1’27 Jun '26, counts as said | rising | 8/8100% | 7/888% | 14/1974% | 96%n=2+tx from settlement history blended with transcripts |
| Fragrance | 0 times: Fragrance, Q2’24 Aug '24 | 1 time: Fragrance, Q3’24 Dec '24, counts as said | 2 times: Fragrance, Q4’24 Mar '25, counts as said | 1 time: Fragrance, Q1’25 Jun '25, counts as said | 3 times: Fragrance, Q2’25 Aug '25, counts as said | 3 times: Fragrance, Q3’25 Dec '25, counts as said | 7 times: Fragrance, Q4’25 Mar '26, counts as said | 8 times: Fragrance, Q1’27 Jun '26, counts as said | rising | 7/888% | 7/888% | 15/1979% | 90%n=2+tx from settlement history blended with transcripts |
| Sport Bra / Sports Bra | 2 times: Sport Bra / Sports Bra, Q2’24 Aug '24, counts as said | 5 times: Sport Bra / Sports Bra, Q3’24 Dec '24, counts as said | 0 times: Sport Bra / Sports Bra, Q4’24 Mar '25 | 9 times: Sport Bra / Sports Bra, Q1’25 Jun '25, counts as said | 1 time: Sport Bra / Sports Bra, Q2’25 Aug '25, counts as said | 1 time: Sport Bra / Sports Bra, Q3’25 Dec '25, counts as said | 1 time: Sport Bra / Sports Bra, Q4’25 Mar '26, counts as said | 1 time: Sport Bra / Sports Bra, Q1’27 Jun '26, counts as said | falling | 7/888% | 4/850% | 12/1963% | 74%n=2+tx from settlement history blended with transcripts |
| Tariff | 0 times: Tariff, Q2’24 Aug '24 | 0 times: Tariff, Q3’24 Dec '24 | 1 time: Tariff, Q4’24 Mar '25, counts as said | 15 times: Tariff, Q1’25 Jun '25, counts as said | 17 times: Tariff, Q2’25 Aug '25, counts as said | 6 times: Tariff, Q3’25 Dec '25, counts as said | 22 times: Tariff, Q4’25 Mar '26, counts as said | 23 times: Tariff, Q1’27 Jun '26, counts as said | rising | 6/875% | 5/862% | 6/1932% | 95%n=2+tx from settlement history blended with transcripts |
| Valentine | 0 times: Valentine, Q2’24 Aug '24 | 0 times: Valentine, Q3’24 Dec '24 | 3 times: Valentine, Q4’24 Mar '25, counts as said | 1 time: Valentine, Q1’25 Jun '25, counts as said | 4 times: Valentine, Q2’25 Aug '25, counts as said | 2 times: Valentine, Q3’25 Dec '25, counts as said | 24 times: Valentine, Q4’25 Mar '26, counts as said | 16 times: Valentine, Q1’27 Jun '26, counts as said | rising | 6/875% | 4/850% | 10/1953% | 94%n=2+tx from settlement history blended with transcripts |
| Conversion | 1 time: Conversion, Q2’24 Aug '24, counts as said | 2 times: Conversion, Q3’24 Dec '24, counts as said | 1 time: Conversion, Q4’24 Mar '25, counts as said | 2 times: Conversion, Q1’25 Jun '25, counts as said | 0 times: Conversion, Q2’25 Aug '25 | 0 times: Conversion, Q3’25 Dec '25 | 2 times: Conversion, Q4’25 Mar '26, counts as said | 0 times: Conversion, Q1’27 Jun '26 | falling | 5/862% | 5/862% | 12/1963% | 40%n=2+tx from settlement history blended with transcripts |
| Loyalty Program | 3 times: Loyalty Program, Q2’24 Aug '24, counts as said | 3 times: Loyalty Program, Q3’24 Dec '24, counts as said | 1 time: Loyalty Program, Q4’24 Mar '25, counts as said | 0 times: Loyalty Program, Q1’25 Jun '25 | 0 times: Loyalty Program, Q2’25 Aug '25 | 0 times: Loyalty Program, Q3’25 Dec '25 | 1 time: Loyalty Program, Q4’25 Mar '26, counts as said | 0 times: Loyalty Program, Q1’27 Jun '26 | falling | 4/850% | 3/838% | 11/1958% | 32%n=2+tx from settlement history blended with transcripts |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q2’24 Aug '24 | 0 times: AI / Artificial Intelligence, Q3’24 Dec '24 | 0 times: AI / Artificial Intelligence, Q4’24 Mar '25 | 0 times: AI / Artificial Intelligence, Q1’25 Jun '25 | 0 times: AI / Artificial Intelligence, Q2’25 Aug '25 | 0 times: AI / Artificial Intelligence, Q3’25 Dec '25 | 0 times: AI / Artificial Intelligence, Q4’25 Mar '26 | 0 times: AI / Artificial Intelligence, Q1’27 Jun '26 | steady | 0/80% | 0/80% | 5/1926% | 12%n=2+tx from settlement history blended with transcripts |
| Dream | 3 times: Dream, Q2’24 Aug '24, counts as said | 1 time: Dream, Q3’24 Dec '24, counts as said | 0 times: Dream, Q4’24 Mar '25 | 0 times: Dream, Q1’25 Jun '25 | 1 time: Dream, Q2’25 Aug '25, counts as said | 0 times: Dream, Q3’25 Dec '25 | 0 times: Dream, Q4’25 Mar '26 | 0 times: Dream, Q1’27 Jun '26 | falling | 3/838% | 2/825% | 4/1921% | 24%n=2+tx from settlement history blended with transcripts |
| FlexFactor | 0 times: FlexFactor, Q2’24 Aug '24 | 0 times: FlexFactor, Q3’24 Dec '24 | 0 times: FlexFactor, Q4’24 Mar '25 | 0 times: FlexFactor, Q1’25 Jun '25 | 1 time: FlexFactor, Q2’25 Aug '25, counts as said | 3 times: FlexFactor, Q3’25 Dec '25, counts as said | 0 times: FlexFactor, Q4’25 Mar '26 | 0 times: FlexFactor, Q1’27 Jun '26 | rising | 2/825% | 2/825% | 2/1911% | 34%n=2+tx from settlement history blended with transcripts |
| Hailey Bieber | 0 times: Hailey Bieber, Q2’24 Aug '24 | 0 times: Hailey Bieber, Q3’24 Dec '24 | 0 times: Hailey Bieber, Q4’24 Mar '25 | 0 times: Hailey Bieber, Q1’25 Jun '25 | 0 times: Hailey Bieber, Q2’25 Aug '25 | 0 times: Hailey Bieber, Q3’25 Dec '25 | 1 time: Hailey Bieber, Q4’25 Mar '26, counts as said | 1 time: Hailey Bieber, Q1’27 Jun '26, counts as said | rising | 2/825% | 2/825% | 3/1916% | 50%n=1+tx from settlement history blended with transcripts |
| Headwind | 3 times: Headwind, Q2’24 Aug '24, counts as said | 0 times: Headwind, Q3’24 Dec '24 | 3 times: Headwind, Q4’24 Mar '25, counts as said | 12 times: Headwind, Q1’25 Jun '25, counts as said | 1 time: Headwind, Q2’25 Aug '25, counts as said | 2 times: Headwind, Q3’25 Dec '25, counts as said | 4 times: Headwind, Q4’25 Mar '26, counts as said | 5 times: Headwind, Q1’27 Jun '26, counts as said | rising | 7/888% | 5/862% | 13/1968% | 84%n=1+tx from settlement history blended with transcripts |
| Tailwind | 4 times: Tailwind, Q2’24 Aug '24, counts as said | 0 times: Tailwind, Q3’24 Dec '24 | 2 times: Tailwind, Q4’24 Mar '25, counts as said | 1 time: Tailwind, Q1’25 Jun '25, counts as said | 0 times: Tailwind, Q2’25 Aug '25 | 0 times: Tailwind, Q3’25 Dec '25 | 2 times: Tailwind, Q4’25 Mar '26, counts as said | 1 time: Tailwind, Q1’27 Jun '26, counts as said | falling | 5/862% | 1/812% | 9/1947% | 63%n=1+tx from settlement history blended with transcripts |
| Ticker | 0 times: Ticker, Q2’24 Aug '24 | 0 times: Ticker, Q3’24 Dec '24 | 0 times: Ticker, Q4’24 Mar '25 | 0 times: Ticker, Q1’25 Jun '25 | 0 times: Ticker, Q2’25 Aug '25 | 0 times: Ticker, Q3’25 Dec '25 | 0 times: Ticker, Q4’25 Mar '26 | 2 times: Ticker, Q1’27 Jun '26, counts as said | rising | 1/812% | 1/812% | 1/195% | 46%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 24 of 24 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jun 2, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 14 | 9 yes · 5 no | 14/14 (100%) |
| Mar 5, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 10 | 7 yes · 3 no | 10/10 (100%) |
| Dec 5, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 28, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jun 11, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 6, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Dec 6, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 29, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jun 6, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 7, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 30, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 31, 2023 | Earnings call FY23 Q2 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Victoria's Secret (VSCO): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/VSCO (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/victorias-secret · words: /api/v1/history?entity=victorias-secret · columnar JSON in #parrot-data · llms.txt · MCP