Take-Two (TTWO)
As of Oct 24, 2026, Kalshi has settled 12 word markets on Take-Two’s earnings calls since 2026, on 12 different words. Next call: Nov 9, 2026 (11 words listed).
| Word | Q2’25Nov '24 | Q3’25Feb '25 | Q4’25May '25 | Q1’26Aug '25 | Q2’26year ago | Q3’26Feb '26 | Q4’26May '26 | Q1’27last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zynga | 6 times: Zynga, Q2’25 Nov '24, counts as said | 12 times: Zynga, Q3’25 Feb '25, counts as said | 14 times: Zynga, Q4’25 May '25, counts as said | 3 times: Zynga, Q1’26 Aug '25, counts as said | 5 times: Zynga, Q2’26 Nov '25, counts as said | 11 times: Zynga, Q3’26 Feb '26, counts as said | 9 times: Zynga, Q4’26 May '26, counts as said | 8 times: Zynga, Q1’27 Aug '26, counts as said | steady | 8/8100% | 8/8100% | 21/7130% | 94%n=1+tx from settlement history blended with transcripts | 89¢ Kalshi |
| Red Dead | 5 times: Red Dead, Q2’25 Nov '24, counts as said | 3 times: Red Dead, Q3’25 Feb '25, counts as said | 9 times: Red Dead, Q4’25 May '25, counts as said | 2 times: Red Dead, Q1’26 Aug '25, counts as said | 2 times: Red Dead, Q2’26 Nov '25, counts as said | 4 times: Red Dead, Q3’26 Feb '26, counts as said | 8 times: Red Dead, Q4’26 May '26, counts as said | 3 times: Red Dead, Q1’27 Aug '26, counts as said | steady | 8/8100% | 8/8100% | 55/7177% | 90%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Borderlands | 6 times: Borderlands, Q2’25 Nov '24, counts as said | 3 times: Borderlands, Q3’25 Feb '25, counts as said | 5 times: Borderlands, Q4’25 May '25, counts as said | 7 times: Borderlands, Q1’26 Aug '25, counts as said | 9 times: Borderlands, Q2’26 Nov '25, counts as said | 2 times: Borderlands, Q3’26 Feb '26, counts as said | 0 times: Borderlands, Q4’26 May '26 | 4 times: Borderlands, Q1’27 Aug '26, counts as said | falling | 7/888% | 7/888% | 57/7180% | 86%n=1+tx from settlement history blended with transcripts | 73¢ Kalshi |
| GTA+ / GTA plus | 1 time: GTA+ / GTA plus, Q2’25 Nov '24, counts as said | 1 time: GTA+ / GTA plus, Q3’25 Feb '25, counts as said | 3 times: GTA+ / GTA plus, Q4’25 May '25, counts as said | 0 times: GTA+ / GTA plus, Q1’26 Aug '25 | 2 times: GTA+ / GTA plus, Q2’26 Nov '25, counts as said | 1 time: GTA+ / GTA plus, Q3’26 Feb '26, counts as said | 2 times: GTA+ / GTA plus, Q4’26 May '26, counts as said | 1 time: GTA+ / GTA plus, Q1’27 Aug '26, counts as said | steady | 7/888% | 7/888% | 16/7123% | 77%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Mafia | 1 time: Mafia, Q2’25 Nov '24, counts as said | 2 times: Mafia, Q3’25 Feb '25, counts as said | 4 times: Mafia, Q4’25 May '25, counts as said | 4 times: Mafia, Q1’26 Aug '25, counts as said | 4 times: Mafia, Q2’26 Nov '25, counts as said | 0 times: Mafia, Q3’26 Feb '26 | 1 time: Mafia, Q4’26 May '26, counts as said | 1 time: Mafia, Q1’27 Aug '26, counts as said | falling | 7/888% | 6/875% | 31/7144% | 77%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Pre Order | 0 times: Pre Order, Q2’25 Nov '24 | 1 time: Pre Order, Q3’25 Feb '25, counts as said | 1 time: Pre Order, Q4’25 May '25, counts as said | 0 times: Pre Order, Q1’26 Aug '25 | 0 times: Pre Order, Q2’26 Nov '25 | 0 times: Pre Order, Q3’26 Feb '26 | 0 times: Pre Order, Q4’26 May '26 | 6 times: Pre Order, Q1’27 Aug '26, counts as said | rising | 3/838% | 3/838% | 24/7134% | 67%n=1+tx from settlement history blended with transcripts | 81¢ Kalshi |
| Switch 2 | 0 times: Switch 2, Q2’25 Nov '24 | 2 times: Switch 2, Q3’25 Feb '25, counts as said | 7 times: Switch 2, Q4’25 May '25, counts as said | 6 times: Switch 2, Q1’26 Aug '25, counts as said | 0 times: Switch 2, Q2’26 Nov '25 | 3 times: Switch 2, Q3’26 Feb '26, counts as said | 1 time: Switch 2, Q4’26 May '26, counts as said | 0 times: Switch 2, Q1’27 Aug '26 | falling | 5/862% | 4/850% | 5/717% | 43%n=1+tx from settlement history blended with transcripts | 40¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q2’25 Nov '24 | 1 time: Tailwind, Q3’25 Feb '25, counts as said | 0 times: Tailwind, Q4’25 May '25 | 1 time: Tailwind, Q1’26 Aug '25, counts as said | 3 times: Tailwind, Q2’26 Nov '25, counts as said | 1 time: Tailwind, Q3’26 Feb '26, counts as said | 0 times: Tailwind, Q4’26 May '26 | 0 times: Tailwind, Q1’27 Aug '26 | steady | 4/850% | 0/80% | 11/7115% | 40%n=1+tx from settlement history blended with transcripts | 33¢ Kalshi |
| Wembanyama | 0 times: Wembanyama, Q2’25 Nov '24 | 0 times: Wembanyama, Q3’25 Feb '25 | 0 times: Wembanyama, Q4’25 May '25 | 0 times: Wembanyama, Q1’26 Aug '25 | 0 times: Wembanyama, Q2’26 Nov '25 | 0 times: Wembanyama, Q3’26 Feb '26 | 0 times: Wembanyama, Q4’26 May '26 | 1 time: Wembanyama, Q1’27 Aug '26, counts as said | rising | 1/812% | 1/812% | 1/711% | 40%n=1+tx from settlement history blended with transcripts | 59¢ Kalshi |
| PlayStation 5 | 1 time: PlayStation 5, Q2’25 Nov '24, counts as said | 0 times: PlayStation 5, Q3’25 Feb '25 | 1 time: PlayStation 5, Q4’25 May '25, counts as said | 0 times: PlayStation 5, Q1’26 Aug '25 | 0 times: PlayStation 5, Q2’26 Nov '25 | 1 time: PlayStation 5, Q3’26 Feb '26, counts as said | 0 times: PlayStation 5, Q4’26 May '26 | 0 times: PlayStation 5, Q1’27 Aug '26 | falling | 3/838% | 3/838% | 18/7125% | 25%n=1+tx from settlement history blended with transcripts | 31¢ Kalshi |
| Vice City | 0 times: Vice City, Q2’25 Nov '24 | 0 times: Vice City, Q3’25 Feb '25 | 0 times: Vice City, Q4’25 May '25 | 0 times: Vice City, Q1’26 Aug '25 | 0 times: Vice City, Q2’26 Nov '25 | 0 times: Vice City, Q3’26 Feb '26 | 0 times: Vice City, Q4’26 May '26 | 0 times: Vice City, Q1’27 Aug '26 | steady | 0/80% | 0/80% | 7/7110% | 12%n=1+tx from settlement history blended with transcripts | 16¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:43 UTC.
Every word
1–1 of 1, most settled first| Word | Q2’25Nov '24 | Q3’25Feb '25 | Q4’25May '25 | Q1’26Aug '25 | Q2’26Nov '25 | Q3’26Feb '26 | Q4’26May '26 | Q1’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Santa | 0 times: De Santa, Q2’25 Nov '24 | 0 times: De Santa, Q3’25 Feb '25 | 0 times: De Santa, Q4’25 May '25 | 0 times: De Santa, Q1’26 Aug '25 | 0 times: De Santa, Q2’26 Nov '25 | 1 time: De Santa, Q3’26 Feb '26, counts as said | 1 time: De Santa, Q4’26 May '26, counts as said | 0 times: De Santa, Q1’27 Aug '26 | rising | 2/825% | 2/825% | 2/713% | 28%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 12 of 12 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 7, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 12 | 7 yes · 5 no | 12/12 (100%) |
| May 21, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 0 | – | – |
| Feb 3, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 0 | – | – |
| Nov 6, 2025 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Aug 7, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| May 15, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Feb 6, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Nov 6, 2024 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Aug 8, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| May 16, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Feb 8, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Nov 8, 2023 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Take-Two (TTWO): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/TTWO (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/take-two · words: /api/v1/history?entity=take-two · columnar JSON in #parrot-data · llms.txt · MCP