Ferrari (RACE)
As of Oct 23, 2026, Kalshi has settled 27 word markets on Ferrari’s earnings calls since 2026, on 16 different words. Next call: Nov 3, 2026 (15 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luce | 0 times: Luce, Q3’24 Nov '24 | 0 times: Luce, Q4’24 Feb '25 | 0 times: Luce, Q1’25 May '25 | 0 times: Luce, Q2’25 Jul '25 | 0 times: Luce, Q3’25 Nov '25 | 17 times: Luce, Q4’25 Feb '26, counts as said | 10 times: Luce, Q1’26 May '26, counts as said | 16 times: Luce, Q2’26 Jul '26, counts as said | rising | 3/838% | 3/838% | 3/437% | 91%n=2+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Currencyevery call | 3 times: Currency, Q3’24 Nov '24, counts as said | 3 times: Currency, Q4’24 Feb '25, counts as said | 3 times: Currency, Q1’25 May '25, counts as said | 3 times: Currency, Q2’25 Jul '25, counts as said | 3 times: Currency, Q3’25 Nov '25, counts as said | 2 times: Currency, Q4’25 Feb '26, counts as said | 4 times: Currency, Q1’26 May '26, counts as said | 4 times: Currency, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 43/43100% | 89%n=2+tx from settlement history blended with transcripts | 82¢ Kalshi |
| Amalfi | 0 times: Amalfi, Q3’24 Nov '24 | 0 times: Amalfi, Q4’24 Feb '25 | 0 times: Amalfi, Q1’25 May '25 | 9 times: Amalfi, Q2’25 Jul '25, counts as said | 8 times: Amalfi, Q3’25 Nov '25, counts as said | 5 times: Amalfi, Q4’25 Feb '26, counts as said | 4 times: Amalfi, Q1’26 May '26, counts as said | 3 times: Amalfi, Q2’26 Jul '26, counts as said | rising | 5/862% | 5/862% | 5/4312% | 86%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwind | 0 times: Headwind, Q3’24 Nov '24 | 0 times: Headwind, Q4’24 Feb '25 | 0 times: Headwind, Q1’25 May '25 | 1 time: Headwind, Q2’25 Jul '25, counts as said | 3 times: Headwind, Q3’25 Nov '25, counts as said | 5 times: Headwind, Q4’25 Feb '26, counts as said | 3 times: Headwind, Q1’26 May '26, counts as said | 2 times: Headwind, Q2’26 Jul '26, counts as said | rising | 5/862% | 5/862% | 7/4316% | 83%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Middle East | 0 times: Middle East, Q3’24 Nov '24 | 0 times: Middle East, Q4’24 Feb '25 | 0 times: Middle East, Q1’25 May '25 | 1 time: Middle East, Q2’25 Jul '25, counts as said | 0 times: Middle East, Q3’25 Nov '25 | 1 time: Middle East, Q4’25 Feb '26, counts as said | 10 times: Middle East, Q1’26 May '26, counts as said | 1 time: Middle East, Q2’26 Jul '26, counts as said | rising | 4/850% | 1/812% | 12/4328% | 81%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Powertrain | 1 time: Powertrain, Q3’24 Nov '24, counts as said | 1 time: Powertrain, Q4’24 Feb '25, counts as said | 1 time: Powertrain, Q1’25 May '25, counts as said | 0 times: Powertrain, Q2’25 Jul '25 | 8 times: Powertrain, Q3’25 Nov '25, counts as said | 1 time: Powertrain, Q4’25 Feb '26, counts as said | 0 times: Powertrain, Q1’26 May '26 | 1 time: Powertrain, Q2’26 Jul '26, counts as said | steady | 6/875% | 5/862% | 15/4335% | 80%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Hypersail | 0 times: Hypersail, Q3’24 Nov '24 | 0 times: Hypersail, Q4’24 Feb '25 | 0 times: Hypersail, Q1’25 May '25 | 1 time: Hypersail, Q2’25 Jul '25, counts as said | 0 times: Hypersail, Q3’25 Nov '25 | 1 time: Hypersail, Q4’25 Feb '26, counts as said | 1 time: Hypersail, Q1’26 May '26, counts as said | 1 time: Hypersail, Q2’26 Jul '26, counts as said | rising | 4/850% | 4/850% | 4/439% | 63%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tariff | 3 times: Tariff, Q3’24 Nov '24, counts as said | 0 times: Tariff, Q4’24 Feb '25 | 4 times: Tariff, Q1’25 May '25, counts as said | 13 times: Tariff, Q2’25 Jul '25, counts as said | 5 times: Tariff, Q3’25 Nov '25, counts as said | 2 times: Tariff, Q4’25 Feb '26, counts as said | 1 time: Tariff, Q1’26 May '26, counts as said | 0 times: Tariff, Q2’26 Jul '26 | falling | 6/875% | 6/875% | 11/4326% | 62%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Battery | 7 times: Battery, Q3’24 Nov '24, counts as said | 4 times: Battery, Q4’24 Feb '25, counts as said | 1 time: Battery, Q1’25 May '25, counts as said | 3 times: Battery, Q2’25 Jul '25, counts as said | 0 times: Battery, Q3’25 Nov '25 | 2 times: Battery, Q4’25 Feb '26, counts as said | 1 time: Battery, Q1’26 May '26, counts as said | 0 times: Battery, Q2’26 Jul '26 | falling | 6/875% | 3/838% | 17/4340% | 48%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| United States / Americas | 1 time: United States / Americas, Q3’24 Nov '24, counts as said | 2 times: United States / Americas, Q4’24 Feb '25, counts as said | 2 times: United States / Americas, Q1’25 May '25, counts as said | 1 time: United States / Americas, Q2’25 Jul '25, counts as said | 1 time: United States / Americas, Q3’25 Nov '25, counts as said | 2 times: United States / Americas, Q4’25 Feb '26, counts as said | 0 times: United States / Americas, Q1’26 May '26 | 0 times: United States / Americas, Q2’26 Jul '26 | falling | 6/875% | 6/875% | 32/4374% | 48%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| China | 15 times: China, Q3’24 Nov '24, counts as said | 3 times: China, Q4’24 Feb '25, counts as said | 6 times: China, Q1’25 May '25, counts as said | 3 times: China, Q2’25 Jul '25, counts as said | 4 times: China, Q3’25 Nov '25, counts as said | 1 time: China, Q4’25 Feb '26, counts as said | 0 times: China, Q1’26 May '26 | 0 times: China, Q2’26 Jul '26 | falling | 6/875% | 4/850% | 41/4395% | 47%n=2+tx from settlement history blended with transcripts | 64¢ Kalshi |
| Backlog | 0 times: Backlog, Q3’24 Nov '24 | 0 times: Backlog, Q4’24 Feb '25 | 0 times: Backlog, Q1’25 May '25 | 2 times: Backlog, Q2’25 Jul '25, counts as said | 1 time: Backlog, Q3’25 Nov '25, counts as said | 0 times: Backlog, Q4’25 Feb '26 | 0 times: Backlog, Q1’26 May '26 | 1 time: Backlog, Q2’26 Jul '26, counts as said | rising | 3/838% | 0/80% | 5/4312% | 47%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q3’24 Nov '24 | 1 time: Tailwind, Q4’24 Feb '25, counts as said | 0 times: Tailwind, Q1’25 May '25 | 0 times: Tailwind, Q2’25 Jul '25 | 0 times: Tailwind, Q3’25 Nov '25 | 1 time: Tailwind, Q4’25 Feb '26, counts as said | 0 times: Tailwind, Q1’26 May '26 | 0 times: Tailwind, Q2’26 Jul '26 | steady | 2/825% | 1/812% | 8/4319% | 21%n=2+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Cadillac | 0 times: Cadillac, Q3’24 Nov '24 | 0 times: Cadillac, Q4’24 Feb '25 | 0 times: Cadillac, Q1’25 May '25 | 0 times: Cadillac, Q2’25 Jul '25 | 0 times: Cadillac, Q3’25 Nov '25 | 0 times: Cadillac, Q4’25 Feb '26 | 1 time: Cadillac, Q1’26 May '26, counts as said | 0 times: Cadillac, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 1/432% | 21%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Dividend2+ times | 0 times: Dividend (2+ times), Q3’24 Nov '24 | 1 time: Dividend (2+ times), Q4’24 Feb '25, below the threshold | 1 time: Dividend (2+ times), Q1’25 May '25, below the threshold | 1 time: Dividend (2+ times), Q2’25 Jul '25, below the threshold | 0 times: Dividend (2+ times), Q3’25 Nov '25 | 1 time: Dividend (2+ times), Q4’25 Feb '26, below the threshold | 1 time: Dividend (2+ times), Q1’26 May '26, below the threshold | 1 time: Dividend (2+ times), Q2’26 Jul '26, below the threshold | rising | 0/80% | 0/80% | 15/4335% | 15%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:09 UTC.
Every word
1–1 of 1, most settled first| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Jul '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula 1 / F1every call | 9 times: Formula 1 / F1, Q3’24 Nov '24, counts as said | 3 times: Formula 1 / F1, Q4’24 Feb '25, counts as said | 5 times: Formula 1 / F1, Q1’25 May '25, counts as said | 7 times: Formula 1 / F1, Q2’25 Jul '25, counts as said | 3 times: Formula 1 / F1, Q3’25 Nov '25, counts as said | 5 times: Formula 1 / F1, Q4’25 Feb '26, counts as said | 2 times: Formula 1 / F1, Q1’26 May '26, counts as said | 6 times: Formula 1 / F1, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 43/43100% | 90%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 26 of 27 settled words resolved (96.3%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 30, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 15 | 8 yes · 7 no | 15/15 (100%) |
| May 5, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 12 | 9 yes · 3 no | 11/12 (92%) |
| Feb 10, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 4, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 31, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 6, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 4, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 5, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 1, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 7, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 1, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 2, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Ferrari (RACE): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/RACE (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/ferrari · words: /api/v1/history?entity=ferrari · columnar JSON in #parrot-data · llms.txt · MCP