UiPath (PATH)
As of Oct 23, 2026, Kalshi has settled 12 word markets on UiPath’s earnings calls since 2026, on 12 different words.
History Wall
1–12 of 12, most settled first| Word | Q3’25Dec '24 | Q4’25Mar '25 | Q1’26May '25 | Q2’26Sep '25 | Q3’26Dec '25 | Q4’26Mar '26 | Q1’27May '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude / Anthropic | 0 times: Claude / Anthropic, Q3’25 Dec '24 | 0 times: Claude / Anthropic, Q4’25 Mar '25 | 0 times: Claude / Anthropic, Q1’26 May '25 | 0 times: Claude / Anthropic, Q2’26 Sep '25 | 0 times: Claude / Anthropic, Q3’26 Dec '25 | 2 times: Claude / Anthropic, Q4’26 Mar '26, counts as said | 3 times: Claude / Anthropic, Q1’27 May '26, counts as said | 1 time: Claude / Anthropic, Q2’27 Sep '26, counts as said | rising | 3/838% | 0/80% | 3/2214% | 66%n=1+tx from settlement history blended with transcripts |
| Autopilot | 9 times: Autopilot, Q3’25 Dec '24, counts as said | 6 times: Autopilot, Q4’25 Mar '25, counts as said | 4 times: Autopilot, Q1’26 May '25, counts as said | 2 times: Autopilot, Q2’26 Sep '25, counts as said | 2 times: Autopilot, Q3’26 Dec '25, counts as said | 0 times: Autopilot, Q4’26 Mar '26 | 0 times: Autopilot, Q1’27 May '26 | 1 time: Autopilot, Q2’27 Sep '26, counts as said | falling | 6/875% | 6/875% | 11/2250% | 64%n=1+tx from settlement history blended with transcripts |
| Buyback / Repurchased | 2 times: Buyback / Repurchased, Q3’25 Dec '24, counts as said | 1 time: Buyback / Repurchased, Q4’25 Mar '25, counts as said | 1 time: Buyback / Repurchased, Q1’26 May '25, counts as said | 2 times: Buyback / Repurchased, Q2’26 Sep '25, counts as said | 0 times: Buyback / Repurchased, Q3’26 Dec '25 | 3 times: Buyback / Repurchased, Q4’26 Mar '26, counts as said | 2 times: Buyback / Repurchased, Q1’27 May '26, counts as said | 1 time: Buyback / Repurchased, Q2’27 Sep '26, counts as said | steady | 7/888% | 7/888% | 11/2250% | 76%n=1+tx from settlement history blended with transcripts |
| Maestro | 0 times: Maestro, Q3’25 Dec '24 | 0 times: Maestro, Q4’25 Mar '25 | 9 times: Maestro, Q1’26 May '25, counts as said | 11 times: Maestro, Q2’26 Sep '25, counts as said | 12 times: Maestro, Q3’26 Dec '25, counts as said | 10 times: Maestro, Q4’26 Mar '26, counts as said | 11 times: Maestro, Q1’27 May '26, counts as said | 4 times: Maestro, Q2’27 Sep '26, counts as said | rising | 6/875% | 6/875% | 6/2227% | 91%n=1+tx from settlement history blended with transcripts |
| Banco Aztecanever said | 0 times: Banco Azteca, Q3’25 Dec '24 | 0 times: Banco Azteca, Q4’25 Mar '25 | 0 times: Banco Azteca, Q1’26 May '25 | 0 times: Banco Azteca, Q2’26 Sep '25 | 0 times: Banco Azteca, Q3’26 Dec '25 | 0 times: Banco Azteca, Q4’26 Mar '26 | 0 times: Banco Azteca, Q1’27 May '26 | 0 times: Banco Azteca, Q2’27 Sep '26 | steady | 0/80% | 0/80% | 0/220% | 11%n=1+tx from settlement history blended with transcripts |
| Databricks | 0 times: Databricks, Q3’25 Dec '24 | 0 times: Databricks, Q4’25 Mar '25 | 0 times: Databricks, Q1’26 May '25 | 0 times: Databricks, Q2’26 Sep '25 | 0 times: Databricks, Q3’26 Dec '25 | 0 times: Databricks, Q4’26 Mar '26 | 1 time: Databricks, Q1’27 May '26, counts as said | 0 times: Databricks, Q2’27 Sep '26 | steady | 1/812% | 1/812% | 1/225% | 19%n=1+tx from settlement history blended with transcripts |
| FedRAMP | 0 times: FedRAMP, Q3’25 Dec '24 | 0 times: FedRAMP, Q4’25 Mar '25 | 0 times: FedRAMP, Q1’26 May '25 | 0 times: FedRAMP, Q2’26 Sep '25 | 0 times: FedRAMP, Q3’26 Dec '25 | 0 times: FedRAMP, Q4’26 Mar '26 | 0 times: FedRAMP, Q1’27 May '26 | 0 times: FedRAMP, Q2’27 Sep '26 | steady | 0/80% | 0/80% | 3/2214% | 11%n=1+tx from settlement history blended with transcripts |
| Microsoft | 0 times: Microsoft, Q3’25 Dec '24 | 4 times: Microsoft, Q4’25 Mar '25, counts as said | 6 times: Microsoft, Q1’26 May '25, counts as said | 2 times: Microsoft, Q2’26 Sep '25, counts as said | 3 times: Microsoft, Q3’26 Dec '25, counts as said | 0 times: Microsoft, Q4’26 Mar '26 | 1 time: Microsoft, Q1’27 May '26, counts as said | 0 times: Microsoft, Q2’27 Sep '26 | falling | 5/862% | 5/862% | 14/2264% | 41%n=1+tx from settlement history blended with transcripts |
| OpenAI | 0 times: OpenAI, Q3’25 Dec '24 | 0 times: OpenAI, Q4’25 Mar '25 | 0 times: OpenAI, Q1’26 May '25 | 0 times: OpenAI, Q2’26 Sep '25 | 6 times: OpenAI, Q3’26 Dec '25, counts as said | 0 times: OpenAI, Q4’26 Mar '26 | 1 time: OpenAI, Q1’27 May '26, counts as said | 0 times: OpenAI, Q2’27 Sep '26 | rising | 2/825% | 1/812% | 5/2223% | 42%n=1+tx from settlement history blended with transcripts |
| Restructuring | 1 time: Restructuring, Q3’25 Dec '24, counts as said | 1 time: Restructuring, Q4’25 Mar '25, counts as said | 2 times: Restructuring, Q1’26 May '25, counts as said | 1 time: Restructuring, Q2’26 Sep '25, counts as said | 1 time: Restructuring, Q3’26 Dec '25, counts as said | 0 times: Restructuring, Q4’26 Mar '26 | 0 times: Restructuring, Q1’27 May '26 | 0 times: Restructuring, Q2’27 Sep '26 | falling | 5/862% | 3/838% | 9/2241% | 28%n=1+tx from settlement history blended with transcripts |
| SAP | 14 times: SAP, Q3’25 Dec '24, counts as said | 0 times: SAP, Q4’25 Mar '25 | 5 times: SAP, Q1’26 May '25, counts as said | 4 times: SAP, Q2’26 Sep '25, counts as said | 2 times: SAP, Q3’26 Dec '25, counts as said | 2 times: SAP, Q4’26 Mar '26, counts as said | 0 times: SAP, Q1’27 May '26 | 0 times: SAP, Q2’27 Sep '26 | falling | 5/862% | 5/862% | 15/2268% | 41%n=1+tx from settlement history blended with transcripts |
| Tariff | 0 times: Tariff, Q3’25 Dec '24 | 0 times: Tariff, Q4’25 Mar '25 | 1 time: Tariff, Q1’26 May '25, counts as said | 1 time: Tariff, Q2’26 Sep '25, counts as said | 0 times: Tariff, Q3’26 Dec '25 | 0 times: Tariff, Q4’26 Mar '26 | 0 times: Tariff, Q1’27 May '26 | 0 times: Tariff, Q2’27 Sep '26 | steady | 2/825% | 1/812% | 2/229% | 16%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 12 of 12 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 3, 2026 | Earnings call FY27 Q2 | Speaker-labelled transcript | 12 | 4 yes · 8 no | 12/12 (100%) |
| May 28, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 11, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 0 | – | – |
| Dec 3, 2025 | Earnings call FY26 Q3 | Speaker-labelled transcript | 0 | – | – |
| Sep 4, 2025 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 29, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 12, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Dec 5, 2024 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Sep 5, 2024 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 29, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 13, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 30, 2023 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “UiPath (PATH): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/PATH (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/uipath · words: /api/v1/history?entity=uipath · columnar JSON in #parrot-data · llms.txt · MCP