Palo Alto Networks (PANW)
As of Oct 24, 2026, Kalshi has settled 11 word markets on Palo Alto Networks’ earnings calls since 2026, on 11 different words. Next call: Nov 18, 2026 (11 words listed).
| Word | Q1’25Nov '24 | Q2’25Feb '25 | Q3’25May '25 | Q4’25Aug '25 | Q1’26year ago | Q2’26Feb '26 | Q3’26Jun '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XSIAM | 14 times: XSIAM, Q1’25 Nov '24, counts as said | 0 times: XSIAM, Q2’25 Feb '25 | 32 times: XSIAM, Q3’25 May '25, counts as said | 13 times: XSIAM, Q4’25 Aug '25, counts as said | 20 times: XSIAM, Q1’26 Nov '25, counts as said | 12 times: XSIAM, Q2’26 Feb '26, counts as said | 12 times: XSIAM, Q3’26 Jun '26, counts as said | 9 times: XSIAM, Q4’26 Sep '26, counts as said | steady | 7/888% | 7/888% | 18/5632% | 94%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Frontier | 0 times: Frontier, Q1’25 Nov '24 | 1 time: Frontier, Q2’25 Feb '25, counts as said | 0 times: Frontier, Q3’25 May '25 | 1 time: Frontier, Q4’25 Aug '25, counts as said | 2 times: Frontier, Q1’26 Nov '25, counts as said | 0 times: Frontier, Q2’26 Feb '26 | 15 times: Frontier, Q3’26 Jun '26, counts as said | 10 times: Frontier, Q4’26 Sep '26, counts as said | rising | 5/862% | 4/850% | 6/5611% | 88%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q1’25 Nov '24 | 0 times: Tailwind, Q2’25 Feb '25 | 1 time: Tailwind, Q3’25 May '25, counts as said | 1 time: Tailwind, Q4’25 Aug '25, counts as said | 0 times: Tailwind, Q1’26 Nov '25 | 0 times: Tailwind, Q2’26 Feb '26 | 2 times: Tailwind, Q3’26 Jun '26, counts as said | 9 times: Tailwind, Q4’26 Sep '26, counts as said | rising | 4/850% | 3/838% | 25/5645% | 77%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Open Source | 0 times: Open Source, Q1’25 Nov '24 | 0 times: Open Source, Q2’25 Feb '25 | 0 times: Open Source, Q3’25 May '25 | 0 times: Open Source, Q4’25 Aug '25 | 2 times: Open Source, Q1’26 Nov '25, counts as said | 1 time: Open Source, Q2’26 Feb '26, counts as said | 1 time: Open Source, Q3’26 Jun '26, counts as said | 6 times: Open Source, Q4’26 Sep '26, counts as said | rising | 4/850% | 2/825% | 14/5625% | 76%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Mythos | 0 times: Mythos, Q1’25 Nov '24 | 0 times: Mythos, Q2’25 Feb '25 | 0 times: Mythos, Q3’25 May '25 | 0 times: Mythos, Q4’25 Aug '25 | 0 times: Mythos, Q1’26 Nov '25 | 0 times: Mythos, Q2’26 Feb '26 | 3 times: Mythos, Q3’26 Jun '26, counts as said | 9 times: Mythos, Q4’26 Sep '26, counts as said | rising | 2/825% | 2/825% | 2/564% | 74%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Cortex Cloud | 0 times: Cortex Cloud, Q1’25 Nov '24 | 6 times: Cortex Cloud, Q2’25 Feb '25, counts as said | 2 times: Cortex Cloud, Q3’25 May '25, counts as said | 8 times: Cortex Cloud, Q4’25 Aug '25, counts as said | 2 times: Cortex Cloud, Q1’26 Nov '25, counts as said | 0 times: Cortex Cloud, Q2’26 Feb '26 | 3 times: Cortex Cloud, Q3’26 Jun '26, counts as said | 0 times: Cortex Cloud, Q4’26 Sep '26 | falling | 5/862% | 5/862% | 5/569% | 46%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwind | 0 times: Headwind, Q1’25 Nov '24 | 0 times: Headwind, Q2’25 Feb '25 | 0 times: Headwind, Q3’25 May '25 | 0 times: Headwind, Q4’25 Aug '25 | 0 times: Headwind, Q1’26 Nov '25 | 0 times: Headwind, Q2’26 Feb '26 | 0 times: Headwind, Q3’26 Jun '26 | 1 time: Headwind, Q4’26 Sep '26, counts as said | rising | 1/812% | 1/812% | 15/5627% | 40%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Protect AI | 0 times: Protect AI, Q1’25 Nov '24 | 0 times: Protect AI, Q2’25 Feb '25 | 3 times: Protect AI, Q3’25 May '25, counts as said | 1 time: Protect AI, Q4’25 Aug '25, counts as said | 2 times: Protect AI, Q1’26 Nov '25, counts as said | 2 times: Protect AI, Q2’26 Feb '26, counts as said | 0 times: Protect AI, Q3’26 Jun '26 | 0 times: Protect AI, Q4’26 Sep '26 | steady | 4/850% | 4/850% | 5/569% | 40%n=1+tx from settlement history blended with transcripts | 37¢ Kalshi |
| QRadar | 20 times: QRadar, Q1’25 Nov '24, counts as said | 2 times: QRadar, Q2’25 Feb '25, counts as said | 2 times: QRadar, Q3’25 May '25, counts as said | 0 times: QRadar, Q4’25 Aug '25 | 2 times: QRadar, Q1’26 Nov '25, counts as said | 0 times: QRadar, Q2’26 Feb '26 | 0 times: QRadar, Q3’26 Jun '26 | 0 times: QRadar, Q4’26 Sep '26 | falling | 4/850% | 3/838% | 7/5612% | 32%n=1+tx from settlement history blended with transcripts | 32¢ Kalshi |
| Nvidia | 0 times: Nvidia, Q1’25 Nov '24 | 0 times: Nvidia, Q2’25 Feb '25 | 0 times: Nvidia, Q3’25 May '25 | 0 times: Nvidia, Q4’25 Aug '25 | 1 time: Nvidia, Q1’26 Nov '25, counts as said | 0 times: Nvidia, Q2’26 Feb '26 | 0 times: Nvidia, Q3’26 Jun '26 | 0 times: Nvidia, Q4’26 Sep '26 | steady | 1/812% | 1/812% | 1/562% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tariff | 0 times: Tariff, Q1’25 Nov '24 | 1 time: Tariff, Q2’25 Feb '25, counts as said | 5 times: Tariff, Q3’25 May '25, counts as said | 2 times: Tariff, Q4’25 Aug '25, counts as said | 0 times: Tariff, Q1’26 Nov '25 | 0 times: Tariff, Q2’26 Feb '26 | 0 times: Tariff, Q3’26 Jun '26 | 0 times: Tariff, Q4’26 Sep '26 | falling | 3/838% | 2/825% | 7/5612% | 19%n=1+tx from settlement history blended with transcripts | 32¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 23, 2026 00:00 UTC.
Appearances and settled record
latest 12Our transcript counts matched how 11 of 11 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 1, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 11 | 6 yes · 5 no | 11/11 (100%) |
| Jun 2, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 0 | – | – |
| Feb 17, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Nov 19, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Aug 18, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| May 20, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Feb 13, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Nov 20, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Aug 19, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| May 20, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Feb 20, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Nov 15, 2023 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Palo Alto Networks (PANW): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/PANW (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/palo-alto-networks · words: /api/v1/history?entity=palo-alto-networks · columnar JSON in #parrot-data · llms.txt · MCP