ON Semiconductor (ON)
As of Oct 24, 2026, Kalshi and Polymarket have settled 30 word markets on ON Semiconductor’s earnings calls since 2026, on 20 different words. Next call: Nov 2, 2026 (11 words listed).
| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV / Electric Vehicle | 15 times: EV / Electric Vehicle, Q3’24 Oct '24, counts as said | 8 times: EV / Electric Vehicle, Q4’24 Feb '25, counts as said | 9 times: EV / Electric Vehicle, Q1’25 May '25, counts as said | 3 times: EV / Electric Vehicle, Q2’25 Aug '25, counts as said | 5 times: EV / Electric Vehicle, Q3’25 Nov '25, counts as said | 1 time: EV / Electric Vehicle, Q4’25 Feb '26, counts as said | 8 times: EV / Electric Vehicle, Q1’26 May '26, counts as said | 7 times: EV / Electric Vehicle, Q2’26 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 38/8147% | 92%n=2+tx from settlement history blended with transcripts | 80¢ Kalshi |
| Autonomous / Automation | 2 times: Autonomous / Automation, Q3’24 Oct '24, counts as said | 1 time: Autonomous / Automation, Q4’24 Feb '25, counts as said | 0 times: Autonomous / Automation, Q1’25 May '25 | 1 time: Autonomous / Automation, Q2’25 Aug '25, counts as said | 1 time: Autonomous / Automation, Q3’25 Nov '25, counts as said | 4 times: Autonomous / Automation, Q4’25 Feb '26, counts as said | 2 times: Autonomous / Automation, Q1’26 May '26, counts as said | 1 time: Autonomous / Automation, Q2’26 Aug '26, counts as said | rising | 7/888% | 7/888% | 33/8141% | 80%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwind | 1 time: Headwind, Q3’24 Oct '24, counts as said | 3 times: Headwind, Q4’24 Feb '25, counts as said | 1 time: Headwind, Q1’25 May '25, counts as said | 0 times: Headwind, Q2’25 Aug '25 | 0 times: Headwind, Q3’25 Nov '25 | 5 times: Headwind, Q4’25 Feb '26, counts as said | 1 time: Headwind, Q1’26 May '26, counts as said | 2 times: Headwind, Q2’26 Aug '26, counts as said | rising | 6/875% | 0/80% | 40/8149% | 78%n=2+tx from settlement history blended with transcripts | 61¢ Kalshi |
| Market Share | 1 time: Market Share, Q3’24 Oct '24, counts as said | 2 times: Market Share, Q4’24 Feb '25, counts as said | 2 times: Market Share, Q1’25 May '25, counts as said | 2 times: Market Share, Q2’25 Aug '25, counts as said | 1 time: Market Share, Q3’25 Nov '25, counts as said | 0 times: Market Share, Q4’25 Feb '26 | 1 time: Market Share, Q1’26 May '26, counts as said | 2 times: Market Share, Q2’26 Aug '26, counts as said | steady | 7/888% | 3/838% | 39/8148% | 70%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Backlog | 0 times: Backlog, Q3’24 Oct '24 | 0 times: Backlog, Q4’24 Feb '25 | 2 times: Backlog, Q1’25 May '25, counts as said | 0 times: Backlog, Q2’25 Aug '25 | 2 times: Backlog, Q3’25 Nov '25, counts as said | 0 times: Backlog, Q4’25 Feb '26 | 3 times: Backlog, Q1’26 May '26, counts as said | 1 time: Backlog, Q2’26 Aug '26, counts as said | rising | 4/850% | 2/825% | 72/8189% | 63%n=2+tx from settlement history blended with transcripts | 57¢ Kalshi |
| NIO | 0 times: NIO, Q3’24 Oct '24 | 0 times: NIO, Q4’24 Feb '25 | 0 times: NIO, Q1’25 May '25 | 0 times: NIO, Q2’25 Aug '25 | 2 times: NIO, Q3’25 Nov '25, counts as said | 0 times: NIO, Q4’25 Feb '26 | 1 time: NIO, Q1’26 May '26, counts as said | 0 times: NIO, Q2’26 Aug '26 | rising | 2/825% | 2/825% | 3/814% | 39%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Nvidia | 2 times: Nvidia, Q3’24 Oct '24, counts as said | 0 times: Nvidia, Q4’24 Feb '25 | 0 times: Nvidia, Q1’25 May '25 | 1 time: Nvidia, Q2’25 Aug '25, counts as said | 1 time: Nvidia, Q3’25 Nov '25, counts as said | 0 times: Nvidia, Q4’25 Feb '26 | 0 times: Nvidia, Q1’26 May '26 | 1 time: Nvidia, Q2’26 Aug '26, counts as said | falling | 4/850% | 4/850% | 4/815% | 37%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Sineng Electric | 0 times: Sineng Electric, Q3’24 Oct '24 | 0 times: Sineng Electric, Q4’24 Feb '25 | 0 times: Sineng Electric, Q1’25 May '25 | 0 times: Sineng Electric, Q2’25 Aug '25 | 0 times: Sineng Electric, Q3’25 Nov '25 | 0 times: Sineng Electric, Q4’25 Feb '26 | 1 time: Sineng Electric, Q1’26 May '26, counts as said | 0 times: Sineng Electric, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 1/811% | 31%n=1+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Oct '24 | 2 times: Tariff, Q4’24 Feb '25, counts as said | 12 times: Tariff, Q1’25 May '25, counts as said | 4 times: Tariff, Q2’25 Aug '25, counts as said | 2 times: Tariff, Q3’25 Nov '25, counts as said | 0 times: Tariff, Q4’25 Feb '26 | 0 times: Tariff, Q1’26 May '26 | 0 times: Tariff, Q2’26 Aug '26 | falling | 4/850% | 4/850% | 7/819% | 30%n=2+tx from settlement history blended with transcripts | 28¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q3’24 Oct '24 | 2 times: Tailwind, Q4’24 Feb '25, counts as said | 2 times: Tailwind, Q1’25 May '25, counts as said | 2 times: Tailwind, Q2’25 Aug '25, counts as said | 1 time: Tailwind, Q3’25 Nov '25, counts as said | 0 times: Tailwind, Q4’25 Feb '26 | 0 times: Tailwind, Q1’26 May '26 | 0 times: Tailwind, Q2’26 Aug '26 | falling | 4/850% | 1/812% | 33/8141% | 27%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Metanever said | 0 times: Meta, Q3’24 Oct '24 | 0 times: Meta, Q4’24 Feb '25 | 0 times: Meta, Q1’25 May '25 | 0 times: Meta, Q2’25 Aug '25 | 0 times: Meta, Q3’25 Nov '25 | 0 times: Meta, Q4’25 Feb '26 | 0 times: Meta, Q1’26 May '26 | 0 times: Meta, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 12%n=1+tx from settlement history blended with transcripts | 16¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:09 UTC.
Every word
1–9 of 9, most settled first| Word | Q3’24Oct '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI | 8 times: AI, Q3’24 Oct '24, counts as said | 9 times: AI, Q4’24 Feb '25, counts as said | 5 times: AI, Q1’25 May '25, counts as said | 17 times: AI, Q2’25 Aug '25, counts as said | 30 times: AI, Q3’25 Nov '25, counts as said | 31 times: AI, Q4’25 Feb '26, counts as said | 34 times: AI, Q1’26 May '26, counts as said | 45 times: AI, Q2’26 Aug '26, counts as said | rising | 8/8100% | 8/8100% | 18/8122% | 96%n=1+tx from settlement history blended with transcripts |
| China | 26 times: China, Q3’24 Oct '24, counts as said | 12 times: China, Q4’24 Feb '25, counts as said | 30 times: China, Q1’25 May '25, counts as said | 17 times: China, Q2’25 Aug '25, counts as said | 13 times: China, Q3’25 Nov '25, counts as said | 2 times: China, Q4’25 Feb '26, counts as said | 13 times: China, Q1’26 May '26, counts as said | 17 times: China, Q2’26 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 65/8180% | 94%n=1+tx from settlement history blended with transcripts |
| AMD | 0 times: AMD, Q3’24 Oct '24 | 0 times: AMD, Q4’24 Feb '25 | 0 times: AMD, Q1’25 May '25 | 0 times: AMD, Q2’25 Aug '25 | 0 times: AMD, Q3’25 Nov '25 | 0 times: AMD, Q4’25 Feb '26 | 0 times: AMD, Q1’26 May '26 | 0 times: AMD, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 4/815% | 12%n=1+tx from settlement history blended with transcripts |
| Export | 0 times: Export, Q3’24 Oct '24 | 0 times: Export, Q4’24 Feb '25 | 1 time: Export, Q1’25 May '25, counts as said | 0 times: Export, Q2’25 Aug '25 | 0 times: Export, Q3’25 Nov '25 | 0 times: Export, Q4’25 Feb '26 | 2 times: Export, Q1’26 May '26, counts as said | 0 times: Export, Q2’26 Aug '26 | rising | 2/825% | 1/812% | 4/815% | 27%n=1+tx from settlement history blended with transcripts |
| VRAM/RAMnever said | 0 times: VRAM/RAM, Q3’24 Oct '24 | 0 times: VRAM/RAM, Q4’24 Feb '25 | 0 times: VRAM/RAM, Q1’25 May '25 | 0 times: VRAM/RAM, Q2’25 Aug '25 | 0 times: VRAM/RAM, Q3’25 Nov '25 | 0 times: VRAM/RAM, Q4’25 Feb '26 | 0 times: VRAM/RAM, Q1’26 May '26 | 0 times: VRAM/RAM, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 12%n=1+tx from settlement history blended with transcripts |
| Rare Earthnever said | 0 times: Rare Earth, Q3’24 Oct '24 | 0 times: Rare Earth, Q4’24 Feb '25 | 0 times: Rare Earth, Q1’25 May '25 | 0 times: Rare Earth, Q2’25 Aug '25 | 0 times: Rare Earth, Q3’25 Nov '25 | 0 times: Rare Earth, Q4’25 Feb '26 | 0 times: Rare Earth, Q1’26 May '26 | 0 times: Rare Earth, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 12%n=1+tx from settlement history blended with transcripts |
| Taiwan | 0 times: Taiwan, Q3’24 Oct '24 | 0 times: Taiwan, Q4’24 Feb '25 | 0 times: Taiwan, Q1’25 May '25 | 0 times: Taiwan, Q2’25 Aug '25 | 0 times: Taiwan, Q3’25 Nov '25 | 0 times: Taiwan, Q4’25 Feb '26 | 0 times: Taiwan, Q1’26 May '26 | 0 times: Taiwan, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 1/811% | 12%n=1+tx from settlement history blended with transcripts |
| Trumpnever said | 0 times: Trump, Q3’24 Oct '24 | 0 times: Trump, Q4’24 Feb '25 | 0 times: Trump, Q1’25 May '25 | 0 times: Trump, Q2’25 Aug '25 | 0 times: Trump, Q3’25 Nov '25 | 0 times: Trump, Q4’25 Feb '26 | 0 times: Trump, Q1’26 May '26 | 0 times: Trump, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/810% | 12%n=1+tx from settlement history blended with transcripts |
| Xi | 0 times: Xi, Q3’24 Oct '24 | 0 times: Xi, Q4’24 Feb '25 | 0 times: Xi, Q1’25 May '25 | 0 times: Xi, Q2’25 Aug '25 | 0 times: Xi, Q3’25 Nov '25 | 0 times: Xi, Q4’25 Feb '26 | 0 times: Xi, Q1’26 May '26 | 0 times: Xi, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 1/811% | 12%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 30 of 30 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 3, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 4, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 10 | 7 yes · 3 no | 10/10 (100%) |
| Feb 9, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 20 | 5 yes · 15 no | 20/20 (100%) |
| Nov 3, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 4, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 5, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 10, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 28, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 29, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 29, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 5, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 30, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “ON Semiconductor (ON): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/ON (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/on-semiconductor · words: /api/v1/history?entity=on-semiconductor · columnar JSON in #parrot-data · llms.txt · MCP