McCormick (MKC)
As of Oct 23, 2026, Kalshi has settled 16 word markets on McCormick’s earnings calls since 2026, on 16 different words. Next call: Jan 28, 2027 (14 words listed).
| Word | Q4’24Jan '25 | Q1’25Mar '25 | Q2’25Jun '25 | Q3’25Oct '25 | Q4’25year ago | Q1’26Mar '26 | Q2’26Jun '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 6 times: Mexico, Q4’24 Jan '25, counts as said | 1 time: Mexico, Q1’25 Mar '25, counts as said | 3 times: Mexico, Q2’25 Jun '25, counts as said | 3 times: Mexico, Q3’25 Oct '25, counts as said | 16 times: Mexico, Q4’25 Jan '26, counts as said | 3 times: Mexico, Q1’26 Mar '26, counts as said | 6 times: Mexico, Q2’26 Jun '26, counts as said | 10 times: Mexico, Q3’26 Oct '26, counts as said | rising | 8/8100% | 8/8100% | 63/7683% | 94%n=1+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Tariff | 0 times: Tariff, Q4’24 Jan '25 | 6 times: Tariff, Q1’25 Mar '25, counts as said | 16 times: Tariff, Q2’25 Jun '25, counts as said | 40 times: Tariff, Q3’25 Oct '25, counts as said | 32 times: Tariff, Q4’25 Jan '26, counts as said | 0 times: Tariff, Q1’26 Mar '26 | 12 times: Tariff, Q2’26 Jun '26, counts as said | 4 times: Tariff, Q3’26 Oct '26, counts as said | steady | 6/875% | 6/875% | 8/7611% | 93%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Unilever | 0 times: Unilever, Q4’24 Jan '25 | 0 times: Unilever, Q1’25 Mar '25 | 0 times: Unilever, Q2’25 Jun '25 | 0 times: Unilever, Q3’25 Oct '25 | 0 times: Unilever, Q4’25 Jan '26 | 54 times: Unilever, Q1’26 Mar '26, counts as said | 9 times: Unilever, Q2’26 Jun '26, counts as said | 6 times: Unilever, Q3’26 Oct '26, counts as said | rising | 3/838% | 3/838% | 4/765% | 93%n=1+tx from settlement history blended with transcripts | 80¢ Kalshi |
| China / Chineseevery call | 10 times: China / Chinese, Q4’24 Jan '25, counts as said | 15 times: China / Chinese, Q1’25 Mar '25, counts as said | 9 times: China / Chinese, Q2’25 Jun '25, counts as said | 14 times: China / Chinese, Q3’25 Oct '25, counts as said | 11 times: China / Chinese, Q4’25 Jan '26, counts as said | 2 times: China / Chinese, Q1’26 Mar '26, counts as said | 5 times: China / Chinese, Q2’26 Jun '26, counts as said | 5 times: China / Chinese, Q3’26 Oct '26, counts as said | falling | 8/8100% | 7/888% | 76/76100% | 92%n=1+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Integration | 1 time: Integration, Q4’24 Jan '25, counts as said | 0 times: Integration, Q1’25 Mar '25 | 0 times: Integration, Q2’25 Jun '25 | 1 time: Integration, Q3’25 Oct '25, counts as said | 0 times: Integration, Q4’25 Jan '26 | 20 times: Integration, Q1’26 Mar '26, counts as said | 12 times: Integration, Q2’26 Jun '26, counts as said | 8 times: Integration, Q3’26 Oct '26, counts as said | rising | 5/862% | 5/862% | 44/7658% | 91%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Cholula | 2 times: Cholula, Q4’24 Jan '25, counts as said | 0 times: Cholula, Q1’25 Mar '25 | 1 time: Cholula, Q2’25 Jun '25, counts as said | 5 times: Cholula, Q3’25 Oct '25, counts as said | 2 times: Cholula, Q4’25 Jan '26, counts as said | 4 times: Cholula, Q1’26 Mar '26, counts as said | 4 times: Cholula, Q2’26 Jun '26, counts as said | 6 times: Cholula, Q3’26 Oct '26, counts as said | rising | 7/888% | 7/888% | 21/7628% | 87%n=1+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Synergy | 0 times: Synergy, Q4’24 Jan '25 | 0 times: Synergy, Q1’25 Mar '25 | 0 times: Synergy, Q2’25 Jun '25 | 0 times: Synergy, Q3’25 Oct '25 | 0 times: Synergy, Q4’25 Jan '26 | 19 times: Synergy, Q1’26 Mar '26, counts as said | 6 times: Synergy, Q2’26 Jun '26, counts as said | 4 times: Synergy, Q3’26 Oct '26, counts as said | rising | 3/838% | 3/838% | 13/7617% | 87%n=1+tx from settlement history blended with transcripts | 87¢ Kalshi |
| Hot Sauce | 3 times: Hot Sauce, Q4’24 Jan '25, counts as said | 3 times: Hot Sauce, Q1’25 Mar '25, counts as said | 3 times: Hot Sauce, Q2’25 Jun '25, counts as said | 3 times: Hot Sauce, Q3’25 Oct '25, counts as said | 1 time: Hot Sauce, Q4’25 Jan '26, counts as said | 2 times: Hot Sauce, Q1’26 Mar '26, counts as said | 1 time: Hot Sauce, Q2’26 Jun '26, counts as said | 2 times: Hot Sauce, Q3’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 32/7642% | 81%n=1+tx from settlement history blended with transcripts | 72¢ Kalshi |
| Hydration | 0 times: Hydration, Q4’24 Jan '25 | 1 time: Hydration, Q1’25 Mar '25, counts as said | 2 times: Hydration, Q2’25 Jun '25, counts as said | 2 times: Hydration, Q3’25 Oct '25, counts as said | 0 times: Hydration, Q4’25 Jan '26 | 0 times: Hydration, Q1’26 Mar '26 | 1 time: Hydration, Q2’26 Jun '26, counts as said | 1 time: Hydration, Q3’26 Oct '26, counts as said | steady | 5/862% | 4/850% | 5/767% | 51%transcripts from the transcript model | 35¢ Kalshi |
| Knorr | 0 times: Knorr, Q4’24 Jan '25 | 0 times: Knorr, Q1’25 Mar '25 | 0 times: Knorr, Q2’25 Jun '25 | 0 times: Knorr, Q3’25 Oct '25 | 0 times: Knorr, Q4’25 Jan '26 | 7 times: Knorr, Q1’26 Mar '26, counts as said | 0 times: Knorr, Q2’26 Jun '26 | 0 times: Knorr, Q3’26 Oct '26 | rising | 1/812% | 1/812% | 1/761% | 39%n=1+tx from settlement history blended with transcripts | 20¢ Kalshi |
| Hellmann | 0 times: Hellmann, Q4’24 Jan '25 | 0 times: Hellmann, Q1’25 Mar '25 | 0 times: Hellmann, Q2’25 Jun '25 | 0 times: Hellmann, Q3’25 Oct '25 | 0 times: Hellmann, Q4’25 Jan '26 | 3 times: Hellmann, Q1’26 Mar '26, counts as said | 0 times: Hellmann, Q2’26 Jun '26 | 0 times: Hellmann, Q3’26 Oct '26 | rising | 1/812% | 1/812% | 1/761% | 28%n=1+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Frank's RedHot | 1 time: Frank's RedHot, Q4’24 Jan '25, counts as said | 0 times: Frank's RedHot, Q1’25 Mar '25 | 0 times: Frank's RedHot, Q2’25 Jun '25 | 2 times: Frank's RedHot, Q3’25 Oct '25, counts as said | 0 times: Frank's RedHot, Q4’25 Jan '26 | 1 time: Frank's RedHot, Q1’26 Mar '26, counts as said | 0 times: Frank's RedHot, Q2’26 Jun '26 | 0 times: Frank's RedHot, Q3’26 Oct '26 | falling | 3/838% | 2/825% | 28/7637% | 25%n=1+tx from settlement history blended with transcripts | 29¢ Kalshi |
| Maille | 0 times: Maille, Q4’24 Jan '25 | 0 times: Maille, Q1’25 Mar '25 | 0 times: Maille, Q2’25 Jun '25 | 0 times: Maille, Q3’25 Oct '25 | 0 times: Maille, Q4’25 Jan '26 | 2 times: Maille, Q1’26 Mar '26, counts as said | 0 times: Maille, Q2’26 Jun '26 | 0 times: Maille, Q3’26 Oct '26 | rising | 1/812% | 1/812% | 1/761% | 24%n=1+tx from settlement history blended with transcripts | 12¢ Kalshi |
| Ducros | 0 times: Ducros, Q4’24 Jan '25 | 0 times: Ducros, Q1’25 Mar '25 | 0 times: Ducros, Q2’25 Jun '25 | 0 times: Ducros, Q3’25 Oct '25 | 0 times: Ducros, Q4’25 Jan '26 | 0 times: Ducros, Q1’26 Mar '26 | 1 time: Ducros, Q2’26 Jun '26, counts as said | 0 times: Ducros, Q3’26 Oct '26 | steady | 1/812% | 1/812% | 27/7636% | 20%n=1+tx from settlement history blended with transcripts | 16¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–3 of 3, most settled first| Word | Q4’24Jan '25 | Q1’25Mar '25 | Q2’25Jun '25 | Q3’25Oct '25 | Q4’25Jan '26 | Q1’26Mar '26 | Q2’26Jun '26 | Q3’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCI | 6 times: CCI, Q4’24 Jan '25, counts as said | 8 times: CCI, Q1’25 Mar '25, counts as said | 13 times: CCI, Q2’25 Jun '25, counts as said | 7 times: CCI, Q3’25 Oct '25, counts as said | 12 times: CCI, Q4’25 Jan '26, counts as said | 1 time: CCI, Q1’26 Mar '26, counts as said | 1 time: CCI, Q2’26 Jun '26, counts as said | 11 times: CCI, Q3’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 70/7692% | 93%n=1+tx from settlement history blended with transcripts |
| Marmitenever said | 0 times: Marmite, Q4’24 Jan '25 | 0 times: Marmite, Q1’25 Mar '25 | 0 times: Marmite, Q2’25 Jun '25 | 0 times: Marmite, Q3’25 Oct '25 | 0 times: Marmite, Q4’25 Jan '26 | 0 times: Marmite, Q1’26 Mar '26 | 0 times: Marmite, Q2’26 Jun '26 | 0 times: Marmite, Q3’26 Oct '26 | steady | 0/80% | 0/80% | 0/760% | 12%n=1+tx from settlement history blended with transcripts |
| Supply Chain | 2 times: Supply Chain, Q4’24 Jan '25, counts as said | 0 times: Supply Chain, Q1’25 Mar '25 | 2 times: Supply Chain, Q2’25 Jun '25, counts as said | 3 times: Supply Chain, Q3’25 Oct '25, counts as said | 4 times: Supply Chain, Q4’25 Jan '26, counts as said | 1 time: Supply Chain, Q1’26 Mar '26, counts as said | 0 times: Supply Chain, Q2’26 Jun '26 | 0 times: Supply Chain, Q3’26 Oct '26 | falling | 5/862% | 4/850% | 45/7659% | 46%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 16 of 16 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 1, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 16 | 9 yes · 7 no | 16/16 (100%) |
| Jun 25, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Mar 31, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 22, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 7, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jun 26, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Mar 25, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 23, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Oct 1, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jun 27, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Mar 26, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Jan 25, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “McCormick (MKC): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/MKC (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/mccormick · words: /api/v1/history?entity=mccormick · columnar JSON in #parrot-data · llms.txt · MCP