Lyft (LYFT)
As of Oct 24, 2026, Kalshi and Polymarket have settled 67 word markets on Lyft’s earnings calls since 2025, on 20 different words. Next call: Nov 5, 2026 (18 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waymo | 1 time: Waymo, Q3’24 Nov '24, counts as said | 7 times: Waymo, Q4’24 Feb '25, counts as said | 2 times: Waymo, Q1’25 May '25, counts as said | 0 times: Waymo, Q2’25 Aug '25 | 14 times: Waymo, Q3’25 Nov '25, counts as said | 5 times: Waymo, Q4’25 Feb '26, counts as said | 4 times: Waymo, Q1’26 May '26, counts as said | 4 times: Waymo, Q2’26 Aug '26, counts as said | rising | 7/888% | 2/825% | 12/3040% | 92%n=4+tx from settlement history blended with transcripts | 78¢ Kalshi |
| Nashville | 0 times: Nashville, Q3’24 Nov '24 | 0 times: Nashville, Q4’24 Feb '25 | 0 times: Nashville, Q1’25 May '25 | 0 times: Nashville, Q2’25 Aug '25 | 5 times: Nashville, Q3’25 Nov '25, counts as said | 3 times: Nashville, Q4’25 Feb '26, counts as said | 5 times: Nashville, Q1’26 May '26, counts as said | 5 times: Nashville, Q2’26 Aug '26, counts as said | rising | 4/850% | 2/825% | 5/3017% | 83%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Expansion | 2 times: Expansion, Q3’24 Nov '24, counts as said | 2 times: Expansion, Q4’24 Feb '25, counts as said | 4 times: Expansion, Q1’25 May '25, counts as said | 1 time: Expansion, Q2’25 Aug '25, counts as said | 0 times: Expansion, Q3’25 Nov '25 | 4 times: Expansion, Q4’25 Feb '26, counts as said | 3 times: Expansion, Q1’26 May '26, counts as said | 3 times: Expansion, Q2’26 Aug '26, counts as said | steady | 7/888% | 3/838% | 16/3053% | 82%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| DoorDash | 4 times: DoorDash, Q3’24 Nov '24, counts as said | 2 times: DoorDash, Q4’24 Feb '25, counts as said | 0 times: DoorDash, Q1’25 May '25 | 5 times: DoorDash, Q2’25 Aug '25, counts as said | 0 times: DoorDash, Q3’25 Nov '25 | 1 time: DoorDash, Q4’25 Feb '26, counts as said | 5 times: DoorDash, Q1’26 May '26, counts as said | 4 times: DoorDash, Q2’26 Aug '26, counts as said | steady | 6/875% | 3/838% | 7/3023% | 80%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Innovation | 4 times: Innovation, Q3’24 Nov '24, counts as said | 3 times: Innovation, Q4’24 Feb '25, counts as said | 2 times: Innovation, Q1’25 May '25, counts as said | 8 times: Innovation, Q2’25 Aug '25, counts as said | 3 times: Innovation, Q3’25 Nov '25, counts as said | 1 time: Innovation, Q4’25 Feb '26, counts as said | 0 times: Innovation, Q1’26 May '26 | 2 times: Innovation, Q2’26 Aug '26, counts as said | falling | 7/888% | 3/838% | 28/3093% | 74%n=4+tx from settlement history blended with transcripts | 68¢ Kalshi |
| Revenue | 10 times: Revenue, Q3’24 Nov '24, counts as said | 3 times: Revenue, Q4’24 Feb '25, counts as said | 1 time: Revenue, Q1’25 May '25, counts as said | 0 times: Revenue, Q2’25 Aug '25 | 2 times: Revenue, Q3’25 Nov '25, counts as said | 6 times: Revenue, Q4’25 Feb '26, counts as said | 4 times: Revenue, Q1’26 May '26, counts as said | 0 times: Revenue, Q2’26 Aug '26 | falling | 6/875% | 1/812% | 28/3093% | 71%n=4+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Competition | 0 times: Competition, Q3’24 Nov '24 | 0 times: Competition, Q4’24 Feb '25 | 1 time: Competition, Q1’25 May '25, counts as said | 2 times: Competition, Q2’25 Aug '25, counts as said | 0 times: Competition, Q3’25 Nov '25 | 1 time: Competition, Q4’25 Feb '26, counts as said | 2 times: Competition, Q1’26 May '26, counts as said | 1 time: Competition, Q2’26 Aug '26, counts as said | rising | 5/862% | 0/80% | 14/3047% | 69%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| NYC / New York | 1 time: NYC / New York, Q3’24 Nov '24, counts as said | 1 time: NYC / New York, Q4’24 Feb '25, counts as said | 1 time: NYC / New York, Q1’25 May '25, counts as said | 0 times: NYC / New York, Q2’25 Aug '25 | 0 times: NYC / New York, Q3’25 Nov '25 | 0 times: NYC / New York, Q4’25 Feb '26 | 4 times: NYC / New York, Q1’26 May '26, counts as said | 1 time: NYC / New York, Q2’26 Aug '26, counts as said | rising | 5/862% | 1/812% | 21/3070% | 69%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Baidu | 0 times: Baidu, Q3’24 Nov '24 | 0 times: Baidu, Q4’24 Feb '25 | 0 times: Baidu, Q1’25 May '25 | 8 times: Baidu, Q2’25 Aug '25, counts as said | 0 times: Baidu, Q3’25 Nov '25 | 2 times: Baidu, Q4’25 Feb '26, counts as said | 2 times: Baidu, Q1’26 May '26, counts as said | 1 time: Baidu, Q2’26 Aug '26, counts as said | rising | 4/850% | 0/80% | 4/3013% | 66%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Safety | 1 time: Safety, Q3’24 Nov '24, counts as said | 1 time: Safety, Q4’24 Feb '25, counts as said | 0 times: Safety, Q1’25 May '25 | 1 time: Safety, Q2’25 Aug '25, counts as said | 0 times: Safety, Q3’25 Nov '25 | 3 times: Safety, Q4’25 Feb '26, counts as said | 0 times: Safety, Q1’26 May '26 | 2 times: Safety, Q2’26 Aug '26, counts as said | rising | 5/862% | 3/838% | 20/3067% | 63%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Membership | 0 times: Membership, Q3’24 Nov '24 | 0 times: Membership, Q4’24 Feb '25 | 1 time: Membership, Q1’25 May '25, counts as said | 0 times: Membership, Q2’25 Aug '25 | 0 times: Membership, Q3’25 Nov '25 | 0 times: Membership, Q4’25 Feb '26 | 0 times: Membership, Q1’26 May '26 | 1 time: Membership, Q2’26 Aug '26, counts as said | steady | 2/825% | 0/80% | 11/3037% | 34%n=4+tx from settlement history blended with transcripts | 53¢ Kalshi |
| International | 0 times: International, Q3’24 Nov '24 | 0 times: International, Q4’24 Feb '25 | 2 times: International, Q1’25 May '25, counts as said | 0 times: International, Q2’25 Aug '25 | 2 times: International, Q3’25 Nov '25, counts as said | 0 times: International, Q4’25 Feb '26 | 0 times: International, Q1’26 May '26 | 0 times: International, Q2’26 Aug '26 | steady | 2/825% | 0/80% | 7/3023% | 27%n=4+tx from settlement history blended with transcripts | 36¢ Kalshi |
| Oil / Gas / Gasoline | 0 times: Oil / Gas / Gasoline, Q3’24 Nov '24 | 0 times: Oil / Gas / Gasoline, Q4’24 Feb '25 | 0 times: Oil / Gas / Gasoline, Q1’25 May '25 | 1 time: Oil / Gas / Gasoline, Q2’25 Aug '25, counts as said | 0 times: Oil / Gas / Gasoline, Q3’25 Nov '25 | 1 time: Oil / Gas / Gasoline, Q4’25 Feb '26, counts as said | 0 times: Oil / Gas / Gasoline, Q1’26 May '26 | 0 times: Oil / Gas / Gasoline, Q2’26 Aug '26 | steady | 2/825% | 1/812% | 11/3037% | 21%n=2+tx from settlement history blended with transcripts | 32¢ Kalshi |
| Anthropic / Claude | 0 times: Anthropic / Claude, Q3’24 Nov '24 | 0 times: Anthropic / Claude, Q4’24 Feb '25 | 0 times: Anthropic / Claude, Q1’25 May '25 | 0 times: Anthropic / Claude, Q2’25 Aug '25 | 0 times: Anthropic / Claude, Q3’25 Nov '25 | 0 times: Anthropic / Claude, Q4’25 Feb '26 | 1 time: Anthropic / Claude, Q1’26 May '26, counts as said | 0 times: Anthropic / Claude, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 1/303% | 20%n=1+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Mobileye | 3 times: Mobileye, Q3’24 Nov '24, counts as said | 3 times: Mobileye, Q4’24 Feb '25, counts as said | 3 times: Mobileye, Q1’25 May '25, counts as said | 0 times: Mobileye, Q2’25 Aug '25 | 0 times: Mobileye, Q3’25 Nov '25 | 0 times: Mobileye, Q4’25 Feb '26 | 0 times: Mobileye, Q1’26 May '26 | 0 times: Mobileye, Q2’26 Aug '26 | falling | 3/838% | 2/825% | 3/3010% | 19%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Nvidia | 0 times: Nvidia, Q3’24 Nov '24 | 0 times: Nvidia, Q4’24 Feb '25 | 0 times: Nvidia, Q1’25 May '25 | 0 times: Nvidia, Q2’25 Aug '25 | 1 time: Nvidia, Q3’25 Nov '25, counts as said | 0 times: Nvidia, Q4’25 Feb '26 | 0 times: Nvidia, Q1’26 May '26 | 0 times: Nvidia, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 1/303% | 19%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Nov '24 | 0 times: Tariff, Q4’24 Feb '25 | 1 time: Tariff, Q1’25 May '25, counts as said | 0 times: Tariff, Q2’25 Aug '25 | 0 times: Tariff, Q3’25 Nov '25 | 0 times: Tariff, Q4’25 Feb '26 | 0 times: Tariff, Q1’26 May '26 | 0 times: Tariff, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 1/303% | 13%n=4+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Iran / Middle Eastnever said | 0 times: Iran / Middle East, Q3’24 Nov '24 | 0 times: Iran / Middle East, Q4’24 Feb '25 | 0 times: Iran / Middle East, Q1’25 May '25 | 0 times: Iran / Middle East, Q2’25 Aug '25 | 0 times: Iran / Middle East, Q3’25 Nov '25 | 0 times: Iran / Middle East, Q4’25 Feb '26 | 0 times: Iran / Middle East, Q1’26 May '26 | 0 times: Iran / Middle East, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/300% | 12%n=1+tx from settlement history blended with transcripts | 26¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:37 UTC.
Every word
1–2 of 2, most settled first| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FreeNow / Free Now | 0 times: FreeNow / Free Now, Q3’24 Nov '24 | 0 times: FreeNow / Free Now, Q4’24 Feb '25 | 9 times: FreeNow / Free Now, Q1’25 May '25, counts as said | 11 times: FreeNow / Free Now, Q2’25 Aug '25, counts as said | 12 times: FreeNow / Free Now, Q3’25 Nov '25, counts as said | 7 times: FreeNow / Free Now, Q4’25 Feb '26, counts as said | 10 times: FreeNow / Free Now, Q1’26 May '26, counts as said | 11 times: FreeNow / Free Now, Q2’26 Aug '26, counts as said | rising | 6/875% | 0/80% | 6/3020% | 93%n=3+tx from settlement history blended with transcripts |
| May / Mobilityevery call | 10 times: May / Mobility, Q3’24 Nov '24, counts as said | 6 times: May / Mobility, Q4’24 Feb '25, counts as said | 6 times: May / Mobility, Q1’25 May '25, counts as said | 2 times: May / Mobility, Q2’25 Aug '25, counts as said | 1 time: May / Mobility, Q3’25 Nov '25, counts as said | 2 times: May / Mobility, Q4’25 Feb '26, counts as said | 4 times: May / Mobility, Q1’26 May '26, counts as said | 6 times: May / Mobility, Q2’26 Aug '26, counts as said | falling | 8/8100% | 2/825% | 30/30100% | 88%n=2+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 66 of 67 settled words resolved (98.5%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 6, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 18 | 10 yes · 8 no | 18/18 (100%) |
| May 7, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 13 | 5 yes · 8 no | 13/13 (100%) |
| Feb 10, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 12 | 9 yes · 3 no | 11/12 (92%) |
| Nov 5, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 24 | 13 yes · 11 no | 24/24 (100%) |
| Aug 7, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 8, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 11, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 6, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 7, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 7, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 13, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 8, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Lyft (LYFT): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/LYFT (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/lyft · words: /api/v1/history?entity=lyft · columnar JSON in #parrot-data · llms.txt · MCP