Kratos (KTOS)
As of Oct 24, 2026, Kalshi has settled 9 word markets on Kratos’ earnings calls since 2026, on 9 different words. Next call: Nov 3, 2026 (11 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orbit | 3 times: Orbit, Q3’24 Nov '24, counts as said | 0 times: Orbit, Q4’24 Feb '25 | 1 time: Orbit, Q1’25 May '25, counts as said | 0 times: Orbit, Q2’25 Aug '25 | 16 times: Orbit, Q3’25 Nov '25, counts as said | 6 times: Orbit, Q4’25 Feb '26, counts as said | 15 times: Orbit, Q1’26 May '26, counts as said | 1 time: Orbit, Q2’26 Aug '26, counts as said | rising | 6/875% | 5/862% | 31/6151% | 91%n=1+tx from settlement history blended with transcripts | 80¢ Kalshi |
| Classified | 0 times: Classified, Q3’24 Nov '24 | 3 times: Classified, Q4’24 Feb '25, counts as said | 2 times: Classified, Q1’25 May '25, counts as said | 0 times: Classified, Q2’25 Aug '25 | 5 times: Classified, Q3’25 Nov '25, counts as said | 3 times: Classified, Q4’25 Feb '26, counts as said | 1 time: Classified, Q1’26 May '26, counts as said | 7 times: Classified, Q2’26 Aug '26, counts as said | rising | 6/875% | 6/875% | 36/6159% | 84%n=1+tx from settlement history blended with transcripts | 75¢ Kalshi |
| Zeus | 7 times: Zeus, Q3’24 Nov '24, counts as said | 3 times: Zeus, Q4’24 Feb '25, counts as said | 3 times: Zeus, Q1’25 May '25, counts as said | 2 times: Zeus, Q2’25 Aug '25, counts as said | 4 times: Zeus, Q3’25 Nov '25, counts as said | 5 times: Zeus, Q4’25 Feb '26, counts as said | 0 times: Zeus, Q1’26 May '26 | 2 times: Zeus, Q2’26 Aug '26, counts as said | falling | 7/888% | 6/875% | 16/6126% | 82%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Backlog | 4 times: Backlog, Q3’24 Nov '24, counts as said | 4 times: Backlog, Q4’24 Feb '25, counts as said | 2 times: Backlog, Q1’25 May '25, counts as said | 2 times: Backlog, Q2’25 Aug '25, counts as said | 1 time: Backlog, Q3’25 Nov '25, counts as said | 3 times: Backlog, Q4’25 Feb '26, counts as said | 3 times: Backlog, Q1’26 May '26, counts as said | 0 times: Backlog, Q2’26 Aug '26 | falling | 7/888% | 6/875% | 58/6195% | 70%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwind | 1 time: Headwind, Q3’24 Nov '24, counts as said | 1 time: Headwind, Q4’24 Feb '25, counts as said | 0 times: Headwind, Q1’25 May '25 | 0 times: Headwind, Q2’25 Aug '25 | 0 times: Headwind, Q3’25 Nov '25 | 0 times: Headwind, Q4’25 Feb '26 | 0 times: Headwind, Q1’26 May '26 | 3 times: Headwind, Q2’26 Aug '26, counts as said | rising | 3/838% | 1/812% | 10/6116% | 49%transcripts from the transcript model | 46¢ Kalshi |
| Nuclear | 2 times: Nuclear, Q3’24 Nov '24, counts as said | 0 times: Nuclear, Q4’24 Feb '25 | 0 times: Nuclear, Q1’25 May '25 | 0 times: Nuclear, Q2’25 Aug '25 | 1 time: Nuclear, Q3’25 Nov '25, counts as said | 0 times: Nuclear, Q4’25 Feb '26 | 1 time: Nuclear, Q1’26 May '26, counts as said | 1 time: Nuclear, Q2’26 Aug '26, counts as said | steady | 4/850% | 2/825% | 10/6116% | 45%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| China | 2 times: China, Q3’24 Nov '24, counts as said | 0 times: China, Q4’24 Feb '25 | 1 time: China, Q1’25 May '25, counts as said | 0 times: China, Q2’25 Aug '25 | 1 time: China, Q3’25 Nov '25, counts as said | 0 times: China, Q4’25 Feb '26 | 0 times: China, Q1’26 May '26 | 1 time: China, Q2’26 Aug '26, counts as said | falling | 4/850% | 1/812% | 21/6134% | 41%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Ukraine | 1 time: Ukraine, Q3’24 Nov '24, counts as said | 0 times: Ukraine, Q4’24 Feb '25 | 0 times: Ukraine, Q1’25 May '25 | 0 times: Ukraine, Q2’25 Aug '25 | 1 time: Ukraine, Q3’25 Nov '25, counts as said | 0 times: Ukraine, Q4’25 Feb '26 | 0 times: Ukraine, Q1’26 May '26 | 1 time: Ukraine, Q2’26 Aug '26, counts as said | steady | 3/838% | 1/812% | 10/6116% | 38%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Autonomous | 1 time: Autonomous, Q3’24 Nov '24, counts as said | 0 times: Autonomous, Q4’24 Feb '25 | 0 times: Autonomous, Q1’25 May '25 | 0 times: Autonomous, Q2’25 Aug '25 | 1 time: Autonomous, Q3’25 Nov '25, counts as said | 0 times: Autonomous, Q4’25 Feb '26 | 0 times: Autonomous, Q1’26 May '26 | 0 times: Autonomous, Q2’26 Aug '26 | falling | 2/825% | 1/812% | 20/6133% | 24%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q3’24 Nov '24 | 0 times: Tailwind, Q4’24 Feb '25 | 0 times: Tailwind, Q1’25 May '25 | 0 times: Tailwind, Q2’25 Aug '25 | 0 times: Tailwind, Q3’25 Nov '25 | 0 times: Tailwind, Q4’25 Feb '26 | 0 times: Tailwind, Q1’26 May '26 | 0 times: Tailwind, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 4/617% | 16%transcripts from the transcript model | 46¢ Kalshi |
| Venezuelanever said | 0 times: Venezuela, Q3’24 Nov '24 | 0 times: Venezuela, Q4’24 Feb '25 | 0 times: Venezuela, Q1’25 May '25 | 0 times: Venezuela, Q2’25 Aug '25 | 0 times: Venezuela, Q3’25 Nov '25 | 0 times: Venezuela, Q4’25 Feb '26 | 0 times: Venezuela, Q1’26 May '26 | 0 times: Venezuela, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 0/610% | 12%n=1+tx from settlement history blended with transcripts | 30¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:09 UTC.
Appearances and settled record
latest 12Our transcript counts matched how 9 of 9 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 4, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 6, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 23, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 9 | 4 yes · 5 no | 9/9 (100%) |
| Nov 5, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 8, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 8, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 26, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 8, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 7, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 7, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 13, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 2, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Kratos (KTOS): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/KTOS (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/kratos · words: /api/v1/history?entity=kratos · columnar JSON in #parrot-data · llms.txt · MCP