Kroger (KR)
As of Oct 23, 2026, Kalshi has settled 52 word markets on Kroger’s earnings calls since 2025, on 21 different words. Next call: Dec 3, 2026 (11 words listed).
| Word | Q3’24Dec '24 | Q4’24Mar '25 | Q1’25Jun '25 | Q2’25Sep '25 | Q3’25year ago | Q4’26Mar '26 | Q1’27Jun '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLP-1 | 4 times: GLP-1, Q3’24 Dec '24, counts as said | 4 times: GLP-1, Q4’24 Mar '25, counts as said | 3 times: GLP-1, Q1’25 Jun '25, counts as said | 1 time: GLP-1, Q2’25 Sep '25, counts as said | 1 time: GLP-1, Q3’25 Dec '25, counts as said | 2 times: GLP-1, Q4’26 Mar '26, counts as said | 3 times: GLP-1, Q1’27 Jun '26, counts as said | 2 times: GLP-1, Q2’27 Sep '26, counts as said | falling | 8/8100% | 8/8100% | 10/7613% | 87%n=4+tx from settlement history blended with transcripts | 84¢ Kalshi |
| AI / Artificial Intelligence | 2 times: AI / Artificial Intelligence, Q3’24 Dec '24, counts as said | 2 times: AI / Artificial Intelligence, Q4’24 Mar '25, counts as said | 2 times: AI / Artificial Intelligence, Q1’25 Jun '25, counts as said | 10 times: AI / Artificial Intelligence, Q2’25 Sep '25, counts as said | 5 times: AI / Artificial Intelligence, Q3’25 Dec '25, counts as said | 9 times: AI / Artificial Intelligence, Q4’26 Mar '26, counts as said | 3 times: AI / Artificial Intelligence, Q1’27 Jun '26, counts as said | 0 times: AI / Artificial Intelligence, Q2’27 Sep '26 | steady | 7/888% | 7/888% | 12/7616% | 85%n=3+tx from settlement history blended with transcripts | 84¢ Kalshi |
| SNAP / Food Stamp | 0 times: SNAP / Food Stamp, Q3’24 Dec '24 | 4 times: SNAP / Food Stamp, Q4’24 Mar '25, counts as said | 0 times: SNAP / Food Stamp, Q1’25 Jun '25 | 0 times: SNAP / Food Stamp, Q2’25 Sep '25 | 9 times: SNAP / Food Stamp, Q3’25 Dec '25, counts as said | 0 times: SNAP / Food Stamp, Q4’26 Mar '26 | 3 times: SNAP / Food Stamp, Q1’27 Jun '26, counts as said | 2 times: SNAP / Food Stamp, Q2’27 Sep '26, counts as said | rising | 4/850% | 3/838% | 26/7634% | 79%n=4+tx from settlement history blended with transcripts | 64¢ Kalshi |
| Shrink / Theft | 2 times: Shrink / Theft, Q3’24 Dec '24, counts as said | 4 times: Shrink / Theft, Q4’24 Mar '25, counts as said | 7 times: Shrink / Theft, Q1’25 Jun '25, counts as said | 4 times: Shrink / Theft, Q2’25 Sep '25, counts as said | 2 times: Shrink / Theft, Q3’25 Dec '25, counts as said | 5 times: Shrink / Theft, Q4’26 Mar '26, counts as said | 0 times: Shrink / Theft, Q1’27 Jun '26 | 4 times: Shrink / Theft, Q2’27 Sep '26, counts as said | steady | 7/888% | 6/875% | 48/7663% | 78%transcripts from the transcript model | 72¢ Kalshi |
| Produce | 1 time: Produce, Q3’24 Dec '24, counts as said | 4 times: Produce, Q4’24 Mar '25, counts as said | 1 time: Produce, Q1’25 Jun '25, counts as said | 1 time: Produce, Q2’25 Sep '25, counts as said | 0 times: Produce, Q3’25 Dec '25 | 1 time: Produce, Q4’26 Mar '26, counts as said | 1 time: Produce, Q1’27 Jun '26, counts as said | 4 times: Produce, Q2’27 Sep '26, counts as said | steady | 7/888% | 5/862% | 65/7686% | 77%n=4+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Inflation Reduction Act / IRA | 0 times: Inflation Reduction Act / IRA, Q3’24 Dec '24 | 0 times: Inflation Reduction Act / IRA, Q4’24 Mar '25 | 0 times: Inflation Reduction Act / IRA, Q1’25 Jun '25 | 0 times: Inflation Reduction Act / IRA, Q2’25 Sep '25 | 3 times: Inflation Reduction Act / IRA, Q3’25 Dec '25, counts as said | 6 times: Inflation Reduction Act / IRA, Q4’26 Mar '26, counts as said | 3 times: Inflation Reduction Act / IRA, Q1’27 Jun '26, counts as said | 3 times: Inflation Reduction Act / IRA, Q2’27 Sep '26, counts as said | rising | 4/850% | 4/850% | 4/765% | 76%transcripts from the transcript model | 62¢ Kalshi |
| Deflation | 0 times: Deflation, Q3’24 Dec '24 | 0 times: Deflation, Q4’24 Mar '25 | 0 times: Deflation, Q1’25 Jun '25 | 0 times: Deflation, Q2’25 Sep '25 | 0 times: Deflation, Q3’25 Dec '25 | 4 times: Deflation, Q4’26 Mar '26, counts as said | 3 times: Deflation, Q1’27 Jun '26, counts as said | 1 time: Deflation, Q2’27 Sep '26, counts as said | rising | 3/838% | 3/838% | 40/7653% | 73%n=2+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Instacart | 0 times: Instacart, Q3’24 Dec '24 | 0 times: Instacart, Q4’24 Mar '25 | 0 times: Instacart, Q1’25 Jun '25 | 1 time: Instacart, Q2’25 Sep '25, counts as said | 5 times: Instacart, Q3’25 Dec '25, counts as said | 2 times: Instacart, Q4’26 Mar '26, counts as said | 0 times: Instacart, Q1’27 Jun '26 | 1 time: Instacart, Q2’27 Sep '26, counts as said | rising | 4/850% | 4/850% | 11/7614% | 70%n=4+tx from settlement history blended with transcripts | 75¢ Kalshi |
| Tariff | 3 times: Tariff, Q3’24 Dec '24, counts as said | 5 times: Tariff, Q4’24 Mar '25, counts as said | 6 times: Tariff, Q1’25 Jun '25, counts as said | 3 times: Tariff, Q2’25 Sep '25, counts as said | 0 times: Tariff, Q3’25 Dec '25 | 0 times: Tariff, Q4’26 Mar '26 | 0 times: Tariff, Q1’27 Jun '26 | 6 times: Tariff, Q2’27 Sep '26, counts as said | falling | 5/862% | 4/850% | 6/768% | 62%n=4+tx from settlement history blended with transcripts | 40¢ Kalshi |
| Giant Eagle | 0 times: Giant Eagle, Q3’24 Dec '24 | 0 times: Giant Eagle, Q4’24 Mar '25 | 0 times: Giant Eagle, Q1’25 Jun '25 | 0 times: Giant Eagle, Q2’25 Sep '25 | 0 times: Giant Eagle, Q3’25 Dec '25 | 0 times: Giant Eagle, Q4’26 Mar '26 | 0 times: Giant Eagle, Q1’27 Jun '26 | 5 times: Giant Eagle, Q2’27 Sep '26, counts as said | rising | 1/812% | 1/812% | 2/763% | 58%n=1+tx from settlement history blended with transcripts | 74¢ Kalshi |
| Divestiture | 1 time: Divestiture, Q3’24 Dec '24, counts as said | 0 times: Divestiture, Q4’24 Mar '25 | 0 times: Divestiture, Q1’25 Jun '25 | 0 times: Divestiture, Q2’25 Sep '25 | 0 times: Divestiture, Q3’25 Dec '25 | 0 times: Divestiture, Q4’26 Mar '26 | 0 times: Divestiture, Q1’27 Jun '26 | 0 times: Divestiture, Q2’27 Sep '26 | falling | 1/812% | 0/80% | 3/764% | 20%transcripts from the transcript model | 15¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–13 of 13, most settled first| Word | Q3’24Dec '24 | Q4’24Mar '25 | Q1’25Jun '25 | Q2’25Sep '25 | Q3’25Dec '25 | Q4’26Mar '26 | Q1’27Jun '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albertsons | 5 times: Albertsons, Q3’24 Dec '24, counts as said | 0 times: Albertsons, Q4’24 Mar '25 | 0 times: Albertsons, Q1’25 Jun '25 | 0 times: Albertsons, Q2’25 Sep '25 | 1 time: Albertsons, Q3’25 Dec '25, counts as said | 0 times: Albertsons, Q4’26 Mar '26 | 0 times: Albertsons, Q1’27 Jun '26 | 0 times: Albertsons, Q2’27 Sep '26 | falling | 2/825% | 1/812% | 12/7616% | 22%n=4+tx from settlement history blended with transcripts |
| Dividend | 1 time: Dividend, Q3’24 Dec '24, counts as said | 1 time: Dividend, Q4’24 Mar '25, counts as said | 1 time: Dividend, Q1’25 Jun '25, counts as said | 5 times: Dividend, Q2’25 Sep '25, counts as said | 1 time: Dividend, Q3’25 Dec '25, counts as said | 0 times: Dividend, Q4’26 Mar '26 | 0 times: Dividend, Q1’27 Jun '26 | 0 times: Dividend, Q2’27 Sep '26 | falling | 5/862% | 5/862% | 69/7691% | 28%n=4+tx from settlement history blended with transcripts |
| Economy | 0 times: Economy, Q3’24 Dec '24 | 0 times: Economy, Q4’24 Mar '25 | 0 times: Economy, Q1’25 Jun '25 | 2 times: Economy, Q2’25 Sep '25, counts as said | 1 time: Economy, Q3’25 Dec '25, counts as said | 0 times: Economy, Q4’26 Mar '26 | 0 times: Economy, Q1’27 Jun '26 | 0 times: Economy, Q2’27 Sep '26 | steady | 2/825% | 0/80% | 46/7661% | 22%n=4+tx from settlement history blended with transcripts |
| Ocado | 0 times: Ocado, Q3’24 Dec '24 | 1 time: Ocado, Q4’24 Mar '25, counts as said | 7 times: Ocado, Q1’25 Jun '25, counts as said | 0 times: Ocado, Q2’25 Sep '25 | 0 times: Ocado, Q3’25 Dec '25 | 1 time: Ocado, Q4’26 Mar '26, counts as said | 2 times: Ocado, Q1’27 Jun '26, counts as said | 0 times: Ocado, Q2’27 Sep '26 | falling | 4/850% | 1/812% | 18/7624% | 49%n=3+tx from settlement history blended with transcripts |
| Holiday | 3 times: Holiday, Q3’24 Dec '24, counts as said | 1 time: Holiday, Q4’24 Mar '25, counts as said | 0 times: Holiday, Q1’25 Jun '25 | 0 times: Holiday, Q2’25 Sep '25 | 4 times: Holiday, Q3’25 Dec '25, counts as said | 1 time: Holiday, Q4’26 Mar '26, counts as said | 0 times: Holiday, Q1’27 Jun '26 | 0 times: Holiday, Q2’27 Sep '26 | falling | 4/850% | 3/838% | 42/7655% | 60%n=2+tx from settlement history blended with transcripts |
| Personalization | 3 times: Personalization, Q3’24 Dec '24, counts as said | 0 times: Personalization, Q4’24 Mar '25 | 0 times: Personalization, Q1’25 Jun '25 | 1 time: Personalization, Q2’25 Sep '25, counts as said | 0 times: Personalization, Q3’25 Dec '25 | 0 times: Personalization, Q4’26 Mar '26 | 1 time: Personalization, Q1’27 Jun '26, counts as said | 0 times: Personalization, Q2’27 Sep '26 | falling | 3/838% | 2/825% | 25/7633% | 24%n=2+tx from settlement history blended with transcripts |
| Traffic | 2 times: Traffic, Q3’24 Dec '24, counts as said | 5 times: Traffic, Q4’24 Mar '25, counts as said | 0 times: Traffic, Q1’25 Jun '25 | 0 times: Traffic, Q2’25 Sep '25 | 1 time: Traffic, Q3’25 Dec '25, counts as said | 3 times: Traffic, Q4’26 Mar '26, counts as said | 3 times: Traffic, Q1’27 Jun '26, counts as said | 2 times: Traffic, Q2’27 Sep '26, counts as said | steady | 6/875% | 5/862% | 35/7646% | 77%n=1+tx from settlement history blended with transcripts |
| 250 | 0 times: 250, Q3’24 Dec '24 | 0 times: 250, Q4’24 Mar '25 | 0 times: 250, Q1’25 Jun '25 | 0 times: 250, Q2’25 Sep '25 | 0 times: 250, Q3’25 Dec '25 | 0 times: 250, Q4’26 Mar '26 | 0 times: 250, Q1’27 Jun '26 | 0 times: 250, Q2’27 Sep '26 | steady | 0/80% | 0/80% | 10/7613% | 12%n=1+tx from settlement history blended with transcripts |
| AI | 2 times: AI, Q3’24 Dec '24, counts as said | 2 times: AI, Q4’24 Mar '25, counts as said | 2 times: AI, Q1’25 Jun '25, counts as said | 9 times: AI, Q2’25 Sep '25, counts as said | 4 times: AI, Q3’25 Dec '25, counts as said | 8 times: AI, Q4’26 Mar '26, counts as said | 3 times: AI, Q1’27 Jun '26, counts as said | 0 times: AI, Q2’27 Sep '26 | steady | 7/888% | 7/888% | 12/7616% | 70%n=1+tx from settlement history blended with transcripts |
| Air New Zealand | 0 times: Air New Zealand, Q3’24 Dec '24 | 0 times: Air New Zealand, Q4’24 Mar '25 | 0 times: Air New Zealand, Q1’25 Jun '25 | 0 times: Air New Zealand, Q2’25 Sep '25 | 0 times: Air New Zealand, Q3’25 Dec '25 | 1 time: Air New Zealand, Q4’26 Mar '26, counts as said | 0 times: Air New Zealand, Q1’27 Jun '26 | 0 times: Air New Zealand, Q2’27 Sep '26 | steady | 1/812% | 1/812% | 1/761% | 21%n=1+tx from settlement history blended with transcripts |
| Aldi | 0 times: Aldi, Q3’24 Dec '24 | 0 times: Aldi, Q4’24 Mar '25 | 0 times: Aldi, Q1’25 Jun '25 | 0 times: Aldi, Q2’25 Sep '25 | 0 times: Aldi, Q3’25 Dec '25 | 1 time: Aldi, Q4’26 Mar '26, counts as said | 1 time: Aldi, Q1’27 Jun '26, counts as said | 0 times: Aldi, Q2’27 Sep '26 | rising | 2/825% | 0/80% | 3/764% | 27%n=1+tx from settlement history blended with transcripts |
| Iran / Middle East | 0 times: Iran / Middle East, Q3’24 Dec '24 | 0 times: Iran / Middle East, Q4’24 Mar '25 | 0 times: Iran / Middle East, Q1’25 Jun '25 | 0 times: Iran / Middle East, Q2’25 Sep '25 | 0 times: Iran / Middle East, Q3’25 Dec '25 | 0 times: Iran / Middle East, Q4’26 Mar '26 | 1 time: Iran / Middle East, Q1’27 Jun '26, counts as said | 0 times: Iran / Middle East, Q2’27 Sep '26 | steady | 1/812% | 0/80% | 1/761% | 20%n=1+tx from settlement history blended with transcripts |
| Vitacost | 0 times: Vitacost, Q3’24 Dec '24 | 0 times: Vitacost, Q4’24 Mar '25 | 0 times: Vitacost, Q1’25 Jun '25 | 0 times: Vitacost, Q2’25 Sep '25 | 0 times: Vitacost, Q3’25 Dec '25 | 2 times: Vitacost, Q4’26 Mar '26, counts as said | 0 times: Vitacost, Q1’27 Jun '26 | 0 times: Vitacost, Q2’27 Sep '26 | rising | 1/812% | 1/812% | 13/7617% | 25%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 52 of 52 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 11, 2026 | Earnings call FY27 Q2 | Speaker-labelled transcript | 13 | 7 yes · 6 no | 13/13 (100%) |
| Jun 18, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 14 | 6 yes · 8 no | 14/14 (100%) |
| Mar 5, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 12 | 6 yes · 6 no | 12/12 (100%) |
| Dec 4, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 13 | 9 yes · 4 no | 13/13 (100%) |
| Sep 11, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jun 20, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 6, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Dec 5, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Sep 13, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Jun 20, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 2, 2023 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Dec 1, 2022 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Kroger (KR): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/KR (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/kroger · words: /api/v1/history?entity=kroger · columnar JSON in #parrot-data · llms.txt · MCP