Grab (GRAB)
As of Oct 24, 2026, Kalshi has settled 13 word markets on Grab’s earnings calls since 2026, on 13 different words. Next call: Nov 2, 2026 (12 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GrabMart | 2 times: GrabMart, Q3’24 Nov '24, counts as said | 0 times: GrabMart, Q4’24 Feb '25 | 2 times: GrabMart, Q1’25 Apr '25, counts as said | 3 times: GrabMart, Q2’25 Jul '25, counts as said | 8 times: GrabMart, Q3’25 Nov '25, counts as said | 5 times: GrabMart, Q4’25 Feb '26, counts as said | 5 times: GrabMart, Q1’26 May '26, counts as said | 3 times: GrabMart, Q2’26 Aug '26, counts as said | rising | 7/888% | 3/838% | 10/1953% | 89%n=1+tx from settlement history blended with transcripts | 69¢ Kalshi |
| Superbank | 1 time: Superbank, Q3’24 Nov '24, counts as said | 0 times: Superbank, Q4’24 Feb '25 | 0 times: Superbank, Q1’25 Apr '25 | 0 times: Superbank, Q2’25 Jul '25 | 0 times: Superbank, Q3’25 Nov '25 | 2 times: Superbank, Q4’25 Feb '26, counts as said | 0 times: Superbank, Q1’26 May '26 | 16 times: Superbank, Q2’26 Aug '26, counts as said | rising | 3/838% | 1/812% | 5/1926% | 82%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Stash | 0 times: Stash, Q3’24 Nov '24 | 0 times: Stash, Q4’24 Feb '25 | 0 times: Stash, Q1’25 Apr '25 | 0 times: Stash, Q2’25 Jul '25 | 0 times: Stash, Q3’25 Nov '25 | 7 times: Stash, Q4’25 Feb '26, counts as said | 0 times: Stash, Q1’26 May '26 | 8 times: Stash, Q2’26 Aug '26, counts as said | rising | 2/825% | 2/825% | 2/1911% | 78%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Commission | 1 time: Commission, Q3’24 Nov '24, counts as said | 0 times: Commission, Q4’24 Feb '25 | 0 times: Commission, Q1’25 Apr '25 | 0 times: Commission, Q2’25 Jul '25 | 0 times: Commission, Q3’25 Nov '25 | 1 time: Commission, Q4’25 Feb '26, counts as said | 5 times: Commission, Q1’26 May '26, counts as said | 3 times: Commission, Q2’26 Aug '26, counts as said | rising | 4/850% | 0/80% | 10/1953% | 75%n=1+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Buyback / Buy Back | 6 times: Buyback / Buy Back, Q3’24 Nov '24, counts as said | 0 times: Buyback / Buy Back, Q4’24 Feb '25 | 0 times: Buyback / Buy Back, Q1’25 Apr '25 | 4 times: Buyback / Buy Back, Q2’25 Jul '25, counts as said | 0 times: Buyback / Buy Back, Q3’25 Nov '25 | 0 times: Buyback / Buy Back, Q4’25 Feb '26 | 3 times: Buyback / Buy Back, Q1’26 May '26, counts as said | 5 times: Buyback / Buy Back, Q2’26 Aug '26, counts as said | steady | 4/850% | 1/812% | 7/1937% | 73%n=1+tx from settlement history blended with transcripts | 44¢ Kalshi |
| Headwind | 0 times: Headwind, Q3’24 Nov '24 | 2 times: Headwind, Q4’24 Feb '25, counts as said | 1 time: Headwind, Q1’25 Apr '25, counts as said | 0 times: Headwind, Q2’25 Jul '25 | 0 times: Headwind, Q3’25 Nov '25 | 1 time: Headwind, Q4’25 Feb '26, counts as said | 2 times: Headwind, Q1’26 May '26, counts as said | 3 times: Headwind, Q2’26 Aug '26, counts as said | rising | 5/862% | 0/80% | 10/1953% | 72%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Foodpanda | 0 times: Foodpanda, Q3’24 Nov '24 | 0 times: Foodpanda, Q4’24 Feb '25 | 0 times: Foodpanda, Q1’25 Apr '25 | 0 times: Foodpanda, Q2’25 Jul '25 | 0 times: Foodpanda, Q3’25 Nov '25 | 0 times: Foodpanda, Q4’25 Feb '26 | 1 time: Foodpanda, Q1’26 May '26, counts as said | 4 times: Foodpanda, Q2’26 Aug '26, counts as said | rising | 2/825% | 1/812% | 4/1921% | 62%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Delivery Hero | 0 times: Delivery Hero, Q3’24 Nov '24 | 0 times: Delivery Hero, Q4’24 Feb '25 | 0 times: Delivery Hero, Q1’25 Apr '25 | 0 times: Delivery Hero, Q2’25 Jul '25 | 0 times: Delivery Hero, Q3’25 Nov '25 | 0 times: Delivery Hero, Q4’25 Feb '26 | 0 times: Delivery Hero, Q1’26 May '26 | 1 time: Delivery Hero, Q2’26 Aug '26, counts as said | rising | 1/812% | 0/80% | 2/1911% | 40%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| WeRide | 0 times: WeRide, Q3’24 Nov '24 | 0 times: WeRide, Q4’24 Feb '25 | 0 times: WeRide, Q1’25 Apr '25 | 0 times: WeRide, Q2’25 Jul '25 | 1 time: WeRide, Q3’25 Nov '25, counts as said | 1 time: WeRide, Q4’25 Feb '26, counts as said | 1 time: WeRide, Q1’26 May '26, counts as said | 0 times: WeRide, Q2’26 Aug '26 | rising | 3/838% | 2/825% | 4/1921% | 34%n=1+tx from settlement history blended with transcripts | 52¢ Kalshi |
| Robot / Robotic / Robotics | 0 times: Robot / Robotic / Robotics, Q3’24 Nov '24 | 1 time: Robot / Robotic / Robotics, Q4’24 Feb '25, counts as said | 0 times: Robot / Robotic / Robotics, Q1’25 Apr '25 | 0 times: Robot / Robotic / Robotics, Q2’25 Jul '25 | 0 times: Robot / Robotic / Robotics, Q3’25 Nov '25 | 2 times: Robot / Robotic / Robotics, Q4’25 Feb '26, counts as said | 0 times: Robot / Robotic / Robotics, Q1’26 May '26 | 0 times: Robot / Robotic / Robotics, Q2’26 Aug '26 | steady | 2/825% | 1/812% | 2/1911% | 28%n=1+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Iran / Middle East | 0 times: Iran / Middle East, Q3’24 Nov '24 | 0 times: Iran / Middle East, Q4’24 Feb '25 | 0 times: Iran / Middle East, Q1’25 Apr '25 | 0 times: Iran / Middle East, Q2’25 Jul '25 | 0 times: Iran / Middle East, Q3’25 Nov '25 | 0 times: Iran / Middle East, Q4’25 Feb '26 | 1 time: Iran / Middle East, Q1’26 May '26, counts as said | 0 times: Iran / Middle East, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 1/195% | 21%n=1+tx from settlement history blended with transcripts | 30¢ Kalshi |
| Tailwind | 0 times: Tailwind, Q3’24 Nov '24 | 0 times: Tailwind, Q4’24 Feb '25 | 0 times: Tailwind, Q1’25 Apr '25 | 0 times: Tailwind, Q2’25 Jul '25 | 0 times: Tailwind, Q3’25 Nov '25 | 0 times: Tailwind, Q4’25 Feb '26 | 0 times: Tailwind, Q1’26 May '26 | 0 times: Tailwind, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 5/1926% | 12%n=1+tx from settlement history blended with transcripts | 25¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:09 UTC.
Every word
1–1 of 1, most settled first| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25Apr '25 | Q2’25Jul '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAI | 0 times: MAI, Q3’24 Nov '24 | 0 times: MAI, Q4’24 Feb '25 | 0 times: MAI, Q1’25 Apr '25 | 0 times: MAI, Q2’25 Jul '25 | 0 times: MAI, Q3’25 Nov '25 | 0 times: MAI, Q4’25 Feb '26 | 1 time: MAI, Q1’26 May '26, counts as said | 0 times: MAI, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 1/195% | 21%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 13 of 13 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 4, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 13 | 8 yes · 5 no | 13/13 (100%) |
| May 4, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 11, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 3, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 31, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 30, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 19, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 11, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 15, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 15, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 22, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 9, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Grab (GRAB): earnings call word history”, as of Oct 24, 2026, https://parrot.markets/earnings/GRAB (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/grab · words: /api/v1/history?entity=grab · columnar JSON in #parrot-data · llms.txt · MCP