eToro (ETOR)
As of Oct 23, 2026, Kalshi has settled 24 word markets on eToro’s earnings calls since 2026, on 16 different words. Next call: Nov 10, 2026 (14 words listed).
| Word | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 4 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|
| Tokenized / Tokenizationevery call | 4 times: Tokenized / Tokenization, Q3’25 Nov '25, counts as said | 5 times: Tokenized / Tokenization, Q4’25 Feb '26, counts as said | 5 times: Tokenized / Tokenization, Q1’26 May '26, counts as said | 2 times: Tokenized / Tokenization, Q2’26 Aug '26, counts as said | falling | 4/4100% | 3/475% | 4/4100% | 89%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Blockchainevery call | 1 time: Blockchain, Q3’25 Nov '25, counts as said | 2 times: Blockchain, Q4’25 Feb '26, counts as said | 5 times: Blockchain, Q1’26 May '26, counts as said | 1 time: Blockchain, Q2’26 Aug '26, counts as said | rising | 4/4100% | 2/450% | 4/4100% | 84%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Perpetual / Perp | 0 times: Perpetual / Perp, Q3’25 Nov '25 | 2 times: Perpetual / Perp, Q4’25 Feb '26, counts as said | 2 times: Perpetual / Perp, Q1’26 May '26, counts as said | 9 times: Perpetual / Perp, Q2’26 Aug '26, counts as said | rising | 3/475% | 3/475% | 3/475% | 82%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Regulation / Regulatory | 0 times: Regulation / Regulatory, Q3’25 Nov '25 | 6 times: Regulation / Regulatory, Q4’25 Feb '26, counts as said | 4 times: Regulation / Regulatory, Q1’26 May '26, counts as said | 1 time: Regulation / Regulatory, Q2’26 Aug '26, counts as said | steady | 3/475% | 0/40% | 3/475% | 82%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Zengo | 0 times: Zengo, Q3’25 Nov '25 | 0 times: Zengo, Q4’25 Feb '26 | 12 times: Zengo, Q1’26 May '26, counts as said | 3 times: Zengo, Q2’26 Aug '26, counts as said | rising | 2/450% | 2/450% | 2/450% | 81%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| SpaceX | 0 times: SpaceX, Q3’25 Nov '25 | 0 times: SpaceX, Q4’25 Feb '26 | 1 time: SpaceX, Q1’26 May '26, counts as said | 12 times: SpaceX, Q2’26 Aug '26, counts as said | rising | 2/450% | 1/425% | 2/450% | 79%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| CopyTraderevery call | 4 times: CopyTrader, Q3’25 Nov '25, counts as said | 3 times: CopyTrader, Q4’25 Feb '26, counts as said | 3 times: CopyTrader, Q1’26 May '26, counts as said | 1 time: CopyTrader, Q2’26 Aug '26, counts as said | falling | 4/4100% | 1/425% | 4/4100% | 75%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Bitcoin | 0 times: Bitcoin, Q3’25 Nov '25 | 2 times: Bitcoin, Q4’25 Feb '26, counts as said | 2 times: Bitcoin, Q1’26 May '26, counts as said | 2 times: Bitcoin, Q2’26 Aug '26, counts as said | rising | 3/475% | 1/425% | 3/475% | 75%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Churn / Churned | 2 times: Churn / Churned, Q3’25 Nov '25, counts as said | 2 times: Churn / Churned, Q4’25 Feb '26, counts as said | 0 times: Churn / Churned, Q1’26 May '26 | 0 times: Churn / Churned, Q2’26 Aug '26 | falling | 2/450% | 0/40% | 2/450% | 45%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tailwind | 1 time: Tailwind, Q3’25 Nov '25, counts as said | 2 times: Tailwind, Q4’25 Feb '26, counts as said | 0 times: Tailwind, Q1’26 May '26 | 0 times: Tailwind, Q2’26 Aug '26 | falling | 2/450% | 2/450% | 2/450% | 36%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Clarity Act | 0 times: Clarity Act, Q3’25 Nov '25 | 0 times: Clarity Act, Q4’25 Feb '26 | 2 times: Clarity Act, Q1’26 May '26, counts as said | 0 times: Clarity Act, Q2’26 Aug '26 | rising | 1/425% | 0/40% | 1/425% | 28%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| eToro Club | 2 times: eToro Club, Q3’25 Nov '25, counts as said | 0 times: eToro Club, Q4’25 Feb '26 | 0 times: eToro Club, Q1’26 May '26 | 0 times: eToro Club, Q2’26 Aug '26 | falling | 1/425% | 1/425% | 1/425% | 26%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwindnever said | 0 times: Headwind, Q3’25 Nov '25 | 0 times: Headwind, Q4’25 Feb '26 | 0 times: Headwind, Q1’26 May '26 | 0 times: Headwind, Q2’26 Aug '26 | steady | 0/40% | 0/40% | 0/40% | 14%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Stockperksnever said | 0 times: Stockperks, Q3’25 Nov '25 | 0 times: Stockperks, Q4’25 Feb '26 | 0 times: Stockperks, Q1’26 May '26 | 0 times: Stockperks, Q2’26 Aug '26 | steady | 0/40% | 0/40% | 0/40% | 12%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:43 UTC.
Every word
1–2 of 2, most settled first| Word | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 4 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|
| Share Repurchase | 1 time: Share Repurchase, Q3’25 Nov '25, counts as said | 2 times: Share Repurchase, Q4’25 Feb '26, counts as said | 2 times: Share Repurchase, Q1’26 May '26, counts as said | 0 times: Share Repurchase, Q2’26 Aug '26 | falling | 3/475% | 3/475% | 3/475% | 53%n=2+tx from settlement history blended with transcripts |
| Spaceship | 1 time: Spaceship, Q3’25 Nov '25, counts as said | 0 times: Spaceship, Q4’25 Feb '26 | 0 times: Spaceship, Q1’26 May '26 | 0 times: Spaceship, Q2’26 Aug '26 | falling | 1/425% | 1/425% | 1/425% | 24%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 4Our transcript counts matched how 23 of 24 settled words resolved (95.8%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 11, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 15 | 7 yes · 8 no | 14/15 (93%) |
| May 12, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 17, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 9 | 6 yes · 3 no | 9/9 (100%) |
| Nov 10, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “eToro (ETOR): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/ETOR (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/etoro · words: /api/v1/history?entity=etoro · columnar JSON in #parrot-data · llms.txt · MCP