Dick's Sporting Goods (DKS)
As of Oct 23, 2026, Kalshi has settled 13 word markets on Dick's Sporting Goods’ earnings calls since 2026, on 13 different words. Next call: Nov 24, 2026 (10 words listed).
| Word | Q3’24Nov '24 | Q4’24Mar '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’26Mar '26 | Q1’27May '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot Locker | 0 times: Foot Locker, Q3’24 Nov '24 | 0 times: Foot Locker, Q4’24 Mar '25 | 14 times: Foot Locker, Q1’25 May '25, counts as said | 16 times: Foot Locker, Q2’25 Aug '25, counts as said | 109 times: Foot Locker, Q3’25 Nov '25, counts as said | 55 times: Foot Locker, Q4’26 Mar '26, counts as said | 63 times: Foot Locker, Q1’27 May '26, counts as said | 53 times: Foot Locker, Q2’27 Aug '26, counts as said | rising | 6/875% | 6/875% | 8/6013% | 95%n=1+tx from settlement history blended with transcripts | 66¢ Kalshi |
| Nike | 2 times: Nike, Q3’24 Nov '24, counts as said | 2 times: Nike, Q4’24 Mar '25, counts as said | 7 times: Nike, Q1’25 May '25, counts as said | 1 time: Nike, Q2’25 Aug '25, counts as said | 3 times: Nike, Q3’25 Nov '25, counts as said | 3 times: Nike, Q4’26 Mar '26, counts as said | 1 time: Nike, Q1’27 May '26, counts as said | 11 times: Nike, Q2’27 Aug '26, counts as said | rising | 8/8100% | 3/838% | 50/6083% | 91%n=1+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Fast Break | 0 times: Fast Break, Q3’24 Nov '24 | 0 times: Fast Break, Q4’24 Mar '25 | 0 times: Fast Break, Q1’25 May '25 | 0 times: Fast Break, Q2’25 Aug '25 | 0 times: Fast Break, Q3’25 Nov '25 | 18 times: Fast Break, Q4’26 Mar '26, counts as said | 15 times: Fast Break, Q1’27 May '26, counts as said | 8 times: Fast Break, Q2’27 Aug '26, counts as said | rising | 3/838% | 3/838% | 3/605% | 90%n=1+tx from settlement history blended with transcripts | 69¢ Kalshi |
| Tariff | 2 times: Tariff, Q3’24 Nov '24, counts as said | 9 times: Tariff, Q4’24 Mar '25, counts as said | 8 times: Tariff, Q1’25 May '25, counts as said | 9 times: Tariff, Q2’25 Aug '25, counts as said | 3 times: Tariff, Q3’25 Nov '25, counts as said | 0 times: Tariff, Q4’26 Mar '26 | 0 times: Tariff, Q1’27 May '26 | 7 times: Tariff, Q2’27 Aug '26, counts as said | falling | 6/875% | 5/862% | 12/6020% | 75%transcripts from the transcript model | 69¢ Kalshi |
| Adidas | 0 times: Adidas, Q3’24 Nov '24 | 1 time: Adidas, Q4’24 Mar '25, counts as said | 0 times: Adidas, Q1’25 May '25 | 0 times: Adidas, Q2’25 Aug '25 | 0 times: Adidas, Q3’25 Nov '25 | 3 times: Adidas, Q4’26 Mar '26, counts as said | 1 time: Adidas, Q1’27 May '26, counts as said | 5 times: Adidas, Q2’27 Aug '26, counts as said | rising | 4/850% | 3/838% | 32/6053% | 69%transcripts from the transcript model | 72¢ Kalshi |
| Refund | 0 times: Refund, Q3’24 Nov '24 | 0 times: Refund, Q4’24 Mar '25 | 0 times: Refund, Q1’25 May '25 | 0 times: Refund, Q2’25 Aug '25 | 0 times: Refund, Q3’25 Nov '25 | 0 times: Refund, Q4’26 Mar '26 | 0 times: Refund, Q1’27 May '26 | 4 times: Refund, Q2’27 Aug '26, counts as said | rising | 1/812% | 1/812% | 6/6010% | 48%transcripts from the transcript model | 73¢ Kalshi |
| Going Going Gone | 0 times: Going Going Gone, Q3’24 Nov '24 | 0 times: Going Going Gone, Q4’24 Mar '25 | 0 times: Going Going Gone, Q1’25 May '25 | 0 times: Going Going Gone, Q2’25 Aug '25 | 1 time: Going Going Gone, Q3’25 Nov '25, counts as said | 0 times: Going Going Gone, Q4’26 Mar '26 | 0 times: Going Going Gone, Q1’27 May '26 | 0 times: Going Going Gone, Q2’27 Aug '26 | steady | 1/812% | 1/812% | 6/6010% | 20%n=1+tx from settlement history blended with transcripts | 48¢ Kalshi |
| Public Land | 0 times: Public Land, Q3’24 Nov '24 | 0 times: Public Land, Q4’24 Mar '25 | 0 times: Public Land, Q1’25 May '25 | 0 times: Public Land, Q2’25 Aug '25 | 1 time: Public Land, Q3’25 Nov '25, counts as said | 0 times: Public Land, Q4’26 Mar '26 | 0 times: Public Land, Q1’27 May '26 | 0 times: Public Land, Q2’27 Aug '26 | steady | 1/812% | 1/812% | 10/6017% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Retail Media | 0 times: Retail Media, Q3’24 Nov '24 | 1 time: Retail Media, Q4’24 Mar '25, counts as said | 0 times: Retail Media, Q1’25 May '25 | 1 time: Retail Media, Q2’25 Aug '25, counts as said | 0 times: Retail Media, Q3’25 Nov '25 | 0 times: Retail Media, Q4’26 Mar '26 | 0 times: Retail Media, Q1’27 May '26 | 0 times: Retail Media, Q2’27 Aug '26 | falling | 2/825% | 1/812% | 2/603% | 17%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| IEEPAnever said | 0 times: IEEPA, Q3’24 Nov '24 | 0 times: IEEPA, Q4’24 Mar '25 | 0 times: IEEPA, Q1’25 May '25 | 0 times: IEEPA, Q2’25 Aug '25 | 0 times: IEEPA, Q3’25 Nov '25 | 0 times: IEEPA, Q4’26 Mar '26 | 0 times: IEEPA, Q1’27 May '26 | 0 times: IEEPA, Q2’27 Aug '26 | steady | 0/80% | 0/80% | 0/600% | 16%transcripts from the transcript model | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 23, 2026 00:06 UTC.
Every word
1–7 of 7, most settled first| Word | Q3’24Nov '24 | Q4’24Mar '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’26Mar '26 | Q1’27May '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House of Sport | 27 times: House of Sport, Q3’24 Nov '24, counts as said | 18 times: House of Sport, Q4’24 Mar '25, counts as said | 8 times: House of Sport, Q1’25 May '25, counts as said | 10 times: House of Sport, Q2’25 Aug '25, counts as said | 5 times: House of Sport, Q3’25 Nov '25, counts as said | 10 times: House of Sport, Q4’26 Mar '26, counts as said | 14 times: House of Sport, Q1’27 May '26, counts as said | 10 times: House of Sport, Q2’27 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 17/6028% | 95%n=1+tx from settlement history blended with transcripts |
| Omnichannel | 5 times: Omnichannel, Q3’24 Nov '24, counts as said | 10 times: Omnichannel, Q4’24 Mar '25, counts as said | 6 times: Omnichannel, Q1’25 May '25, counts as said | 4 times: Omnichannel, Q2’25 Aug '25, counts as said | 2 times: Omnichannel, Q3’25 Nov '25, counts as said | 2 times: Omnichannel, Q4’26 Mar '26, counts as said | 1 time: Omnichannel, Q1’27 May '26, counts as said | 1 time: Omnichannel, Q2’27 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 52/6087% | 82%n=1+tx from settlement history blended with transcripts |
| Sport and Culture | 0 times: Sport and Culture, Q3’24 Nov '24 | 1 time: Sport and Culture, Q4’24 Mar '25, counts as said | 2 times: Sport and Culture, Q1’25 May '25, counts as said | 4 times: Sport and Culture, Q2’25 Aug '25, counts as said | 3 times: Sport and Culture, Q3’25 Nov '25, counts as said | 1 time: Sport and Culture, Q4’26 Mar '26, counts as said | 2 times: Sport and Culture, Q1’27 May '26, counts as said | 1 time: Sport and Culture, Q2’27 Aug '26, counts as said | steady | 7/888% | 7/888% | 7/6012% | 79%n=1+tx from settlement history blended with transcripts |
| Ticket | 4 times: Ticket, Q3’24 Nov '24, counts as said | 5 times: Ticket, Q4’24 Mar '25, counts as said | 3 times: Ticket, Q1’25 May '25, counts as said | 4 times: Ticket, Q2’25 Aug '25, counts as said | 2 times: Ticket, Q3’25 Nov '25, counts as said | 3 times: Ticket, Q4’26 Mar '26, counts as said | 2 times: Ticket, Q1’27 May '26, counts as said | 2 times: Ticket, Q2’27 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 48/6080% | 85%n=1+tx from settlement history blended with transcripts |
| World Cup | 1 time: World Cup, Q3’24 Nov '24, counts as said | 2 times: World Cup, Q4’24 Mar '25, counts as said | 0 times: World Cup, Q1’25 May '25 | 0 times: World Cup, Q2’25 Aug '25 | 0 times: World Cup, Q3’25 Nov '25 | 7 times: World Cup, Q4’26 Mar '26, counts as said | 5 times: World Cup, Q1’27 May '26, counts as said | 8 times: World Cup, Q2’27 Aug '26, counts as said | rising | 5/862% | 4/850% | 14/6023% | 86%n=1+tx from settlement history blended with transcripts |
| Golf Galaxy | 1 time: Golf Galaxy, Q3’24 Nov '24, counts as said | 3 times: Golf Galaxy, Q4’24 Mar '25, counts as said | 3 times: Golf Galaxy, Q1’25 May '25, counts as said | 1 time: Golf Galaxy, Q2’25 Aug '25, counts as said | 1 time: Golf Galaxy, Q3’25 Nov '25, counts as said | 2 times: Golf Galaxy, Q4’26 Mar '26, counts as said | 1 time: Golf Galaxy, Q1’27 May '26, counts as said | 0 times: Golf Galaxy, Q2’27 Aug '26 | falling | 7/888% | 5/862% | 47/6078% | 50%n=1+tx from settlement history blended with transcripts |
| Vertical Brand | 10 times: Vertical Brand, Q3’24 Nov '24, counts as said | 5 times: Vertical Brand, Q4’24 Mar '25, counts as said | 4 times: Vertical Brand, Q1’25 May '25, counts as said | 7 times: Vertical Brand, Q2’25 Aug '25, counts as said | 2 times: Vertical Brand, Q3’25 Nov '25, counts as said | 3 times: Vertical Brand, Q4’26 Mar '26, counts as said | 6 times: Vertical Brand, Q1’27 May '26, counts as said | 0 times: Vertical Brand, Q2’27 Aug '26 | falling | 7/888% | 7/888% | 17/6028% | 66%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 13 of 13 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 25, 2026 | Earnings call FY27 Q2 | Speaker-labelled transcript | 13 | 8 yes · 5 no | 13/13 (100%) |
| May 27, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 12, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 25, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 28, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 28, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 11, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 26, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Sep 4, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 29, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 7, 2023 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 22, 2022 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Dick's Sporting Goods (DKS): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/DKS (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/dicks-sporting-goods · words: /api/v1/history?entity=dicks-sporting-goods · columnar JSON in #parrot-data · llms.txt · MCP