Avis (CAR)
As of Oct 23, 2026, Kalshi has settled 25 word markets on Avis’ earnings calls since 2026, on 15 different words. Next call: Nov 4, 2026 (11 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Jul '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leisure | 3 times: Leisure, Q3’24 Nov '24, counts as said | 8 times: Leisure, Q4’24 Feb '25, counts as said | 16 times: Leisure, Q1’25 May '25, counts as said | 1 time: Leisure, Q2’25 Jul '25, counts as said | 8 times: Leisure, Q3’25 Oct '25, counts as said | 1 time: Leisure, Q4’25 Feb '26, counts as said | 1 time: Leisure, Q1’26 Apr '26, counts as said | 2 times: Leisure, Q2’26 Jul '26, counts as said | falling | 8/8100% | 7/888% | 74/7697% | 88%n=2+tx from settlement history blended with transcripts | 80¢ Kalshi |
| Recall / Recalled | 0 times: Recall / Recalled, Q3’24 Nov '24 | 3 times: Recall / Recalled, Q4’24 Feb '25, counts as said | 0 times: Recall / Recalled, Q1’25 May '25 | 9 times: Recall / Recalled, Q2’25 Jul '25, counts as said | 5 times: Recall / Recalled, Q3’25 Oct '25, counts as said | 7 times: Recall / Recalled, Q4’25 Feb '26, counts as said | 2 times: Recall / Recalled, Q1’26 Apr '26, counts as said | 9 times: Recall / Recalled, Q2’26 Jul '26, counts as said | rising | 6/875% | 5/862% | 47/7662% | 84%transcripts from the transcript model | 69¢ Kalshi |
| Waymo | 0 times: Waymo, Q3’24 Nov '24 | 0 times: Waymo, Q4’24 Feb '25 | 0 times: Waymo, Q1’25 May '25 | 25 times: Waymo, Q2’25 Jul '25, counts as said | 0 times: Waymo, Q3’25 Oct '25 | 6 times: Waymo, Q4’25 Feb '26, counts as said | 2 times: Waymo, Q1’26 Apr '26, counts as said | 3 times: Waymo, Q2’26 Jul '26, counts as said | rising | 4/850% | 4/850% | 11/7614% | 78%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tariff | 0 times: Tariff, Q3’24 Nov '24 | 1 time: Tariff, Q4’24 Feb '25, counts as said | 8 times: Tariff, Q1’25 May '25, counts as said | 11 times: Tariff, Q2’25 Jul '25, counts as said | 2 times: Tariff, Q3’25 Oct '25, counts as said | 3 times: Tariff, Q4’25 Feb '26, counts as said | 0 times: Tariff, Q1’26 Apr '26 | 0 times: Tariff, Q2’26 Jul '26 | falling | 5/862% | 2/825% | 7/769% | 52%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| EV / Electric | 0 times: EV / Electric, Q3’24 Nov '24 | 0 times: EV / Electric, Q4’24 Feb '25 | 0 times: EV / Electric, Q1’25 May '25 | 5 times: EV / Electric, Q2’25 Jul '25, counts as said | 0 times: EV / Electric, Q3’25 Oct '25 | 6 times: EV / Electric, Q4’25 Feb '26, counts as said | 0 times: EV / Electric, Q1’26 Apr '26 | 0 times: EV / Electric, Q2’26 Jul '26 | rising | 2/825% | 2/825% | 17/7622% | 46%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Autonomous | 1 time: Autonomous, Q3’24 Nov '24, counts as said | 0 times: Autonomous, Q4’24 Feb '25 | 0 times: Autonomous, Q1’25 May '25 | 10 times: Autonomous, Q2’25 Jul '25, counts as said | 0 times: Autonomous, Q3’25 Oct '25 | 2 times: Autonomous, Q4’25 Feb '26, counts as said | 0 times: Autonomous, Q1’26 Apr '26 | 1 time: Autonomous, Q2’26 Jul '26, counts as said | steady | 4/850% | 3/838% | 12/7616% | 45%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Inflation | 2 times: Inflation, Q3’24 Nov '24, counts as said | 0 times: Inflation, Q4’24 Feb '25 | 3 times: Inflation, Q1’25 May '25, counts as said | 0 times: Inflation, Q2’25 Jul '25 | 1 time: Inflation, Q3’25 Oct '25, counts as said | 0 times: Inflation, Q4’25 Feb '26 | 1 time: Inflation, Q1’26 Apr '26, counts as said | 0 times: Inflation, Q2’26 Jul '26 | falling | 4/850% | 1/812% | 29/7638% | 40%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Squeeze / Squeezed | 0 times: Squeeze / Squeezed, Q3’24 Nov '24 | 0 times: Squeeze / Squeezed, Q4’24 Feb '25 | 0 times: Squeeze / Squeezed, Q1’25 May '25 | 0 times: Squeeze / Squeezed, Q2’25 Jul '25 | 0 times: Squeeze / Squeezed, Q3’25 Oct '25 | 0 times: Squeeze / Squeezed, Q4’25 Feb '26 | 1 time: Squeeze / Squeezed, Q1’26 Apr '26, counts as said | 0 times: Squeeze / Squeezed, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 6/768% | 31%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Oil / Gas / Gasoline | 4 times: Oil / Gas / Gasoline, Q3’24 Nov '24, counts as said | 1 time: Oil / Gas / Gasoline, Q4’24 Feb '25, counts as said | 0 times: Oil / Gas / Gasoline, Q1’25 May '25 | 1 time: Oil / Gas / Gasoline, Q2’25 Jul '25, counts as said | 0 times: Oil / Gas / Gasoline, Q3’25 Oct '25 | 0 times: Oil / Gas / Gasoline, Q4’25 Feb '26 | 0 times: Oil / Gas / Gasoline, Q1’26 Apr '26 | 0 times: Oil / Gas / Gasoline, Q2’26 Jul '26 | falling | 3/838% | 1/812% | 40/7653% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| AI / Artificial Intelligence | 0 times: AI / Artificial Intelligence, Q3’24 Nov '24 | 0 times: AI / Artificial Intelligence, Q4’24 Feb '25 | 0 times: AI / Artificial Intelligence, Q1’25 May '25 | 0 times: AI / Artificial Intelligence, Q2’25 Jul '25 | 1 time: AI / Artificial Intelligence, Q3’25 Oct '25, counts as said | 0 times: AI / Artificial Intelligence, Q4’25 Feb '26 | 0 times: AI / Artificial Intelligence, Q1’26 Apr '26 | 0 times: AI / Artificial Intelligence, Q2’26 Jul '26 | steady | 1/812% | 0/80% | 6/768% | 19%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Upgrade | 0 times: Upgrade, Q3’24 Nov '24 | 0 times: Upgrade, Q4’24 Feb '25 | 0 times: Upgrade, Q1’25 May '25 | 2 times: Upgrade, Q2’25 Jul '25, counts as said | 0 times: Upgrade, Q3’25 Oct '25 | 0 times: Upgrade, Q4’25 Feb '26 | 0 times: Upgrade, Q1’26 Apr '26 | 0 times: Upgrade, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 19/7625% | 14%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:21 UTC.
Every word
1–5 of 5, most settled first| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Jul '25 | Q3’25Oct '25 | Q4’25Feb '26 | Q1’26Apr '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recall | 0 times: Recall, Q3’24 Nov '24 | 3 times: Recall, Q4’24 Feb '25, counts as said | 0 times: Recall, Q1’25 May '25 | 9 times: Recall, Q2’25 Jul '25, counts as said | 5 times: Recall, Q3’25 Oct '25, counts as said | 7 times: Recall, Q4’25 Feb '26, counts as said | 2 times: Recall, Q1’26 Apr '26, counts as said | 9 times: Recall, Q2’26 Jul '26, counts as said | rising | 6/875% | 5/862% | 47/7662% | 89%n=2+tx from settlement history blended with transcripts |
| Travel | 5 times: Travel, Q3’24 Nov '24, counts as said | 12 times: Travel, Q4’24 Feb '25, counts as said | 11 times: Travel, Q1’25 May '25, counts as said | 4 times: Travel, Q2’25 Jul '25, counts as said | 1 time: Travel, Q3’25 Oct '25, counts as said | 2 times: Travel, Q4’25 Feb '26, counts as said | 7 times: Travel, Q1’26 Apr '26, counts as said | 9 times: Travel, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 71/7693% | 91%n=2+tx from settlement history blended with transcripts |
| Syracusenever said | 0 times: Syracuse, Q3’24 Nov '24 | 0 times: Syracuse, Q4’24 Feb '25 | 0 times: Syracuse, Q1’25 May '25 | 0 times: Syracuse, Q2’25 Jul '25 | 0 times: Syracuse, Q3’25 Oct '25 | 0 times: Syracuse, Q4’25 Feb '26 | 0 times: Syracuse, Q1’26 Apr '26 | 0 times: Syracuse, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/760% | 11%n=2+tx from settlement history blended with transcripts |
| World Cup | 0 times: World Cup, Q3’24 Nov '24 | 0 times: World Cup, Q4’24 Feb '25 | 0 times: World Cup, Q1’25 May '25 | 0 times: World Cup, Q2’25 Jul '25 | 1 time: World Cup, Q3’25 Oct '25, counts as said | 0 times: World Cup, Q4’25 Feb '26 | 4 times: World Cup, Q1’26 Apr '26, counts as said | 4 times: World Cup, Q2’26 Jul '26, counts as said | rising | 3/838% | 2/825% | 10/7613% | 72%n=1+tx from settlement history blended with transcripts |
| Memenever said | 0 times: Meme, Q3’24 Nov '24 | 0 times: Meme, Q4’24 Feb '25 | 0 times: Meme, Q1’25 May '25 | 0 times: Meme, Q2’25 Jul '25 | 0 times: Meme, Q3’25 Oct '25 | 0 times: Meme, Q4’25 Feb '26 | 0 times: Meme, Q1’26 Apr '26 | 0 times: Meme, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/760% | 12%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 25 of 25 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 29, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Apr 29, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 15 | 7 yes · 8 no | 15/15 (100%) |
| Feb 19, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 10 | 6 yes · 4 no | 10/10 (100%) |
| Oct 28, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jul 30, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 8, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 12, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 1, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 6, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 2, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 13, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 2, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Avis (CAR): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/CAR (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/avis · words: /api/v1/history?entity=avis · columnar JSON in #parrot-data · llms.txt · MCP