Cal-Maine Foods (CALM)
As of Oct 23, 2026, Kalshi has settled 14 word markets on Cal-Maine Foods’ earnings calls since 2026, on 14 different words. Next call: Jan 6, 2027 (12 words listed).
| Word | Q1’26Oct '25 | Q2’26year ago | Q3’26Apr '26 | Q4’26Jul '26 | Q1’27last call | Trend | Last 5 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Specialtyevery call 3+ times | 20 times: Specialty (3+ times), Q1’26 Oct '25, counts as said | 35 times: Specialty (3+ times), Q2’26 Jan '26, counts as said | 30 times: Specialty (3+ times), Q3’26 Apr '26, counts as said | 32 times: Specialty (3+ times), Q4’26 Jul '26, counts as said | 18 times: Specialty (3+ times), Q1’27 Sep '26, counts as said | steady | 5/5100% | 5/5100% | 5/5100% | 94%n=1+tx from settlement history blended with transcripts | 92¢ Kalshi |
| Prepared Foodevery call 3+ times | 22 times: Prepared Food (3+ times), Q1’26 Oct '25, counts as said | 30 times: Prepared Food (3+ times), Q2’26 Jan '26, counts as said | 28 times: Prepared Food (3+ times), Q3’26 Apr '26, counts as said | 27 times: Prepared Food (3+ times), Q4’26 Jul '26, counts as said | 19 times: Prepared Food (3+ times), Q1’27 Sep '26, counts as said | steady | 5/5100% | 5/5100% | 5/5100% | 93%n=1+tx from settlement history blended with transcripts | 87¢ Kalshi |
| Echo Lakeevery call | 11 times: Echo Lake, Q1’26 Oct '25, counts as said | 12 times: Echo Lake, Q2’26 Jan '26, counts as said | 8 times: Echo Lake, Q3’26 Apr '26, counts as said | 1 time: Echo Lake, Q4’26 Jul '26, counts as said | 2 times: Echo Lake, Q1’27 Sep '26, counts as said | falling | 5/5100% | 5/5100% | 5/5100% | 91%n=1+tx from settlement history blended with transcripts | 81¢ Kalshi |
| Dividendevery call | 4 times: Dividend, Q1’26 Oct '25, counts as said | 5 times: Dividend, Q2’26 Jan '26, counts as said | 5 times: Dividend, Q3’26 Apr '26, counts as said | 4 times: Dividend, Q4’26 Jul '26, counts as said | 2 times: Dividend, Q1’27 Sep '26, counts as said | falling | 5/5100% | 5/5100% | 5/5100% | 89%n=1+tx from settlement history blended with transcripts | 81¢ Kalshi |
| Cage-Freeevery call | 3 times: Cage-Free, Q1’26 Oct '25, counts as said | 2 times: Cage-Free, Q2’26 Jan '26, counts as said | 6 times: Cage-Free, Q3’26 Apr '26, counts as said | 2 times: Cage-Free, Q4’26 Jul '26, counts as said | 2 times: Cage-Free, Q1’27 Sep '26, counts as said | falling | 5/5100% | 4/580% | 5/5100% | 87%n=1+tx from settlement history blended with transcripts | 70¢ Kalshi |
| Crepini | 2 times: Crepini, Q1’26 Oct '25, counts as said | 0 times: Crepini, Q2’26 Jan '26 | 4 times: Crepini, Q3’26 Apr '26, counts as said | 5 times: Crepini, Q4’26 Jul '26, counts as said | 3 times: Crepini, Q1’27 Sep '26, counts as said | rising | 4/580% | 4/580% | 4/580% | 83%n=1+tx from settlement history blended with transcripts | 76¢ Kalshi |
| Creighton | 0 times: Creighton, Q1’26 Oct '25 | 0 times: Creighton, Q2’26 Jan '26 | 9 times: Creighton, Q3’26 Apr '26, counts as said | 1 time: Creighton, Q4’26 Jul '26, counts as said | 3 times: Creighton, Q1’27 Sep '26, counts as said | rising | 3/560% | 3/560% | 3/560% | 81%n=1+tx from settlement history blended with transcripts | 50¢ Kalshi |
| Avian Influenza / HPAI | 6 times: Avian Influenza / HPAI, Q1’26 Oct '25, counts as said | 0 times: Avian Influenza / HPAI, Q2’26 Jan '26 | 2 times: Avian Influenza / HPAI, Q3’26 Apr '26, counts as said | 2 times: Avian Influenza / HPAI, Q4’26 Jul '26, counts as said | 3 times: Avian Influenza / HPAI, Q1’27 Sep '26, counts as said | falling | 4/580% | 4/580% | 4/580% | 63%n=1+tx from settlement history blended with transcripts | 50¢ Kalshi |
| GLP-1 | 1 time: GLP-1, Q1’26 Oct '25, counts as said | 1 time: GLP-1, Q2’26 Jan '26, counts as said | 0 times: GLP-1, Q3’26 Apr '26 | 3 times: GLP-1, Q4’26 Jul '26, counts as said | 0 times: GLP-1, Q1’27 Sep '26 | steady | 3/560% | 2/540% | 3/560% | 42%n=1+tx from settlement history blended with transcripts | 40¢ Kalshi |
| Eggland's Best | 4 times: Eggland's Best, Q1’26 Oct '25, counts as said | 0 times: Eggland's Best, Q2’26 Jan '26 | 0 times: Eggland's Best, Q3’26 Apr '26 | 5 times: Eggland's Best, Q4’26 Jul '26, counts as said | 0 times: Eggland's Best, Q1’27 Sep '26 | falling | 2/540% | 2/540% | 2/540% | 41%n=1+tx from settlement history blended with transcripts | 18¢ Kalshi |
| Buyback / Buy Back | 2 times: Buyback / Buy Back, Q1’26 Oct '25, counts as said | 1 time: Buyback / Buy Back, Q2’26 Jan '26, counts as said | 0 times: Buyback / Buy Back, Q3’26 Apr '26 | 0 times: Buyback / Buy Back, Q4’26 Jul '26 | 0 times: Buyback / Buy Back, Q1’27 Sep '26 | falling | 2/540% | 2/540% | 2/540% | 32%transcripts from the transcript model | 40¢ Kalshi |
| Oversupply | 0 times: Oversupply, Q1’26 Oct '25 | 0 times: Oversupply, Q2’26 Jan '26 | 0 times: Oversupply, Q3’26 Apr '26 | 1 time: Oversupply, Q4’26 Jul '26, counts as said | 0 times: Oversupply, Q1’27 Sep '26 | rising | 1/520% | 1/520% | 1/520% | 22%n=1+tx from settlement history blended with transcripts | 23¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–3 of 3, most settled first| Word | Q1’26Oct '25 | Q2’26Jan '26 | Q3’26Apr '26 | Q4’26Jul '26 | Q1’27last call | Trend | Last 5 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|
| Feed | 5 times: Feed, Q1’26 Oct '25, counts as said | 1 time: Feed, Q2’26 Jan '26, counts as said | 0 times: Feed, Q3’26 Apr '26 | 1 time: Feed, Q4’26 Jul '26, counts as said | 6 times: Feed, Q1’27 Sep '26, counts as said | rising | 4/580% | 3/560% | 4/580% | 78%n=1+tx from settlement history blended with transcripts |
| DOJnever said | 0 times: DOJ, Q1’26 Oct '25 | 0 times: DOJ, Q2’26 Jan '26 | 0 times: DOJ, Q3’26 Apr '26 | 0 times: DOJ, Q4’26 Jul '26 | 0 times: DOJ, Q1’27 Sep '26 | steady | 0/50% | 0/50% | 0/50% | 13%n=1+tx from settlement history blended with transcripts |
| Settlementnever said | 0 times: Settlement, Q1’26 Oct '25 | 0 times: Settlement, Q2’26 Jan '26 | 0 times: Settlement, Q3’26 Apr '26 | 0 times: Settlement, Q4’26 Jul '26 | 0 times: Settlement, Q1’27 Sep '26 | steady | 0/50% | 0/50% | 0/50% | 13%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 5Our transcript counts matched how 13 of 14 settled words resolved (92.9%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Sep 30, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 14 | 8 yes · 6 no | 13/14 (93%) |
| Jul 22, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 0 | – | – |
| Apr 1, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 0 | – | – |
| Jan 7, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Oct 1, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Cal-Maine Foods (CALM): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/CALM (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/cal-maine-foods · words: /api/v1/history?entity=cal-maine-foods · columnar JSON in #parrot-data · llms.txt · MCP