Webull (BULL)
As of Oct 23, 2026, Kalshi has settled 28 word markets on Webull’s earnings calls since 2026, on 18 different words. Next call: Nov 19, 2026 (16 words listed).
| Word | Q2’25Aug '25 | Q3’25year ago | Q4’25Mar '26 | Q1’26May '26 | Q2’26last call | Trend | Last 5 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PDT / Pattern Day Trader | 0 times: PDT / Pattern Day Trader, Q2’25 Aug '25 | 0 times: PDT / Pattern Day Trader, Q3’25 Nov '25 | 0 times: PDT / Pattern Day Trader, Q4’25 Mar '26 | 11 times: PDT / Pattern Day Trader, Q1’26 May '26, counts as said | 25 times: PDT / Pattern Day Trader, Q2’26 Aug '26, counts as said | rising | 2/540% | 2/540% | 2/540% | 89%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Korea / Korean | 0 times: Korea / Korean, Q2’25 Aug '25 | 3 times: Korea / Korean, Q3’25 Nov '25, counts as said | 3 times: Korea / Korean, Q4’25 Mar '26, counts as said | 1 time: Korea / Korean, Q1’26 May '26, counts as said | 1 time: Korea / Korean, Q2’26 Aug '26, counts as said | steady | 4/580% | 2/540% | 4/580% | 80%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tailwind | 2 times: Tailwind, Q2’25 Aug '25, counts as said | 0 times: Tailwind, Q3’25 Nov '25 | 1 time: Tailwind, Q4’25 Mar '26, counts as said | 2 times: Tailwind, Q1’26 May '26, counts as said | 1 time: Tailwind, Q2’26 Aug '26, counts as said | steady | 4/580% | 3/560% | 4/580% | 72%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| MCP | 0 times: MCP, Q2’25 Aug '25 | 0 times: MCP, Q3’25 Nov '25 | 0 times: MCP, Q4’25 Mar '26 | 3 times: MCP, Q1’26 May '26, counts as said | 5 times: MCP, Q2’26 Aug '26, counts as said | rising | 2/540% | 2/540% | 2/540% | 72%n=1+tx from settlement history blended with transcripts | 65¢ Kalshi |
| Thailand | 0 times: Thailand, Q2’25 Aug '25 | 1 time: Thailand, Q3’25 Nov '25, counts as said | 0 times: Thailand, Q4’25 Mar '26 | 0 times: Thailand, Q1’26 May '26 | 6 times: Thailand, Q2’26 Aug '26, counts as said | rising | 2/540% | 1/520% | 2/540% | 70%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Kalshi | 3 times: Kalshi, Q2’25 Aug '25, counts as said | 6 times: Kalshi, Q3’25 Nov '25, counts as said | 0 times: Kalshi, Q4’25 Mar '26 | 0 times: Kalshi, Q1’26 May '26 | 1 time: Kalshi, Q2’26 Aug '26, counts as said | falling | 3/560% | 2/540% | 3/560% | 67%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tampa Bay | 0 times: Tampa Bay, Q2’25 Aug '25 | 0 times: Tampa Bay, Q3’25 Nov '25 | 0 times: Tampa Bay, Q4’25 Mar '26 | 2 times: Tampa Bay, Q1’26 May '26, counts as said | 1 time: Tampa Bay, Q2’26 Aug '26, counts as said | rising | 2/540% | 1/520% | 2/540% | 58%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Token / Tokenized | 1 time: Token / Tokenized, Q2’25 Aug '25, counts as said | 2 times: Token / Tokenized, Q3’25 Nov '25, counts as said | 0 times: Token / Tokenized, Q4’25 Mar '26 | 0 times: Token / Tokenized, Q1’26 May '26 | 1 time: Token / Tokenized, Q2’26 Aug '26, counts as said | falling | 3/560% | 2/540% | 3/560% | 56%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Canada | 1 time: Canada, Q2’25 Aug '25, counts as said | 2 times: Canada, Q3’25 Nov '25, counts as said | 1 time: Canada, Q4’25 Mar '26, counts as said | 2 times: Canada, Q1’26 May '26, counts as said | 0 times: Canada, Q2’26 Aug '26 | falling | 4/580% | 3/560% | 4/580% | 55%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Headwind | 1 time: Headwind, Q2’25 Aug '25, counts as said | 0 times: Headwind, Q3’25 Nov '25 | 0 times: Headwind, Q4’25 Mar '26 | 0 times: Headwind, Q1’26 May '26 | 1 time: Headwind, Q2’26 Aug '26, counts as said | steady | 2/540% | 1/520% | 2/540% | 41%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Advisor | 0 times: Advisor, Q2’25 Aug '25 | 0 times: Advisor, Q3’25 Nov '25 | 1 time: Advisor, Q4’25 Mar '26, counts as said | 1 time: Advisor, Q1’26 May '26, counts as said | 0 times: Advisor, Q2’26 Aug '26 | rising | 2/540% | 2/540% | 2/540% | 36%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Self Clearing | 0 times: Self Clearing, Q2’25 Aug '25 | 0 times: Self Clearing, Q3’25 Nov '25 | 0 times: Self Clearing, Q4’25 Mar '26 | 3 times: Self Clearing, Q1’26 May '26, counts as said | 0 times: Self Clearing, Q2’26 Aug '26 | rising | 1/520% | 1/520% | 1/520% | 31%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Stake / Staking | 1 time: Stake / Staking, Q2’25 Aug '25, counts as said | 0 times: Stake / Staking, Q3’25 Nov '25 | 0 times: Stake / Staking, Q4’25 Mar '26 | 2 times: Stake / Staking, Q1’26 May '26, counts as said | 0 times: Stake / Staking, Q2’26 Aug '26 | steady | 2/540% | 0/50% | 2/540% | 31%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| BlackRock | 0 times: BlackRock, Q2’25 Aug '25 | 0 times: BlackRock, Q3’25 Nov '25 | 1 time: BlackRock, Q4’25 Mar '26, counts as said | 0 times: BlackRock, Q1’26 May '26 | 0 times: BlackRock, Q2’26 Aug '26 | steady | 1/520% | 1/520% | 1/520% | 20%n=2+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Buyback / Buy Backnever said | 0 times: Buyback / Buy Back, Q2’25 Aug '25 | 0 times: Buyback / Buy Back, Q3’25 Nov '25 | 0 times: Buyback / Buy Back, Q4’25 Mar '26 | 0 times: Buyback / Buy Back, Q1’26 May '26 | 0 times: Buyback / Buy Back, Q2’26 Aug '26 | steady | 0/50% | 0/50% | 0/50% | 18%transcripts from the transcript model | 46¢ Kalshi |
| MiCARnever said | 0 times: MiCAR, Q2’25 Aug '25 | 0 times: MiCAR, Q3’25 Nov '25 | 0 times: MiCAR, Q4’25 Mar '26 | 0 times: MiCAR, Q1’26 May '26 | 0 times: MiCAR, Q2’26 Aug '26 | steady | 0/50% | 0/50% | 0/50% | 13%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 23, 2026 00:00 UTC.
Every word
1–3 of 3, most settled first| Word | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Mar '26 | Q1’26May '26 | Q2’26last call | Trend | Last 5 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|
| Vega5+ times | 0 times: Vega (5+ times), Q2’25 Aug '25 | 11 times: Vega (5+ times), Q3’25 Nov '25, counts as said | 6 times: Vega (5+ times), Q4’25 Mar '26, counts as said | 5 times: Vega (5+ times), Q1’26 May '26, counts as said | 5 times: Vega (5+ times), Q2’26 Aug '26, counts as said | rising | 4/580% | 2/540% | 4/580% | 71%n=2+tx from settlement history blended with transcripts |
| Buyback / Repurchase | 0 times: Buyback / Repurchase, Q2’25 Aug '25 | 0 times: Buyback / Repurchase, Q3’25 Nov '25 | 0 times: Buyback / Repurchase, Q4’25 Mar '26 | 1 time: Buyback / Repurchase, Q1’26 May '26, counts as said | 0 times: Buyback / Repurchase, Q2’26 Aug '26 | rising | 1/520% | 1/520% | 1/520% | 26%n=2+tx from settlement history blended with transcripts |
| Kiwoomnever said | 0 times: Kiwoom, Q2’25 Aug '25 | 0 times: Kiwoom, Q3’25 Nov '25 | 0 times: Kiwoom, Q4’25 Mar '26 | 0 times: Kiwoom, Q1’26 May '26 | 0 times: Kiwoom, Q2’26 Aug '26 | steady | 0/50% | 0/50% | 0/50% | 14%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 5Our transcript counts matched how 28 of 28 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 19, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 17 | 10 yes · 7 no | 17/17 (100%) |
| May 21, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 11 | 6 yes · 5 no | 11/11 (100%) |
| Mar 5, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 20, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 28, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Webull (BULL): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/BULL (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/webull · words: /api/v1/history?entity=webull · columnar JSON in #parrot-data · llms.txt · MCP