BJ's Wholesale (BJ)
As of Oct 23, 2026, Kalshi has settled 14 word markets on BJ's Wholesale’s earnings calls since 2026, on 14 different words. Next call: Nov 20, 2026 (12 words listed).
| Word | Q3’24Nov '24 | Q4’24Mar '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’26Mar '26 | Q1’27May '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digital | 22 times: Digital, Q3’24 Nov '24, counts as said | 18 times: Digital, Q4’24 Mar '25, counts as said | 17 times: Digital, Q1’25 May '25, counts as said | 13 times: Digital, Q2’25 Aug '25, counts as said | 16 times: Digital, Q3’25 Nov '25, counts as said | 16 times: Digital, Q4’26 Mar '26, counts as said | 2 times: Digital, Q1’27 May '26, counts as said | 5 times: Digital, Q2’27 Aug '26, counts as said | falling | 8/8100% | 8/8100% | 34/3987% | 95%n=1+tx from settlement history blended with transcripts | 73¢ Kalshi |
| Fuel / Gasolineevery call | 3 times: Fuel / Gasoline, Q3’24 Nov '24, counts as said | 1 time: Fuel / Gasoline, Q4’24 Mar '25, counts as said | 4 times: Fuel / Gasoline, Q1’25 May '25, counts as said | 1 time: Fuel / Gasoline, Q2’25 Aug '25, counts as said | 1 time: Fuel / Gasoline, Q3’25 Nov '25, counts as said | 5 times: Fuel / Gasoline, Q4’26 Mar '26, counts as said | 8 times: Fuel / Gasoline, Q1’27 May '26, counts as said | 7 times: Fuel / Gasoline, Q2’27 Aug '26, counts as said | rising | 8/8100% | 8/8100% | 39/39100% | 89%transcripts from the transcript model | 69¢ Kalshi |
| ExpressPay | 2 times: ExpressPay, Q3’24 Nov '24, counts as said | 6 times: ExpressPay, Q4’24 Mar '25, counts as said | 2 times: ExpressPay, Q1’25 May '25, counts as said | 2 times: ExpressPay, Q2’25 Aug '25, counts as said | 2 times: ExpressPay, Q3’25 Nov '25, counts as said | 3 times: ExpressPay, Q4’26 Mar '26, counts as said | 3 times: ExpressPay, Q1’27 May '26, counts as said | 4 times: ExpressPay, Q2’27 Aug '26, counts as said | steady | 8/8100% | 8/8100% | 14/3936% | 88%n=1+tx from settlement history blended with transcripts | 73¢ Kalshi |
| Own Brand | 3 times: Own Brand, Q3’24 Nov '24, counts as said | 4 times: Own Brand, Q4’24 Mar '25, counts as said | 5 times: Own Brand, Q1’25 May '25, counts as said | 0 times: Own Brand, Q2’25 Aug '25 | 3 times: Own Brand, Q3’25 Nov '25, counts as said | 2 times: Own Brand, Q4’26 Mar '26, counts as said | 2 times: Own Brand, Q1’27 May '26, counts as said | 4 times: Own Brand, Q2’27 Aug '26, counts as said | steady | 7/888% | 6/875% | 25/3964% | 83%n=1+tx from settlement history blended with transcripts | 71¢ Kalshi |
| Renewal Rate | 11 times: Renewal Rate, Q3’24 Nov '24, counts as said | 2 times: Renewal Rate, Q4’24 Mar '25, counts as said | 3 times: Renewal Rate, Q1’25 May '25, counts as said | 3 times: Renewal Rate, Q2’25 Aug '25, counts as said | 1 time: Renewal Rate, Q3’25 Nov '25, counts as said | 8 times: Renewal Rate, Q4’26 Mar '26, counts as said | 0 times: Renewal Rate, Q1’27 May '26 | 1 time: Renewal Rate, Q2’27 Aug '26, counts as said | falling | 7/888% | 6/875% | 37/3995% | 82%n=1+tx from settlement history blended with transcripts | 64¢ Kalshi |
| Rotterdam | 0 times: Rotterdam, Q3’24 Nov '24 | 0 times: Rotterdam, Q4’24 Mar '25 | 1 time: Rotterdam, Q1’25 May '25, counts as said | 0 times: Rotterdam, Q2’25 Aug '25 | 2 times: Rotterdam, Q3’25 Nov '25, counts as said | 0 times: Rotterdam, Q4’26 Mar '26 | 1 time: Rotterdam, Q1’27 May '26, counts as said | 1 time: Rotterdam, Q2’27 Aug '26, counts as said | rising | 4/850% | 2/825% | 4/3910% | 64%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Egg | 0 times: Egg, Q3’24 Nov '24 | 1 time: Egg, Q4’24 Mar '25, counts as said | 1 time: Egg, Q1’25 May '25, counts as said | 0 times: Egg, Q2’25 Aug '25 | 1 time: Egg, Q3’25 Nov '25, counts as said | 0 times: Egg, Q4’26 Mar '26 | 7 times: Egg, Q1’27 May '26, counts as said | 0 times: Egg, Q2’27 Aug '26 | rising | 4/850% | 1/812% | 13/3933% | 51%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Tally | 0 times: Tally, Q3’24 Nov '24 | 0 times: Tally, Q4’24 Mar '25 | 0 times: Tally, Q1’25 May '25 | 0 times: Tally, Q2’25 Aug '25 | 6 times: Tally, Q3’25 Nov '25, counts as said | 0 times: Tally, Q4’26 Mar '26 | 0 times: Tally, Q1’27 May '26 | 0 times: Tally, Q2’27 Aug '26 | rising | 1/812% | 0/80% | 1/393% | 37%n=1+tx from settlement history blended with transcripts | 34¢ Kalshi |
| Curbside | 1 time: Curbside, Q3’24 Nov '24, counts as said | 4 times: Curbside, Q4’24 Mar '25, counts as said | 4 times: Curbside, Q1’25 May '25, counts as said | 0 times: Curbside, Q2’25 Aug '25 | 1 time: Curbside, Q3’25 Nov '25, counts as said | 0 times: Curbside, Q4’26 Mar '26 | 1 time: Curbside, Q1’27 May '26, counts as said | 0 times: Curbside, Q2’27 Aug '26 | falling | 5/862% | 4/850% | 21/3954% | 35%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Diesel | 0 times: Diesel, Q3’24 Nov '24 | 0 times: Diesel, Q4’24 Mar '25 | 0 times: Diesel, Q1’25 May '25 | 0 times: Diesel, Q2’25 Aug '25 | 0 times: Diesel, Q3’25 Nov '25 | 0 times: Diesel, Q4’26 Mar '26 | 2 times: Diesel, Q1’27 May '26, counts as said | 0 times: Diesel, Q2’27 Aug '26 | rising | 1/812% | 0/80% | 4/3910% | 25%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Ask Bev | 0 times: Ask Bev, Q3’24 Nov '24 | 0 times: Ask Bev, Q4’24 Mar '25 | 0 times: Ask Bev, Q1’25 May '25 | 0 times: Ask Bev, Q2’25 Aug '25 | 0 times: Ask Bev, Q3’25 Nov '25 | 1 time: Ask Bev, Q4’26 Mar '26, counts as said | 0 times: Ask Bev, Q1’27 May '26 | 0 times: Ask Bev, Q2’27 Aug '26 | steady | 1/812% | 1/812% | 1/393% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Wellesley Farms | 0 times: Wellesley Farms, Q3’24 Nov '24 | 0 times: Wellesley Farms, Q4’24 Mar '25 | 0 times: Wellesley Farms, Q1’25 May '25 | 0 times: Wellesley Farms, Q2’25 Aug '25 | 1 time: Wellesley Farms, Q3’25 Nov '25, counts as said | 0 times: Wellesley Farms, Q4’26 Mar '26 | 0 times: Wellesley Farms, Q1’27 May '26 | 0 times: Wellesley Farms, Q2’27 Aug '26 | steady | 1/812% | 1/812% | 2/395% | 20%n=1+tx from settlement history blended with transcripts | 42¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 23, 2026 00:06 UTC.
Every word
1–3 of 3, most settled first| Word | Q3’24Nov '24 | Q4’24Mar '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’26Mar '26 | Q1’27May '26 | Q2’27last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel | 2 times: Fuel, Q3’24 Nov '24, counts as said | 1 time: Fuel, Q4’24 Mar '25, counts as said | 4 times: Fuel, Q1’25 May '25, counts as said | 0 times: Fuel, Q2’25 Aug '25 | 0 times: Fuel, Q3’25 Nov '25 | 3 times: Fuel, Q4’26 Mar '26, counts as said | 6 times: Fuel, Q1’27 May '26, counts as said | 4 times: Fuel, Q2’27 Aug '26, counts as said | rising | 6/875% | 6/875% | 25/3964% | 83%n=1+tx from settlement history blended with transcripts |
| Gasoline | 1 time: Gasoline, Q3’24 Nov '24, counts as said | 0 times: Gasoline, Q4’24 Mar '25 | 0 times: Gasoline, Q1’25 May '25 | 1 time: Gasoline, Q2’25 Aug '25, counts as said | 1 time: Gasoline, Q3’25 Nov '25, counts as said | 2 times: Gasoline, Q4’26 Mar '26, counts as said | 2 times: Gasoline, Q1’27 May '26, counts as said | 3 times: Gasoline, Q2’27 Aug '26, counts as said | rising | 6/875% | 6/875% | 37/3995% | 77%n=1+tx from settlement history blended with transcripts |
| General Merchandiseevery call | 6 times: General Merchandise, Q3’24 Nov '24, counts as said | 8 times: General Merchandise, Q4’24 Mar '25, counts as said | 5 times: General Merchandise, Q1’25 May '25, counts as said | 16 times: General Merchandise, Q2’25 Aug '25, counts as said | 12 times: General Merchandise, Q3’25 Nov '25, counts as said | 12 times: General Merchandise, Q4’26 Mar '26, counts as said | 3 times: General Merchandise, Q1’27 May '26, counts as said | 5 times: General Merchandise, Q2’27 Aug '26, counts as said | steady | 8/8100% | 8/8100% | 39/39100% | 94%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 14 of 14 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 21, 2026 | Earnings call FY27 Q2 | Speaker-labelled transcript | 14 | 8 yes · 6 no | 14/14 (100%) |
| May 22, 2026 | Earnings call FY27 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 5, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 21, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 22, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 22, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 6, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 22, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 22, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 23, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Mar 7, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 17, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “BJ's Wholesale (BJ): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/BJ (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/bjs-wholesale · words: /api/v1/history?entity=bjs-wholesale · columnar JSON in #parrot-data · llms.txt · MCP