Amer Sports (AS)
As of Oct 23, 2026, Kalshi has settled 13 word markets on Amer Sports’ earnings calls since 2026, on 13 different words. Next call: Nov 17, 2026 (13 words listed).
| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25year ago | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tariff | 3 times: Tariff, Q3’24 Nov '24, counts as said | 4 times: Tariff, Q4’24 Feb '25, counts as said | 28 times: Tariff, Q1’25 May '25, counts as said | 20 times: Tariff, Q2’25 Aug '25, counts as said | 6 times: Tariff, Q3’25 Nov '25, counts as said | 14 times: Tariff, Q4’25 Feb '26, counts as said | 11 times: Tariff, Q1’26 May '26, counts as said | 17 times: Tariff, Q2’26 Aug '26, counts as said | rising | 8/8100% | 8/8100% | 8/1080% | 95%n=1+tx from settlement history blended with transcripts | 66¢ Kalshi |
| Olympic / Olympics | 1 time: Olympic / Olympics, Q3’24 Nov '24, counts as said | 0 times: Olympic / Olympics, Q4’24 Feb '25 | 0 times: Olympic / Olympics, Q1’25 May '25 | 1 time: Olympic / Olympics, Q2’25 Aug '25, counts as said | 3 times: Olympic / Olympics, Q3’25 Nov '25, counts as said | 2 times: Olympic / Olympics, Q4’25 Feb '26, counts as said | 0 times: Olympic / Olympics, Q1’26 May '26 | 1 time: Olympic / Olympics, Q2’26 Aug '26, counts as said | rising | 5/862% | 5/862% | 7/1070% | 71%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Norvan | 0 times: Norvan, Q3’24 Nov '24 | 0 times: Norvan, Q4’24 Feb '25 | 2 times: Norvan, Q1’25 May '25, counts as said | 1 time: Norvan, Q2’25 Aug '25, counts as said | 1 time: Norvan, Q3’25 Nov '25, counts as said | 1 time: Norvan, Q4’25 Feb '26, counts as said | 1 time: Norvan, Q1’26 May '26, counts as said | 1 time: Norvan, Q2’26 Aug '26, counts as said | rising | 6/875% | 5/862% | 6/1060% | 68%n=1+tx from settlement history blended with transcripts | 69¢ Kalshi |
| Foot Locker | 0 times: Foot Locker, Q3’24 Nov '24 | 0 times: Foot Locker, Q4’24 Feb '25 | 0 times: Foot Locker, Q1’25 May '25 | 1 time: Foot Locker, Q2’25 Aug '25, counts as said | 0 times: Foot Locker, Q3’25 Nov '25 | 0 times: Foot Locker, Q4’25 Feb '26 | 3 times: Foot Locker, Q1’26 May '26, counts as said | 3 times: Foot Locker, Q2’26 Aug '26, counts as said | rising | 3/838% | 2/825% | 3/1030% | 66%n=1+tx from settlement history blended with transcripts | 72¢ Kalshi |
| Sabalenka | 0 times: Sabalenka, Q3’24 Nov '24 | 0 times: Sabalenka, Q4’24 Feb '25 | 0 times: Sabalenka, Q1’25 May '25 | 0 times: Sabalenka, Q2’25 Aug '25 | 1 time: Sabalenka, Q3’25 Nov '25, counts as said | 0 times: Sabalenka, Q4’25 Feb '26 | 1 time: Sabalenka, Q1’26 May '26, counts as said | 1 time: Sabalenka, Q2’26 Aug '26, counts as said | rising | 3/838% | 3/838% | 3/1030% | 57%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| REI | 0 times: REI, Q3’24 Nov '24 | 0 times: REI, Q4’24 Feb '25 | 0 times: REI, Q1’25 May '25 | 2 times: REI, Q2’25 Aug '25, counts as said | 2 times: REI, Q3’25 Nov '25, counts as said | 1 time: REI, Q4’25 Feb '26, counts as said | 2 times: REI, Q1’26 May '26, counts as said | 0 times: REI, Q2’26 Aug '26 | rising | 4/850% | 3/838% | 4/1040% | 43%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Wimbledon | 0 times: Wimbledon, Q3’24 Nov '24 | 0 times: Wimbledon, Q4’24 Feb '25 | 0 times: Wimbledon, Q1’25 May '25 | 0 times: Wimbledon, Q2’25 Aug '25 | 0 times: Wimbledon, Q3’25 Nov '25 | 0 times: Wimbledon, Q4’25 Feb '26 | 0 times: Wimbledon, Q1’26 May '26 | 1 time: Wimbledon, Q2’26 Aug '26, counts as said | rising | 1/812% | 1/812% | 1/1010% | 39%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Oil | 0 times: Oil, Q3’24 Nov '24 | 0 times: Oil, Q4’24 Feb '25 | 0 times: Oil, Q1’25 May '25 | 0 times: Oil, Q2’25 Aug '25 | 0 times: Oil, Q3’25 Nov '25 | 0 times: Oil, Q4’25 Feb '26 | 4 times: Oil, Q1’26 May '26, counts as said | 0 times: Oil, Q2’26 Aug '26 | rising | 1/812% | 1/812% | 1/1010% | 31%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Supreme Court | 0 times: Supreme Court, Q3’24 Nov '24 | 0 times: Supreme Court, Q4’24 Feb '25 | 0 times: Supreme Court, Q1’25 May '25 | 0 times: Supreme Court, Q2’25 Aug '25 | 0 times: Supreme Court, Q3’25 Nov '25 | 1 time: Supreme Court, Q4’25 Feb '26, counts as said | 2 times: Supreme Court, Q1’26 May '26, counts as said | 0 times: Supreme Court, Q2’26 Aug '26 | rising | 2/825% | 1/812% | 2/1020% | 31%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Pickleball | 1 time: Pickleball, Q3’24 Nov '24, counts as said | 1 time: Pickleball, Q4’24 Feb '25, counts as said | 1 time: Pickleball, Q1’25 May '25, counts as said | 1 time: Pickleball, Q2’25 Aug '25, counts as said | 0 times: Pickleball, Q3’25 Nov '25 | 0 times: Pickleball, Q4’25 Feb '26 | 0 times: Pickleball, Q1’26 May '26 | 0 times: Pickleball, Q2’26 Aug '26 | falling | 4/850% | 4/850% | 4/1040% | 20%n=1+tx from settlement history blended with transcripts | 16¢ Kalshi |
| Iran / Middle East | 0 times: Iran / Middle East, Q3’24 Nov '24 | 0 times: Iran / Middle East, Q4’24 Feb '25 | 0 times: Iran / Middle East, Q1’25 May '25 | 0 times: Iran / Middle East, Q2’25 Aug '25 | 0 times: Iran / Middle East, Q3’25 Nov '25 | 0 times: Iran / Middle East, Q4’25 Feb '26 | 1 time: Iran / Middle East, Q1’26 May '26, counts as said | 0 times: Iran / Middle East, Q2’26 Aug '26 | steady | 1/812% | 1/812% | 1/1010% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Section 122 | 0 times: Section 122, Q3’24 Nov '24 | 0 times: Section 122, Q4’24 Feb '25 | 0 times: Section 122, Q1’25 May '25 | 0 times: Section 122, Q2’25 Aug '25 | 0 times: Section 122, Q3’25 Nov '25 | 0 times: Section 122, Q4’25 Feb '26 | 1 time: Section 122, Q1’26 May '26, counts as said | 0 times: Section 122, Q2’26 Aug '26 | steady | 1/812% | 0/80% | 1/1010% | 20%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
| Waterproof | 0 times: Waterproof, Q3’24 Nov '24 | 0 times: Waterproof, Q4’24 Feb '25 | 0 times: Waterproof, Q1’25 May '25 | 0 times: Waterproof, Q2’25 Aug '25 | 0 times: Waterproof, Q3’25 Nov '25 | 0 times: Waterproof, Q4’25 Feb '26 | 0 times: Waterproof, Q1’26 May '26 | 0 times: Waterproof, Q2’26 Aug '26 | steady | 0/80% | 0/80% | 1/1010% | 12%n=1+tx from settlement history blended with transcripts | 46¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 22, 2026 23:54 UTC.
Appearances and settled record
latest 10Our transcript counts matched how 13 of 13 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Aug 18, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 13 | 6 yes · 7 no | 13/13 (100%) |
| May 19, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 24, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 18, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 19, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 20, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 25, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 19, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 20, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Mar 5, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Amer Sports (AS): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/AS (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/amer-sports · words: /api/v1/history?entity=amer-sports · columnar JSON in #parrot-data · llms.txt · MCP