AMC (AMC)
As of Oct 23, 2026, Kalshi and Polymarket have settled 46 word markets on AMC’s earnings calls since 2025, on 36 different words.
History Wall
1–36 of 36, most settled first| Word | Q3’24Nov '24 | Q4’24Feb '25 | Q1’25May '25 | Q2’25Aug '25 | Q3’25Nov '25 | Q4’25Feb '26 | Q1’26May '26 | Q2’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| debt | 18 times: debt, Q3’24 Nov '24, counts as said | 7 times: debt, Q4’24 Feb '25, counts as said | 2 times: debt, Q1’25 May '25, counts as said | 9 times: debt, Q2’25 Aug '25, counts as said | 6 times: debt, Q3’25 Nov '25, counts as said | 14 times: debt, Q4’25 Feb '26, counts as said | 22 times: debt, Q1’26 May '26, counts as said | 17 times: debt, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 39/5078% | 96%n=2+tx from settlement history blended with transcripts |
| Innovation | 2 times: Innovation, Q3’24 Nov '24, counts as said | 2 times: Innovation, Q4’24 Feb '25, counts as said | 5 times: Innovation, Q1’25 May '25, counts as said | 1 time: Innovation, Q2’25 Aug '25, counts as said | 1 time: Innovation, Q3’25 Nov '25, counts as said | 1 time: Innovation, Q4’25 Feb '26, counts as said | 2 times: Innovation, Q1’26 May '26, counts as said | 0 times: Innovation, Q2’26 Jul '26 | falling | 7/888% | 6/875% | 33/5066% | 64%n=2+tx from settlement history blended with transcripts |
| Loyalty | 5 times: Loyalty, Q3’24 Nov '24, counts as said | 3 times: Loyalty, Q4’24 Feb '25, counts as said | 6 times: Loyalty, Q1’25 May '25, counts as said | 6 times: Loyalty, Q2’25 Aug '25, counts as said | 8 times: Loyalty, Q3’25 Nov '25, counts as said | 11 times: Loyalty, Q4’25 Feb '26, counts as said | 2 times: Loyalty, Q1’26 May '26, counts as said | 4 times: Loyalty, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 40/5080% | 92%n=2+tx from settlement history blended with transcripts |
| Partnership | 0 times: Partnership, Q3’24 Nov '24 | 0 times: Partnership, Q4’24 Feb '25 | 3 times: Partnership, Q1’25 May '25, counts as said | 0 times: Partnership, Q2’25 Aug '25 | 0 times: Partnership, Q3’25 Nov '25 | 0 times: Partnership, Q4’25 Feb '26 | 1 time: Partnership, Q1’26 May '26, counts as said | 0 times: Partnership, Q2’26 Jul '26 | steady | 2/825% | 2/825% | 28/5056% | 28%n=2+tx from settlement history blended with transcripts |
| Popcorn | 11 times: Popcorn, Q3’24 Nov '24, counts as said | 14 times: Popcorn, Q4’24 Feb '25, counts as said | 0 times: Popcorn, Q1’25 May '25 | 1 time: Popcorn, Q2’25 Aug '25, counts as said | 0 times: Popcorn, Q3’25 Nov '25 | 4 times: Popcorn, Q4’25 Feb '26, counts as said | 2 times: Popcorn, Q1’26 May '26, counts as said | 2 times: Popcorn, Q2’26 Jul '26, counts as said | falling | 6/875% | 2/825% | 32/5064% | 72%n=2+tx from settlement history blended with transcripts |
| Streaming | 1 time: Streaming, Q3’24 Nov '24, counts as said | 7 times: Streaming, Q4’24 Feb '25, counts as said | 0 times: Streaming, Q1’25 May '25 | 2 times: Streaming, Q2’25 Aug '25, counts as said | 1 time: Streaming, Q3’25 Nov '25, counts as said | 0 times: Streaming, Q4’25 Feb '26 | 1 time: Streaming, Q1’26 May '26, counts as said | 0 times: Streaming, Q2’26 Jul '26 | falling | 5/862% | 1/812% | 24/5048% | 32%n=2+tx from settlement history blended with transcripts |
| Bankruptcy | 0 times: Bankruptcy, Q3’24 Nov '24 | 1 time: Bankruptcy, Q4’24 Feb '25, counts as said | 0 times: Bankruptcy, Q1’25 May '25 | 0 times: Bankruptcy, Q2’25 Aug '25 | 0 times: Bankruptcy, Q3’25 Nov '25 | 0 times: Bankruptcy, Q4’25 Feb '26 | 0 times: Bankruptcy, Q1’26 May '26 | 1 time: Bankruptcy, Q2’26 Jul '26, counts as said | steady | 2/825% | 1/812% | 8/5016% | 29%n=2+tx from settlement history blended with transcripts |
| Theater attendance | 0 times: Theater attendance, Q3’24 Nov '24 | 1 time: Theater attendance, Q4’24 Feb '25, counts as said | 0 times: Theater attendance, Q1’25 May '25 | 0 times: Theater attendance, Q2’25 Aug '25 | 0 times: Theater attendance, Q3’25 Nov '25 | 0 times: Theater attendance, Q4’25 Feb '26 | 0 times: Theater attendance, Q1’26 May '26 | 0 times: Theater attendance, Q2’26 Jul '26 | steady | 1/812% | 1/812% | 3/506% | 16%n=2+tx from settlement history blended with transcripts |
| Advertisement | 0 times: Advertisement, Q3’24 Nov '24 | 0 times: Advertisement, Q4’24 Feb '25 | 0 times: Advertisement, Q1’25 May '25 | 0 times: Advertisement, Q2’25 Aug '25 | 0 times: Advertisement, Q3’25 Nov '25 | 0 times: Advertisement, Q4’25 Feb '26 | 0 times: Advertisement, Q1’26 May '26 | 0 times: Advertisement, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 1/502% | 19%n=1+tx from settlement history blended with transcripts |
| Box office | 30 times: Box office, Q3’24 Nov '24, counts as said | 27 times: Box office, Q4’24 Feb '25, counts as said | 23 times: Box office, Q1’25 May '25, counts as said | 19 times: Box office, Q2’25 Aug '25, counts as said | 31 times: Box office, Q3’25 Nov '25, counts as said | 18 times: Box office, Q4’25 Feb '26, counts as said | 19 times: Box office, Q1’26 May '26, counts as said | 21 times: Box office, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 48/5096% | 96%n=1+tx from settlement history blended with transcripts |
| IMAX | 19 times: IMAX, Q3’24 Nov '24, counts as said | 4 times: IMAX, Q4’24 Feb '25, counts as said | 4 times: IMAX, Q1’25 May '25, counts as said | 10 times: IMAX, Q2’25 Aug '25, counts as said | 10 times: IMAX, Q3’25 Nov '25, counts as said | 3 times: IMAX, Q4’25 Feb '26, counts as said | 1 time: IMAX, Q1’26 May '26, counts as said | 8 times: IMAX, Q2’26 Jul '26, counts as said | falling | 8/8100% | 8/8100% | 43/5086% | 90%n=1+tx from settlement history blended with transcripts |
| International | 2 times: International, Q3’24 Nov '24, counts as said | 1 time: International, Q4’24 Feb '25, counts as said | 1 time: International, Q1’25 May '25, counts as said | 3 times: International, Q2’25 Aug '25, counts as said | 2 times: International, Q3’25 Nov '25, counts as said | 5 times: International, Q4’25 Feb '26, counts as said | 8 times: International, Q1’26 May '26, counts as said | 3 times: International, Q2’26 Jul '26, counts as said | rising | 8/8100% | 8/8100% | 41/5082% | 89%n=1+tx from settlement history blended with transcripts |
| Investorevery call | 7 times: Investor, Q3’24 Nov '24, counts as said | 4 times: Investor, Q4’24 Feb '25, counts as said | 2 times: Investor, Q1’25 May '25, counts as said | 6 times: Investor, Q2’25 Aug '25, counts as said | 2 times: Investor, Q3’25 Nov '25, counts as said | 4 times: Investor, Q4’25 Feb '26, counts as said | 2 times: Investor, Q1’26 May '26, counts as said | 6 times: Investor, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 50/50100% | 88%n=1+tx from settlement history blended with transcripts |
| Landlord | 2 times: Landlord, Q3’24 Nov '24, counts as said | 1 time: Landlord, Q4’24 Feb '25, counts as said | 2 times: Landlord, Q1’25 May '25, counts as said | 1 time: Landlord, Q2’25 Aug '25, counts as said | 0 times: Landlord, Q3’25 Nov '25 | 3 times: Landlord, Q4’25 Feb '26, counts as said | 2 times: Landlord, Q1’26 May '26, counts as said | 4 times: Landlord, Q2’26 Jul '26, counts as said | rising | 7/888% | 5/862% | 45/5090% | 79%n=1+tx from settlement history blended with transcripts |
| Premium format | 0 times: Premium format, Q3’24 Nov '24 | 0 times: Premium format, Q4’24 Feb '25 | 2 times: Premium format, Q1’25 May '25, counts as said | 0 times: Premium format, Q2’25 Aug '25 | 0 times: Premium format, Q3’25 Nov '25 | 1 time: Premium format, Q4’25 Feb '26, counts as said | 0 times: Premium format, Q1’26 May '26 | 4 times: Premium format, Q2’26 Jul '26, counts as said | rising | 3/838% | 2/825% | 19/5038% | 60%n=1+tx from settlement history blended with transcripts |
| Profit / Profitability | 8 times: Profit / Profitability, Q3’24 Nov '24, counts as said | 6 times: Profit / Profitability, Q4’24 Feb '25, counts as said | 9 times: Profit / Profitability, Q1’25 May '25, counts as said | 8 times: Profit / Profitability, Q2’25 Aug '25, counts as said | 3 times: Profit / Profitability, Q3’25 Nov '25, counts as said | 6 times: Profit / Profitability, Q4’25 Feb '26, counts as said | 4 times: Profit / Profitability, Q1’26 May '26, counts as said | 7 times: Profit / Profitability, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 47/5094% | 90%n=1+tx from settlement history blended with transcripts |
| Retail | 15 times: Retail, Q3’24 Nov '24, counts as said | 5 times: Retail, Q4’24 Feb '25, counts as said | 1 time: Retail, Q1’25 May '25, counts as said | 3 times: Retail, Q2’25 Aug '25, counts as said | 1 time: Retail, Q3’25 Nov '25, counts as said | 4 times: Retail, Q4’25 Feb '26, counts as said | 2 times: Retail, Q1’26 May '26, counts as said | 4 times: Retail, Q2’26 Jul '26, counts as said | falling | 8/8100% | 7/888% | 30/5060% | 85%n=1+tx from settlement history blended with transcripts |
| Rotten Tomatoes | 0 times: Rotten Tomatoes, Q3’24 Nov '24 | 0 times: Rotten Tomatoes, Q4’24 Feb '25 | 0 times: Rotten Tomatoes, Q1’25 May '25 | 1 time: Rotten Tomatoes, Q2’25 Aug '25, counts as said | 1 time: Rotten Tomatoes, Q3’25 Nov '25, counts as said | 0 times: Rotten Tomatoes, Q4’25 Feb '26 | 0 times: Rotten Tomatoes, Q1’26 May '26 | 2 times: Rotten Tomatoes, Q2’26 Jul '26, counts as said | rising | 3/838% | 1/812% | 4/508% | 55%n=1+tx from settlement history blended with transcripts |
| Slate | 4 times: Slate, Q3’24 Nov '24, counts as said | 3 times: Slate, Q4’24 Feb '25, counts as said | 1 time: Slate, Q1’25 May '25, counts as said | 1 time: Slate, Q2’25 Aug '25, counts as said | 3 times: Slate, Q3’25 Nov '25, counts as said | 8 times: Slate, Q4’25 Feb '26, counts as said | 3 times: Slate, Q1’26 May '26, counts as said | 2 times: Slate, Q2’26 Jul '26, counts as said | steady | 8/8100% | 8/8100% | 41/5082% | 88%n=1+tx from settlement history blended with transcripts |
| Taylor Swift | 1 time: Taylor Swift, Q3’24 Nov '24, counts as said | 3 times: Taylor Swift, Q4’24 Feb '25, counts as said | 0 times: Taylor Swift, Q1’25 May '25 | 2 times: Taylor Swift, Q2’25 Aug '25, counts as said | 6 times: Taylor Swift, Q3’25 Nov '25, counts as said | 0 times: Taylor Swift, Q4’25 Feb '26 | 1 time: Taylor Swift, Q1’26 May '26, counts as said | 0 times: Taylor Swift, Q2’26 Jul '26 | falling | 5/862% | 5/862% | 9/5018% | 63%n=1+tx from settlement history blended with transcripts |
| Ticket price | 0 times: Ticket price, Q3’24 Nov '24 | 0 times: Ticket price, Q4’24 Feb '25 | 0 times: Ticket price, Q1’25 May '25 | 2 times: Ticket price, Q2’25 Aug '25, counts as said | 3 times: Ticket price, Q3’25 Nov '25, counts as said | 0 times: Ticket price, Q4’25 Feb '26 | 2 times: Ticket price, Q1’26 May '26, counts as said | 2 times: Ticket price, Q2’26 Jul '26, counts as said | rising | 4/850% | 2/825% | 35/5070% | 68%n=1+tx from settlement history blended with transcripts |
| APE | 0 times: APE, Q3’24 Nov '24 | 0 times: APE, Q4’24 Feb '25 | 0 times: APE, Q1’25 May '25 | 0 times: APE, Q2’25 Aug '25 | 0 times: APE, Q3’25 Nov '25 | 0 times: APE, Q4’25 Feb '26 | 0 times: APE, Q1’26 May '26 | 0 times: APE, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 10/5020% | 13%n=1+tx from settlement history blended with transcripts |
| Barbie | 2 times: Barbie, Q3’24 Nov '24, counts as said | 0 times: Barbie, Q4’24 Feb '25 | 0 times: Barbie, Q1’25 May '25 | 0 times: Barbie, Q2’25 Aug '25 | 0 times: Barbie, Q3’25 Nov '25 | 0 times: Barbie, Q4’25 Feb '26 | 0 times: Barbie, Q1’26 May '26 | 0 times: Barbie, Q2’26 Jul '26 | falling | 1/812% | 1/812% | 4/508% | 16%n=1+tx from settlement history blended with transcripts |
| Blockbuster | 8 times: Blockbuster, Q3’24 Nov '24, counts as said | 5 times: Blockbuster, Q4’24 Feb '25, counts as said | 2 times: Blockbuster, Q1’25 May '25, counts as said | 0 times: Blockbuster, Q2’25 Aug '25 | 1 time: Blockbuster, Q3’25 Nov '25, counts as said | 0 times: Blockbuster, Q4’25 Feb '26 | 1 time: Blockbuster, Q1’26 May '26, counts as said | 2 times: Blockbuster, Q2’26 Jul '26, counts as said | falling | 6/875% | 4/850% | 24/5048% | 56%n=1+tx from settlement history blended with transcripts |
| Box office recovery | 1 time: Box office recovery, Q3’24 Nov '24, counts as said | 0 times: Box office recovery, Q4’24 Feb '25 | 0 times: Box office recovery, Q1’25 May '25 | 0 times: Box office recovery, Q2’25 Aug '25 | 1 time: Box office recovery, Q3’25 Nov '25, counts as said | 1 time: Box office recovery, Q4’25 Feb '26, counts as said | 0 times: Box office recovery, Q1’26 May '26 | 0 times: Box office recovery, Q2’26 Jul '26 | steady | 3/838% | 3/838% | 6/5012% | 32%n=1+tx from settlement history blended with transcripts |
| Crypto | 0 times: Crypto, Q3’24 Nov '24 | 0 times: Crypto, Q4’24 Feb '25 | 0 times: Crypto, Q1’25 May '25 | 0 times: Crypto, Q2’25 Aug '25 | 0 times: Crypto, Q3’25 Nov '25 | 0 times: Crypto, Q4’25 Feb '26 | 0 times: Crypto, Q1’26 May '26 | 0 times: Crypto, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 3/506% | 13%n=1+tx from settlement history blended with transcripts |
| Dead Citynever said | 0 times: Dead City, Q3’24 Nov '24 | 0 times: Dead City, Q4’24 Feb '25 | 0 times: Dead City, Q1’25 May '25 | 0 times: Dead City, Q2’25 Aug '25 | 0 times: Dead City, Q3’25 Nov '25 | 0 times: Dead City, Q4’25 Feb '26 | 0 times: Dead City, Q1’26 May '26 | 0 times: Dead City, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/500% | 13%n=1+tx from settlement history blended with transcripts |
| Inflation | 0 times: Inflation, Q3’24 Nov '24 | 0 times: Inflation, Q4’24 Feb '25 | 0 times: Inflation, Q1’25 May '25 | 0 times: Inflation, Q2’25 Aug '25 | 1 time: Inflation, Q3’25 Nov '25, counts as said | 0 times: Inflation, Q4’25 Feb '26 | 0 times: Inflation, Q1’26 May '26 | 0 times: Inflation, Q2’26 Jul '26 | steady | 1/812% | 0/80% | 5/5010% | 22%n=1+tx from settlement history blended with transcripts |
| Interview | 0 times: Interview, Q3’24 Nov '24 | 0 times: Interview, Q4’24 Feb '25 | 0 times: Interview, Q1’25 May '25 | 0 times: Interview, Q2’25 Aug '25 | 0 times: Interview, Q3’25 Nov '25 | 0 times: Interview, Q4’25 Feb '26 | 0 times: Interview, Q1’26 May '26 | 0 times: Interview, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 2/504% | 13%n=1+tx from settlement history blended with transcripts |
| Meme Stocknever said | 0 times: Meme Stock, Q3’24 Nov '24 | 0 times: Meme Stock, Q4’24 Feb '25 | 0 times: Meme Stock, Q1’25 May '25 | 0 times: Meme Stock, Q2’25 Aug '25 | 0 times: Meme Stock, Q3’25 Nov '25 | 0 times: Meme Stock, Q4’25 Feb '26 | 0 times: Meme Stock, Q1’26 May '26 | 0 times: Meme Stock, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/500% | 13%n=1+tx from settlement history blended with transcripts |
| MoviePass | 0 times: MoviePass, Q3’24 Nov '24 | 0 times: MoviePass, Q4’24 Feb '25 | 0 times: MoviePass, Q1’25 May '25 | 0 times: MoviePass, Q2’25 Aug '25 | 0 times: MoviePass, Q3’25 Nov '25 | 0 times: MoviePass, Q4’25 Feb '26 | 0 times: MoviePass, Q1’26 May '26 | 0 times: MoviePass, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 5/5010% | 13%n=1+tx from settlement history blended with transcripts |
| 0 times: Reddit, Q3’24 Nov '24 | 0 times: Reddit, Q4’24 Feb '25 | 0 times: Reddit, Q1’25 May '25 | 0 times: Reddit, Q2’25 Aug '25 | 0 times: Reddit, Q3’25 Nov '25 | 0 times: Reddit, Q4’25 Feb '26 | 0 times: Reddit, Q1’26 May '26 | 0 times: Reddit, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 3/506% | 13%n=1+tx from settlement history blended with transcripts | |
| Refinancing | 0 times: Refinancing, Q3’24 Nov '24 | 0 times: Refinancing, Q4’24 Feb '25 | 0 times: Refinancing, Q1’25 May '25 | 0 times: Refinancing, Q2’25 Aug '25 | 0 times: Refinancing, Q3’25 Nov '25 | 2 times: Refinancing, Q4’25 Feb '26, counts as said | 3 times: Refinancing, Q1’26 May '26, counts as said | 1 time: Refinancing, Q2’26 Jul '26, counts as said | rising | 3/838% | 3/838% | 10/5020% | 54%n=1+tx from settlement history blended with transcripts |
| Retail investor | 1 time: Retail investor, Q3’24 Nov '24, counts as said | 0 times: Retail investor, Q4’24 Feb '25 | 0 times: Retail investor, Q1’25 May '25 | 2 times: Retail investor, Q2’25 Aug '25, counts as said | 0 times: Retail investor, Q3’25 Nov '25 | 2 times: Retail investor, Q4’25 Feb '26, counts as said | 0 times: Retail investor, Q1’26 May '26 | 1 time: Retail investor, Q2’26 Jul '26, counts as said | steady | 4/850% | 3/838% | 12/5024% | 47%n=1+tx from settlement history blended with transcripts |
| Seasonality | 0 times: Seasonality, Q3’24 Nov '24 | 0 times: Seasonality, Q4’24 Feb '25 | 0 times: Seasonality, Q1’25 May '25 | 0 times: Seasonality, Q2’25 Aug '25 | 0 times: Seasonality, Q3’25 Nov '25 | 2 times: Seasonality, Q4’25 Feb '26, counts as said | 1 time: Seasonality, Q1’26 May '26, counts as said | 1 time: Seasonality, Q2’26 Jul '26, counts as said | rising | 3/838% | 3/838% | 4/508% | 49%n=1+tx from settlement history blended with transcripts |
| Short interestnever said | 0 times: Short interest, Q3’24 Nov '24 | 0 times: Short interest, Q4’24 Feb '25 | 0 times: Short interest, Q1’25 May '25 | 0 times: Short interest, Q2’25 Aug '25 | 0 times: Short interest, Q3’25 Nov '25 | 0 times: Short interest, Q4’25 Feb '26 | 0 times: Short interest, Q1’26 May '26 | 0 times: Short interest, Q2’26 Jul '26 | steady | 0/80% | 0/80% | 0/500% | 13%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 45 of 46 settled words resolved (97.8%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Jul 20, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 5, 2026 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 25, 2026 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 6, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 12, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 29 | 16 yes · 13 no | 28/29 (97%) |
| May 7, 2025 | Earnings call FY25 Q1 | Speaker-labelled transcript | 17 | 8 yes · 9 no | 17/17 (100%) |
| Feb 25, 2025 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 5, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Aug 2, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| May 8, 2024 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
| Feb 28, 2024 | Earnings call FY23 Q4 | Speaker-labelled transcript | 0 | – | – |
| Nov 8, 2023 | Earnings call FY23 Q3 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “AMC (AMC): earnings call word history”, as of Oct 23, 2026, https://parrot.markets/earnings/AMC (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/amc · words: /api/v1/history?entity=amc · columnar JSON in #parrot-data · llms.txt · MCP