Accenture (ACN)
As of Oct 25, 2026, Kalshi has settled 14 word markets on Accenture’s earnings calls since 2026, on 14 different words. Next call: Dec 17, 2026 (14 words listed).
| Word | Q1’25Dec '24 | Q2’25Mar '25 | Q3’25Jun '25 | Q4’25Sep '25 | Q1’26year ago | Q2’26Mar '26 | Q3’26Jun '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability | Market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acquired / Acquisition | 10 times: Acquired / Acquisition, Q1’25 Dec '24, counts as said | 8 times: Acquired / Acquisition, Q2’25 Mar '25, counts as said | 13 times: Acquired / Acquisition, Q3’25 Jun '25, counts as said | 9 times: Acquired / Acquisition, Q4’25 Sep '25, counts as said | 7 times: Acquired / Acquisition, Q1’26 Dec '25, counts as said | 20 times: Acquired / Acquisition, Q2’26 Mar '26, counts as said | 23 times: Acquired / Acquisition, Q3’26 Jun '26, counts as said | 17 times: Acquired / Acquisition, Q4’26 Oct '26, counts as said | rising | 8/8100% | 8/8100% | 71/7792% | 97%n=1+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Bookingevery call | 7 times: Booking, Q1’25 Dec '24, counts as said | 12 times: Booking, Q2’25 Mar '25, counts as said | 11 times: Booking, Q3’25 Jun '25, counts as said | 13 times: Booking, Q4’25 Sep '25, counts as said | 11 times: Booking, Q1’26 Dec '25, counts as said | 17 times: Booking, Q2’26 Mar '26, counts as said | 11 times: Booking, Q3’26 Jun '26, counts as said | 19 times: Booking, Q4’26 Oct '26, counts as said | rising | 8/8100% | 8/8100% | 77/77100% | 96%n=1+tx from settlement history blended with transcripts | 88¢ Kalshi |
| Managed Service | 18 times: Managed Service, Q1’25 Dec '24, counts as said | 11 times: Managed Service, Q2’25 Mar '25, counts as said | 7 times: Managed Service, Q3’25 Jun '25, counts as said | 14 times: Managed Service, Q4’25 Sep '25, counts as said | 5 times: Managed Service, Q1’26 Dec '25, counts as said | 7 times: Managed Service, Q2’26 Mar '26, counts as said | 18 times: Managed Service, Q3’26 Jun '26, counts as said | 18 times: Managed Service, Q4’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 29/7738% | 96%n=1+tx from settlement history blended with transcripts | 82¢ Kalshi |
| Federal | 8 times: Federal, Q1’25 Dec '24, counts as said | 18 times: Federal, Q2’25 Mar '25, counts as said | 2 times: Federal, Q3’25 Jun '25, counts as said | 11 times: Federal, Q4’25 Sep '25, counts as said | 7 times: Federal, Q1’26 Dec '25, counts as said | 9 times: Federal, Q2’26 Mar '26, counts as said | 5 times: Federal, Q3’26 Jun '26, counts as said | 7 times: Federal, Q4’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 43/7756% | 93%n=1+tx from settlement history blended with transcripts | 82¢ Kalshi |
| Reinvention | 12 times: Reinvention, Q1’25 Dec '24, counts as said | 13 times: Reinvention, Q2’25 Mar '25, counts as said | 14 times: Reinvention, Q3’25 Jun '25, counts as said | 12 times: Reinvention, Q4’25 Sep '25, counts as said | 7 times: Reinvention, Q1’26 Dec '25, counts as said | 6 times: Reinvention, Q2’26 Mar '26, counts as said | 4 times: Reinvention, Q3’26 Jun '26, counts as said | 8 times: Reinvention, Q4’26 Oct '26, counts as said | falling | 8/8100% | 8/8100% | 24/7731% | 93%n=1+tx from settlement history blended with transcripts | 86¢ Kalshi |
| Digital Core | 7 times: Digital Core, Q1’25 Dec '24, counts as said | 7 times: Digital Core, Q2’25 Mar '25, counts as said | 3 times: Digital Core, Q3’25 Jun '25, counts as said | 10 times: Digital Core, Q4’25 Sep '25, counts as said | 8 times: Digital Core, Q1’26 Dec '25, counts as said | 3 times: Digital Core, Q2’26 Mar '26, counts as said | 4 times: Digital Core, Q3’26 Jun '26, counts as said | 6 times: Digital Core, Q4’26 Oct '26, counts as said | steady | 8/8100% | 8/8100% | 29/7738% | 92%n=1+tx from settlement history blended with transcripts | 87¢ Kalshi |
| Song | 2 times: Song, Q1’25 Dec '24, counts as said | 6 times: Song, Q2’25 Mar '25, counts as said | 4 times: Song, Q3’25 Jun '25, counts as said | 2 times: Song, Q4’25 Sep '25, counts as said | 4 times: Song, Q1’26 Dec '25, counts as said | 3 times: Song, Q2’26 Mar '26, counts as said | 0 times: Song, Q3’26 Jun '26 | 3 times: Song, Q4’26 Oct '26, counts as said | falling | 7/888% | 7/888% | 17/7722% | 83%n=1+tx from settlement history blended with transcripts | 84¢ Kalshi |
| Iran / Middle East | 1 time: Iran / Middle East, Q1’25 Dec '24, counts as said | 0 times: Iran / Middle East, Q2’25 Mar '25 | 0 times: Iran / Middle East, Q3’25 Jun '25 | 0 times: Iran / Middle East, Q4’25 Sep '25 | 0 times: Iran / Middle East, Q1’26 Dec '25 | 2 times: Iran / Middle East, Q2’26 Mar '26, counts as said | 6 times: Iran / Middle East, Q3’26 Jun '26, counts as said | 3 times: Iran / Middle East, Q4’26 Oct '26, counts as said | rising | 4/850% | 2/825% | 14/7718% | 78%n=1+tx from settlement history blended with transcripts | 67¢ Kalshi |
| Cybersecurity | 2 times: Cybersecurity, Q1’25 Dec '24, counts as said | 0 times: Cybersecurity, Q2’25 Mar '25 | 2 times: Cybersecurity, Q3’25 Jun '25, counts as said | 1 time: Cybersecurity, Q4’25 Sep '25, counts as said | 1 time: Cybersecurity, Q1’26 Dec '25, counts as said | 4 times: Cybersecurity, Q2’26 Mar '26, counts as said | 13 times: Cybersecurity, Q3’26 Jun '26, counts as said | 0 times: Cybersecurity, Q4’26 Oct '26 | rising | 6/875% | 6/875% | 27/7735% | 70%n=1+tx from settlement history blended with transcripts | 49¢ Kalshi |
| Palantir | 0 times: Palantir, Q1’25 Dec '24 | 0 times: Palantir, Q2’25 Mar '25 | 0 times: Palantir, Q3’25 Jun '25 | 1 time: Palantir, Q4’25 Sep '25, counts as said | 1 time: Palantir, Q1’26 Dec '25, counts as said | 3 times: Palantir, Q2’26 Mar '26, counts as said | 1 time: Palantir, Q3’26 Jun '26, counts as said | 2 times: Palantir, Q4’26 Oct '26, counts as said | rising | 5/862% | 3/838% | 5/776% | 68%transcripts from the transcript model | 48¢ Kalshi |
| Agentic AI | 0 times: Agentic AI, Q1’25 Dec '24 | 3 times: Agentic AI, Q2’25 Mar '25, counts as said | 3 times: Agentic AI, Q3’25 Jun '25, counts as said | 5 times: Agentic AI, Q4’25 Sep '25, counts as said | 2 times: Agentic AI, Q1’26 Dec '25, counts as said | 4 times: Agentic AI, Q2’26 Mar '26, counts as said | 1 time: Agentic AI, Q3’26 Jun '26, counts as said | 0 times: Agentic AI, Q4’26 Oct '26 | steady | 6/875% | 6/875% | 6/778% | 54%n=1+tx from settlement history blended with transcripts | 52¢ Kalshi |
| Anthropic / Claude | 0 times: Anthropic / Claude, Q1’25 Dec '24 | 0 times: Anthropic / Claude, Q2’25 Mar '25 | 0 times: Anthropic / Claude, Q3’25 Jun '25 | 0 times: Anthropic / Claude, Q4’25 Sep '25 | 0 times: Anthropic / Claude, Q1’26 Dec '25 | 0 times: Anthropic / Claude, Q2’26 Mar '26 | 1 time: Anthropic / Claude, Q3’26 Jun '26, counts as said | 1 time: Anthropic / Claude, Q4’26 Oct '26, counts as said | rising | 2/825% | 1/812% | 2/773% | 51%n=1+tx from settlement history blended with transcripts | 67¢ Kalshi |
| Buyback / Buy Back | 0 times: Buyback / Buy Back, Q1’25 Dec '24 | 0 times: Buyback / Buy Back, Q2’25 Mar '25 | 0 times: Buyback / Buy Back, Q3’25 Jun '25 | 0 times: Buyback / Buy Back, Q4’25 Sep '25 | 1 time: Buyback / Buy Back, Q1’26 Dec '25, counts as said | 1 time: Buyback / Buy Back, Q2’26 Mar '26, counts as said | 1 time: Buyback / Buy Back, Q3’26 Jun '26, counts as said | 0 times: Buyback / Buy Back, Q4’26 Oct '26 | rising | 3/838% | 3/838% | 8/7710% | 34%n=1+tx from settlement history blended with transcripts | 35¢ Kalshi |
| OpenAI / ChatGPT | 0 times: OpenAI / ChatGPT, Q1’25 Dec '24 | 0 times: OpenAI / ChatGPT, Q2’25 Mar '25 | 0 times: OpenAI / ChatGPT, Q3’25 Jun '25 | 0 times: OpenAI / ChatGPT, Q4’25 Sep '25 | 0 times: OpenAI / ChatGPT, Q1’26 Dec '25 | 0 times: OpenAI / ChatGPT, Q2’26 Mar '26 | 1 time: OpenAI / ChatGPT, Q3’26 Jun '26, counts as said | 0 times: OpenAI / ChatGPT, Q4’26 Oct '26 | steady | 1/812% | 1/812% | 1/771% | 20%n=1+tx from settlement history blended with transcripts | 18¢ Kalshi |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Market prices are mid quotes from Kalshi and Polymarket, shown for context, may be delayed by several minutes and are not a signal. Quotes as of Oct 20, 2026 15:46 UTC.
Every word
1–1 of 1, most settled first| Word | Q1’25Dec '24 | Q2’25Mar '25 | Q3’25Jun '25 | Q4’25Sep '25 | Q1’26Dec '25 | Q2’26Mar '26 | Q3’26Jun '26 | Q4’26last call | Trend | Last 8 | Scripted | All-time | Probability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generative AI | 0 times: Generative AI, Q1’25 Dec '24 | 1 time: Generative AI, Q2’25 Mar '25, counts as said | 1 time: Generative AI, Q3’25 Jun '25, counts as said | 0 times: Generative AI, Q4’25 Sep '25 | 0 times: Generative AI, Q1’26 Dec '25 | 0 times: Generative AI, Q2’26 Mar '26 | 0 times: Generative AI, Q3’26 Jun '26 | 0 times: Generative AI, Q4’26 Oct '26 | falling | 2/825% | 2/825% | 8/7710% | 17%n=1+tx from settlement history blended with transcripts |
- times said on that call
- counted as said (ring)
- no call
- probability next time, with n
- Select a word or a cell for its quotes
What the columns mean
- Last N
- of the appearances shown, how many counted as said
- Trend
- how the count moved over these calls
- Scripted
- calls of the last 8 where it was said in the prepared remarks
- All-time
- every call on file
- Probability
- the calibrated probability for the next listing; n is the settled observations behind it when it was computed, '+tx' adds the transcripts, 'new' means too little history
Appearances and settled record
latest 12Our transcript counts matched how 14 of 14 settled words resolved (100.0%). How we check.
| Date | Appearance | Text | Words | Settled | Our count agreed |
|---|---|---|---|---|---|
| Oct 1, 2026 | Earnings call FY26 Q4 | Speaker-labelled transcript | 14 | 9 yes · 5 no | 14/14 (100%) |
| Jun 18, 2026 | Earnings call FY26 Q3 | Speaker-labelled transcript | 0 | – | – |
| Mar 19, 2026 | Earnings call FY26 Q2 | Speaker-labelled transcript | 0 | – | – |
| Dec 18, 2025 | Earnings call FY26 Q1 | Speaker-labelled transcript | 0 | – | – |
| Sep 25, 2025 | Earnings call FY25 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jun 20, 2025 | Earnings call FY25 Q3 | Speaker-labelled transcript | 0 | – | – |
| Mar 20, 2025 | Earnings call FY25 Q2 | Speaker-labelled transcript | 0 | – | – |
| Dec 19, 2024 | Earnings call FY25 Q1 | Speaker-labelled transcript | 0 | – | – |
| Sep 26, 2024 | Earnings call FY24 Q4 | Speaker-labelled transcript | 0 | – | – |
| Jun 20, 2024 | Earnings call FY24 Q3 | Speaker-labelled transcript | 0 | – | – |
| Mar 21, 2024 | Earnings call FY24 Q2 | Speaker-labelled transcript | 0 | – | – |
| Dec 19, 2023 | Earnings call FY24 Q1 | Speaker-labelled transcript | 0 | – | – |
Citeparrot.markets, “Accenture (ACN): earnings call word history”, as of Oct 25, 2026, https://parrot.markets/earnings/ACN (CC BY 4.0)
Agents: this page as TSV at /api/v1/entity/accenture · words: /api/v1/history?entity=accenture · columnar JSON in #parrot-data · llms.txt · MCP