# netflix · Advertising · scope company_reps+operator · 5 quotes from the 8 latest transcripts of any kind (2025-01-21..2026-10-20): counted under the scope in 8 · as_of 2026-10-24T09:49:22Z
# quotes <= 25 words, <= 5 a response unless the source is public domain / OPL, never overlapping; t = media seconds · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)
app	date	spk	role	sec	t	q	counted	src	text_kind
netflix:2026-10-20:earnings_call	2026-10-20	Spencer Wang	company	qa	1738.7	…us on to the topic of «advertising». We have several questions on «advertising»,…	1	https://huggingface.co/datasets/defeatbeta/yahoo-finance-data	labelled
netflix:2026-10-20:earnings_call	2026-10-20	Spencer Wang	company	qa	1751.5	…of Baird. He asks, "How is the «advertising» business progressing relative…	1	https://huggingface.co/datasets/defeatbeta/yahoo-finance-data	labelled
netflix:2026-07-16:earnings_call	2026-07-16	Greg Peters	company	prepared	281.6	…that our consumers and our «advertising» partners ascribe to our service.…	1	https://huggingface.co/datasets/defeatbeta/yahoo-finance-data	labelled
netflix:2026-07-16:earnings_call	2026-07-16	Spencer Wang	company	qa	1339	…is monetization, and I'll begin with «advertising». The question is from Steve…	1	https://huggingface.co/datasets/defeatbeta/yahoo-finance-data	labelled
netflix:2026-04-16:earnings_call	2026-04-16	Greg Peters	company	prepared		…at 31.5%. That includes roughly doubling the «advertising» business to about $3…	1	https://huggingface.co/datasets/defeatbeta/yahoo-finance-data	labelled
