ent zoom · name Zoom · kind company · hub earnings · sub - · tier T1 · v KP · symbol ZM
next 2026-11-23 k:KXEARNINGSMENTIONZM-26NOV23 (11 words)
last text 2026-08-25 earnings_call
url https://parrot.markets/earnings/ZM · as_of 2026-10-24T04:22:59Z
25 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-11-25..2026-08-25 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Contact Center | contact center | 2 | 2 | 1 | YY | 8 | 8 |
| My Note | my note | 2 | 2 | 1 | YY | 8 | 2 |
| Agentic | agentic | 2 | 1 | 0.5 | Yn | 8 | 6 |
| Enterprise | enterprise | 2 | 1 | 0.5 | Yn | 8 | 8 |
| Workvivo | workvivo | 2 | 1 | 0.5 | Yn | 8 | 8 |
| Zoom Phone | zoom phone | 2 | 1 | 0.5 | Yn | 8 | 8 |
| AI Companion | ai companion | 2 | 0 | 0 | nn | 8 | 7 |
| Scribe | scribe | 2 | 0 | 0 | nn | 8 | 1 |
| AI / Artificial Intelligence 20+ times | ai\|artificial intelligence#20 | 1 | 1 | 1 | Y | 8 | 8 |
| Camera | camera | 1 | 1 | 1 | Y | 8 | 1 |
