ent winnebago-industries · name Winnebago Industries · kind company · hub earnings · sub - · tier T1 · v K · symbol WGO
next 2026-12-18 k:KXEARNINGSMENTIONWGO-26DEC18 (11 words)
last text 2026-10-21 earnings_call
url https://parrot.markets/earnings/WGO · as_of 2026-10-24T04:54:21Z
9 words with settled history; top 9 by n · tn/th: last 8 earnings call transcripts 2024-12-20..2026-10-21 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)

| w | key | n | y | rate | l10 | tn | th |
|---|---|---|---|---|---|---|---|
| Headwind | headwind | 1 | 1 | 1 | Y | 8 | 7 |
| Luxury | luxury | 1 | 1 | 1 | Y | 8 | 7 |
| Oil | oil | 1 | 1 | 1 | Y | 8 | 2 |
| Sunflyer | sunflyer | 1 | 1 | 1 | Y | 8 | 3 |
| Tariff | tariff | 1 | 1 | 1 | Y | 8 | 6 |
| AI / Artificial Intelligence | ai\|artificial intelligence | 1 | 0 | 0 | n | 8 | 0 |
| Dividend | dividend | 1 | 0 | 0 | n | 8 | 5 |
| Holiday | holiday | 1 | 0 | 0 | n | 8 | 3 |
| Inflation | inflation | 1 | 0 | 0 | n | 8 | 4 |
