# ent verizon · name Verizon · kind company · hub earnings · sub - · tier T1 · v KP · symbol VZ
# next 2026-10-26 k:KXEARNINGSMENTIONVZ-26OCT26 (25 words)
# last text 2026-07-24 earnings_call
# url https://parrot.markets/earnings/VZ · as_of 2026-10-25T00:46:13Z
# 33 words with settled history; top 10 by n · tn/th: last 8 earnings call transcripts 2024-10-22..2026-07-24 · derived data CC BY 4.0 (credit parrot.markets) · not advice (parrot.markets/disclosure)
w	key	n	y	rate	l10	tn	th
5G	5g	4	2	0.5	YYnn	8	6
Rural	rural	4	2	0.5	nnYY	8	4
Satellite	satellite	4	2	0.5	nnYY	8	4
Spectrum	spectrum	4	2	0.5	nnYY	8	5
Tariff	tariff	4	0	0	nnnn	8	1
Synergy	synergy	3	3	1	YYY	8	5
Home / MyHome	home|myhome	3	2	0.67	nYY	8	7
Outage	outage	3	2	0.67	YYn	8	2
Starry	starry	3	2	0.67	YYn	8	3
C-Band	c band	3	1	0.33	Ynn	8	6
